Hotel Online's List of 80 Lodging and Gaming Stocks 
  Ranked by % Gain/Loss for the six Months ending June 30, 1998 
     
    6 Months (thru June '98)  
  Sym Rank Company Price Price Price Gain/ % Gain/  
  12/31/96 12/31/97 6/30/98 (Loss) (Loss)  
  cmag 1 Casino Magic Corp 2.50 1.16 2.03 0.87 75.1 %  
  sgm 2 Santa Fe Gaming 1.13 0.75 1.25 0.50 66.7 %  
  play 3 Players International 5.38 3.19 4.97 1.78 55.8 %  
  stn 4 Station Casinos 10.13 10.19 14.69 4.50 44.1 %  
  csno 5 Casino America 3.19 2.44 3.50 1.06 43.4 %  
  slot 6 Anchor Gaming Inc. 42.00 55.75 77.63 21.88 39.2 %  
  hvy 7 Harveys Casino 16.88 20.75 27.13 6.38 30.7 %  
  luckd 8 Lady Luck Gaming 11.28 6.00 7.75 1.75 29.2 %  
  sppr 9 Supertel Hospitality Inc. 9.00 10.00 12.50 2.50 25.0 %  
  gnd 10 Grand Casinos Inc. 13.50 13.63 17.00 3.37 24.7 %  
  fhri 11 Full House Resorts Inc. 3.19 2.13 2.63 0.50 23.2 %  
  het 12 Harrahs Entertainment 19.88 18.88 23.25 4.37 23.1 %  
  snds 13 Sands Regent 2.88 1.63 2.00 0.37 22.7 %  
  sih 14 Sun International 36.50 37.63 45.50 7.87 20.9 %  
  rrf 15 Realty Refund Trust 5.13 4.31 5.00 0.69 15.9 %  
  mcri 16 Monarch Casino & Resort Inc. 2.00 5.50 6.38 0.88 15.9 %  
  slam 17 Suburban Lodges of America 16.00 13.31 15.13 1.82 13.6 %  
  cnty 18 Century Casinos Inc. 1.38 0.94 1.06 0.12 13.0 %  
  fs 19 Four Seasons 22.50 31.63 35.25 3.62 11.4 %  
  rri 20 Red Roof Inns Inc. 15.50 15.31 16.94 1.63 10.6 %  
  lqi 21 La Quinta Inns, Inc. 19.13 19.56 21.13 1.57 8.0 %  
  azr 22 Aztar 7.00 6.38 6.81 0.43 6.8 %  
  dis 23 Walt Disney 69.63 99.00 105.06 6.06 6.1 %  
  djt 24 Trump Hotels 12.00 6.69 7.06 0.37 5.6 %  
  buck 25 Buckhead America 6.00 7.13 7.50 0.37 5.2 %  
  mtn 26 Vail Resorts, Inc. 22.63 25.94 26.63 0.68 2.6 %  
  hwcc 27 Hollywood Casino 2.88 1.84 1.88 0.03 1.9 %  
  sodk 28 Sodak Gaming 15.38 6.38 6.25 -0.13 -2.0 %  
  hpt 29 Hospitality Properties Trust 29.00 32.88 32.13 -0.76 -2.3 %  
  mcs 30 Marcus Corp. 21.25 18.44 17.88 -0.57 -3.1 %  
  huds 31 Hudson Hotels 5.88 4.13 4.00 -0.13 -3.1 %  
  hlt 32 Hilton Hotels Corp. 26.25 29.75 28.63 -1.13 -3.8 %  
  rfs 33 RFS Hotel Investors 19.75 19.94 19.00 -0.94 -4.7 %  
  wxh 34 Winston Hotels Inc. 13.63 13.13 12.50 -0.63 -4.8 %  
  jams 35 Jameson Inns Inc. 13.25 11.69 11.00 -0.69 -5.9 %  
  lho 36 LaSalle Hotel Properties   18.00 16.94 -1.06 -5.9 %  
  mir 37 Mirage Resorts Inc. 21.63 22.75 21.31 -1.44 -6.3 %  
  mar 38 Marriott International, Inc. 27.63 34.63 32.38 -2.26 -6.5 %  
  prh 39 Promus Hotel Corp. 29.63 42.00 38.75 -3.25 -7.7 %  
  towvq 40 Stratosphere Corp 0.88 0.06 0.06 -0.01 -8.3 %  
  hmt 41 Host Marriott Corp. 16.00 19.63 17.81 -1.82 -9.3 %  
  esa 42 Extended Stay America Inc. 20.13 12.44 11.25 -1.19 -9.6 %  
  rhc 43 Rio Hotel Casino Inc. 14.88 21.00 18.88 -2.13 -10.1 %  
  enn 44 Equity Inns 13.00 14.75 13.19 -1.56 -10.6 %  
  snsta 45 Sonesta 9.75 13.75 12.25 -1.50 -10.9 %  
  ser 46 Servico Inc. 16.13 16.88 15.00 -1.88 -11.1 %  
  fch 47 FelCor Suite Hotels, Inc. 35.38 35.50 31.38 -4.13 -11.6 %  
  mgg 48 MGM Grand Inc. 34.88 36.13 31.56 -4.57 -12.6 %  
  byd 49 Boyd Gaming 8.25 6.63 5.75 -0.88 -13.3 %  
  prma 50 Primadonna Resorts 17.00 16.69 14.34 -2.35 -14.1 %  
  cndl 51 Candlewood 9.63 8.75 7.50 -1.25 -14.3 %  
  pdq 52 Prime Hospitality Corp. 16.13 20.38 17.44 -2.94 -14.4 %  
  ilx 53 ILX Resorts Inc.   6.75 5.75 -1.00 -14.8 %  
  chh 54 Choice Hotels International 17.63 16.00 13.56 -2.44 -15.2 %  
  bh 55 Bristol Hotel Co. 31.75 29.06 24.50 -4.56 -15.7 %  
  hot 56 Starwood Lodging Trust 36.38 57.88 48.31 -9.57 -16.5 %  
  pah 57 Patriot American Hospitality Inc. 21.56 28.81 23.94 -4.87 -16.9 %  
  hump 58 Humphrey Hospitality Trust Inc. 9.00 12.25 10.13 -2.13 -17.3 %  
  cir 59 Circus Circus 34.38 20.50 16.94 -3.56 -17.4 %  
  ally 60 Alliance Gaming   4.88 4.00 -0.88 -18.0 %  
  cho 61 CapStar Hotel Co. 19.63 34.31 28.00 -6.31 -18.4 %  
  kpa 62 Innkeepers Trust USA 13.88 15.50 12.63 -2.88 -18.5 %  
  usfs 63 US Franchise Systems 10.13 10.00 8.13 -1.88 -18.8 %  
  host 64 Amerihost Properties Inc. 6.25 5.75 4.63 -1.13 -19.6 %  
  boy 65 Boykin Lodging 24.00 26.44 21.25 -5.19 -19.6 %  
  agt 66 American General Hospitality 23.75 26.75 21.25 -5.50 -20.6 %  
  hsd 67 Homestead Village 18.00 15.06 11.88 -3.19 -21.1 %  
  jqh 68 John Q. Hammons Inc. 8.50 9.00 7.06 -1.94 -21.5 %  
  vstn 69 Vistana Inc.   23.75 18.38 -5.38 -22.6 %  
  ssi 70 Sunstone Hotel Investors Inc. 13.13 17.25 13.31 -3.94 -22.8 %  
  own 71 Signature Resorts 35.25 21.88 16.50 -5.38 -24.6 %  
  snb 72 Sunburst Hospitality   9.88 6.94 -2.94 -29.8 %  
  hfd 73 Host Funding Inc. 7.50 6.50 4.50 -2.00 -30.8 %  
  hpk 74 Hollywood Park Inc. 15.00 22.00 12.63 -9.38 -42.6 %  
  prez 75 President Casinos 4.13 3.56 2.00 -1.56 -43.8 %  
  phl 76 Planet Hollywood 19.75 13.25 7.13 -6.13 -46.2 %  
  lodg 77 ShoLodge 13.50 15.75 7.88 -7.88 -50.0 %  
  mhgi 78 Meritage   2.75 1.31 -1.44 -52.3 %  
  riv 79 Riviera Holdings Corp 14.25 12.88 6.13 -6.76 -52.4 %  
  beds 80 BridgeStreet Accommodations, Inc.   10.19 4.63 -5.57 -54.6 %  
-
80 Lodging and Casino Stocks at:
5/31/98
2/28/98
1/31/98
12/31/97
3/31/97
--
Search Hotel Online
Back to
Hotel Online Welcome Page
Back to
Hotel Online News Notes
 
 

Last Updated on 6/30/98