Hotel Online's List of 80 Lodging and Gaming Stocks
  Ranked by % Gain/Loss for the First Month of 1998 
     
    1 Month (Jan '98)  
  Sym Rank Company Price Price Price Gain/ % Gain/  
  12/31/96 12/31/97 1/30/98 (Loss) (Loss)  
  towvq 1 Stratosphere Corp 0.88 0.06 0.19 0.13 208.3 %  
  sgm 2 Santa Fe Gaming 1.13 0.75 1.50 0.75 100.0 %  
  stn 3 Station Casinos 10.13 10.19 14.88 4.69 46.0 %  
  djt 4 Trump Hotels 12.00 6.69 9.13 2.44 36.4 %  
  mcri 5 Monarch Casino & Resort Inc. 2.00 5.50 7.50 2.00 36.4 %  
  cmag 6 Casino Magic Corp 2.50 1.16 1.56 0.40 34.7 %  
  fhri 7 Full House Resorts Inc. 3.19 2.13 2.81 0.68 32.0 %  
  play 8 Players International 5.38 3.19 4.00 0.81 25.4 %  
  azr 9 Aztar 7.00 6.38 7.94 1.56 24.4 %  
  rhc 10 Rio Hotel Casino Inc. 14.88 21.00 25.75 4.75 22.6 %  
  rri 11 Red Roof Inns Inc. 15.50 15.31 18.63 3.32 21.7 %  
  ally 12 Alliance Gaming 4.38 4.88 5.81 0.93 19.1 %  
  het 13 Harrahs Entertainment 19.88 18.88 22.06 3.18 16.9 %  
  cnty 14 Century Casinos Inc. 1.38 0.94 1.09 0.15 16.4 %  
  hfd 15 Host Funding Inc. 7.50 6.50 7.50 1.00 15.4 %  
  prez 16 President Casinos 4.13 3.56 4.06 0.50 14.1 %  
  riv 17 Riviera Holdings Corp 14.25 12.88 14.63 1.75 13.5 %  
  cir 18 Circus Circus 34.38 20.50 23.00 2.50 12.2 %  
  sodk 19 Sodak Gaming 15.38 6.38 7.13 0.75 11.7 %  
  sigr 20 Signature Resorts 35.25 21.88 24.38 2.50 11.4 %  
  csno 21 Casino America 3.19 2.44 2.69 0.25 10.1 %  
  lqi 22 La Quinta Inns, Inc. 19.13 19.56 21.31 1.75 9.0 %  
  snsta 23 Sonesta 9.75 13.75 14.88 1.13 8.2 %  
  dis 24 Walt Disney 69.63 99.00 106.88 7.88 8.0 %  
  prh 25 Promus Hotel Corp. 29.63 42.00 45.19 3.19 7.6 %  
  byd 26 Boyd Gaming 8.25 6.63 7.13 0.50 7.5 %  
  vstn 27 Vistana Inc.   23.75 25.50 1.75 7.4 %  
  luck 28 Lady Luck Gaming 1.88 1.00 1.06 0.06 6.3 %  
  huds 29 Hudson Hotels 5.88 4.13 4.38 0.25 5.9 %  
  boy 30 Boykin Lodging 24.00 26.44 28.00 1.56 5.9 %  
  fch 31 FelCor Suite Hotels, Inc. 35.38 35.50 37.38 1.88 5.3 %  
  enn 32 Equity Inns 13.00 14.75 15.44 0.69 4.7 %  
  prma 33 Primadonna Resorts 17.00 16.69 17.38 0.68 4.1 %  
  hpt 34 Hospitality Properties Trust 29.00 32.88 34.19 1.31 4.0 %  
  jams 35 Jameson Inns Inc. 13.25 11.69 12.13 0.44 3.7 %  
  slot 36 Anchor Gaming Inc. 42.00 55.75 57.50 1.75 3.1 %  
  agt 37 American General Hospitality 23.75 26.75 27.56 0.81 3.0 %  
  chrt 38 Chartwell Leisure Inc. 13.75 16.69 17.13 0.43 2.6 %  
  usfs 39 US Franchise Systems 10.13 10.00 10.25 0.25 2.5 %  
  mtn 40 Vail Resorts, Inc. 22.63 25.94 26.38 0.43 1.7 %  
  sih 41 Sun International 36.50 37.63 38.25 0.62 1.6 %  
  mir 42 Mirage Resorts Inc. 21.63 22.75 23.06 0.31 1.4 %  
  wxh 43 Winston Hotels Inc. 13.63 13.13 13.25 0.12 0.9 %  
  hfs 44 HFS Inc. 59.75 77.44 77.44 0.00 0.0 %  
  tree 45 Doubletree Corp. 45.00 39.69 39.69 0.00 0.0 %  
  mar 46 Marriott International, Inc. 55.25 69.25 69.13 -0.13 -0.2 %  
  snds 47 Sands Regent 2.88 1.63 1.63 0.00 -0.3 %  
  slam 48 Suburban Lodges of America 16.00 13.31 13.25 -0.06 -0.5 %  
  esa 49 Extended Stay America Inc. 20.13 12.44 12.38 -0.06 -0.5 %  
  mgg 50 MGM Grand Inc. 34.88 36.13 35.81 -0.32 -0.9 %  
  hump 51 Humphrey Hospitality Trust Inc. 9.00 12.25 12.13 -0.13 -1.0 %  
  kpa 52 Innkeepers Trust USA 13.88 15.50 15.31 -0.19 -1.2 %  
  gnd 53 Grand Casinos Inc. 13.50 13.63 13.38 -0.26 -1.9 %  
  ser 54 Servico Inc. 16.13 16.88 16.56 -0.32 -1.9 %  
  ssi 55 Sunstone Hotel Investors Inc. 13.13 17.25 16.81 -0.44 -2.5 %  
  cho 56 CapStar Hotel Co. 19.63 34.31 33.44 -0.87 -2.5 %  
  hsd 57 Homestead Village 18.00 15.06 14.63 -0.44 -2.9 %  
  itt 58 ITT Corp. 43.38 82.63 80.00 -2.63 -3.2 %  
  ihc 59 Interstate Hotels Co. 28.25 35.11 33.81 -1.30 -3.7 %  
  mcs 60 Marcus Corp. 21.25 18.44 17.63 -0.82 -4.4 %  
  hlt 61 Hilton Hotels Corp. 26.25 29.75 28.38 -1.38 -4.6 %  
  wyn 62 Wyndham Hotel Corp. 24.63 40.38 38.50 -1.88 -4.7 %  
  chh 63 Choice Hotels International 17.63 16.00 15.19 -0.81 -5.1 %  
  buck 64 Buckhead America 6.00 7.13 6.75 -0.38 -5.3 %  
  hot 65 Starwood Lodging Trust 36.38 57.88 54.25 -3.63 -6.3 %  
  fs 66 Four Seasons 22.50 31.63 29.44 -2.19 -6.9 %  
  rfs 67 RFS Hotel Investors 19.75 19.94 18.50 -1.44 -7.2 %  
  pdq 68 Prime Hospitality Corp. 16.13 20.38 18.88 -1.51 -7.4 %  
  cndl 69 Candlewood 9.63 8.75 8.00 -0.75 -8.6 %  
  jqh 70 John Q. Hammons Inc. 8.50 9.00 8.19 -0.81 -9.0 %  
  sppr 71 Supertel Hospitality Inc. 9.00 10.00 9.00 -1.00 -10.0 %  
  hmt 72 Host Marriott Corp. 16.00 19.63 17.50 -2.13 -10.9 %  
  pah 73 Patriot American Hospitality Inc. 21.56 28.81 25.63 -3.19 -11.1 %  
  hwcc 74 Hollywood Casino 2.88 1.84 1.63 -0.22 -11.7 %  
  bh 75 Bristol Hotel Co. 31.75 29.06 25.13 -3.94 -13.5 %  
  gby 76 Greate Bay Casino Corp. 1.75 1.25 1.06 -0.19 -15.0 %  
  host 77 Amerihost Properties Inc. 6.25 5.75 4.88 -0.88 -15.2 %  
  lodg 78 ShoLodge 13.50 15.75 12.00 -3.75 -23.8 %  
  hpk 79 Hollywood Park Inc. 15.00 22.00 15.38 -6.63 -30.1 %  
  phl 80 Planet Hollywood 19.75 13.25 7.56 -5.69 -42.9 %  
-
80 Lodging and Casino Stocks at
12/31/97
11/30/97
10/30/97
9/30/97
3/31/97
-
Back to Hotel.Online Welcome Page
Back to Hotel Online News Notes



Last Updated on 1/30/98
By Richard L. Johnson