Hotel Online's List of 80 Lodging and Gaming Stocks
Ranked by % Gain/Loss 
for the two Months ending Feb 27, 1998
 
    2 Months (thru Feb '98)  
  Sym Rank Company Price Price Price Gain/ % Gain/  
  12/31/96 12/31/97 2/27/98 (Loss) (Loss)  
  sgm 1 Santa Fe Gaming 1.13 0.75 2.19 1.44 191.7 %  
  towvq 2 Stratosphere Corp 0.88 0.06 0.17 0.11 175.0 %  
  cmag 3 Casino Magic Corp 2.50 1.16 1.94 0.78 67.0 %  
  djt 4 Trump Hotels 12.00 6.69 10.63 3.94 58.8 %  
  fhri 5 Full House Resorts Inc. 3.19 2.13 3.00 0.87 40.8 %  
  hvy 6 Harveys Casino 16.88 20.75 28.88 8.13 39.2 %  
  play 7 Players International 5.38 3.19 4.44 1.25 39.1 %  
  stn 8 Station Casinos 10.13 10.19 14.13 3.94 38.6 %  
  rhc 9 Rio Hotel Casino Inc. 14.88 21.00 28.19 7.19 34.2 %  
  slam 10 Suburban Lodges of America 16.00 13.31 17.75 4.44 33.4 %  
  azr 11 Aztar 7.00 6.38 8.50 2.12 33.2 %  
  slot 12 Anchor Gaming Inc. 42.00 55.75 68.00 12.25 22.0 %  
  ally 13 Alliance Gaming   4.88 5.88 1.00 20.4 %  
  byd 14 Boyd Gaming 8.25 6.63 7.94 1.31 19.7 %  
  sodk 15 Sodak Gaming 15.38 6.38 7.63 1.25 19.5 %  
  csno 16 Casino America 3.19 2.44 2.88 0.44 17.8 %  
  usfs 17 US Franchise Systems 10.13 10.00 11.75 1.75 17.5 %  
  rri 18 Red Roof Inns Inc. 15.50 15.31 17.94 2.63 17.2 %  
  sih 19 Sun International 36.50 37.63 43.50 5.87 15.6 %  
  hwcc 20 Hollywood Casino 2.88 1.84 2.13 0.29 15.5 %  
  snds 21 Sands Regent 2.88 1.63 1.88 0.25 15.0 %  
  prh 22 Promus Hotel Corp. 29.63 42.00 48.25 6.25 14.9 %  
  fs 23 Four Seasons 22.50 31.63 36.00 4.37 13.8 %  
  dis 24 Walt Disney 69.63 99.00 111.94 12.94 13.1 %  
  esa 25 Extended Stay America Inc. 20.13 12.44 14.00 1.56 12.5 %  
  gnd 26 Grand Casinos Inc. 13.50 13.63 15.25 1.62 11.9 %  
  het 27 Harrahs Entertainment 19.88 18.88 21.06 2.18 11.6 %  
  beds 28 BridgeStreet Accommodations, Inc.   10.19 11.25 1.06 10.4 %  
  mar 29 Marriott International, Inc. 55.25 69.25 75.75 6.50 9.4 %  
  lqi 30 La Quinta Inns, Inc. 19.13 19.56 21.25 1.69 8.6 %  
  vstn 31 Vistana Inc.   23.75 25.75 2.00 8.4 %  
  cir 32 Circus Circus 34.38 20.50 22.19 1.69 8.2 %  
  chrt 33 Chartwell Leisure Inc. 13.75 16.69 18.00 1.31 7.8 %  
  sppr 34 Supertel Hospitality Inc. 9.00 10.00 10.75 0.75 7.5 %  
  huds 35 Hudson Hotels 5.88 4.13 4.44 0.31 7.4 %  
  enn 36 Equity Inns 13.00 14.75 15.81 1.06 7.2 %  
  hpt 37 Hospitality Properties Trust 29.00 32.88 35.00 2.12 6.4 %  
  mcri 38 Monarch Casino & Resort Inc. 2.00 5.50 5.75 0.25 4.5 %  
  mtn 39 Vail Resorts, Inc. 22.63 25.94 27.00 1.06 4.1 %  
  riv 40 Riviera Holdings Corp 14.25 12.88 13.25 0.37 2.9 %  
  hfd 41 Host Funding Inc. 7.50 6.50 6.63 0.13 1.9 %  
  prez 42 President Casinos 4.13 3.56 3.63 0.06 1.8 %  
  snsta 43 Sonesta 9.75 13.75 14.00 0.25 1.8 %  
  ser 44 Servico Inc. 16.13 16.88 17.13 0.25 1.5 %  
  fch 45 FelCor Suite Hotels, Inc. 35.38 35.50 35.88 0.38 1.1 %  
  agt 46 American General Hospitality 23.75 26.75 27.00 0.25 0.9 %  
  hmt 47 Host Marriott Corp. 16.00 19.63 19.81 0.18 0.9 %  
  mir 48 Mirage Resorts Inc. 21.63 22.75 22.94 0.19 0.8 %  
  itt 49 ITT Corp. 43.38 82.63 83.13 0.50 0.6 %  
  wxh 50 Winston Hotels Inc. 13.63 13.13 13.19 0.06 0.4 %  
  hlt 51 Hilton Hotels Corp. 26.25 29.75 29.81 0.06 0.2 %  
  hump 52 Humphrey Hospitality Trust Inc. 9.00 12.25 12.25 0.00 0.0 %  
  mgg 53 MGM Grand Inc. 34.88 36.13 36.13 0.00 0.0 %  
  jams 54 Jameson Inns Inc. 13.25 11.69 11.63 -0.06 -0.6 %  
  cho 55 CapStar Hotel Co. 19.63 34.31 33.75 -0.56 -1.6 %  
  buck 56 Buckhead America 6.00 7.13 7.00 -0.13 -1.8 %  
  hot 57 Starwood Lodging Trust 36.38 57.88 56.56 -1.32 -2.3 %  
  ihc 58 Interstate Hotels Co. 28.25 35.11 34.25 -0.86 -2.4 %  
  cnty 59 Century Casinos Inc. 1.38 0.94 0.91 -0.03 -3.6 %  
  kpa 60 Innkeepers Trust USA 13.88 15.50 14.81 -0.69 -4.4 %  
  own 61 Signature Resorts 35.25 21.88 20.75 -1.13 -5.2 %  
  hsd 62 Homestead Village 18.00 15.06 14.25 -0.81 -5.4 %  
  cndl 63 Candlewood 9.63 8.75 8.25 -0.50 -5.7 %  
  boy 64 Boykin Lodging 24.00 26.44 24.81 -1.63 -6.2 %  
  chh 65 Choice Hotels International 17.63 16.00 15.00 -1.00 -6.3 %  
  luck 66 Lady Luck Gaming 1.88 1.00 0.94 -0.06 -6.3 %  
  ssi 67 Sunstone Hotel Investors Inc. 13.13 17.25 16.13 -1.13 -6.5 %  
  pdq 68 Prime Hospitality Corp. 16.13 20.38 19.00 -1.38 -6.8 %  
  mcs 69 Marcus Corp. 21.25 18.44 17.06 -1.38 -7.5 %  
  rfs 70 RFS Hotel Investors 19.75 19.94 18.13 -1.82 -9.1 %  
  prma 71 Primadonna Resorts 17.00 16.69 15.00 -1.69 -10.1 %  
  snb 72 Sunburst Hospitality   9.88 8.75 -1.13 -11.4 %  
  jqh 73 John Q. Hammons Inc. 8.50 9.00 7.88 -1.13 -12.5 %  
  pah 74 Patriot American Hospitality Inc. 21.56 28.81 25.00 -3.81 -13.2 %  
  bh 75 Bristol Hotel Co. 31.75 29.06 25.13 -3.94 -13.5 %  
  lodg 76 ShoLodge 13.50 15.75 12.63 -3.13 -19.8 %  
  phl 77 Planet Hollywood 19.75 13.25 10.06 -3.19 -24.1 %  
  host 78 Amerihost Properties Inc. 6.25 5.75 4.25 -1.50 -26.1 %  
  hpk 79 Hollywood Park Inc. 15.00 22.00 14.88 -7.13 -32.4 %  
  mhgi 80 Meritage   2.75 1.69 -1.06 -38.6 %  
-
80 Lodging and Casino Stocks at:
1/31/98
12/31/97
3/31/97
--
Back to Hotel Online Welcome Page
Back to Hotel Online News Notes


Last Updated on 2/28/98
By Richard L. Johnson