Hotel Online's List of 80 Lodging and Gaming Stocks   
    Ranked by % Gain/Loss for the five Months ending May 31, 1998   
             
          5 Months (thru May '98)
Sym Rank Company Price Price Price Gain/ % Gain/
      12/31/96 12/31/97 5/31/98 (Loss) (Loss)
cmag 1 Casino Magic Corp 2.50 1.16 1.94 0.78 67.0 %
play 2 Players International 5.38 3.19 5.31 2.12 66.5 %
csno 3 Casino America 3.19 2.44 4.00 1.56 63.9 %
slot 4 Anchor Gaming Inc. 42.00 55.75 91.00 35.25 63.2 %
sgm 5 Santa Fe Gaming 1.13 0.75 1.13 0.38 50.0 %
stn 6 Station Casinos 10.13 10.19 14.88 4.69 46.0 %
sppr 7 Supertel Hospitality Inc. 9.00 10.00 13.63 3.63 36.3 %
snds 8 Sands Regent 2.88 1.63 2.19 0.56 34.2 %
cnty 9 Century Casinos Inc. 1.38 0.94 1.25 0.31 33.0 %
het 10 Harrahs Entertainment 19.88 18.88 25.00 6.12 32.4 %
hvy 11 Harveys Casino 16.88 20.75 27.19 6.44 31.0 %
gnd 12 Grand Casinos Inc. 13.50 13.63 17.56 3.93 28.9 %
djt 13 Trump Hotels 12.00 6.69 8.56 1.87 28.0 %
towvq 14 Stratosphere Corp 0.88 0.06 0.08 0.02 25.0 %
luck 15 Lady Luck Gaming 1.88 1.00 1.25 0.25 25.0 %
sih 16 Sun International 36.50 37.63 45.69 8.06 21.4 %
slam 17 Suburban Lodges of America 16.00 13.31 16.06 2.75 20.7 %
mcri 18 Monarch Casino & Resort Inc. 2.00 5.50 6.50 1.00 18.2 %
rri 19 Red Roof Inns Inc. 15.50 15.31 17.63 2.32 15.1 %
dis 20 Walt Disney 69.63 99.00 113.25 14.25 14.4 %
mtn 21 Vail Resorts, Inc. 22.63 25.94 29.00 3.06 11.8 %
fhri 22 Full House Resorts Inc. 3.19 2.13 2.38 0.25 11.5 %
lqi 23 La Quinta Inns, Inc. 19.13 19.56 21.50 1.94 9.9 %
azr 24 Aztar 7.00 6.38 7.00 0.62 9.7 %
huds 25 Hudson Hotels 5.88 4.13 4.38 0.25 5.9 %
hlt 26 Hilton Hotels Corp. 26.25 29.75 31.44 1.69 5.7 %
hwcc 27 Hollywood Casino 2.88 1.84 1.94 0.10 5.3 %
buck 28 Buckhead America 6.00 7.13 7.50 0.37 5.2 %
prma 29 Primadonna Resorts 17.00 16.69 17.38 0.68 4.1 %
rhc 30 Rio Hotel Casino Inc. 14.88 21.00 21.75 0.75 3.6 %
prh 31 Promus Hotel Corp. 29.63 42.00 43.25 1.25 3.0 %
byd 32 Boyd Gaming 8.25 6.63 6.69 0.06 0.9 %
ser 33 Servico Inc. 16.13 16.88 17.00 0.12 0.7 %
mar 34 Marriott International, Inc. 27.63 34.63 34.75 0.12 0.3 %
rfs 35 RFS Hotel Investors 19.75 19.94 19.88 -0.07 -0.3 %
hsd 36 Homestead Village 18.00 15.06 15.00 -0.06 -0.4 %
sodk 37 Sodak Gaming 15.38 6.38 6.31 -0.07 -1.1 %
fs 38 Four Seasons 22.50 31.63 31.25 -0.38 -1.2 %
hmt 39 Host Marriott Corp. 16.00 19.63 19.25 -0.38 -1.9 %
enn 40 Equity Inns 13.00 14.75 14.31 -0.44 -3.0 %
fch 41 FelCor Suite Hotels, Inc. 35.38 35.50 34.44 -1.06 -3.0 %
beds 42 BridgeStreet Accommodations, Inc. 10.19 9.88 -0.32 -3.1 %
mcs 43 Marcus Corp. 21.25 18.44 17.69 -0.75 -4.1 %
jams 44 Jameson Inns Inc. 13.25 11.69 11.13 -0.57 -4.8 %
hpt 45 Hospitality Properties Trust 29.00 32.88 31.25 -1.63 -5.0 %
cndl 46 Candlewood 9.63 8.75 8.25 -0.50 -5.7 %
ihc 47 Interstate Hotels Co. 28.25 35.11 33.06 -2.05 -5.8 %
chh 48 Choice Hotels International 17.63 16.00 15.06 -0.94 -5.9 %
ally 49 Alliance Gaming 4.88 4.59 -0.29 -5.9 %
lho 50 LaSalle Hotel Properties 18.00 16.94 -1.06 -5.9 %
ilx 51 ILX Resorts Inc. 6.75 6.25 -0.50 -7.4 %
mgg 52 MGM Grand Inc. 34.88 36.13 33.19 -2.94 -8.1 %
mir 53 Mirage Resorts Inc. 21.63 22.75 20.81 -1.94 -8.5 %
wxh 54 Winston Hotels Inc. 13.63 13.13 12.00 -1.13 -8.6 %
bh 55 Bristol Hotel Co. 31.75 29.06 26.50 -2.56 -8.8 %
kpa 56 Innkeepers Trust USA 13.88 15.50 13.94 -1.56 -10.1 %
vstn 57 Vistana Inc. 23.75 21.25 -2.50 -10.5 %
usfs 58 US Franchise Systems 10.13 10.00 8.94 -1.06 -10.6 %
agt 59 American General Hospitality 23.75 26.75 23.75 -3.00 -11.2 %
esa 60 Extended Stay America Inc. 20.13 12.44 11.00 -1.44 -11.6 %
pdq 61 Prime Hospitality Corp. 16.13 20.38 17.94 -2.44 -12.0 %
cir 62 Circus Circus 34.38 20.50 17.88 -2.63 -12.8 %
host 63 Amerihost Properties Inc. 6.25 5.75 4.94 -0.81 -14.1 %
cho 64 CapStar Hotel Co. 19.63 34.31 29.25 -5.06 -14.7 %
snsta 65 Sonesta 9.75 13.75 11.63 -2.13 -15.5 %
ssi 66 Sunstone Hotel Investors Inc. 13.13 17.25 14.38 -2.88 -16.7 %
pah 67 Patriot American Hospitality Inc. 21.56 28.81 23.94 -4.87 -16.9 %
jqh 68 John Q. Hammons Inc. 8.50 9.00 7.44 -1.56 -17.4 %
hump 69 Humphrey Hospitality Trust Inc. 9.00 12.25 10.00 -2.25 -18.4 %
hot 70 Starwood Lodging Trust 36.38 57.88 47.19 -10.69 -18.5 %
boy 71 Boykin Lodging 24.00 26.44 21.19 -5.25 -19.9 %
own 72 Signature Resorts 35.25 21.88 15.50 -6.38 -29.2 %
snb 73 Sunburst Hospitality 9.88 6.94 -2.94 -29.8 %
hfd 74 Host Funding Inc. 7.50 6.50 4.50 -2.00 -30.8 %
prez 75 President Casinos 4.13 3.56 2.44 -1.12 -31.5 %
phl 76 Planet Hollywood 19.75 13.25 8.88 -4.38 -33.0 %
riv 77 Riviera Holdings Corp 14.25 12.88 7.75 -5.13 -39.8 %
hpk 78 Hollywood Park Inc. 15.00 22.00 12.94 -9.06 -41.2 %
lodg 79 ShoLodge 13.50 15.75 9.25 -6.50 -41.3 %
mhgi 80 Meritage 2.75 1.06 -1.69 -61.4 %
-
80 Lodging and Casino Stocks at:
4/30/98
2/28/98
1/31/98
12/31/97
3/31/97
--
Search Hotel Online
Back to
Hotel Online Welcome Page
Back to
Hotel Online News Notes
Last Updated on 5/1/98
By Richard L. Johnson

Last Updated on 5/30/98
By Richard L. Johnson