Hotel Online's List of 80 Lodging and Gaming Stocks  
    Ranked by % Gain/Loss for the Twelve Months 1997  
             
          12 Months
Sym Rank Company Price Price Gain/ % Gain/
      12/31/96 12/31/97 (Loss) (Loss)
mcri 1 Monarch Casino & Resort Inc. 2.00 5.50 3.50 175.0 %
itt 2 ITT Corp. 43.38 82.63 39.25 90.5 %
cho 3 CapStar Hotel Co. 19.63 34.31 14.68 74.8 %
wyn 4 Wyndham Hotel Corp. 24.63 40.38 15.75 63.9 %
hot 5 Starwood Lodging Trust 36.38 57.88 21.50 59.1 %
hpk 6 Hollywood Park Inc. 15.00 22.00 7.00 46.7 %
dis 7 Walt Disney 69.63 99.00 29.37 42.2 %
prh 8 Promus Hotel Corp. 29.63 42.00 12.37 41.7 %
rhc 9 Rio Hotel Casino Inc. 14.88 21.00 6.12 41.1 %
snsta 10 Sonesta 9.75 13.75 4.00 41.0 %
fs 11 Four Seasons 22.50 31.63 9.13 40.6 %
hump 12 Humphrey Hospitality Trust Inc. 9.00 12.25 3.25 36.1 %
pah 13 Patriot American Hospitality Inc. 21.56 28.81 7.25 33.6 %
hmgt 14 Homegate Hospitality 8.38 11.13 2.75 32.8 %
slot 15 Anchor Gaming Inc. 42.00 55.75 13.75 32.7 %
ssi 16 Sunstone Hotel Investors Inc. 13.13 17.25 4.12 31.4 %
hfs 17 HFS Inc. 59.75 77.44 17.69 29.6 %
pdq 18 Prime Hospitality Corp. 16.13 20.38 4.25 26.3 %
mar 19 Marriott International, Inc. 55.25 69.25 14.00 25.3 %
ihc 20 Interstate Hotels Co. 28.25 35.11 6.86 24.3 %
hmt 21 Host Marriott Corp. 16.00 19.63 3.63 22.7 %
chrt 22 Chartwell Leisure Inc. 13.75 16.69 2.94 21.4 %
buck 23 Buckhead America 6.00 7.13 1.13 18.8 %
lodg 24 ShoLodge 13.50 15.75 2.25 16.7 %
mtn 25 Vail Resorts, Inc. 22.63 25.94 3.31 14.6 %
enn 26 Equity Inns 13.00 14.75 1.75 13.5 %
hpt 27 Hospitality Properties Trust 29.00 32.88 3.88 13.4 %
hlt 28 Hilton Hotels Corp. 26.25 29.75 3.50 13.3 %
agt 29 American General Hospitality 23.75 26.75 3.00 12.6 %
kpa 30 Innkeepers Trust USA 13.88 15.50 1.62 11.7 %
ally 31 Alliance Gaming 4.38 4.88 0.50 11.3 %
sppr 32 Supertel Hospitality Inc. 9.00 10.00 1.00 11.1 %
boy 33 Boykin Lodging 24.00 26.44 2.44 10.2 %
jqh 34 John Q. Hammons Inc. 8.50 9.00 0.50 5.9 %
mir 35 Mirage Resorts Inc. 21.63 22.75 1.12 5.2 %
ser 36 Servico Inc. 16.13 16.88 0.75 4.6 %
mgg 37 MGM Grand Inc. 34.88 36.13 1.25 3.6 %
sih 38 Sun International 36.50 37.63 1.13 3.1 %
lqi 39 La Quinta Inns, Inc. 19.13 19.56 0.43 2.3 %
rfs 40 RFS Hotel Investors 19.75 19.94 0.19 0.9 %
gnd 41 Grand Casinos Inc. 13.50 13.63 0.13 0.9 %
stn 42 Station Casinos 10.13 10.19 0.06 0.6 %
fch 43 FelCor Suite Hotels, Inc. 35.38 35.50 0.12 0.3 %
rri 44 Red Roof Inns Inc. 15.50 15.31 -0.19 -1.2 %
usfs 45 US Franchise Systems 10.13 10.00 -0.13 -1.3 %
prma 46 Primadonna Resorts 17.00 16.69 -0.31 -1.8 %
wxh 47 Winston Hotels Inc. 13.63 13.13 -0.51 -3.7 %
het 48 Harrahs Entertainment 19.88 18.88 -1.01 -5.1 %
host 49 Amerihost Properties Inc. 6.25 5.75 -0.50 -8.0 %
bh 50 Bristol Hotel Co. 31.75 29.06 -2.69 -8.5 %
azr 51 Aztar 7.00 6.38 -0.63 -8.9 %
cndl 52 Candlewood 9.63 8.75 -0.88 -9.1 %
chh 53 Choice Hotels International 17.63 16.00 -1.63 -9.2 %
riv 54 Riviera Holdings Corp 14.25 12.88 -1.38 -9.6 %
jams 55 Jameson Inns Inc. 13.25 11.69 -1.56 -11.8 %
tree 56 Doubletree Corp. 45.00 39.69 -5.31 -11.8 %
mcs 57 Marcus Corp. 21.25 18.44 -2.81 -13.2 %
hfd 58 Host Funding Inc. 7.50 6.50 -1.00 -13.3 %
prez 59 President Casinos 4.13 3.56 -0.57 -13.7 %
hsd 60 Homestead Village 18.00 15.06 -2.94 -16.3 %
slam 61 Suburban Lodges of America 16.00 13.31 -2.69 -16.8 %
byd 62 Boyd Gaming 8.25 6.63 -1.63 -19.7 %
csno 63 Casino America 3.19 2.44 -0.75 -23.6 %
gby 64 Greate Bay Casino Corp. 1.75 1.25 -0.50 -28.6 %
huds 65 Hudson Hotels 5.88 4.13 -1.76 -29.8 %
cnty 66 Century Casinos Inc. 1.38 0.94 -0.44 -32.1 %
phl 67 Planet Hollywood 19.75 13.25 -6.50 -32.9 %
fhri 68 Full House Resorts Inc. 3.19 2.13 -1.07 -33.4 %
sgm 69 Santa Fe Gaming 1.13 0.75 -0.38 -33.6 %
hwcc 70 Hollywood Casino 2.88 1.84 -1.04 -36.0 %
sigr 71 Signature Resorts 35.25 21.88 -13.38 -37.9 %
esa 72 Extended Stay America Inc. 20.13 12.44 -7.69 -38.2 %
cir 73 Circus Circus 34.38 20.50 -13.88 -40.4 %
play 74 Players International 5.38 3.19 -2.19 -40.8 %
snds 75 Sands Regent 2.88 1.63 -1.26 -43.6 %
djt 76 Trump Hotels 12.00 6.69 -5.31 -44.3 %
luck 77 Lady Luck Gaming 1.88 1.00 -0.88 -46.8 %
cmag 78 Casino Magic Corp 2.50 1.16 -1.34 -53.8 %
sodk 79 Sodak Gaming 15.38 6.38 -9.01 -58.6 %
towvq 80 Stratosphere Corp 0.88 0.06 -0.82 -92.8 %
-
80 Lodging and Casino Stocks at 11/30/97
80 Lodging and Casino Stocks at 10/30/97
80 Lodging and Casino Stocks at 9/30/97
80 Lodging and Casino Stocks at 8/29/97
80 Lodging and Casino Stocks at 7/31/97
80 Lodging and Casino Stocks at 6/30/97
80 Lodging and Casino Stocks at 5/30/97
82 Lodging and Casino Stocks at 4/30/97
82 Lodging and Casino Stocks at 3/31/97
                                      -
Back to Hotel.Online Welcome Page
Back to Hotel Online News Notes


Last Updated on 1/4/98
By Richard L. Johnson
Email: [email protected]