Hotel Online's List of 80 Lodging and Gaming Stocks 
  Ranked by % Gain/Loss for the four Months ending April 30, 1998 
     
    4 Months (thru Apr '98)  
  Sym Rank Company Price Price Price Gain/ % Gain/  
  12/31/96 12/31/97 4/30/98 (Loss) (Loss)  
  sgm 1 Santa Fe Gaming 1.13 0.75 1.38 0.63 83.3 %  
  cmag 2 Casino Magic Corp 2.50 1.16 2.09 0.93 80.5 %  
  towvq 3 Stratosphere Corp 0.88 0.06 0.11 0.05 79.2 %  
  luck 4 Lady Luck Gaming 1.88 1.00 1.75 0.75 75.0 %  
  play 5 Players International 5.38 3.19 5.31 2.12 66.5 %  
  slot 6 Anchor Gaming Inc. 42.00 55.75 84.25 28.50 51.1 %  
  stn 7 Station Casinos 10.13 10.19 14.88 4.69 46.0 %  
  csno 8 Casino America 3.19 2.44 3.50 1.06 43.4 %  
  slam 9 Suburban Lodges of America 16.00 13.31 18.50 5.19 39.0 %  
  het 10 Harrahs Entertainment 19.88 18.88 26.06 7.18 38.0 %  
  sppr 11 Supertel Hospitality Inc. 9.00 10.00 13.13 3.13 31.3 %  
  hvy 12 Harveys Casino 16.88 20.75 27.13 6.38 30.7 %  
  gnd 13 Grand Casinos Inc. 13.50 13.63 17.56 3.93 28.9 %  
  snds 14 Sands Regent 2.88 1.63 2.06 0.43 26.5 %  
  dis 15 Walt Disney 69.63 99.00 124.56 25.56 25.8 %  
  djt 16 Trump Hotels 12.00 6.69 8.25 1.56 23.3 %  
  fhri 17 Full House Resorts Inc. 3.19 2.13 2.63 0.50 23.2 %  
  mcri 18 Monarch Casino & Resort Inc. 2.00 5.50 6.75 1.25 22.7 %  
  azr 19 Aztar 7.00 6.38 7.81 1.43 22.5 %  
  sih 20 Sun International 36.50 37.63 45.94 8.31 22.1 %  
  rri 21 Red Roof Inns Inc. 15.50 15.31 17.69 2.38 15.5 %  
  ser 22 Servico Inc. 16.13 16.88 19.50 2.62 15.5 %  
  mtn 23 Vail Resorts, Inc. 22.63 25.94 29.25 3.31 12.8 %  
  lqi 24 La Quinta Inns, Inc. 19.13 19.56 22.00 2.44 12.5 %  
  usfs 25 US Franchise Systems 10.13 10.00 11.00 1.00 10.0 %  
  beds 26 BridgeStreet Accommodations, Inc.   10.19 11.13 0.94 9.2 %  
  buck 27 Buckhead America 6.00 7.13 7.75 0.62 8.7 %  
  rhc 28 Rio Hotel Casino Inc. 14.88 21.00 22.63 1.63 7.7 %  
  fs 29 Four Seasons 22.50 31.63 34.06 2.43 7.7 %  
  prh 30 Promus Hotel Corp. 29.63 42.00 45.19 3.19 7.6 %  
  hlt 31 Hilton Hotels Corp. 26.25 29.75 31.94 2.19 7.4 %  
  rfs 32 RFS Hotel Investors 19.75 19.94 21.38 1.44 7.2 %  
  prma 33 Primadonna Resorts 17.00 16.69 17.88 1.19 7.1 %  
  chh 34 Choice Hotels International 17.63 16.00 17.13 1.13 7.0 %  
  cnty 35 Century Casinos Inc. 1.38 0.94 1.00 0.06 6.4 %  
  vstn 36 Vistana Inc.   23.75 25.25 1.50 6.3 %  
  byd 37 Boyd Gaming 8.25 6.63 7.00 0.37 5.6 %  
  esa 38 Extended Stay America Inc. 20.13 12.44 13.06 0.62 5.0 %  
  sodk 39 Sodak Gaming 15.38 6.38 6.69 0.31 4.8 %  
  ilx 40 ILX Resorts Inc.   6.75 6.94 0.19 2.8 %  
  hwcc 41 Hollywood Casino 2.88 1.84 1.88 0.03 1.9 %  
  pdq 42 Prime Hospitality Corp. 16.13 20.38 20.69 0.31 1.5 %  
  lho 43 LaSalle Hotel Properties   18.00 18.25 0.25 1.4 %  
  enn 44 Equity Inns 13.00 14.75 14.75 0.00 0.0 %  
  hmt 45 Host Marriott Corp. 16.00 19.63 19.44 -0.19 -1.0 %  
  fch 46 FelCor Suite Hotels, Inc. 35.38 35.50 35.00 -0.50 -1.4 %  
  jams 47 Jameson Inns Inc. 13.25 11.69 11.50 -0.19 -1.6 %  
  snsta 48 Sonesta 9.75 13.75 13.50 -0.25 -1.8 %  
  hpt 49 Hospitality Properties Trust 29.00 32.88 32.13 -0.76 -2.3 %  
  kpa 50 Innkeepers Trust USA 13.88 15.50 15.13 -0.38 -2.4 %  
  mir 51 Mirage Resorts Inc. 21.63 22.75 22.06 -0.69 -3.0 %  
  huds 52 Hudson Hotels 5.88 4.13 4.00 -0.13 -3.1 %  
  ally 53 Alliance Gaming   4.88 4.72 -0.16 -3.3 %  
  mcs 54 Marcus Corp. 21.25 18.44 17.69 -0.75 -4.1 %  
  mar 55 Marriott International, Inc. 27.63 34.63 33.00 -1.63 -4.7 %  
  wxh 56 Winston Hotels Inc. 13.63 13.13 12.44 -0.69 -5.3 %  
  ihc 57 Interstate Hotels Co. 28.25 35.11 33.00 -2.11 -6.0 %  
  agt 58 American General Hospitality 23.75 26.75 25.06 -1.69 -6.3 %  
  cho 59 CapStar Hotel Co. 19.63 34.31 32.13 -2.19 -6.4 %  
  mgg 60 MGM Grand Inc. 34.88 36.13 33.75 -2.38 -6.6 %  
  hsd 61 Homestead Village 18.00 15.06 14.00 -1.06 -7.0 %  
  bh 62 Bristol Hotel Co. 31.75 29.06 27.00 -2.06 -7.1 %  
  ssi 63 Sunstone Hotel Investors Inc. 13.13 17.25 15.50 -1.75 -10.1 %  
  boy 64 Boykin Lodging 24.00 26.44 23.50 -2.94 -11.1 %  
  cir 65 Circus Circus 34.38 20.50 18.06 -2.44 -11.9 %  
  hump 66 Humphrey Hospitality Trust Inc. 9.00 12.25 10.75 -1.50 -12.2 %  
  pah 67 Patriot American Hospitality Inc. 21.56 28.81 25.25 -3.56 -12.4 %  
  hot 68 Starwood Lodging Trust 36.38 57.88 50.19 -7.69 -13.3 %  
  cndl 69 Candlewood 9.63 8.75 7.50 -1.25 -14.3 %  
  jqh 70 John Q. Hammons Inc. 8.50 9.00 7.69 -1.31 -14.6 %  
  own 71 Signature Resorts 35.25 21.88 17.88 -4.01 -18.3 %  
  snb 72 Sunburst Hospitality   9.88 8.06 -1.81 -18.4 %  
  host 73 Amerihost Properties Inc. 6.25 5.75 4.69 -1.06 -18.5 %  
  riv 74 Riviera Holdings Corp 14.25 12.88 9.88 -3.01 -23.3 %  
  prez 75 President Casinos 4.13 3.56 2.53 -1.03 -28.9 %  
  hfd 76 Host Funding Inc. 7.50 6.50 4.50 -2.00 -30.8 %  
  phl 77 Planet Hollywood 19.75 13.25 9.13 -4.13 -31.1 %  
  lodg 78 ShoLodge 13.50 15.75 9.63 -6.13 -38.9 %  
  mhgi 79 Meritage   2.75 1.50 -1.25 -45.5 %  
  hpk 80 Hollywood Park Inc. 15.00 22.00 11.69 -10.31 -46.9 %  
-
80 Lodging and Casino Stocks at:
3/31/98
2/28/98
1/31/98
12/31/97
3/31/97
--
Search Hotel Online
Back to Hotel Online Welcome Page
Back to Hotel Online News Notes
Last Updated on 5/1/98
By Richard L. Johnson