Hotel Online's List of 80 Lodging and Gaming Stocks 
Ranked by % Gain/Loss for the three Months ending Mar 31, 1998 
 
  3 Months (thru Mar '98)
Sym Rank Company Price Price Price Gain/ % Gain/
12/31/96 12/31/97 3/31/98 (Loss) (Loss)
towvq 1 Stratosphere Corp 0.88 0.06 0.16 0.10 158.3 %
sgm 2 Santa Fe Gaming 1.13 0.75 1.88 1.13 150.0 %
cmag 3 Casino Magic Corp 2.50 1.16 2.06 0.90 77.8 %
play 4 Players International 5.38 3.19 4.94 1.75 54.8 %
snds 5 Sands Regent 2.88 1.63 2.50 0.87 53.4 %
fhri 6 Full House Resorts Inc. 3.19 2.13 3.25 1.12 52.6 %
stn 7 Station Casinos 10.13 10.19 14.75 4.56 44.7 %
luck 8 Lady Luck Gaming 1.88 1.00 1.44 0.44 43.8 %
djt 9 Trump Hotels 12.00 6.69 9.19 2.50 37.3 %
hvy 10 Harveys Casino 16.88 20.75 28.38 7.63 36.7 %
azr 11 Aztar 7.00 6.38 8.63 2.25 35.2 %
slot 12 Anchor Gaming Inc. 42.00 55.75 74.25 18.50 33.2 %
cnty 13 Century Casinos Inc. 1.38 0.94 1.25 0.31 33.0 %
het 14 Harrahs Entertainment 19.88 18.88 24.56 5.68 30.1 %
sih 15 Sun International 36.50 37.63 47.38 9.75 25.9 %
gnd 16 Grand Casinos Inc. 13.50 13.63 17.06 3.43 25.2 %
ser 17 Servico Inc. 16.13 16.88 21.13 4.25 25.1 %
rhc 18 Rio Hotel Casino Inc. 14.88 21.00 25.94 4.94 23.5 %
sppr 19 Supertel Hospitality Inc. 9.00 10.00 12.25 2.25 22.5 %
usfs 20 US Franchise Systems 10.13 10.00 12.13 2.13 21.3 %
slam 21 Suburban Lodges of America 16.00 13.31 15.88 2.57 19.3 %
rri 22 Red Roof Inns Inc. 15.50 15.31 18.25 2.94 19.2 %
esa 23 Extended Stay America Inc. 20.13 12.44 14.63 2.19 17.6 %
csno 24 Casino America 3.19 2.44 2.81 0.37 15.3 %
chh 25 Choice Hotels International 17.63 16.00 18.38 2.38 14.8 %
prh 26 Promus Hotel Corp. 29.63 42.00 47.75 5.75 13.7 %
mtn 27 Vail Resorts, Inc. 22.63 25.94 29.25 3.31 12.8 %
vstn 28 Vistana Inc.   23.75 26.50 2.75 11.6 %
ally 29 Alliance Gaming   4.88 5.44 0.56 11.4 %
sodk 30 Sodak Gaming 15.38 6.38 7.06 0.68 10.7 %
huds 31 Hudson Hotels 5.88 4.13 4.50 0.37 9.0 %
byd 32 Boyd Gaming 8.25 6.63 7.19 0.56 8.4 %
fs 33 Four Seasons 22.50 31.63 34.13 2.50 7.9 %
dis 34 Walt Disney 69.63 99.00 106.75 7.75 7.8 %
hpt 35 Hospitality Properties Trust 29.00 32.88 35.44 2.56 7.8 %
mar 36 Marriott International, Inc. 27.63 34.63 37.19 2.56 7.4 %
lqi 37 La Quinta Inns, Inc. 19.13 19.56 21.00 1.44 7.4 %
hlt 38 Hilton Hotels Corp. 26.25 29.75 31.88 2.13 7.1 %
mir 39 Mirage Resorts Inc. 21.63 22.75 24.31 1.56 6.9 %
mcri 40 Monarch Casino & Resort Inc. 2.00 5.50 5.88 0.38 6.8 %
kpa 41 Innkeepers Trust USA 13.88 15.50 16.38 0.88 5.6 %
beds 42 BridgeStreet Accommodations, Inc.   10.19 10.75 0.56 5.5 %
enn 43 Equity Inns 13.00 14.75 15.44 0.69 4.7 %
fch 44 FelCor Suite Hotels, Inc. 35.38 35.50 37.06 1.56 4.4 %
snsta 45 Sonesta 9.75 13.75 14.25 0.50 3.6 %
agt 46 American General Hospitality 23.75 26.75 27.69 0.94 3.5 %
cir 47 Circus Circus 34.38 20.50 21.13 0.63 3.0 %
ihc 48 Interstate Hotels Co. 28.25 35.11 35.88 0.77 2.2 %
jams 49 Jameson Inns Inc. 13.25 11.69 11.94 0.25 2.1 %
hwcc 50 Hollywood Casino 2.88 1.84 1.88 0.03 1.9 %
chrt 51 Chartwell Leisure Inc. 13.75 16.69 17.00 0.31 1.9 %
cho 52 CapStar Hotel Co. 19.63 34.31 34.69 0.38 1.1 %
wxh 53 Winston Hotels Inc. 13.63 13.13 13.25 0.12 0.9 %
itt 54 ITT Corp. 43.38 82.63 83.13 0.50 0.6 %
hsd 55 Homestead Village 18.00 15.06 15.13 0.06 0.4 %
buck 56 Buckhead America 6.00 7.13 7.00 -0.13 -1.8 %
hmt 57 Host Marriott Corp. 16.00 19.63 18.94 -0.69 -3.5 %
pdq 58 Prime Hospitality Corp. 16.13 20.38 19.50 -0.88 -4.3 %
mcs 59 Marcus Corp. 21.25 18.44 17.63 -0.82 -4.4 %
mgg 60 MGM Grand Inc. 34.88 36.13 34.25 -1.88 -5.2 %
bh 61 Bristol Hotel Co. 31.75 29.06 27.50 -1.56 -5.4 %
prma 62 Primadonna Resorts 17.00 16.69 15.75 -0.94 -5.6 %
hump 63 Humphrey Hospitality Trust Inc. 9.00 12.25 11.50 -0.75 -6.1 %
pah 64 Patriot American Hospitality Inc. 21.56 28.81 27.00 -1.81 -6.3 %
boy 65 Boykin Lodging 24.00 26.44 24.75 -1.69 -6.4 %
cndl 66 Candlewood 9.63 8.75 8.13 -0.63 -7.1 %
ssi 67 Sunstone Hotel Investors Inc. 13.13 17.25 16.00 -1.25 -7.2 %
hot 68 Starwood Lodging Trust 36.38 57.88 53.44 -4.44 -7.7 %
rfs 69 RFS Hotel Investors 19.75 19.94 18.25 -1.69 -8.5 %
own 70 Signature Resorts 35.25 21.88 19.75 -2.13 -9.7 %
snb 71 Sunburst Hospitality   9.88 8.75 -1.13 -11.4 %
host 72 Amerihost Properties Inc. 6.25 5.75 5.06 -0.69 -12.0 %
prez 73 President Casinos 4.13 3.56 3.13 -0.44 -12.2 %
jqh 74 John Q. Hammons Inc. 8.50 9.00 7.88 -1.13 -12.5 %
hfd 75 Host Funding Inc. 7.50 6.50 5.56 -0.94 -14.4 %
riv 76 Riviera Holdings Corp 14.25 12.88 10.88 -2.01 -15.6 %
phl 77 Planet Hollywood 19.75 13.25 10.84 -2.41 -18.2 %
lodg 78 ShoLodge 13.50 15.75 9.50 -6.25 -39.7 %
mhgi 79 Meritage   2.75 1.56 -1.19 -43.2 %
hpk 80 Hollywood Park Inc. 15.00 22.00 11.75 -10.25 -46.6 %
80 Lodging and Casino Stocks at:
2/28/98
1/31/98
12/31/97
3/31/97
--
Back to Hotel Online Welcome Page
Back to Hotel Online News Notes

Last Updated on 3/31/98
By Richard L. Johnson