Hotel Online's List of 80 Lodging and Gaming Stocks
Ranked by % Gain/Loss for the Period 1/1/97 thru 8/29/97
 
 
 
 
SYM  Rank 
 Company
Price 12/31/96  Price 8/29/97  Gain/ (Loss) % Gain/ (Loss)
mcri 1 Monarch Casino & Resort Inc. $2.00  5.25  $3.25  162.5%
slot 2 Anchor Gaming Inc. $42.00  80.00  $38.00  90.5%
cho 3 CapStar Hotel Co. $19.63  32.75  $13.13  66.9%
slam 4 Suburban Lodges of America $16.00  25.63  $9.63  60.2%
fs 5 Four Seasons $22.50  35.44  $12.94  57.5%
buck 6 Buckhead America $6.00  8.81  $2.81  46.9%
itt 7 ITT Corp. $43.38  62.81  $19.44  44.8%
wyn 8 Wyndham Hotel Corp. $24.63  33.00  $8.38  34.0%
rhc 9 Rio Hotel Casino Inc. $14.88  19.56  $4.69  31.5%
prh 10 Promus Hotel Corp. $29.63  38.81  $9.19  31.0%
hot 11 Starwood Lodging Trust $36.38  46.13  $9.75  26.8%
hmgt 12 Homegate Hospitality $8.38  10.50  $2.13  25.4%
hfd 13 Host Funding Inc. $7.50  9.31  $1.81  24.2%
mir 14 Mirage Resorts Inc. $21.63  26.81  $5.19  24.0%
hmt 15 Host Marriott Corp. $16.00  19.50  $3.50  21.9%
mar 16 Marriott International Inc. $55.25  66.56  $11.31  20.5%
pdq 17 Prime Hospitality Corp. $16.13  19.00  $2.88  17.8%
hlt 18 Hilton Hotels Corp. $26.25  30.69  $4.44  16.9%
mcs 19 Marcus Corp. $21.25  24.81  $3.56  16.8%
hprk 20 Hollywood Park Inc. $15.00  17.50  $2.50  16.7%
hump 21 Humphrey Hospitality Trust Inc. $9.00  10.50  $1.50  16.7%
hpt 22 Hospitality Properties Trust $29.00  33.50  $4.50  15.5%
mgg 23 MGM Grand Inc. $34.88  40.25  $5.38  15.4%
ssi 24 Sunstone Hotel Investors Inc. $13.13  15.06  $1.94  14.8%
gnd 25 Grand Casinos Inc. $13.50  15.44  $1.94  14.4%
pah 26 Patriot American Hospitality Inc. $21.56  24.38  $2.81  13.0%
het 27 Harrahs Entertainment $19.88  22.44  $2.56  12.9%
chrt 28 Chartwell Leisure Inc. $13.75  15.50  $1.75  12.7%
rri 29 Red Roof Inns Inc. $15.50  17.44  $1.94  12.5%
prma 30 Primadonna Resorts $17.00  19.00  $2.00  11.8%
enn 31 Equity Inns $13.00  14.50  $1.50  11.5%
sppr 32 Supertel Hospitality Inc. $9.00  10.00  $1.00  11.1%
tree 33 Doubletree Corp. $45.00  50.00  $5.00  11.1%
mtn 34 Vail Resorts, Inc. 22.625 $ 25.00  $2.38  10.5%
dis 35 Walt Disney  $69.63  76.81  $7.19  10.3%
kpa 36 Innkeepers Trust USA $13.88  15.25  $1.38  9.9%
lqi 37 La Quinta Inns, Inc. $19.13  21.00  $1.88  9.8%
agt 38 American General Hospitality $23.75  25.81  $2.06  8.7%
chh 39 Choice Hotels International $17.63  19.06  $1.44  8.2%
fch 40 FelCor Suite Hotels Inc. $35.38  38.00  $2.63  7.4%
boy 41 Boykin Lodging $24.00  25.75  $1.75  7.3%
lodg 42 ShoLodge $13.50  14.00  $0.50  3.7%
sigr 43 Signature Resorts $35.25  35.88  $0.63  1.8%
ser 44 Servico Inc. $16.13  16.38  $0.25  1.6%
jqh 45 John Q. Hammons Inc. $8.50  8.63  $0.13  1.5%
ihc 46 Interstate Hotels Co. $28.25  28.63  $0.38  1.3%
azr 47 Aztar $7.00  7.00  $0.00  0.0%
host 48 Amerihost Properties Inc. $6.25  6.25  $0.00  0.0%
PHII 49 Planet Hollywood $19.75  19.63  ($0.13) -0.6%
byd 50 Boyd Gaming $8.25  8.13  ($0.13) -1.5%
wxh 51 Winston Hotels Inc. $13.63  13.38  ($0.25) -1.8%
snsta 52 Sonesta $9.75  9.50  ($0.25) -2.6%
djt 53 Trump Hotels $12.00  11.63  ($0.38) -3.1%
hwcc 54 Hollywood Casino $2.88  2.75  ($0.13) -4.3%
jams 55 Jameson Inns. Inc. $13.25  12.50  ($0.75) -5.7%
ally 56 Alliance Gaming $4.38  4.13  ($0.25) -5.7%
rfs 57 RFS Hotel Investors $19.75  18.50  ($1.25) -6.3%
hfs 58 HFS Inc. $59.75  55.69  ($4.06) -6.8%
hsd 59 Homestead Village $18.00  16.75  ($1.25) -6.9%
gby 60 Greate Bay Casino Corp $1.75  1.63  ($0.13) -7.1%
sih 61 Sun International $36.50  33.63  ($2.88) -7.9%
huds 62 Hudson Hotels $5.88  5.38  ($0.50) -8.5%
cndl 63 Candlewood $9.63  8.63  ($1.00) -10.4%
riv 64 Riviera Holdings Corp $14.25  12.75  ($1.50) -10.5%
sodk 65 Sodak Gaming $15.38  13.63  ($1.75) -11.4%
bh 66 Bristol Hotel Co. $31.75  27.81  ($3.94) -12.4%
csno 67 Casino America $3.19  2.75  ($0.44) -13.7%
usfs 68 US Franchise Systems $10.13  8.25  ($1.88) -18.5%
luck 69 Lady Luck Gaming $1.88  1.47  ($0.41) -21.7%
stn 70 Station Casinos $10.13  7.56  ($2.56) -25.3%
snds 71 Sands Regent $2.88  2.13  ($0.75) -26.1%
cmag 72 Casino Magic Corp $2.50  1.81  ($0.69) -27.5%
prezd 73 President Casinos $4.13  2.88  ($1.25) -30.4%
cir 74 Circus Circus $34.38  23.94  ($10.44) -30.4%
play 75 Players International $5.38  3.63  ($1.75) -32.6%
sgm 76 Santa Fe Gaming $1.13  0.75  ($0.38) -33.3%
esa 77 Extended Stay America Inc. $20.13  13.38  ($6.75) -33.5%
fhri 78 Full House Resorts Inc. $3.19  2.00  ($1.19) -37.3%
towvq 79 Stratosphere Corp $0.88  0.45  ($0.43) -48.6%
cnty 80 Century Casinos Inc $1.38  0.69  ($0.69) -50.0%
80 Lodging and Casino Stocks at 7/31/97
80 Lodging and Casino Stocks at 6/30/97
80 Lodging and Casino Stocks at 5/30/97
82 Lodging and Casino Stocks at 4/30/97
82 Lodging and Casino Stocks at 3/31/97
Back to Hotel.Online Welcome Page  
Last Updated on 8/30/97
By Richard L. Johnson
Email: [email protected]