Hotel Online's List of 80 Lodging and Gaming Stocks
Ranked by % Gain/Loss for the Period 1/1/97 thru 6/30/97

    Price 12/31/96  Price 6/30/97  Gain/ (Loss) % Gain/ (Loss)
           
1 Monarch Casino & Resort Inc. $2.00  $ 4.00  $2.00  100.0%
2 CapStar Hotel Co. $19.63  $ 31.63  $12.00  61.1%
3 ITT Corp. $43.38  $ 61.06  $17.69  40.8%
4 Wyndham Hotel Corp. $24.63  $ 32.63  $8.00  32.5%
5 Four Seasons $22.50  $ 29.63  $7.13  31.7%
6 Suburban Lodges of America $16.00  $ 21.00  $5.00  31.3%
7 Promus Hotel Corp. $29.63  $ 38.75  $9.13  30.8%
8 Prime Hospitality Corp. $16.13  $ 19.75  $3.63  22.5%
9 Bristol Hotel Co. $31.75  $ 38.50  $6.75  21.3%
10 Marcus Corp. $21.25  $ 25.63  $4.38  20.6%
11 Host Funding Inc. $7.50  $ 9.00  $1.50  20.0%
12 Humphrey Hospitality Trust Inc. $9.00  $ 10.75  $1.75  19.4%
13 Patriot American Hospitality Inc. $21.56  $ 25.50  $3.94  18.3%
14 Starwood Lodging Trust $36.38  $ 42.69  $6.31  17.4%
15 Mirage Resorts Inc. $21.63  $ 25.25  $3.63  16.8%
16 Planet Hollywood $19.75  $ 23.00  $3.25  16.5%
17 Homegate Hospitality $8.38  $ 9.75  $1.38  16.4%
18 Red Roof Inns Inc. $15.50  $ 18.00  $2.50  16.1%
19 Walt Disney  $69.63  $ 80.25  $10.63  15.3%
20 La Quinta Inns, Inc. $19.13  $ 21.88  $2.75  14.4%
21 Anchor Gaming Inc. $42.00  $ 47.75  $5.75  13.7%
22 Primadonna Resorts $17.00  $ 19.31  $2.31  13.6%
23 Host Marriott Corp. $16.00  $ 17.81  $1.81  11.3%
24 Marriott International Inc. $55.25  $ 61.38  $6.13  11.1%
25 Winston Hotels Inc. $13.63  $ 15.06  $1.44  10.6%
26 Sunstone Hotel Investors Inc. $13.13  $ 14.50  $1.38  10.5%
27 Buckhead America $6.00  $ 6.63  $0.63  10.4%
28 ShoLodge $13.50  $ 14.81  $1.31  9.7%
29 Grand Casinos Inc. $13.50  $ 14.75  $1.25  9.3%
30 John Q. Hammons Inc. $8.50  $ 9.25  $0.75  8.8%
31 Sands Regent $2.88  $ 3.13  $0.25  8.7%
32 Innkeepers Trust USA $13.88  $ 15.00  $1.13  8.1%
33 MGM Grand Inc. $34.88  $ 37.00  $2.13  6.1%
34 Hospitality Properties Trust $29.00  $ 30.63  $1.63  5.6%
35 FelCor Suite Hotels Inc. $35.38  $ 37.25  $1.88  5.3%
36 Hollywood Casino $2.88  $ 3.00  $0.13  4.3%
37 American General Hospitality $23.75  $ 24.75  $1.00  4.2%
38 Interstate Hotels Co. $28.25  $ 29.44  $1.19  4.2%
39 Equity Inns $13.00  $ 13.38  $0.38  2.9%
40 Amerihost Properties Inc. $6.25  $ 6.38  $0.13  2.0%
41 Boomtown $8.75  $ 8.88  $0.13  1.4%
42 Hilton Hotels Corp. $26.25  $ 26.63  $0.38  1.4%
43 Rio Hotel Casino Inc. $14.88  $ 15.06  $0.19  1.3%
44 Sun International $36.50  $ 36.94  $0.44  1.2%
45 Aztar $7.00  $ 7.06  $0.06  0.9%
46 Boykin Lodging $24.00  $ 23.94  ($0.06) -0.3%
47 Homestead Village $18.00  $ 17.88  ($0.13) -0.7%
48 Signature Resorts $35.25  $ 34.56  ($0.69) -2.0%
49 Hudson Hotels $5.88  $ 5.75  ($0.13) -2.1%
50 US Franchise Systems $10.13  $ 9.88  ($0.25) -2.5%
51 Hollywood Park Inc. $15.00  $ 14.63  ($0.38) -2.5%
52 Chartwell Leisure Inc. $13.75  $ 13.38  ($0.38) -2.7%
53 HFS Inc. $59.75  $ 58.00  ($1.75) -2.9%
54 Choice Hotels International $17.63  $ 16.94  ($0.69) -3.9%
55 Sodak Gaming $15.38  $ 14.75  ($0.63) -4.1%
56 RFS Hotel Investors $19.75  $ 18.13  ($1.63) -8.2%
57 Supertel Hospitality Inc. $9.00  $ 8.25  ($0.75) -8.3%
58 Servico Inc. $16.13  $ 14.75  ($1.38) -8.5%
59 Doubletree Corp. $45.00  $ 41.13  ($3.88) -8.6%
60 Sonesta $9.75  $ 8.88  ($0.88) -9.0%
61 Harrahs Entertainment $19.88  $ 18.00  ($1.88) -9.4%
62 Trump Hotels $12.00  $ 10.75  ($1.25) -10.4%
63 Candlewood $9.63  $ 8.38  ($1.25) -13.0%
64 Riviera Holdings Corp $14.25  $ 12.38  ($1.88) -13.2%
65 Lady Luck Gaming $1.88  $ 1.63  ($0.25) -13.3%
66 Alliance Gaming $4.38  $ 3.75  ($0.63) -14.3%
67 Station Casinos $10.13  $ 8.38  ($1.75) -17.3%
68 Full House Resorts Inc. $3.19  $ 2.63  ($0.56) -17.7%
69 Jameson Inns. Inc. $13.25  $ 10.88  ($2.38) -17.9%
70 President Casinos $0.69  $ 0.56  ($0.13) -18.2%
71 Greate Bay Casino Corp $1.75  $ 1.38  ($0.38) -21.4%
72 Santa Fe Gaming $1.13  $ 0.88  ($0.25) -22.2%
73 Extended Stay America Inc. $20.13  $ 14.94  ($5.19) -25.8%
74 Circus Circus $34.38  $ 24.63  ($9.75) -28.4%
75 Boyd Gaming $8.25  $ 5.75  ($2.50) -30.3%
76 Casino America $3.19  $ 2.19  ($1.00) -31.4%
77 Century Casinos Inc $1.38  $ 0.94  ($0.44) -31.8%
78 Players International $5.38  $ 3.00  ($2.38) -44.2%
79 Casino Magic Corp $2.50  $ 1.25  ($1.25) -50.0%
80 Stratosphere Corp $0.88  $ 0.28  ($0.59) -67.9%
           
           
Complete Listing of 82 Lodging and Casino Stocks at 5/30/97
Complete Listing of 82 Lodging and Casino Stocks at 4/30/97
Complete Listing of 82 Lodging and Casino Stocks at 3/31/97
Back to Hotel.Online Welcome Page
 


Last Updated on 6/30/97
By Richard L. Johnson
Email: [email protected]