Hotel Online
82 Lodging and Gaming Stocks at May 30, 1997
Ranked by % Gain or Loss

    Price 12/31/96  Price 5/30/97  Gain/ (Loss) % Gain/ (Loss)
           
1 CapStar Hotel Co. $19.63  $30.00  $10.38  52.90%
2 Monarch Casino & Resort Inc. $2.00  $2.88  $0.88  43.80%
3 ITT Corp. $43.38  $59.63  $16.25  37.50%
4 Suburban Lodges of America $16.00  $21.00  $5.00  31.30%
5 Primadonna Resorts $17.00  $22.00  $5.00  29.40%
6 Host Funding Inc. $7.50  $9.69  $2.19  29.20%
7 Renaissance Hotel Group NV $23.50  $29.88  $6.38  27.10%
8 Promus Hotel Corp. $29.63  $36.13  $6.50  21.90%
9 La Quinta Inns, Inc. $19.13  $23.00  $3.88  20.30%
10 Hollywood Casino $2.88  $3.44  $0.56  19.60%
11 Walt Disney  $69.63  $81.88  $12.25  17.60%
12 Buckhead America $6.00  $7.00  $1.00  16.70%
13 Amerihost Properties Inc. $6.25  $7.25  $1.00  16.00%
14 Bristol Hotel Co. $31.75  $36.75  $5.00  15.70%
15 Four Seasons $22.50  $26.00  $3.50  15.60%
16 Prime Hospitality Corp. $16.13  $18.63  $2.50  15.50%
17 Marcus Corp. $21.25  $24.50  $3.25  15.30%
18 Humphrey Hospitality Trust Inc. $9.00  $10.25  $1.25  13.90%
19 Wyndham Hotel Corp. $24.63  $27.63  $3.00  12.20%
20 Mirage Resorts Inc. $21.63  $23.88  $2.25  10.40%
21 Host Marriott Corp. $16.00  $17.63  $1.63  10.20%
22 Hospitality Properties Trust $29.00  $31.75  $2.75  9.50%
23 American General Hospitality $23.75  $25.88  $2.13  8.90%
24 MGM Grand Inc. $34.88  $37.88  $3.00  8.60%
25 Hilton Hotels Corp. $26.25  $28.25  $2.00  7.60%
26 John Q. Hammons Inc. $8.50  $9.00  $0.50  5.90%
27 Red Roof Inns Inc. $15.50  $16.38  $0.88  5.60%
28 FelCor Suite Hotels Inc. $35.38  $37.25  $1.88  5.30%
29 Marriott International Inc. $55.25  $57.75  $2.50  4.50%
30 Studio Plus Hotels Inc. $15.75  $16.38  $0.63  4.00%
31 Full House Resorts Inc. $3.19  $3.31  $0.13  3.90%
32 Sun International $36.50  $37.88  $1.38  3.80%
33 Starwood Lodging Trust $36.38  $37.25  $0.88  2.40%
34 Anchor Gaming Inc. $42.00  $42.50  $0.50  1.20%
35 Innkeepers Trust USA $13.88  $14.00  $0.13  0.90%
36 Planet Hollywood $19.75  $19.81  $0.06  0.30%
37 Patriot American Hospitality Inc. $21.56  $21.63  $0.06  0.30%
38 Aztar $7.00  $7.00  $-  0.00%
39 Equity Inns $13.00  $13.00  $-  0.00%
40 Lady Luck Gaming $1.88  $1.88  $-  0.00%
41 Supertel Hospitality Inc. $9.00  $9.00  $-  0.00%
42 Doubletree Corp. $45.00  $44.75  ($0.25) -0.60%
43 Rio Hotel Casino Inc. $14.88  $14.63  ($0.25) -1.70%
44 ShoLodge $13.50  $13.25  ($0.25) -1.90%
45 Sunstone Hotel Investors Inc. $13.13  $12.75  ($0.38) -2.90%
46 Boykin Lodging $24.00  $23.25  ($0.75) -3.10%
47 Winston Hotels Inc. $13.63  $13.13  ($0.50) -3.70%
48 Homestead Village $18.00  $17.25  ($0.75) -4.20%
49 Sodak Gaming $15.38  $14.69  ($0.69) -4.50%
50 Grand Casinos Inc. $13.50  $12.88  ($0.63) -4.60%
51 Homegate Hospitality $8.38  $7.94  ($0.44) -5.20%
52 RFS Hotel Investors $19.75  $18.63  ($1.13) -5.70%
53 Riviera Holdings Corp $14.25  $13.44  ($0.81) -5.70%
54 Harrahs Entertainment $19.88  $18.63  ($1.25) -6.30%
55 Hudson Hotels $5.88  $5.50  ($0.38) -6.40%
56 Hollywood Park Inc. $15.00  $14.00  ($1.00) -6.70%
57 Interstate Hotels Co. $28.25  $26.25  ($2.00) -7.10%
58 Servico Inc. $16.13  $14.88  ($1.25) -7.80%
59 Boomtown $8.75  $8.00  ($0.75) -8.60%
60 Sonesta $9.75  $8.88  ($0.88) -9.00%
61 HFS Inc. $59.75  $53.88  ($5.88) -9.80%
62 Choice Hotels International $17.63  $15.75  ($1.88) -10.60%
63 Candlewood $9.63  $8.56  ($1.06) -11.00%
64 US Franchise Systems $10.13  $9.00  ($1.13) -11.10%
65 Station Casinos $10.13  $8.88  ($1.25) -12.30%
66 Chartwell Leisure Inc. $13.75  $11.75  ($2.00) -14.50%
67 Alliance Gaming $4.38  $3.66  ($0.72) -16.40%
68 Signature Resorts $35.25  $29.38  ($5.88) -16.70%
69 Greate Bay Casino Corp $1.75  $1.44  ($0.31) -17.80%
70 Trump Hotels $12.00  $9.75  ($2.25) -18.80%
71 Jameson Inns. Inc. $13.25  $10.75  ($2.50) -18.90%
72 Century Casinos Inc $1.38  $1.06  ($0.31) -22.70%
73 President Casinos $0.69  $0.53  ($0.16) -22.70%
74 Circus Circus $34.38  $25.88  ($8.50) -24.70%
75 Sands Regent $2.88  $2.13  ($0.75) -26.10%
76 Casino America $3.19  $2.34  ($0.84) -26.50%
77 Santa Fe Gaming $1.13  $0.81  ($0.31) -27.80%
78 Players International $5.38  $3.88  ($1.50) -27.90%
79 Boyd Gaming $8.25  $5.88  ($2.38) -28.80%
80 Extended Stay America Inc. $20.13  $13.88  ($6.25) -31.10%
81 Stratosphere Corp $0.88  $0.56  ($0.31) -35.70%
82 Casino Magic Corp $2.50  $1.41  ($1.09) -43.80%


Last Updated on 6/6/97
By Richard L. Johnson
Email: [email protected]