Hotel Online's List of 74 Lodging and Gaming Stocks 
    Ranked by % Gain/Loss for the Four Months Ending April 30, 1999 
          4 Months 1999
Sym Rank Company Price Price Price Price Gain/ % Gain/
      12/31/96 12/31/97 12/31/98/ 4/30/99 (Loss) (Loss)
stn 1 Station Casinos 10.13 10.19 8.19 16.44 8.25 100.7 %
cir 2 Circus Circus 34.38 20.50 11.31 21.06 9.75 86.2 %
hwcc 3 Hollywood Casino 2.88 1.84 1.03 1.81 0.78 76.0 %
isle 4 Isle of Capri 3.19 2.44 3.97 6.69 2.72 68.5 %
prez 5 President Casinos 4.13 3.56 1.19 2.00 0.81 68.1 %
usfs 6 US Franchise Systems 10.13 10.00 9.88 16.25 6.37 64.5 %
byd 7 Boyd Gaming 8.25 6.63 3.31 5.38 2.07 62.4 %
mgg 8 MGM Grand Inc. 34.88 36.13 27.13 44.00 16.87 62.2 %
hot 9 Starwood Lodging Trust 36.38 57.88 22.69 36.69 14.00 61.7 %
hpk 10 Hollywood Park Inc. 15.00 22.00 8.31 12.88 4.57 54.9 %
mir 11 Mirage Resorts Inc. 21.63 22.75 14.94 22.44 7.50 50.2 %
mar 12 Marriott International, Inc. 27.63 34.63 29.00 41.88 12.88 44.4 %
ppe 13 Park Place Entertainment Corp. 7.50 10.81 3.31 44.2 %
fs 14 Four Seasons 22.50 31.63 29.25 41.75 12.50 42.7 %
sgm 15 Santa Fe Gaming 1.13 0.75 0.31 0.44 0.13 41.1 %
het 16 Harrahs Entertainment 19.88 18.88 15.69 22.00 6.31 40.2 %
mmh 17 MeriStar Hotels & Resorts, Inc.     2.63 3.63 1.00 37.8 %
luck 18 Lady Luck Gaming 11.28 6.00 3.63 5.00 1.37 37.7 %
azr 19 Aztar 7.00 6.38 5.06 6.94 1.88 37.1 %
mhgi 20 Meritage 2.75 1.44 1.94 0.50 34.5 %
snb 21 Sunburst Hospitality 9.88 4.25 5.69 1.44 33.8 %
lho 22 LaSalle Hotel Properties 18.00 10.38 13.69 3.31 31.9 %
cnty 23 Century Casinos Inc. 1.38 0.94 0.78 1.00 0.22 28.2 %
bh 24 Bristol Hotels & Resorts     6.13 7.63 1.50 24.4 %
huds 25 Hudson Hotels 5.88 4.13 1.41 1.75 0.34 24.1 %
mhx 26 MeriStar Hospitality Corporation      18.56 23.00 4.44 23.9 %
boy 27 Boykin Lodging 24.00 26.44 12.38 15.31 2.93 23.7 %
hpt 28 Hospitality Properties Trust 29.00 32.88 24.13 28.81 4.68 19.4 %
wxh 29 Winston Hotels Inc. 13.63 13.13 8.19 9.75 1.56 19.0 %
djt 30 Trump Hotels 12.00 6.69 3.75 4.44 0.69 18.3 %
snds 31 Sands Regent 1.38 1.63 1.06 1.25 0.19 17.9 %
mcri 32 Monarch Casino & Resort Inc. 2.00 5.50 5.25 6.13 0.88 16.7 %
rfs 33 RFS Hotel Investors 19.75 19.94 12.25 14.13 1.88 15.3 %
pdq 34 Prime Hospitality Corp. 16.13 20.38 10.56 12.11 1.55 14.6 %
chh 35 Choice Hotels International 17.63 16.00 13.69 15.63 1.94 14.1 %
prh 36 Promus Hotel Corp. 29.63 42.00 32.38 36.00 3.62 11.2 %
hfd 37 Host Funding Inc. 7.50 6.50 2.25 2.50 0.25 11.1 %
buck 38 Buckhead America 6.00 7.13 4.75 5.13 0.38 7.9 %
riv 39 Riviera Holdings Corp 14.25 12.88 4.38 4.69 0.31 7.0 %
vstn 40 Vistana Inc. 23.75 14.00 14.88 0.88 6.3 %
dis 41 Walt Disney 34.82 44.50 30.00 31.75 1.75 5.8 %
bds 42 BridgeStreet Accommodations, Inc. 10.19 3.19 3.38 0.19 5.8 %
sppr 43 Supertel Hospitality Inc. 9.00 10.00 9.13 9.63 0.49 5.4 %
fch 44 FelCor Lodging 35.38 35.50 23.00 23.94 0.94 4.1 %
sodk 45 Sodak Gaming 15.38 6.38 8.31 8.63 0.32 3.8 %
jams 46 Jameson Inns Inc. 13.25 11.69 8.94 9.25 0.31 3.5 %
jqh 47 John Q. Hammons Inc. 8.50 9.00 3.69 3.75 0.06 1.6 %
esa 48 Extended Stay America Inc. 20.13 12.44 10.50 10.50 0.00 0.0 %
rri 49 Red Roof Inns Inc. 15.50 15.31 16.88 16.50 -0.38 -2.3 %
ssi 50 Sunstone Hotel Investors Inc. 13.13 17.25 9.44 9.19 -0.25 -2.7 %
ilx 51 ILX Resorts Inc. 6.75 2.06 2.00 -0.06 -2.9 %
play 52 Players International 5.38 3.19 6.19 5.97 -0.22 -3.6 %
hmt 53 Host Marriott Corp. 16.00 19.63 13.81 13.31 -0.50 -3.6 %
enn 54 Equity Inns 13.00 14.75 9.63 9.19 -0.44 -4.6 %
sih 55 Sun International 36.50 37.63 45.44 42.31 -3.13 -6.9 %
fhri 56 Full House Resorts Inc. 3.19 2.13 2.25 2.06 -0.19 -8.3 %
host 57 Amerihost Properties Inc. 6.25 5.75 3.81 3.44 -0.37 -9.8 %
hsd 58 Homestead Village 18.00 15.06 4.50 4.00 -0.50 -11.1 %
mtn 59 Vail Resorts, Inc. 22.63 25.94 22.00 19.38 -2.63 -11.9 %
hump 60 Humphrey Hospitality Trust Inc. 9.00 12.25 9.56 8.38 -1.19 -12.4 %
kpa 61 Innkeepers Trust USA 13.88 15.50 11.81 10.31 -1.50 -12.7 %
pah 62 Patriot American Hospitality Inc. 21.56 28.81 6.00 5.06 -0.94 -15.6 %
slam 63 Suburban Lodges of America 16.00 13.31 8.19 6.88 -1.32 -16.1 %
slot 64 Anchor Gaming Inc. 42.00 55.75 56.38 47.25 -9.13 -16.2 %
mt 65 Meditrust 19.13 19.56 15.00 12.44 -2.56 -17.1 %
lodg 66 ShoLodge 13.50 15.75 5.63 4.63 -1.01 -17.9 %
hlt 67 Hilton Hotels Corp. 26.25 29.75 19.13 15.63 -3.51 -18.3 %
mcs 68 Marcus Corp. 21.25 18.44 16.25 12.44 -3.81 -23.5 %
snsta 69 Sonesta 9.75 13.75 13.00 9.88 -3.13 -24.0 %
own 70 Signature Resorts 35.25 21.88 15.00 10.75 -4.25 -28.3 %
ally 71 Alliance Gaming 16.35 6.90 4.88 -2.03 -29.3 %
cndl 72 Candlewood 9.63 8.75 5.25 3.56 -1.69 -32.1 %
iht 73 Innsuites Hospitality Trust  5.13 4.31 3.69 2.50 -1.19 -32.2 %
phl 74 Planet Hollywood 19.75 13.25 2.31 0.94 -1.37 -59.4 %
 
Hotel Online's List of 75 Lodging and Gaming Stocks at 12/31/98
Back to Hotel Online News Page

Last Updated on 5/1/99