Hotel Online's List of 80 Lodging and Gaming Stocks
       
    Ranked by % Gain/Loss for the Period 1/1/97 thru 10/30/97        
      Price 12/31/96  Price 10/31/97  Gain/ (Loss) % Gain/ (Loss)
mcri 1 Monarch Casino & Resort Inc. 2.00  6.50  4.50  225.0%
slot 2 Anchor Gaming Inc. 42.00  78.50  36.50  86.9%
wyn 3 Wyndham Hotel Corp. 24.63  44.94  20.31  82.5%
cho 4 CapStar Hotel Co. 19.63  35.44  15.81  80.6%
itt 5 ITT Corp. 43.38  74.69  31.31  72.2%
hot 6 Starwood Lodging Trust 36.38  59.81  23.44  64.4%
slam 7 Suburban Lodges of America 16.00  24.75  8.75  54.7%
pah 8 Patriot American Hospitality Inc. 21.56  33.00  11.44  53.0%
rhc 9 Rio Hotel Casino Inc. 14.88  21.94  7.06  47.5%
fs 10 Four Seasons 22.50  33.06  10.56  46.9%
hmgt 11 Homegate Hospitality 8.38  11.88  3.50  41.8%
buck 12 Buckhead America 6.00  8.25  2.25  37.5%
hump 13 Humphrey Hospitality Trust Inc. 9.00  12.25  3.25  36.1%
ssi 14 Sunstone Hotel Investors Inc. 13.13  17.56  4.44  33.8%
prezd 15 President Casinos 4.13  5.50  1.37  33.2%
prh 16 Promus Hotel Corp. 29.63  39.25  9.63  32.5%
mcs 17 Marcus Corp. 21.25  28.00  6.75  31.8%
hmt 18 Host Marriott Corp. 16.00  20.88  4.88  30.5%
pdq 19 Prime Hospitality Corp. 16.13  20.38  4.25  26.4%
mar 20 Marriott International Inc. 55.25  69.75  14.50  26.2%
mgg 21 MGM Grand Inc. 34.88  44.00  9.13  26.2%
hfd 22 Host Funding Inc. 7.50  9.38  1.88  25.0%
hprk 23 Hollywood Park Inc. 15.00  18.75  3.75  25.0%
mtn 24 Vail Resorts, Inc. 22.63  27.81  5.19  22.9%
hpt 25 Hospitality Properties Trust 29.00  35.56  6.56  22.6%
enn 26 Equity Inns 13.00  15.75  2.75  21.2%
sppr 27 Supertel Hospitality Inc. 9.00  10.88  1.88  20.8%
kpa 28 Innkeepers Trust USA 13.88  16.69  2.81  20.3%
lodg 29 ShoLodge 13.50  16.00  2.50  18.5%
dis 30 Walt Disney  69.63  82.38  12.75  18.3%
hfs 31 HFS Inc. 59.75  70.42  10.67  17.9%
hlt 32 Hilton Hotels Corp. 26.25  30.81  4.56  17.4%
snsta 33 Sonesta 9.75  11.38  1.63  16.7%
mir 34 Mirage Resorts Inc. 21.63  25.00  3.38  15.6%
agt 35 American General Hospitality 23.75  27.25  3.50  14.7%
ally 36 Alliance Gaming 4.38  5.00  0.63  14.3%
chrt 37 Chartwell Leisure Inc. 13.75  15.56  1.81  13.2%
boy 38 Boykin Lodging 24.00  26.69  2.69  11.2%
ihc 39 Interstate Hotels Co. 28.25  30.75  2.50  8.8%
hwcc 40 Hollywood Casino 2.88  3.13  0.25  8.7%
host 41 Amerihost Properties Inc. 6.25  6.63  0.38  6.0%
jqh 42 John Q. Hammons Inc. 8.50  9.00  0.50  5.9%
fch 43 FelCor Suite Hotels Inc. 35.38  36.63  1.25  3.5%
prma 44 Primadonna Resorts 17.00  17.50  0.50  2.9%
riv 45 Riviera Holdings Corp 14.25  14.63  0.38  2.6%
azr 46 Aztar 7.00  7.13  0.13  1.8%
byd 47 Boyd Gaming 8.25  8.25  0.0%
huds 48 Hudson Hotels 5.88  5.88  0.0%
wxh 49 Winston Hotels Inc. 13.63  13.63  0.0%
chh 50 Choice Hotels International 17.63  17.56  (0.06) -0.4%
gnd 51 Grand Casinos Inc. 13.50  13.44  (0.06) -0.5%
rfs 52 RFS Hotel Investors 19.75  19.63  (0.13) -0.6%
ser 53 Servico Inc. 16.13  16.00  (0.13) -0.8%
rri 54 Red Roof Inns Inc. 15.50  15.38  (0.13) -0.8%
het 55 Harrahs Entertainment 19.88  19.69  (0.19) -0.9%
sih 56 Sun International 36.50  36.00  (0.50) -1.4%
csno 57 Casino America 3.19  3.00  (0.19) -5.9%
lqi 58 La Quinta Inns, Inc. 19.13  17.81  (1.31) -6.9%
tree 59 Doubletree Corp. 45.00  41.63  (3.38) -7.5%
cnty 60 Century Casinos Inc 1.38  1.25  (0.13) -9.1%
hsd 61 Homestead Village 18.00  16.00  (2.00) -11.1%
jams 62 Jameson Inns. Inc. 13.25  11.50  (1.75) -13.2%
snds 63 Sands Regent 2.88  2.38  (0.50) -17.4%
cndl 64 Candlewood 9.63  7.88  (1.75) -18.2%
bh 65 Bristol Hotel Co. 31.75  25.75  (6.00) -18.9%
PHII 66 Planet Hollywood 19.75  15.94  (3.81) -19.3%
stn 67 Station Casinos 10.13  8.13  (2.00) -19.8%
usfs 68 US Franchise Systems 10.13  8.00  (2.13) -21.0%
djt 69 Trump Hotels 12.00  9.19  (2.81) -23.4%
sigr 70 Signature Resorts 35.25  26.13  (9.13) -25.9%
cmag 71 Casino Magic Corp 2.50  1.81  (0.69) -27.5%
sodk 72 Sodak Gaming 15.38  10.75  (4.63) -30.1%
gby 73 Greate Bay Casino Corp 1.75  1.19  (0.56) -32.1%
esa 74 Extended Stay America Inc. 20.13  13.13  (7.00) -34.8%
play 75 Players International 5.38  3.50  (1.88) -34.9%
luck 76 Lady Luck Gaming 1.88  1.22  (0.66) -35.0%
cir 77 Circus Circus 34.38  22.31  (12.06) -35.1%
fhri 78 Full House Resorts Inc. 3.19  2.00  (1.19) -37.3%
sgm 79 Santa Fe Gaming 1.13  0.69  (0.44) -38.9%
towvq 80 Stratosphere Corp 0.88  0.29  (0.59) -66.9%
-
80 Lodging and Casino Stocks at 9/30/97
80 Lodging and Casino Stocks at 8/29/97
80 Lodging and Casino Stocks at 7/31/97
80 Lodging and Casino Stocks at 6/30/97
80 Lodging and Casino Stocks at 5/30/97
82 Lodging and Casino Stocks at 4/30/97
82 Lodging and Casino Stocks at 3/31/97
-
Back to Hotel.Online Welcome Page
Back to Hotel Online News Notes


Last Updated on 10/31/97
By Richard L. Johnson
Email: [email protected]