Hotel Online's List of 80 Lodging and Gaming Stocks
       
    Ranked by % Gain/Loss for the Period 1/01/97 thru 11/28/97        
      Price 12/31/96  Price 11/28/97  Gain/ (Loss) % Gain/ (Loss)
mcri 1 Monarch Casino & Resort Inc. 2.00  5.25  3.25  162.5%
cho 2 CapStar Hotel Co. 19.63  37.44  17.81  90.8%
slot 3 Anchor Gaming Inc. 42.00  79.50  37.50  89.3%
itt 4 ITT Corp. 43.38  75.88  32.50  74.9%
wyn 5 Wyndham Hotel Corp. 24.63  42.50  17.88  72.6%
snsta 6 Sonesta 9.75  15.00  5.25  53.8%
slam 7 Suburban Lodges of America 16.00  24.50  8.50  53.1%
hot 8 Starwood Lodging Trust 36.38  53.63  17.25  47.4%
pah 9 Patriot American Hospitality Inc. 21.56  31.25  9.69  44.9%
fs 10 Four Seasons 22.50  32.13  9.63  42.8%
rhc 11 Rio Hotel Casino Inc. 14.88  20.88  6.00  40.3%
prh 12 Promus Hotel Corp. 29.63  41.50  11.88  40.1%
buck 13 Buckhead America 6.00  8.38  2.38  39.6%
dis 14 Walt Disney  69.63  94.94  25.31  36.4%
ssi 15 Sunstone Hotel Investors Inc. 13.13  17.56  4.44  33.8%
hpk 16 Hollywood Park Inc. 15.00  20.00  5.00  33.3%
mcs 17 Marcus Corp. 21.25  28.25  7.00  32.9%
hmgt 18 Homegate Hospitality 8.38  11.13  2.75  32.8%
mar 19 Marriott International Inc. 55.25  72.44  17.19  31.1%
ihc 20 Interstate Hotels Co. 28.25  37.00  8.75  31.0%
hmt 21 Host Marriott Corp. 16.00  20.81  4.81  30.1%
hump 22 Humphrey Hospitality Trust Inc. 9.00  11.50  2.50  27.8%
chrt 23 Chartwell Leisure Inc. 13.75  16.88  3.13  22.7%
hpt 24 Hospitality Properties Trust 29.00  35.56  6.56  22.6%
sppr 25 Supertel Hospitality Inc. 9.00  11.00  2.00  22.2%
pdq 26 Prime Hospitality Corp. 16.13  19.13  3.00  18.6%
hlt 27 Hilton Hotels Corp. 26.25  31.13  4.88  18.6%
lodg 28 ShoLodge 13.50  16.00  2.50  18.5%
mtn 29 Vail Resorts, Inc. 22.63  26.44  3.81  16.9%
enn 30 Equity Inns 13.00  15.19  2.19  16.8%
kpa 31 Innkeepers Trust USA 13.88  16.06  2.19  15.8%
hfs 32 HFS Inc. 59.75  68.61  8.86  14.8%
agt 33 American General Hospitality 23.75  27.13  3.38  14.2%
mgg 34 MGM Grand Inc. 34.88  39.13  4.25  12.2%
hfd 35 Host Funding Inc. 7.50  8.25  0.75  10.0%
mir 36 Mirage Resorts Inc. 21.63  23.75  2.13  9.8%
boy 37 Boykin Lodging 24.00  25.94  1.94  8.1%
host 38 Amerihost Properties Inc. 6.25  6.75  0.50  8.0%
ser 39 Servico Inc. 16.13  17.31  1.19  7.4%
sih 40 Sun International 36.50  37.94  1.44  3.9%
wxh 41 Winston Hotels Inc. 13.63  14.00  0.38  2.8%
fch 42 FelCor Suite Hotels Inc. 35.38  36.31  0.94  2.7%
rri 43 Red Roof Inns Inc. 15.50  15.88  0.38  2.4%
jqh 44 John Q. Hammons Inc. 8.50  8.63  0.13  1.5%
het 45 Harrahs Entertainment 19.88  20.06  0.19  0.9%
azr 46 Aztar 7.00  7.00  0.0%
lqi 47 La Quinta Inns, Inc. 19.13  19.00  (0.13) -0.7%
chh 48 Choice Hotels International 17.63  17.44  (0.19) -1.1%
tree 49 Doubletree Corp. 45.00  43.94  (1.06) -2.4%
prma 50 Primadonna Resorts 17.00  16.56  (0.44) -2.6%
gnd 51 Grand Casinos Inc. 13.50  13.13  (0.38) -2.8%
rfs 52 RFS Hotel Investors 19.75  19.00  (0.75) -3.8%
riv 53 Riviera Holdings Corp 14.25  13.69  (0.56) -3.9%
fhri 54 Full House Resorts Inc. 3.19  3.00  (0.19) -5.9%
prez 55 President Casinos 4.13  3.81  (0.32) -7.6%
ally 56 Alliance Gaming 4.38  4.03  (0.34) -7.9%
cndl 57 Candlewood 9.63  8.75  (0.88) -9.1%
csno 58 Casino America 3.19  2.88  (0.31) -9.8%
cnty 59 Century Casinos Inc 1.38  1.22  (0.16) -11.4%
byd 60 Boyd Gaming 8.25  7.25  (1.00) -12.1%
jams 61 Jameson Inns. Inc. 13.25  11.56  (1.69) -12.7%
hsd 62 Homestead Village 18.00  15.63  (2.38) -13.2%
huds 63 Hudson Hotels 5.88  5.00  (0.88) -14.9%
hwcc 64 Hollywood Casino 2.88  2.44  (0.44) -15.2%
usfs 65 US Franchise Systems 10.13  8.06  (2.06) -20.4%
bh 66 Bristol Hotel Co. 31.75  24.75  (7.00) -22.0%
sigr 67 Signature Resorts 35.25  26.75  (8.50) -24.1%
phl 68 Planet Hollywood 19.75  14.88  (4.88) -24.7%
djt 69
Trump Hotels
12.00
8.69
-3.31
-27.6%
snds 70 Sands Regent 2.88  1.97  (0.91) -31.5%
sgm 71 Santa Fe Gaming 1.13  0.75  (0.38) -33.3%
stn 72 Station Casinos 10.13  6.63  (3.50) -34.6%
play 73 Players International 5.38  3.25  (2.13) -39.5%
cir 74 Circus Circus 34.38  20.63  (13.75) -40.0%
luck 75 Lady Luck Gaming 1.88  1.13  (0.75) -40.0%
sodk 76 Sodak Gaming 15.38  9.00  (6.38) -41.5%
esa 77 Extended Stay America Inc. 20.13  11.50  (8.63) -42.9%
gby 78 Greate Bay Casino Corp 1.75  1.00  (0.75) -42.9%
cmag 79 Casino Magic Corp 2.50  1.19  (1.31) -52.5%
towvq 80 Stratosphere Corp 0.88  0.13  (0.75) -85.1%
--
80 Lodging and Casino Stocks at 10/30/97
80 Lodging and Casino Stocks at 9/30/97
80 Lodging and Casino Stocks at 8/29/97
80 Lodging and Casino Stocks at 7/31/97
80 Lodging and Casino Stocks at 6/30/97
80 Lodging and Casino Stocks at 5/30/97
82 Lodging and Casino Stocks at 4/30/97
82 Lodging and Casino Stocks at 3/31/97
-
Back to Hotel.Online Welcome Page
Back to Hotel Online News Notes



Last Updated on 11/30/97
By Richard L. Johnson
Email: [email protected]