Hotel Online's List of 80 Lodging and Gaming Stocks   
    Ranked by % Gain/Loss for the Nine Months Ending Sept 30, 1998   
             
          9 Months (thru Sep '98)
Sym Rank Company Price Price Price Gain/ % Gain/
      12/31/96 12/31/97 9/30/98 (Loss) (Loss)
cmag 1 Casino Magic Corp 2.50 1.16 2.19 1.03 88.6 %
play 2 Players International 5.38 3.19 4.75 1.56 48.9 %
hvy 3 Harveys Casino 16.88 20.75 23.94 3.19 15.4 %
rri 4 Red Roof Inns Inc. 15.50 15.31 16.81 1.50 9.8 %
sgm 5 Santa Fe Gaming 1.13 0.75 0.81 0.06 8.3 %
iht 6 Innsuites Hospitality Trust  5.13 4.31 4.63 0.32 7.3 %
cnty 7 Century Casinos Inc. 1.38 0.94 1.00 0.06 6.4 %
isle 8 Isle of Capri 3.19 2.44 2.56 0.12 5.0 %
towvq 9 Stratosphere Corp 0.88 0.06 0.06 0.00 4.2 %
slot 10 Anchor Gaming Inc. 42.00 55.75 57.25 1.50 2.7 %
mcri 11 Monarch Casino & Resort Inc. 2.00 5.50 5.63 0.13 2.3 %
sih 12 Sun International 36.50 37.63 37.94 0.31 0.8 %
sodk 13 Sodak Gaming 15.38 6.38 6.25 -0.13 -2.0 %
snsta 14 Sonesta 9.75 13.75 13.00 -0.75 -5.5 %
buck 15 Buckhead America 6.00 7.13 6.63 -0.51 -7.1 %
hpt 16 Hospitality Properties Trust 29.00 32.88 29.94 -2.94 -8.9 %
fhri 17 Full House Resorts Inc. 3.19 2.13 1.94 -0.19 -9.0 %
sppr 18 Supertel Hospitality Inc. 9.00 10.00 9.00 -1.00 -10.0 %
luckd 19 Lady Luck Gaming 11.28 6.00 5.25 -0.75 -12.5 %
mt 20 Meditrust 19.13 19.56 17.06 -2.50 -12.8 %
mcs 21 Marcus Corp. 21.25 18.44 15.50 -2.94 -15.9 %
jams 22 Jameson Inns Inc. 13.25 11.69 9.75 -1.94 -16.6 %
hump 23 Humphrey Hospitality Trust Inc. 9.00 12.25 9.75 -2.50 -20.4 %
chh 24 Choice Hotels International 17.63 16.00 12.69 -3.31 -20.7 %
enn 25 Equity Inns 13.00 14.75 11.56 -3.19 -21.6 %
hwcc 26 Hollywood Casino 2.88 1.84 1.44 -0.40 -21.9 %
mtn 27 Vail Resorts, Inc. 22.63 25.94 19.94 -6.00 -23.1 %
kpa 28 Innkeepers Trust USA 13.88 15.50 11.88 -3.63 -23.4 %
mir 29 Mirage Resorts Inc. 21.63 22.75 16.75 -6.00 -26.4 %
lho 30 LaSalle Hotel Properties 18.00 13.00 -5.00 -27.8 %
het 31 Harrahs Entertainment 19.88 18.88 13.38 -5.51 -29.2 %
cndl 32 Candlewood 9.63 8.75 6.13 -2.63 -30.0 %
usfs 33 US Franchise Systems 10.13 10.00 7.00 -3.00 -30.0 %
mar 34 Marriott International, Inc. 27.63 34.63 23.88 -10.76 -31.1 %
fch 35 FelCor Lodging 35.38 35.50 24.31 -11.19 -31.5 %
rhc 36 Rio Hotel Casino Inc. 14.88 21.00 13.81 -7.19 -34.2 %
  wxh 37 Winston Hotels Inc. 13.63 13.13 8.63 -4.51 -34.3 %  
prh 38 Promus Hotel Corp. 29.63 42.00 27.56 -14.44 -34.4 %
fs 39 Four Seasons 22.50 31.63 20.50 -11.13 -35.2 %
hmt 40 Host Marriott Corp. 16.00 19.63 12.69 -6.94 -35.4 %
esa 41 Extended Stay America Inc. 20.13 12.44 8.00 -4.44 -35.7 %
mgg 42 MGM Grand Inc. 34.88 36.13 23.06 -13.07 -36.2 %
azr 43 Aztar 7.00 6.38 3.88 -2.51 -39.3 %
rfs 44 RFS Hotel Investors 19.75 19.94 12.00 -7.94 -39.8 %
host 45 Amerihost Properties Inc. 6.25 5.75 3.38 -2.38 -41.3 %
gnd 46 Grand Casinos Inc. 13.50 13.63 7.94 -5.69 -41.8 %
hlt 47 Hilton Hotels Corp. 26.25 29.75 17.00 -12.75 -42.9 %
dis 48 Walt Disney 34.82 44.50 25.38 -19.13 -43.0 %
boy 49 Boykin Lodging 24.00 26.44 15.06 -11.38 -43.0 %
hsd 50 Homestead Village 18.00 15.06 8.50 -6.56 -43.6 %
byd 51 Boyd Gaming 8.25 6.63 3.63 -3.01 -45.3 %
vstn 52 Vistana Inc. 23.75 12.88 -10.88 -45.8 %
djt 53 Trump Hotels 12.00 6.69 3.63 -3.07 -45.8 %
ssi 54 Sunstone Hotel Investors Inc. 13.13 17.25 9.06 -8.19 -47.5 %
ally 55 Alliance Gaming 4.88 2.56 -2.32 -47.5 %
hot 56 Starwood Lodging Trust 36.38 57.88 30.38 -27.51 -47.5 %
stn 57 Station Casinos 10.13 10.19 5.31 -4.88 -47.9 %
huds 58 Hudson Hotels 5.88 4.13 2.13 -2.01 -48.5 %
slam 59 Suburban Lodges of America 16.00 13.31 6.69 -6.62 -49.8 %
jqh 60 John Q. Hammons Inc. 8.50 9.00 4.50 -4.50 -50.0 %
hpk 61 Hollywood Park Inc. 15.00 22.00 10.38 -11.63 -52.8 %
cir 62 Circus Circus 34.38 20.50 9.50 -11.00 -53.7 %
prma 63 Primadonna Resorts 17.00 16.69 7.69 -9.00 -53.9 %
snds 64 Sands Regent 2.88 1.63 0.75 -0.88 -54.0 %
snb 65 Sunburst Hospitality 9.88 4.50 -5.38 -54.5 %
riv 66 Riviera Holdings Corp 14.25 12.88 5.75 -7.13 -55.4 %
ser 67 Servico Inc. 16.13 16.88 7.50 -9.38 -55.6 %
pah 68 Patriot American Hospitality Inc. 21.56 28.81 12.75 -16.06 -55.7 %
mhgi 69 Meritage 2.75 1.13 -1.63 -59.1 %
ilx 70 ILX Resorts Inc. 6.75 2.38 -4.38 -64.8 %
pdq 71 Prime Hospitality Corp. 16.13 20.38 7.00 -13.38 -65.7 %
hfd 72 Host Funding Inc. 7.50 6.50 2.00 -4.50 -69.2 %
phl 73 Planet Hollywood 19.75 13.25 4.00 -9.25 -69.8 %
own 74 Signature Resorts 35.25 21.88 6.50 -15.38 -70.3 %
beds 75 BridgeStreet Accommodations, Inc. 10.19 3.00 -7.19 -70.6 %
prez 76 President Casinos 4.13 3.56 0.94 -2.62 -73.7 %
lodg 77 ShoLodge 13.50 15.75 4.00 -11.75 -74.6 %
bh   Bristol Hotels & Resorts     4.44 4.44  
mhx   MeriStar Hospitality Corporation      17.06 17.06  
mmh   MeriStar Hotels & Resorts, Inc.     2.75 2.75  
-
80 Lodging and Casino Stocks at:
6/30/98
3/31/98
12/31/97
9/30/97
3/31/97
--
Search Hotel Online
Back to
Hotel Online Welcome Page
Back to
Hotel Online News Notes

Last Updated on 9/30/98
By Richard L. Johnson