Hotel Online's List of 80 Lodging and Gaming Stocks 
Ranked by % Gain/Loss for the Twelve Months Ending Dec 31, 1998 
 
  12 Months (thru Dec '98)
Sym Rank Company Price Price Price Gain/ % Gain/
12/31/96 12/31/97 12/31/98/ (Loss) (Loss)
play 1 Players International 5.38 3.19 6.19 3.00 94.0 %
isle 2 Isle of Capri 3.19 2.44 3.97 1.53 62.7 %
hvy 3 Harveys Casino 16.88 20.75 27.69 6.94 33.4 %
sodk 4 Sodak Gaming 15.38 6.38 8.31 1.93 30.3 %
sih 5 Sun International 36.50 37.63 45.44 7.81 20.7 %
rri 6 Red Roof Inns Inc. 15.50 15.31 16.88 1.57 10.2 %
fhri 7 Full House Resorts Inc. 3.19 2.13 2.25 0.12 5.6 %
slot 8 Anchor Gaming Inc. 42.00 55.75 56.38 0.63 1.1 %
usfs 9 US Franchise Systems 10.13 10.00 9.88 -0.13 -1.3 %
mcri 10 Monarch Casino & Resort Inc. 2.00 5.50 5.25 -0.25 -4.5 %
snsta 11 Sonesta 9.75 13.75 13.00 -0.75 -5.5 %
fs 12 Four Seasons 22.50 31.63 29.25 -2.38 -7.5 %
sppr 13 Supertel Hospitality Inc. 9.00 10.00 9.13 -0.88 -8.8 %
mcs 14 Marcus Corp. 21.25 18.44 16.25 -2.19 -11.9 %
iht 15 Innsuites Hospitality Trust  5.13 4.31 3.69 -0.62 -14.4 %
chh 16 Choice Hotels International 17.63 16.00 13.69 -2.31 -14.5 %
mtn 17 Vail Resorts, Inc. 22.63 25.94 22.00 -3.94 -15.2 %
esa 18 Extended Stay America Inc. 20.13 12.44 10.50 -1.94 -15.6 %
mar 19 Marriott International, Inc. 27.63 34.63 29.00 -5.63 -16.3 %
cnty 20 Century Casinos Inc. 1.38 0.94 0.78 -0.16 -16.9 %
het 21 Harrahs Entertainment 19.88 18.88 15.69 -3.19 -16.9 %
stn 22 Station Casinos 10.13 10.19 8.19 -2.00 -19.7 %
azr 23 Aztar 7.00 6.38 5.06 -1.32 -20.7 %
hump 24 Humphrey Hospitality Trust Inc. 9.00 12.25 9.56 -2.69 -21.9 %
prh 25 Promus Hotel Corp. 29.63 42.00 32.38 -9.63 -22.9 %
mt 26 Meditrust 19.13 19.56 15.00 -4.56 -23.3 %
jams 27 Jameson Inns Inc. 13.25 11.69 8.94 -2.75 -23.5 %
kpa 28 Innkeepers Trust USA 13.88 15.50 11.81 -3.69 -23.8 %
rhc 29 Rio Hotel Casino Inc. 14.88 21.00 15.88 -5.13 -24.4 %
mgg 30 MGM Grand Inc. 34.88 36.13 27.13 -9.01 -24.9 %
hpt 31 Hospitality Properties Trust 29.00 32.88 24.13 -8.76 -26.6 %
hmt 32 Host Marriott Corp. 16.00 19.63 13.81 -5.82 -29.6 %
own 33 Signature Resorts 35.25 21.88 15.00 -6.88 -31.4 %
dis 34 Walt Disney 34.82 44.50 30.00 -14.50 -32.6 %
buck 35 Buckhead America 6.00 7.13 4.75 -2.38 -33.4 %
host 36 Amerihost Properties Inc. 6.25 5.75 3.81 -1.94 -33.7 %
mir 37 Mirage Resorts Inc. 21.63 22.75 14.94 -7.81 -34.3 %
enn 38 Equity Inns 13.00 14.75 9.63 -5.13 -34.7 %
snds 39 Sands Regent 2.88 1.63 1.06 -0.57 -34.8 %
fch 40 FelCor Lodging 35.38 35.50 23.00 -12.50 -35.2 %
hlt 41 Hilton Hotels Corp. 26.25 29.75 19.13 -10.63 -35.7 %
wxh 42 Winston Hotels Inc. 13.63 13.13 8.19 -4.94 -37.6 %
slam 43 Suburban Lodges of America 16.00 13.31 8.19 -5.12 -38.5 %
rfs 44 RFS Hotel Investors 19.75 19.94 12.25 -7.69 -38.6 %
luckd 45 Lady Luck Gaming 11.28 6.00 3.63 -2.38 -39.6 %
cndl 46 Candlewood 9.63 8.75 5.25 -3.50 -40.0 %
gnd 47 Grand Casinos Inc. 13.50 13.63 8.06 -5.57 -40.8 %
vstn 48 Vistana Inc.   23.75 14.00 -9.75 -41.1 %
lho 49 LaSalle Hotel Properties   18.00 10.38 -7.63 -42.4 %
djt 50 Trump Hotels 12.00 6.69 3.75 -2.94 -43.9 %
hwcc 51 Hollywood Casino 2.88 1.84 1.03 -0.81 -44.0 %
cir 52 Circus Circus 34.38 20.50 11.31 -9.19 -44.8 %
ssi 53 Sunstone Hotel Investors Inc. 13.13 17.25 9.44 -7.81 -45.3 %
prma 54 Primadonna Resorts 17.00 16.69 8.81 -7.88 -47.2 %
mhgi 55 Meritage   2.75 1.44 -1.31 -47.7 %
pdq 56 Prime Hospitality Corp. 16.13 20.38 10.56 -9.82 -48.2 %
byd 57 Boyd Gaming 8.25 6.63 3.31 -3.32 -50.0 %
boy 58 Boykin Lodging 24.00 26.44 12.38 -14.07 -53.2 %
snb 59 Sunburst Hospitality   9.88 4.25 -5.63 -57.0 %
ally 60 Alliance Gaming   4.88 2.06 -2.82 -57.7 %
sgm 61 Santa Fe Gaming 1.13 0.75 0.31 -0.44 -58.3 %
jqh 62 John Q. Hammons Inc. 8.50 9.00 3.69 -5.31 -59.0 %
hot 63 Starwood Lodging Trust 36.38 57.88 22.69 -35.19 -60.8 %
hpk 64 Hollywood Park Inc. 15.00 22.00 8.31 -13.69 -62.2 %
ser 65 Servico Inc. 16.13 16.88 6.13 -10.76 -63.7 %
lodg 66 ShoLodge 13.50 15.75 5.63 -10.13 -64.3 %
hfd 67 Host Funding Inc. 7.50 6.50 2.25 -4.25 -65.4 %
huds 68 Hudson Hotels 5.88 4.13 1.41 -2.72 -66.0 %
riv 69 Riviera Holdings Corp 14.25 12.88 4.38 -8.51 -66.0 %
prez 70 President Casinos 4.13 3.56 1.19 -2.37 -66.6 %
bds 71 BridgeStreet Accommodations, Inc.   10.19 3.19 -7.00 -68.7 %
ilx 72 ILX Resorts Inc.   6.75 2.06 -4.69 -69.4 %
hsd 73 Homestead Village 18.00 15.06 4.50 -10.56 -70.1 %
pah 74 Patriot American Hospitality Inc. 21.56 28.81 6.00 -22.81 -79.2 %
phl 75 Planet Hollywood 19.75 13.25 2.31 -10.94 -82.5 %
bh 76 Bristol Hotels & Resorts 6.13    
mhx 77 MeriStar Hospitality Corporation  18.56    
mmh 78 MeriStar Hotels & Resorts, Inc. 2.63    
               
 
 
Also See: Lodging and Gaming Stocks for the period ending 6/30/98
Lodging and Gaming Stocks for the period ending 12/31/97
Back to Hotel.Online Hospitality News Page

 

Last Updated on 1/3/99