Hotel Online Special Report
 
 
Warnick & Company 
Arizona Lodging Insights 
Year End 1998
Charts:
 
Metropolitan Phoenix Age Analysis by Year Opened    
Mid-Priced Hotels Only    
  Occupancy Percent Growth Occupancy Premium/Discount    
  Pre-1980 1980's 1990's All Pre-1980 1980's 1990's All Pre-1980 1980's 1990's    
1992 53.5% 64.5% 79.9% 62.5% 0.0% 0.0% 0.0% 0.0% 86% 103% 128%    
1993 57.7% 70.8% 85.9% 67.4% 7.9% 9.8% 7.5% 7.8% 86% 105% 127%    
1994 64.2% 76.1% 86.3% 72.7% 11.3% 7.5% 0.5% 7.9% 88% 105% 119%    
1995 64.4% 75.9% 82.0% 72.5% 0.3% -0.3% -5.0% -0.3% 89% 105% 113%    
1996 64.9% 74.8% 72.1% 71.2% 0.8% -1.4% -12.1% -1.8% 91% 105% 101%    
1997 60.7% 72.1% 68.4% 67.9% -6.5% -3.6% -5.1% -4.6% 89% 106% 101%    
1998 59.2% 67.1% 63.8% 64.1% -2.5% -6.9% -6.7% -5.6% 92% 105% 100%    
                           
  Average Rate Percent Growth ADR Premium/Discount    
  Pre-1980 1980's 1990's All Pre-1980 1980's 1990's All Pre-1980 1980's 1990's    
1992 $ 51.05  $ 52.70  $ 67.80  $ 53.92  0.0% 0.0% 0.0% 0.0% 95% 98% 126%    
1993 $ 51.96  $ 55.63  $ 73.34  $ 56.92  1.8% 5.6% 8.2% 5.6% 91% 98% 129%    
1994 $ 56.90  $ 60.42  $ 75.64  $ 60.82  9.5% 8.6% 3.1% 6.9% 94% 99% 124%    
1995 $ 63.23  $ 67.51  $ 82.63  $ 67.92  11.1% 11.7% 9.2% 11.7% 93% 99% 122%    
1996 $ 69.28  $ 74.49  $ 83.58  $ 74.61  9.6% 10.3% 1.1% 9.8% 93% 100% 112%    
1997 $ 72.07  $ 78.42  $ 84.48  $ 78.35  4.0% 5.3% 1.1% 5.0% 92% 100% 108%    
1998 $ 71.56  $ 78.87  $ 82.86  $ 78.54  0.7% 0.6% -1.9% 0.2% 91% 100% 106%    
Source: Smith Travel Research          
Notes:  The 1990's sample excludes properties that opened in 1998 and are in their "rapm up" period.      
  The 1990's sample included only 536 rooms in 1992 and 1993, and only 668 rooms in 1994. This may have     
  influenced the performance of this sample as compared to the entire market.        
                           
Segmentation Analysis    
  Occupancy Percent Growth Occupancy Premium/Discount
  Budget/ 
Economy
Mid-Price Upscale Luxury All Hotels Budget/ 
Economy
Mid-Price Upscale Luxury Budget/ 
Economy
Mid-Price Upscale Luxury
1992 57.1% 62.5% 66.8% 68.4% 62.8% 0.0% 0.0% 0.0% 0.0% 91% 100% 106% 109%
1993 60.5% 67.4% 70.2% 74.3% 67.1% 6.0% 7.8% 5.1% 8.6% 90% 100% 105% 111%
1994 65.0% 72.7% 73.5% 72.4% 70.7% 7.4% 7.9% 4.7% -2.6% 92% 103% 104% 102%
1995 68.4% 72.5% 73.9% 72.2% 71.8% 5.2% -0.3% 0.5% -0.3% 95% 101% 103% 101%
1996 67.2% 71.2% 73.8% 73.7% 71.2% -1.8% -1.8% -0.1% 2.1% 94% 100% 104% 104%
1997 66.8% 67.9% 71.8% 71.8% 69.5% -0.6% -4.6% -2.7% -2.6% 96% 98% 103% 103%
1998 62.5% 64.1% 69.5% 69.1% 64.7% -6.4% -5.6% -3.2% -3.8% 97% 99% 107% 107%
                           
  Average Rate
 Percent Growth
ADR Premium/Discount
  Budget/ 
Economy
Mid-Price Upscale Luxury All Hotels Budget/ 
Economy
Mid-Price Upscale Luxury Budget/ 
Economy
Mid-Price Upscale Luxury
1992 $ 35.78  $ 53.92  $ 81.72  $145.34  $ 67.70  0.0% 0.0% 0.0% 0.0% 53% 80% 121% 215%
1993 $ 36.60  $ 56.29  $ 85.26  $163.97  $ 71.99  2.3% 4.4% 4.3% 12.8% 51% 78% 118% 228%
1994 $ 38.66  $ 60.82  $ 93.87  $180.47  $ 78.82  5.6% 8.0% 10.1% 10.1% 49% 77% 119% 229%
1995 $ 42.34  $ 67.92  $102.89  $188.07  $ 86.21  9.5% 11.7% 9.6% 4.2% 49% 79% 119% 218%
1996 $ 46.64  $ 74.61  $113.16  $205.13  $ 94.42  10.2% 9.8% 10.0% 9.1% 49% 79% 120% 217%
1997 $ 47.85  $ 78.35  $121.98  $218.88  $ 99.18  2.6% 5.0% 7.8% 6.7% 48% 79% 123% 221%
1998 $ 48.41  $ 78.54  $125.99  $230.24  $ 99.14  1.2% 0.2% 3.3% 5.2% 49% 79% 127% 232%
--
To Arizona Lodging Insights / Year End 1998 / Front Page
To Hotel Online Home Page