Hotel Online's List of 75 Lodging and Gaming Stocks 
      Ranked by % Gain/Loss for the Five Months Ending May 31, 1999 
            5 Months 1999
  Sym Rank Company Price Price Price Price Gain/ % Gain/
        12/31/96 12/31/97 12/31/98/ 5/31/99 (Loss) (Loss)
  stn 1 Station Casinos 10.13 10.19 8.19 17.31 9.12 111.4 %
  snds 2 Sands Regent 1.38 1.63 1.06 2.00 0.94 88.7 %
  cir 3 Circus Circus 34.38 20.50 11.31 21.13 9.82 86.8 %
  mhgi 4 Meritage 2.75 1.44 2.69 1.25 86.6 %
  usfs 5 US Franchise Systems 10.13 10.00 9.88 17.75 7.87 79.7 %
  byd 6 Boyd Gaming 8.25 6.63 3.31 5.94 2.63 79.4 %
  isle 7 Isle of Capri 3.19 2.44 3.97 7.09 3.12 78.7 %
  prez 8 President Casinos 4.13 3.56 1.19 2.13 0.94 78.6 %
  hpk 9 Hollywood Park Inc. 15.00 22.00 8.31 14.44 6.13 73.7 %
  mmh 10 MeriStar Hotels & Resorts, Inc.     2.63 4.31 1.68 64.0 %
  hwcc 11 Hollywood Casino 2.88 1.84 1.03 1.69 0.66 63.8 %
  mgg 12 MGM Grand Inc. 34.88 36.13 27.13 42.00 14.87 54.8 %
  hot 13 Starwood Lodging Trust 36.38 57.88 22.69 32.75 10.06 44.3 %
  cnty 14 Century Casinos Inc. 1.38 0.94 0.78 1.13 0.35 44.2 %
  fs 15 Four Seasons 22.50 31.63 29.25 42.00 12.75 43.6 %
  lod 16 Lodgian Inc.     4.94 7.00 2.06 41.8 %
  djt 17 Trump Hotels 12.00 6.69 3.75 5.31 1.56 41.7 %
  ppe 18 Park Place Entertainment Corp. 7.50 10.50 3.00 40.0 %
  het 19 Harrahs Entertainment 19.88 18.88 15.69 21.63 5.94 37.8 %
  mir 20 Mirage Resorts Inc. 21.63 22.75 14.94 20.50 5.56 37.2 %
  lho 21 LaSalle Hotel Properties 18.00 10.38 14.06 3.68 35.5 %
  azr 22 Aztar 7.00 6.38 5.06 6.75 1.69 33.4 %
  bh 23 Bristol Hotels & Resorts     6.13 8.06 1.93 31.5 %
  mar 24 Marriott International, Inc. 27.63 34.63 29.00 38.06 9.06 31.3 %
  snb 25 Sunburst Hospitality 9.88 4.25 5.56 1.31 30.9 %
  buck 26 Buckhead America 6.00 7.13 4.75 6.13 1.38 28.9 %
  hfd 27 Host Funding Inc. 7.50 6.50 2.25 2.75 0.50 22.2 %
  boy 28 Boykin Lodging 24.00 26.44 12.38 15.00 2.62 21.2 %
  mhx 29 MeriStar Hospitality Corporation      18.56 21.88 3.32 17.9 %
  luck 30 Lady Luck Gaming 11.28 6.00 3.63 4.25 0.62 17.1 %
  wxh 31 Winston Hotels Inc. 13.63 13.13 8.19 9.56 1.37 16.8 %
  jqh 32 John Q. Hammons Inc. 8.50 9.00 3.69 4.25 0.56 15.2 %
  chh 33 Choice Hotels International 17.63 16.00 13.69 15.56 1.87 13.7 %
  hpt 34 Hospitality Properties Trust 29.00 32.88 24.13 27.13 3.00 12.4 %
  mcri 35 Monarch Casino & Resort Inc. 2.00 5.50 5.25 5.88 0.63 11.9 %
  rfs 36 RFS Hotel Investors 19.75 19.94 12.25 13.69 1.44 11.7 %
  sodk 37 Sodak Gaming 15.38 6.38 8.31 9.25 0.94 11.3 %
  riv 38 Riviera Holdings Corp 14.25 12.88 4.38 4.88 0.50 11.3 %
  vstn 39 Vistana Inc. 23.75 14.00 15.50 1.50 10.7 %
  bds 40 BridgeStreet Accommodations, Inc. 10.19 3.19 3.50 0.31 9.7 %
  fhri 41 Full House Resorts Inc. 3.19 2.13 2.25 2.44 0.19 8.3 %
  rri 42 Red Roof Inns Inc. 15.50 15.31 16.88 18.00 1.12 6.6 %
  play 43 Players International 5.38 3.19 6.19 6.50 0.31 5.0 %
  jams 44 Jameson Inns Inc. 13.25 11.69 8.94 9.16 0.22 2.4 %
  sppr 45 Supertel Hospitality Inc. 9.00 10.00 9.13 9.25 0.12 1.3 %
  esa 46 Extended Stay America Inc. 20.13 12.44 10.50 10.63 0.13 1.2 %
  enn 47 Equity Inns 13.00 14.75 9.63 9.56 -0.07 -0.7 %
  pdq 48 Prime Hospitality Corp. 16.13 20.38 10.56 10.44 -0.12 -1.2 %
  fch 49 FelCor Lodging 35.38 35.50 23.00 22.69 -0.31 -1.4 %
  huds 50 Hudson Hotels 5.88 4.13 1.41 1.38 -0.03 -2.5 %
  sih 51 Sun International 36.50 37.63 45.44 44.19 -1.25 -2.8 %
  ilx 52 ILX Resorts Inc. 6.75 2.06 2.00 -0.06 -2.9 %
  dis 53 Walt Disney 34.82 44.50 30.00 29.13 -0.88 -2.9 %
  host 54 Amerihost Properties Inc. 6.25 5.75 3.81 3.69 -0.12 -3.2 %
  ssi 55 Sunstone Hotel Investors Inc. 13.13 17.25 9.44 9.06 -0.38 -4.0 %
  mtn 56 Vail Resorts, Inc. 22.63 25.94 22.00 20.63 -1.38 -6.3 %
  mt 57 Meditrust 19.13 19.56 15.00 13.88 -1.13 -7.5 %
  hmt 58 Host Marriott Corp. 16.00 19.63 13.81 12.50 -1.31 -9.5 %
  own 59 Signature Resorts 35.25 21.88 15.00 13.56 -1.44 -9.6 %
  hump 60 Humphrey Hospitality Trust Inc. 9.00 12.25 9.56 8.38 -1.19 -12.4 %
  kpa 61 Innkeepers Trust USA 13.88 15.50 11.81 10.31 -1.50 -12.7 %
  pah 62 Patriot American Hospitality Inc. 21.56 28.81 6.00 5.19 -0.81 -13.5 %
  lodg 63 ShoLodge 13.50 15.75 5.63 4.81 -0.82 -14.5 %
  snsta 64 Sonesta 9.75 13.75 13.00 11.00 -2.00 -15.4 %
  slam 65 Suburban Lodges of America 16.00 13.31 8.19 6.75 -1.44 -17.6 %
  slot 66 Anchor Gaming Inc. 42.00 55.75 56.38 44.75 -11.63 -20.6 %
  mcs 67 Marcus Corp. 21.25 18.44 16.25 12.56 -3.69 -22.7 %
  prh 68 Promus Hotel Corp. 29.63 42.00 32.38 25.00 -7.38 -22.8 %
  iht 69 Innsuites Hospitality Trust  5.13 4.31 3.69 2.81 -0.88 -23.8 %
  hlt 70 Hilton Hotels Corp. 26.25 29.75 19.13 13.75 -5.38 -28.1 %
  cndl 71 Candlewood 9.63 8.75 5.25 3.63 -1.63 -31.0 %
  hsd 72 Homestead Village 18.00 15.06 4.50 2.94 -1.56 -34.7 %
  ally 73 Alliance Gaming 16.35 6.90 4.06 -2.84 -41.1 %
  phl 74 Planet Hollywood 19.75 13.25 2.31 0.88 -1.44 -62.1 %
  sgm 75 Santa Fe Gaming 1.13 0.75 0.31 0.00 -0.31 xx
Hotel Online's List of 75 Lodging and Gaming Stocks
at 12/31/98
Back to Hotel Online
News Page
 
    Hotel Online's List of 75 Lodging and Gaming Stocks 
    Ranked by % Gain/Loss for the Five Months Ending May 31, 1999 
          5 Months 1999
Sym Rank Company Price Price Price Price Gain/ % Gain/
      12/31/96 12/31/97 12/31/98/ 5/31/99 (Loss) (Loss)
stn 1 Station Casinos 10.13 10.19 8.19 17.31 9.12 111.4 %
snds 2 Sands Regent 1.38 1.63 1.06 2.00 0.94 88.7 %
cir 3 Circus Circus 34.38 20.50 11.31 21.13 9.82 86.8 %
mhgi 4 Meritage 2.75 1.44 2.69 1.25 86.6 %
usfs 5 US Franchise Systems 10.13 10.00 9.88 17.75 7.87 79.7 %
byd 6 Boyd Gaming 8.25 6.63 3.31 5.94 2.63 79.4 %
isle 7 Isle of Capri 3.19 2.44 3.97 7.09 3.12 78.7 %
prez 8 President Casinos 4.13 3.56 1.19 2.13 0.94 78.6 %
hpk 9 Hollywood Park Inc. 15.00 22.00 8.31 14.44 6.13 73.7 %
mmh 10 MeriStar Hotels & Resorts, Inc.     2.63 4.31 1.68 64.0 %
hwcc 11 Hollywood Casino 2.88 1.84 1.03 1.69 0.66 63.8 %
mgg 12 MGM Grand Inc. 34.88 36.13 27.13 42.00 14.87 54.8 %
hot 13 Starwood Lodging Trust 36.38 57.88 22.69 32.75 10.06 44.3 %
cnty 14 Century Casinos Inc. 1.38 0.94 0.78 1.13 0.35 44.2 %
fs 15 Four Seasons 22.50 31.63 29.25 42.00 12.75 43.6 %
lod 16 Lodgian Inc.     4.94 7.00 2.06 41.8 %
djt 17 Trump Hotels 12.00 6.69 3.75 5.31 1.56 41.7 %
ppe 18 Park Place Entertainment Corp. 7.50 10.50 3.00 40.0 %
het 19 Harrahs Entertainment 19.88 18.88 15.69 21.63 5.94 37.8 %
mir 20 Mirage Resorts Inc. 21.63 22.75 14.94 20.50 5.56 37.2 %
lho 21 LaSalle Hotel Properties 18.00 10.38 14.06 3.68 35.5 %
azr 22 Aztar 7.00 6.38 5.06 6.75 1.69 33.4 %
bh 23 Bristol Hotels & Resorts     6.13 8.06 1.93 31.5 %
mar 24 Marriott International, Inc. 27.63 34.63 29.00 38.06 9.06 31.3 %
snb 25 Sunburst Hospitality 9.88 4.25 5.56 1.31 30.9 %
buck 26 Buckhead America 6.00 7.13 4.75 6.13 1.38 28.9 %
hfd 27 Host Funding Inc. 7.50 6.50 2.25 2.75 0.50 22.2 %
boy 28 Boykin Lodging 24.00 26.44 12.38 15.00 2.62 21.2 %
mhx 29 MeriStar Hospitality Corporation      18.56 21.88 3.32 17.9 %
luck 30 Lady Luck Gaming 11.28 6.00 3.63 4.25 0.62 17.1 %
wxh 31 Winston Hotels Inc. 13.63 13.13 8.19 9.56 1.37 16.8 %
jqh 32 John Q. Hammons Inc. 8.50 9.00 3.69 4.25 0.56 15.2 %
chh 33 Choice Hotels International 17.63 16.00 13.69 15.56 1.87 13.7 %
hpt 34 Hospitality Properties Trust 29.00 32.88 24.13 27.13 3.00 12.4 %
mcri 35 Monarch Casino & Resort Inc. 2.00 5.50 5.25 5.88 0.63 11.9 %
rfs 36 RFS Hotel Investors 19.75 19.94 12.25 13.69 1.44 11.7 %
sodk 37 Sodak Gaming 15.38 6.38 8.31 9.25 0.94 11.3 %
riv 38 Riviera Holdings Corp 14.25 12.88 4.38 4.88 0.50 11.3 %
vstn 39 Vistana Inc. 23.75 14.00 15.50 1.50 10.7 %
bds 40 BridgeStreet Accommodations, Inc. 10.19 3.19 3.50 0.31 9.7 %
fhri 41 Full House Resorts Inc. 3.19 2.13 2.25 2.44 0.19 8.3 %
rri 42 Red Roof Inns Inc. 15.50 15.31 16.88 18.00 1.12 6.6 %
play 43 Players International 5.38 3.19 6.19 6.50 0.31 5.0 %
jams 44 Jameson Inns Inc. 13.25 11.69 8.94 9.16 0.22 2.4 %
sppr 45 Supertel Hospitality Inc. 9.00 10.00 9.13 9.25 0.12 1.3 %
esa 46 Extended Stay America Inc. 20.13 12.44 10.50 10.63 0.13 1.2 %
enn 47 Equity Inns 13.00 14.75 9.63 9.56 -0.07 -0.7 %
pdq 48 Prime Hospitality Corp. 16.13 20.38 10.56 10.44 -0.12 -1.2 %
fch 49 FelCor Lodging 35.38 35.50 23.00 22.69 -0.31 -1.4 %
huds 50 Hudson Hotels 5.88 4.13 1.41 1.38 -0.03 -2.5 %
sih 51 Sun International 36.50 37.63 45.44 44.19 -1.25 -2.8 %
ilx 52 ILX Resorts Inc. 6.75 2.06 2.00 -0.06 -2.9 %
dis 53 Walt Disney 34.82 44.50 30.00 29.13 -0.88 -2.9 %
host 54 Amerihost Properties Inc. 6.25 5.75 3.81 3.69 -0.12 -3.2 %
ssi 55 Sunstone Hotel Investors Inc. 13.13 17.25 9.44 9.06 -0.38 -4.0 %
mtn 56 Vail Resorts, Inc. 22.63 25.94 22.00 20.63 -1.38 -6.3 %
mt 57 Meditrust 19.13 19.56 15.00 13.88 -1.13 -7.5 %
hmt 58 Host Marriott Corp. 16.00 19.63 13.81 12.50 -1.31 -9.5 %
own 59 Signature Resorts 35.25 21.88 15.00 13.56 -1.44 -9.6 %
hump 60 Humphrey Hospitality Trust Inc. 9.00 12.25 9.56 8.38 -1.19 -12.4 %
kpa 61 Innkeepers Trust USA 13.88 15.50 11.81 10.31 -1.50 -12.7 %
pah 62 Patriot American Hospitality Inc. 21.56 28.81 6.00 5.19 -0.81 -13.5 %
lodg 63 ShoLodge 13.50 15.75 5.63 4.81 -0.82 -14.5 %
snsta 64 Sonesta 9.75 13.75 13.00 11.00 -2.00 -15.4 %
slam 65 Suburban Lodges of America 16.00 13.31 8.19 6.75 -1.44 -17.6 %
slot 66 Anchor Gaming Inc. 42.00 55.75 56.38 44.75 -11.63 -20.6 %
mcs 67 Marcus Corp. 21.25 18.44 16.25 12.56 -3.69 -22.7 %
prh 68 Promus Hotel Corp. 29.63 42.00 32.38 25.00 -7.38 -22.8 %
iht 69 Innsuites Hospitality Trust  5.13 4.31 3.69 2.81 -0.88 -23.8 %
hlt 70 Hilton Hotels Corp. 26.25 29.75 19.13 13.75 -5.38 -28.1 %
cndl 71 Candlewood 9.63 8.75 5.25 3.63 -1.63 -31.0 %
hsd 72 Homestead Village 18.00 15.06 4.50 2.94 -1.56 -34.7 %
ally 73 Alliance Gaming 16.35 6.90 4.06 -2.84 -41.1 %
phl 74 Planet Hollywood 19.75 13.25 2.31 0.88 -1.44 -62.1 %
sgm 75 Santa Fe Gaming 1.13 0.75 0.31 0.00 -0.31 xx
 Hotel Online's List of 75 Lodging and Gaming Stocks at 12/31/98
Search Hotel Online
Hotel Online News Page