Detroit, Mich Outperforms the Top 25 US Markets in Occupancy % Growth for 1st Qtr 1999
/ Smith Travel Research
Lodging Outlook Survey for March 1999
 
Hendersonville, TN - April 30, 1999 - Occupancy for the month of March 1999 was 64.7 percent, an increase of 1.1 percent versus the same period in 1998. Average daily rate (ADR) increased 3.7 percent to $82.78 for the month and roorn revenue per available room (RevPAR), the combination of occupancy and room rate, increased almost 5 percent to $53.58.

March room supply growth remained consistent with The first two months of 1999 at 3.9 percent Room demand for the month increased 5.1 percent, the highest monthly growth rate since June of 1998. Room revenue was up a healthy 9 percent, an increase from the 8.4 percent growth in March 1998.

March demand growth in urban and resort locations continued to mirror a strong U.S. economy. Demand growth for urban accommodations, which comes primarily from business travelers, was up 6 percent while meetings and conventions, as well as leisure travelers, bolstered demand for resort locations by nearly 4 percent.

Industry occupancy for the first quarter was 59.4 percent, off slightly from first quarter 1998; however, ADR and RevPAR remained strong during the quarter ADR increased 3.8 percent to $81.88 while RevPAR was up 3.5 percent to $48.65.

First quarter room supply growth slowed slightly to 4 percent from the 4.1 percent growth reported in the first quarter of 1998. Demand grew 3.7 percent, the highest first quarter growth rate since 1990. Room revenue gained 7.5 percent in the quarter.

'"The industry room supply and room demand relationship has begun to approach equilibrium", commented Mark Lomanno, President of STR. Lomanno also added.  "With escalating demand growth and no immediate signs of accelerating supply growth, the industry may be poised to make positive strides in key performance areas".

The following  table contains operating results for the 25 largest hotel markets, excluding Las Vegas.

 
Lodging Outlook Survey for March 1999 Compared with March 1998
Ranked by Year to Date Occupancy % Growth
  Operating Performance - March   Operating Performance - March - Year to Date
  Occupancy Percent Average Room Rate Room  Rooms Rooms   Occupancy Percent Average Room Rate Room  Rooms Rooms
Top 25 Markets 1999 1998 % Chg 1999 1998 % Chg Rev Avail Sold   1999 1998 % Chg 1999 1998 % Chg Rev Avail Sold
              % Chg % Chg % Chg               % Chg % Chg % Chg
                                       
Detroit, MI 70.9  64.6  9.8% 77.66  70.86  9.6% 27.2  5.6  16.0    64.9  62.0  4.7% 76.05  72.01  5.6% 17.0  5.8  10.8 
Norfolk - Virginia Beach, VA 51.3  49.5  3.6% 56.07  52.66  6.5% 12.6  2.1  5.8    43.9  42.3  3.8% 52.63  49.99  5.3% 11.2  1.9  5.6 
Atlanta, GA 68.3  67.0  1.9% 81.46  81.53  -0.1% 7.3  5.3  7.3    65.6  63.5  3.3% 82.35  80.91  1.8% 10.6  5.2  8.7 
St Louis, MO-IL 61.2  59.7  2.5% 68.61  68.47  0.2% 8.8  6.0  8.5    54.4  52.8  3.0% 67.07  66.73  0.5% 9.3  5.6  8.8 
Washington, DC-MD-VA 74.1  74.6  -0.7% 111.14  108.78  2.2% 5.9  4.3  3.6    63.7  61.9  2.9% 107.25  104.32  2.8% 9.8  3.9  6.9 
San Diego, CA 78.4  73.1  7.3% 102.89  94.03  9.4% 18.7  1.1  8.4    72.3  70.3  2.8% 100.90  96.86  4.2% 7.9  0.7  3.6 
Chicago, IL 68.5  68.4  0.1% 102.66  102.39  0.3% 3.4  3.0  3.1    62.6  61.2  2.3% 101.70  97.06  4.8% 10.8  3.3  5.7 
Los Angeles - Long Beach, CA 71.5  70.6  1.3% 93.10  91.60  1.6% 4.5  1.6  2.8    69.3  67.9  2.1% 92.92  89.81  3.5% 7.2  1.5  3.7 
Anaheim-Santa Ana, CA 72.2  69.6  3.7% 84.60  82.16  3.0% 8.4  1.4  5.3    64.6  63.4  1.9% 85.31  81.89  4.2% 7.6  1.4  3.3 
Philadelphia, PA-NJ 67.3  68.2  -1.3% 97.30  95.43  2.0% 8.7  8.0  6.7    62.7  62.2  0.8% 95.43  93.71  1.8% 10.4  7.4  8.4 
Nashville, TN 63.5  65.8  -3.5% 76.04  75.91  0.2% 0.9  4.4  0.8    57.8  57.6  0.3% 74.38  73.46  1.3% 6.1  4.5  4.8 
Tampa - St Petersburg, FL 81.4  79.7  2.1% 99.02  90.76  9.1% 16.3  4.3  6.6    76.5  76.4  0.1% 92.32  87.12  6.0% 10.3  3.9  4.1 
Minneapolis - St Paul, MN 65.2  66.8  -2.4% 77.79  77.39  0.5% 4.8  6.9  4.3    60.4  60.5  -0.2% 76.69  75.60  1.4% 8.5  7.3  7.0 
New Orleans, LA 77.5  79.6  -2.6% 126.59  119.33  6.1% 5.8  2.4  (0.3)   71.6  71.8  -0.3% 124.89  118.49  5.4% 7.9  2.6  2.4 
Boston, MA 67.2  67.2  0.0% 124.69  119.11  4.7% 12.7  7.7  7.7    59.9  60.3  -0.7% 118.34  112.64  5.1% 11.6  7.0  6.2 
New York, NY 81.8  82.3  -0.6% 175.88  167.15  5.2% 8.2  3.4  2.8    74.8  76.0  -1.6% 172.09  163.32  5.4% 7.2  3.4  1.7 
San Francisco / San Mateo, CA 76.8  73.1  5.1% 131.18  124.63  5.3% 11.0  0.3  5.4    71.1  72.4  -1.8% 130.40  124.90  4.4% 3.0  0.5  (1.3)
Miami - Hialeah, FL 77.5  77.0  0.6% 124.32  115.87  7.3% 12.6  4.1  4.9    78.7  80.7  -2.5% 132.31  119.72  10.5% 12.3  4.2  1.6 
Denver, CO 65.2  66.4  -1.8% 77.14  75.69  1.9% 12.7  12.7  10.6    62.8  64.4  -2.5% 76.80  75.18  2.2% 11.8  12.3  9.5 
Orlando, FL 83.5  77.9  7.2% 95.59  93.30  2.5% 14.1  3.9  11.4    76.8  78.8  -2.5% 94.11  91.51  2.8% 3.9  3.7  1.1 
Oahu Island 73.2  73.3  -0.1% 105.74  114.98  -8.0% (8.5) (0.4) (0.6)   75.6  78.1  -3.2% 108.68  118.07  -8.0% (11.2) (0.4) (3.6)
Phoenix, AZ 81.9  83.2  -1.6% 127.72  130.33  -2.0% 6.6  10.6  8.8    75.6  78.4  -3.6% 124.48  126.65  -1.7% 5.4  11.2  7.3 
Dallas, TX 64.8  69.6  -6.9% 83.94  82.43  1.8% 7.4  13.3  5.5    64.7  68.7  -5.8% 86.72  84.41  2.7% 9.9  13.6  7.0 
Houston, TX 64.7  69.1  -6.4% 76.97  76.05  1.2% 1.8  7.4  0.6    61.6  65.7  -6.2% 76.33  75.70  0.8% 2.5  8.4  1.6 
Seattle, WA 65.4  70.4  -7.1% 89.80  88.73  1.2% (1.0) 5.2  (2.2)   59.8  64.1  -6.7% 89.36  86.92  2.8% 1.1  5.3  (1.7)
Source: "Lodging Outlook" Copyright 1999 Smith Travel Research

Smith Travel Research--- the leader in lodging industry tracking and analysis--- provides regular industry reporting to all major U.S. chains, many independent hotels, and a variety of management companies and hotel owners The company also tracks lodging industry performance in Canada and Mexico and has just launched a worldwide program to obtain hotel performance data on a global basis with its alliance partner, PricewaterhouseCoopers.
 
 
Contact:
Smith Travel Research
Chuck Ross and Brad Garner
105 Music Music Village Blvd.
Hendersonville, TN  37075
615-824-8664
615-824-3848 (fax)

Smith Travel Research / Ideas and Trends
Search Hotel Online
Hotel Online News Page