Hotel Online's List of 75 Lodging and Gaming Stocks 
Ranked by % Gain/Loss for the Three Months Ending March 31, 1999 
    3 Months 1999
Sym Rank Company Price Price Price Price Gain/ % Gain/
12/31/96 12/31/97 12/31/98/ 3/31/99 (Loss) (Loss)
sgm 1 Santa Fe Gaming 1.13 0.75 0.31 0.56 0.25 80.0 %
stn 2 Station Casinos 10.13 10.19 8.19 12.75 4.56 55.7 %
cir 3 Circus Circus 34.38 20.50 11.31 17.56 6.25 55.2 %
usfs 4 US Franchise Systems 10.13 10.00 9.88 14.63 4.75 48.1 %
fs 5 Four Seasons 22.50 31.63 29.25 41.75 12.50 42.7 %
mir 6 Mirage Resorts Inc. 21.63 22.75 14.94 21.25 6.31 42.3 %
cnty 7 Century Casinos Inc. 1.38 0.94 0.78 1.09 0.31 40.0 %
bh 8 Bristol Hotels & Resorts 6.13 8.56 2.44 39.8 %
luck 9 Lady Luck Gaming 11.28 6.00 3.63 5.00 1.38 37.9 %
prma 10 Primadonna Resorts 17.00 16.69 8.81 12.13 3.31 37.6 %
prez 11 President Casinos 4.13 3.56 1.19 1.63 0.44 36.8 %
mcri 12 Monarch Casino & Resort Inc. 2.00 5.50 5.25 6.94 1.69 32.1 %
byd 13 Boyd Gaming 8.25 6.63 3.31 4.25 0.94 28.3 %
hfd 14 Host Funding Inc. 7.50 6.50 2.25 2.88 0.63 27.8 %
lho 15 LaSalle Hotel Properties   18.00 10.38 13.25 2.88 27.7 %
hot 16 Starwood Lodging Trust 36.38 57.88 22.69 28.56 5.88 25.9 %
hpk 17 Hollywood Park Inc. 15.00 22.00 8.31 10.31 2.00 24.1 %
mgg 18 MGM Grand Inc. 34.88 36.13 27.13 33.63 6.50 24.0 %
het 19 Harrahs Entertainment 19.88 18.88 15.69 19.06 3.38 21.5 %
mar 20 Marriott International, Inc. 27.63 34.63 29.00 33.63 4.63 15.9 %
isle 21 Isle of Capri 3.19 2.44 3.97 4.56 0.59 15.0 %
buck 22 Buckhead America 6.00 7.13 4.75 5.38 0.63 13.2 %
mhgi 23 Meritage   2.75 1.44 1.63 0.19 13.0 %
prh 24 Promus Hotel Corp. 29.63 42.00 32.38 36.38 4.00 12.4 %
hpt 25 Hospitality Properties Trust 29.00 32.88 24.13 27.06 2.94 12.2 %
bds 26 BridgeStreet Accommodations, Inc.   10.19 3.19 3.50 0.31 9.8 %
sppr 27 Supertel Hospitality Inc. 9.00 10.00 9.13 9.75 0.63 6.8 %
sodk 28 Sodak Gaming 15.38 6.38 8.31 8.88 0.56 6.8 %
djt 29 Trump Hotels 12.00 6.69 3.75 4.00 0.25 6.7 %
huds 30 Hudson Hotels 5.88 4.13 1.41 1.50 0.09 6.7 %
snds 31 Sands Regent 1.38 1.63 1.06 1.13 0.06 5.9 %
mmh 32 MeriStar Hotels & Resorts, Inc. 2.63 2.75 0.13 4.8 %
dis 33 Walt Disney 34.82 44.50 30.00 31.13 1.13 3.8 %
chh 34 Choice Hotels International 17.63 16.00 13.69 14.06 0.38 2.7 %
jams 35 Jameson Inns Inc. 13.25 11.69 8.94 9.06 0.13 1.4 %
play 36 Players International 5.38 3.19 6.19 6.25 0.06 1.0 %
ppe 37 Park Place Entertainment Corp.     7.50 7.56 0.06 0.8 %
fch 38 FelCor Lodging 35.38 35.50 23.00 23.19 0.19 0.8 %
fhri 39 Full House Resorts Inc. 3.19 2.13 2.25 2.25 0.00 0.0 %
hwcc 40 Hollywood Casino 2.88 1.84 1.03 1.03 0.00 0.0 %
riv 41 Riviera Holdings Corp 14.25 12.88 4.38 4.38 0.00 0.0 %
vstn 42 Vistana Inc.   23.75 14.00 14.00 0.00 0.0 %
wxh 43 Winston Hotels Inc. 13.63 13.13 8.19 8.13 -0.06 -0.8 %
jqh 44 John Q. Hammons Inc. 8.50 9.00 3.69 3.63 -0.06 -1.7 %
mhx 45 MeriStar Hospitality Corporation  18.56 18.19 -0.38 -2.0 %
esa 46 Extended Stay America Inc. 20.13 12.44 10.50 10.19 -0.31 -3.0 %
boy 47 Boykin Lodging 24.00 26.44 12.38 12.00 -0.38 -3.0 %
azr 48 Aztar 7.00 6.38 5.06 4.81 -0.25 -4.9 %
rfs 49 RFS Hotel Investors 19.75 19.94 12.25 11.56 -0.69 -5.6 %
pdq 50 Prime Hospitality Corp. 16.13 20.38 10.56 9.94 -0.63 -5.9 %
rri 51 Red Roof Inns Inc. 15.50 15.31 16.88 15.75 -1.13 -6.7 %
enn 52 Equity Inns 13.00 14.75 9.63 8.50 -1.13 -11.7 %
snb 53 Sunburst Hospitality   9.88 4.25 3.75 -0.50 -11.8 %
lodg 54 ShoLodge 13.50 15.75 5.63 4.88 -0.75 -13.3 %
hump 55 Humphrey Hospitality Trust Inc. 9.00 12.25 9.56 8.25 -1.31 -13.7 %
pah 56 Patriot American Hospitality Inc. 21.56 28.81 6.00 5.13 -0.88 -14.6 %
host 57 Amerihost Properties Inc. 6.25 5.75 3.81 3.22 -0.59 -15.6 %
slam 58 Suburban Lodges of America 16.00 13.31 8.19 6.91 -1.28 -15.6 %
mt 59 Meditrust 19.13 19.56 15.00 12.44 -2.56 -17.1 %
hmt 60 Host Marriott Corp. 16.00 19.63 13.81 11.13 -2.69 -19.5 %
kpa 61 Innkeepers Trust USA 13.88 15.50 11.81 9.31 -2.50 -21.2 %
ilx 62 ILX Resorts Inc.   6.75 2.06 1.63 -0.44 -21.2 %
slot 63 Anchor Gaming Inc. 42.00 55.75 56.38 43.75 -12.63 -22.4 %
snsta 64 Sonesta 9.75 13.75 13.00 10.00 -3.00 -23.1 %
cndl 65 Candlewood 9.63 8.75 5.25 4.00 -1.25 -23.8 %
ssi 66 Sunstone Hotel Investors Inc. 13.13 17.25 9.44 7.19 -2.25 -23.8 %
mcs 67 Marcus Corp. 21.25 18.44 16.25 12.00 -4.25 -26.2 %
hlt 68 Hilton Hotels Corp. 26.25 29.75 19.13 14.06 -5.06 -26.5 %
sih 69 Sun International 36.50 37.63 45.44 32.88 -12.56 -27.6 %
mtn 70 Vail Resorts, Inc. 22.63 25.94 22.00 15.88 -6.13 -27.8 %
iht 71 Innsuites Hospitality Trust  5.13 4.31 3.69 2.44 -1.25 -33.9 %
ally 72 Alliance Gaming   16.35 6.90 4.50 -2.40 -34.8 %
own 73 Signature Resorts 35.25 21.88 15.00 9.75 -5.25 -35.0 %
hsd 74 Homestead Village 18.00 15.06 4.50 2.44 -2.06 -45.8 %
phl 75 Planet Hollywood 19.75 13.25 2.31 1.06 -1.25 -54.1 %
 
Hotel Online's List of 75 Lodging and Gaming Stocks at 12/31/98
Back to Hotel Online News Page
 
advertisement