|
![]() |
![]() |
Effective October 1, 2004 |
.
September 21, 2004 - Fiscal year 2005 per diem rates for federal employees
on official travel in the continental United States (CONUS) take effect
Oct. 1, the U.S. General Services Administration, which sets the rates,
announced today.
The CONUS per diem rates cover lodging, meals and incidental expenses. GSA sets a standard CONUS rate and separate rates for 420 designated locations, as requested by agencies whose employees cannot find lodging in those locations at the standard CONUS rate. The 2005 CONUS rates in the 420 designated locations were calculated using a standard lodging industry measure known as the Average Daily Rate (ADR). Average daily rates are calculated by dividing actual revenues earned by actual number of rooms rented. The ADR data used were from properties deemed fire safe by the Federal Emergency Management Agency (FEMA). The use of ADRs in the 420 designated CONUS locations was recommended by the federal and industry travel experts on the Governmentwide Per Diem Advisory Board. The travel experts' recommendation to base federal lodging rates on actual rates, provided by industry, produces the most accurate lodging rate information available. The market-based, rate-setting methodology has resulted in increases and decreases in many locations. Key factors in generating the market-based ADRs include:
All CONUS per diem rates are listed below. Travel per diem rates for locations outside the continental United States -- Alaska, Hawaii, and the U.S. territories and possessions -- are set by the Department of Defense. Rates for international travel are set by the Department of State. GSA is a centralized federal procurement and property management agency with 13,000 associates. |
STATE | DESTINATION | County and/or other Defined Location | Seasonal Dates | Maximum Lodging Rate (excludes taxes) | M&IE Rate | Maximum Per Diem Rate |
Standard CONUS Rate applies to all destinations not specifically listed | $60 | $31 | $91 | |||
AL | Birmingham | Jefferson and Shelby | $77 | $43 | $120 | |
AL | Gulf Shores | Baldwin | (June 1-August 31) | $94 | $39 | $133 |
AL | Gulf Shores | Baldwin | (September 1-February 28) | $60 | $39 | $99 |
AL | Gulf Shores | Baldwin | (March 1-May 31) | $76 | $39 | $115 |
AL | Huntsville | Madison and Limestone | $65 | $39 | $104 | |
AL | Montgomery | Montgomery | $65 | $43 | $108 | |
AL | Tuscaloosa | Tuscaloosa | $64 | $35 | $99 | |
AR | Hot Springs | Garland | $66 | $35 | $101 | |
AR | Little Rock | Pulaski | $71 | $39 | $110 | |
AZ | Flagstaff/Kayenta | All points in Coconino County not covered under Grand Canyon per diem area; Navajo | (May 1-August 31) | $73 | $39 | $112 |
AZ | Flagstaff/Kayenta | All points in Coconino County not covered under Grand Canyon per diem area; Navajo | (September 1-April 30) | $60 | $39 | $99 |
AZ | Grand Canyon | All points in the Grand Canyon National Park and Kaibab National Forest within Coconino County | (April 1 - October 31) | $85 | $47 | $132 |
AZ | Grand Canyon | All points in the Grand Canyon National Park and Kaibab National Forest within Coconino County | (November 1-March 31) | $60 | $47 | $107 |
AZ | Phoenix/Scottsdale | Maricopa | (January 1-May 31) | $121 | $47 | $168 |
AZ | Phoenix/Scottsdale | Maricopa | (June 1-September 30) | $75 | $47 | $122 |
AZ | Phoenix/Scottsdale | Maricopa | (October 1-December 31) | $103 | $47 | $150 |
AZ | Sedona | All points in Coconino County not covered under Flagstaff and Grand Canyon, Yavapai | $104 | $31 | $135 | |
AZ | Tucson | Pima | (January 1 - April 30) | $105 | $43 | $148 |
AZ | Tucson | Pima | (May 1 - December 31) | $76 | $43 | $119 |
AZ | Yuma | Yuma | $63 | $39 | $102 | |
CA | Antioch/Brentwood/Concord/Lafayette/ Martinez/Pleasant Hill/Richmond/San Ramon/Walnut Creek | Contra Costa | $99 | $47 | $146 | |
CA | Bakersfield/Delano | Kern, Naval Weapons Center and Ordinance Test Station, China Lake | $67 | $43 | $110 | |
CA | Barstow/Ontario/Victorville | San Bernardino | $82 | $43 | $125 | |
CA | Benicia/Dixon/Fairfield/Vacaville/Vallejo | Solano | $104 | $47 | $151 | |
CA | Brawley/Calexico/El Centro/Imperial | Imperial | $64 | $31 | $95 | |
CA | Clearlake | Lake | $69 | $35 | $104 | |
CA | Death Valley | Inyo | $71 | $47 | $118 | |
CA | Fresno | Fresno | $70 | $35 | $105 | |
CA | Los Angeles | Los Angeles, Orange and Ventura; Edwards AFB (see Santa Monica) | $100 | $51 | $151 | |
CA | Mammoth Lakes | Mono | $71 | $47 | $118 | |
CA | Mill Valley/San Rafael/Novato | Marin | $107 | $47 | $154 | |
CA | Modesto | Stanislaus | $78 | $39 | $117 | |
CA | Monterey | Monterey | (February 1 - November 30) | $132 | $47 | $179 |
CA | Monterey | Monterey | (December 1 - January 31) | $106 | $47 | $153 |
CA | Napa | Napa | (May 1-October 31) | $143 | $47 | $190 |
CA | Napa | Napa | (November 1-April 30) | $115 | $47 | $162 |
CA | Oakhurst | Madera | $76 | $43 | $119 | |
CA | Oakland | Alameda | $100 | $43 | $143 | |
CA | Palm Springs | Riverside | (January 1-May 31) | $140 | $47 | $187 |
CA | Palm Springs | Riverside | (June 1-August 31) | $86 | $47 | $133 |
CA | Palm Springs | Riverside | (September 1-December 31) | $104 | $47 | $151 |
CA | Point Arena/Gualala | Mendocino | $65 | $43 | $108 | |
CA | Redding | Shasta | $76 | $35 | $111 | |
CA | Sacramento | Sacramento | $91 | $47 | $138 | |
CA | San Diego | San Diego | $129 | $51 | $180 | |
CA | San Francisco | San Francisco | $126 | $51 | $177 | |
CA | San Luis Obispo | San Luis Obispo | $103 | $43 | $146 | |
CA | San Mateo/Foster City/Belmont | San Mateo | $95 | $47 | $142 | |
CA | Santa Barbara | Santa Barbara | $143 | $43 | $186 | |
CA | Santa Cruz | Santa Cruz | (July 1-August 31) | $100 | $47 | $147 |
CA | Santa Cruz | Santa Cruz | (September 1-June 30) | $74 | $47 | $121 |
CA | Santa Monica | City limits of Santa Monica | $151 | $43 | $194 | |
CA | South Lake Tahoe | El Dorado | (December 1-August 31) | $136 | $47 | $183 |
CA | South Lake Tahoe | El Dorado | (September 1-November 30) | $113 | $47 | $160 |
CA | Stockton | San Joaquin | $77 | $31 | $108 | |
CA | Sunnyvale/Palo Alto/San Jose | Santa Clara | $111 | $51 | $162 | |
CA | Tahoe City | Placer | $97 | $47 | $144 | |
CA | Truckee | Nevada | $87 | $47 | $134 | |
CA | Visalia/Lemoore | Tulare and Kings | $66 | $43 | $109 | |
CA | West Sacramento | Yolo | $97 | $35 | $132 | |
CA | Yosemite National Park | Mariposa | $81 | $47 | $128 | |
CO | Aurora | City limits of Aurora | $69 | $31 | $100 | |
CO | Aspen | Pitkin | (December 1-March 31) | $194 | $47 | $241 |
CO | Aspen | Pitkin | (April 1-November 30) | $138 | $47 | $185 |
CO | Boulder/Broomfield | Boulder and Broomfield | $87 | $47 | $134 | |
CO | Colorado Springs | El Paso | (May 1-October 31) | $104 | $43 | $147 |
CO | Colorado Springs | El Paso | (November 1-April 30) | $73 | $43 | $116 |
CO | Cortez | Montezuma | $65 | $35 | $100 | |
CO | Crested Butte | City limits of Crested Butte (Gunnison County) | (December 1-March 31) | $146 | $47 | $193 |
CO | Crested Butte | City limits of Crested Butte (Gunnison County) | (April 1-September 30) | $107 | $47 | $154 |
CO | Crested Butte | City limits of Crested Butte (Gunnison County) | (October 1-November 30) | $98 | $47 | $145 |
CO | Denver | Denver, Adams and Arapahoe, that portion of Westminster located in Jefferson County, and Lone Tree in Douglas County | $90 | $47 | $137 | |
CO | Durango | La Plata | (June 1-September 30) | $99 | $43 | $142 |
CO | Durango | La Plata | (October 1-May 31) | $77 | $43 | $120 |
CO | Fort Collins | Larimer (except Loveland) | $74 | $39 | $113 | |
CO | Glenwood Springs | Garfield | (June 1-August 31) | $78 | $35 | $113 |
CO | Glenwood Springs | Garfield | (September 1-May 31) | $61 | $35 | $96 |
CO | Grand Junction | Mesa | $66 | $35 | $101 | |
CO | Gunnison | Gunnison (except Crested Butte) | (June 1-August 31) | $86 | $39 | $125 |
CO | Gunnison | Gunnison (except Crested Butte) | (September 1-May 31) | $67 | $39 | $106 |
CO | Lakewood | Jefferson | $68 | $39 | $107 | |
CO | Loveland | City limits of Loveland | (July 1-August 31) | $76 | $35 | $111 |
CO | Loveland | City limits of Loveland | (September 1-June 30) | $61 | $35 | $96 |
CO | Montrose | Montrose | (May 1-September 30) | $74 | $39 | $113 |
CO | Montrose | Montrose | (October 1-April 30) | $60 | $39 | $99 |
CO | Pueblo | Pueblo | (June 1-August 31) | $66 | $39 | $105 |
CO | Pueblo | Pueblo | (September 1-May 31) | $60 | $39 | $99 |
CO | Silverthorne/Breckenridge | Summit | (December 1-March 31) | $154 | $43 | $197 |
CO | Silverthorne/Breckenridge | Summit | (April 1-November 30) | $121 | $43 | $164 |
CO | Steamboat Springs | Routt | $105 | $43 | $148 | |
CO | Telluride | San Miguel | (December 1-March 31) | $196 | $47 | $243 |
CO | Telluride | San Miguel | (April 1-September 30 | $122 | $47 | $169 |
CO | Telluride | San Miguel | (October 1-November 30) | $81 | $47 | $128 |
CO | Vail | Eagle | (December 1-March 31) | $249 | $47 | $296 |
CO | Vail | Eagle | (April 1 - November 30) | $132 | $47 | $179 |
CT | Bridgeport/Danbury | Fairfield | $80 | $43 | $123 | |
CT | Cromwell/Old Saybrook | Middlesex | $77 | $35 | $112 | |
CT | Hartford | Hartford | $94 | $43 | $137 | |
CT | Lakeville/Salisbury | Litchfield | $95 | $43 | $138 | |
CT | New Haven | New Haven | $96 | $39 | $135 | |
CT | New London/Groton | New London | (May 1-October 31) | $99 | $39 | $138 |
CT | New London/Groton | New London | (November 1-April 30) | $80 | $39 | $119 |
CT | Putnam/Danielson | Windham | $68 | $35 | $103 | |
CT | Storrs/Mansfield | Tolland | $78 | $35 | $113 | |
DC | DISTRICT OF COLUMBIA | Washington DC (also the cities of Alexandria, Falls Church and Fairfax, and the counties of Arlington, Loudoun and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland) (See also Maryland and Virginia) | $143 | $51 | $194 | |
DE | Dover | Kent | (June 1-October 31) | $81 | $39 | $120 |
DE | Dover | Kent | (November 1-May 31) | $71 | $39 | $110 |
DE | Lewes | Sussex | (July 1-August 31) | $124 | $43 | $167 |
DE | Lewes | Sussex | (September 1-April 30) | $71 | $43 | $114 |
DE | Lewes | Sussex | (May 1-June 30) | $91 | $43 | $134 |
DE | Wilmington | New Castle | $108 | $39 | $147 | |
FL | Altamonte Springs | Seminole | $67 | $43 | $110 | |
FL | Bradenton | Manatee | $64 | $35 | $99 | |
FL | Cocoa Beach | Brevard | $83 | $39 | $122 | |
FL | Daytona Beach | Volusia | (February 1-March 31) | $134 | $43 | $177 |
FL | Daytona Beach | Volusia | (April 1-January 31) | $79 | $43 | $122 |
FL | Destin/De Funiak Springs | Walton | (March 1-October 31) | $104 | $31 | $135 |
FL | Destin/De Funiak Springs | Walton | (November 1-February 28) | $82 | $31 | $113 |
FL | Fort Lauderdale | Broward | (January 1 - May 31) | $137 | $47 | $184 |
FL | Fort Lauderdale | Broward | (June 1 - September 30) | $86 | $47 | $133 |
FL | Fort Lauderdale | Broward | (October 1 - December 31) | $117 | $47 | $164 |
FL | Fort Myers | Lee | (February 1 - March 31) | $93 | $47 | $140 |
FL | Fort Myers | Lee | (April 1 - January 31) | $61 | $47 | $108 |
FL | Fort Pierce | Saint Lucie | (February 1-March 31) | $86 | $43 | $129 |
FL | Fort Pierce | Saint Lucie | (April 1-January 31) | $70 | $43 | $113 |
FL | Fort Walton Beach | Okaloosa | (March 1-August 31) | $105 | $43 | $148 |
FL | Fort Walton Beach | Okaloosa | (September 1-February 28) | $70 | $43 | $113 |
FL | Gainesville | Alachua | $71 | $39 | $110 | |
FL | Gulf Breeze | Santa Rosa | (March 1 - August 31) | $101 | $43 | $144 |
FL | Gulf Breeze | Santa Rosa | (September 1 - February 28) | $71 | $43 | $114 |
FL | Jacksonville/Mayport Naval Station/Fernadina Beach | Duval, City of Jacksonville and Nassau | $78 | $39 | $117 | |
FL | Key West | Monroe | (February 1-March 31) | $184 | $47 | $231 |
FL | Key West | Monroe | (April 1-January 31) | $135 | $47 | $182 |
FL | Kissimmee | Osceola | $69 | $39 | $108 | |
FL | Lakeland | Polk | $66 | $39 | $105 | |
FL | Leesburg | Lake | $67 | $35 | $102 | |
FL | Miami | Miami-Dade | (October 1-May 31) | $138 | $47 | $185 |
FL | Miami | Miami-Dade | (June 1-September 30) | $99 | $47 | $146 |
FL | Naples | Collier | (January 1-March 31) | $127 | $43 | $170 |
FL | Naples | Collier | (April 1-December 31) | $79 | $43 | $122 |
FL | Ocala | Marion | $69 | $35 | $104 | |
FL | Orlando | Orange | $98 | $47 | $145 | |
FL | Palm Beach | Palm Beach (also the cities of Boca Raton, Delray Beach, Jupiter, Palm Beach Gardens, Palm Beach Shores, Singer Island and West Palm Beach) | (April 1-May 31) | $142 | $47 | $189 |
FL | Palm Beach | Palm Beach (also the cities of Boca Raton, Delray Beach, Jupiter, Palm Beach Gardens, Palm Beach Shores, Singer Island and West Palm Beach) | (June 1-September 30) | $97 | $47 | $144 |
FL | Palm Beach | Palm Beach (also the cities of Boca Raton, Delray Beach, Jupiter, Palm Beach Gardens, Palm Beach Shores, Singer Island and West Palm Beach) | (October 1-December 31) | $128 | $47 | $175 |
FL | Palm Beach | Palm Beach (also the cities of Boca Raton, Delray Beach, Jupiter, Palm Beach Gardens, Palm Beach Shores, Singer Island and West Palm Beach) | (January 1-March 31) | $132 | $47 | $179 |
FL | Panama City | Bay | (March 1 - August 31) | $89 | $43 | $132 |
FL | Panama City | Bay | (September 1-February 28) | $68 | $43 | $111 |
FL | Pensacola | Escambia | $67 | $35 | $102 | |
FL | Punta Gorda | Charlotte | (January 1-April 30) | $95 | $39 | $134 |
FL | Punta Gorda | Charlotte | (May 1-December 31) | $68 | $39 | $107 |
FL | Sarasota | Sarasota | (February 1-April 30) | $110 | $43 | $153 |
FL | Sarasota | Sarasota | (May 1-January 31) | $86 | $43 | $129 |
FL | Sebring | Highlands | $63 | $35 | $98 | |
FL | St. Augustine | St. Johns | $79 | $43 | $122 | |
FL | Stuart | Martin | (February 1 - March 31) | $79 | $43 | $122 |
FL | Stuart | Martin | (April 1 - January 31) | $60 | $43 | $103 |
FL | Tallahassee | Leon | $73 | $39 | $112 | |
FL | Tampa/St. Petersburg | Pinellas and Hillsborough | $93 | $43 | $136 | |
FL | Vero Beach | Indian River | (February 1 - March 31) | $91 | $35 | $126 |
FL | Vero Beach | Indian River | (April 1 - January 31) | $69 | $35 | $104 |
GA | Athens | Clarke | $72 | $39 | $111 | |
GA | Atlanta/Stone Mountain/Smyrna | Fulton, Dekalb and Cobb | $93 | $43 | $133 | |
GA | Columbus | Muscogee | $65 | $39 | $104 | |
GA | Conyers | Rockdale | $68 | $39 | $107 | |
GA | Duluth/Norcross/Lawrenceville | Gwinnett | $93 | $43 | $136 | |
GA | Jekyll Island | Glynn | (April 1-August 31) | $100 | $31 | $131 |
GA | Jekyll Island | Glynn | (September 1-March 31) | $77 | $31 | $108 |
GA | Savannah | Chatham | $103 | $43 | $146 | |
IA | Cedar Rapids | Linn | $66 | $31 | $100 | |
IA | Des Moines | Polk | $70 | $35 | $105 | |
ID | Boise | Ada | $70 | $43 | $113 | |
ID | Coeur d'Alene | Kootenai | (May 1-September 30) | $114 | $39 | $153 |
ID | Coeur d'Alene | Kootenai | (October 1-April 30) | $78 | $39 | $117 |
ID | Ketchum | Blaine (except Sun Valley) | $67 | $43 | $110 | |
ID | McCall | Valley | (July 1-August 31) | $76 | $43 | $119 |
ID | McCall | Valley | (September 1-June 30) | $63 | $43 | $106 |
ID | Sun Valley | City limits of Sun Valley | $100 | $43 | $143 | |
IL | Aurora | Kane (except Elgin) | $67 | $35 | $102 | |
IL | Chicago | Cook and Lake | $149 | $51 | $200 | |
IL | Oak Brook Terrace | Dupage | $83 | $43 | $126 | |
IL | Elgin | City limits of Elgin | $64 | $35 | $99 | |
IL | Rockford | Winnebago | $65 | $35 | $100 | |
IL | Springfield | Sangamon | $71 | $31 | $102 | |
IN | Bloomington | Monroe | $73 | $31 | $104 | |
IN | Brownsburg/Plainfield | Hendricks | $64 | $31 | $95 | |
IN | Ft. Wayne | Allen | $66 | $35 | $101 | |
IN | Indianapolis/Carmel | Marion and Hamilton, Fort Benjamin Harrison | $87 | $47 | $134 | |
IN | Lafayette | Tippecanoe | $75 | $35 | $110 | |
IN | Michigan City | La Porte | $76 | $39 | $115 | |
IN | Nashville | Brown | $67 | $43 | $110 | |
IN | South Bend | St. Joseph | $77 | $39 | $116 | |
IN | Valparaiso/Burlington Beach | Porter | $69 | $39 | $108 | |
KS | Fort Riley/Manhattan | Geary, Riley and Pottawatomie | $63 | $31 | $94 | |
KS | Kansas City/Overland Park | Wyandotte and Johnson | $98 | $43 | $141 | |
KS | Wichita | Sedgwick | $67 | $43 | $110 | |
KY | Covington/Hebron/Florence/ Newport | Kenton, Boone and Campbell | $87 | $43 | $130 | |
KY | Lexington | Fayette | $75 | $35 | $110 | |
KY | Louisville | Jefferson | $81 | $43 | $124 | |
LA | Baton Rouge | East Baton Rouge Parish | $70 | $43 | $113 | |
LA | Lake Charles | Calcasieu Parish | $66 | $39 | $105 | |
LA | New Orleans | Orleans, Jefferson and St. Bernard Parish | (February 1-April 30) | $153 | $47 | $200 |
LA | New Orleans | Orleans, Jefferson and St. Bernard Parish | (May 1-August 31) | $109 | $47 | $156 |
LA | New Orleans | Orleans, Jefferson and St. Bernard Parish | (September 1-November 30) | $133 | $47 | $180 |
LA | New Orleans | Orleans and St. Bernard Parish | (December 1-January 31) | $119 | $47 | $166 |
LA | Shreveport | Caddo Parish and Bossier Parish | $64 | $43 | $107 | |
LA | St. Francisville | West Feliciana Parish | $62 | $43 | $105 | |
MA | Andover | Essex | $82 | $43 | $125 | |
MA | Boston | Suffolk | (May 1-October 31) | $152 | $51 | $203 |
MA | Boston | Suffolk | (November 1-April 30) | $138 | $51 | $189 |
MA | Cambridge | City limits of Cambridge | (May 1-October 31) | $152 | $51 | $203 |
MA | Cambridge | City limits of Cambridge | (November 1-April 30) | $138 | $51 | $189 |
MA | Falmouth | City limits of Falmouth | (July 1-August 31) | $117 | $39 | $156 |
MA | Falmouth | City limits of Falmouth | (September 1-June 30) | $66 | $39 | $105 |
MA | Hyannis | Barnstable | (July 1-August 31) | $127 | $43 | $170 |
MA | Hyannis | Barnstable | (September 1-June 30) | $87 | $43 | $130 |
MA | Lowell/Chelmsford/Tewksbury | Middlesex | $79 | $39 | $118 | |
MA | Martha's Vineyard | Dukes | (July 1-August 31) | $199 | $47 | $246 |
MA | Martha's Vineyard | Dukes | (September 1-April 30) | $105 | $47 | $152 |
MA | Martha's Vineyard | Dukes | (May 1-June 30) | $134 | $47 | $181 |
MA | Nantucket | Nantucket | (July 1-August 31) | $199 | $47 | $246 |
MA | Nantucket | Nantucket | (September 1-June 30) | $121 | $47 | $168 |
MA | New Bedford | City limits of New Bedford | $86 | $39 | $125 | |
MA | Northampton | Hampshire | (May 1-November 30) | $93 | $39 | $132 |
MA | Northampton | Hampshire | (December 1-April 30) | $78 | $39 | $117 |
MA | Pittsfield | Berkshire | (July 1-October 31) | $112 | $43 | $155 |
MA | Pittsfield | Berkshire | (November 1-June 30) | $86 | $43 | $129 |
MA | Plymouth | Plymouth | (June 1-October 31) | $107 | $39 | $146 |
MA | Plymouth | Plymouth | (November 1 -May 31) | $87 | $39 | $126 |
MA | Quincy | Norfolk | $87 | $43 | $130 | |
MA | Springfield | Hampden | $83 | $39 | $122 | |
MA | Taunton | Bristol (except New Bedford) | $77 | $35 | $112 | |
MA | Worcester | Worcester | $87 | $39 | $126 | |
MD | (For the counties of Montgomery and Prince George's, see District of Columbia) | |||||
MD | Aberdeen/Bel Air/Belcamp/Edgewood | Harford | $75 | $43 | $118 | |
MD | Annapolis | Anne Arundel | (May 1-October 31) | $114 | $47 | $161 |
MD | Annapolis | Anne Arundel | (November 1-April 30) | $93 | $47 | $140 |
MD | Cambridge/St. Michaels | Dorchester and Talbot | (June 1-August 31) | $120 | $47 | $163 |
MD | Cambridge/St. Michaels | Dorchester and Talbot | (September 1-November 30) | $85 | $47 | $128 |
MD | Cambridge/St. Michaels | Dorchester and Talbot | (December 1-May 31) | $70 | $47 | $113 |
MD | Baltimore | Baltimore | $133 | $47 | $180 | |
MD | Columbia | Howard | $93 | $47 | $140 | |
MD | Frederick | Frederick | $66 | $35 | $101 | |
MD | La Plata/Indianhead | Charles | $67 | $31 | $98 | |
MD | Lexington Park/ Leonardtown/Lusby | St. Mary's and Calvert | $76 | $39 | $115 | |
MD | Ocean City | Worcester | (July 1-August 31) | $191 | $47 | $238 |
MD | Ocean City | Worcester | (September 1-October 31) | $98 | $47 | $145 |
MD | Ocean City | Worcester | (November 1-April 30) | $71 | $47 | $118 |
MD | Ocean City | Worcester | (May 1-June 30) | $108 | $47 | $155 |
ME | Bar Harbor | Hancock | $116 | $43 | $159 | |
ME | Kennebunk/Kittery/Sanford | York | (July 1-August 31) | $118 | $43 | $161 |
ME | Kennebunk/Kittery/Sanford | York | (September 1-June 30) | $82 | $43 | $125 |
ME | Portland | Cumberland, Sagadahoc and Lincoln | (July 1-October 31) | $98 | $43 | $141 |
ME | Portland | Cumberland, Sagadahoc and Lincoln | (November 1-June 30) | $72 | $43 | $115 |
ME | Rockport | Knox | $83 | $47 | $130 | |
MI | Ann Arbor | Washtenaw | $80 | $43 | $123 | |
MI | Benton Harbor/St. Joseph/Stevensville | Berrien | $65 | $35 | $100 | |
MI | Charlevoix | Charlevoix | (July 1-August 31) | $82 | $43 | $125 |
MI | Charlevoix | Charlevoix | (September 1-June 30) | $64 | $43 | $107 |
MI | Detroit | Wayne | $107 | $51 | $158 | |
MI | East Lansing/Lansing | Ingham and Eaton | $74 | $43 | $117 | |
MI | Flint | Genessee | $70 | $31 | $101 | |
MI | Frankenmuth | Saginaw | $69 | $35 | $104 | |
MI | Frankfort | Benzie | (December 1-February 28) | $111 | $35 | $146 |
MI | Frankfort | Benzie | (March 1-May 31) | $81 | $35 | $116 |
MI | Frankfort | Benzie | (June 1-September 30) | $111 | $35 | $146 |
MI | Frankfort | Benzie | (October 1-November 30) | $76 | $35 | $111 |
MI | Grand Rapids | Kent | $70 | $39 | $109 | |
MI | Holland | Ottawa | $79 | $39 | $118 | |
MI | Kalamazoo/Battle Creek | Kalamazoo/Battle Creek | $61 | $31 | $92 | |
MI | Leland | Leelanau | (July 1-August 31) | $106 | $39 | $145 |
MI | Leland | Leelanau | (September 1-June 30) | $69 | $39 | $108 |
MI | Mackinac Island | Mackinac | $116 | $47 | $163 | |
MI | Midland | Midland | $69 | $39 | $108 | |
MI | Mount Pleasant | Isabella | (July 1-August 31) | $86 | $39 | $125 |
MI | Mount Pleasant | Isabella | (September 1-June 30) | $74 | $39 | $113 |
MI | Muskegon | Muskegon | (June 1-August 31) | $90 | $35 | $125 |
MI | Muskegon | Muskegon | (September 1-May 31) | $67 | $35 | $102 |
MI | Ontonagon/Baraga/Houghton | Ontonagon/Baraga/Houghton | $71 | $35 | $106 | |
MI | Petoskey | Emmet | (July 1-August 31) | $94 | $43 | $137 |
MI | Petoskey | Emmet | (September 1-June 30) | $70 | $43 | $113 |
MI | Pontiac/Auburn Hills | Oakland | $82 | $43 | $125 | |
MI | Sault Ste Marie | Chippewa | (July 1-August 31) | $72 | $39 | $111 |
MI | Sault Ste Marie | Chippewa | (September 1-June 30) | $60 | $39 | $99 |
MI | South Haven | Van Buren | (July 1-August 31) | $91 | $39 | $130 |
MI | South Haven | Van Buren | (September 1-June 30) | $63 | $39 | $102 |
MI | Traverse City | Grand Traverse | (July 1-August 31) | $111 | $47 | $158 |
MI | Traverse City | Grand Traverse | (September 1-June 30) | $78 | $47 | $125 |
MI | Warren | Macomb | $74 | $39 | $113 | |
MN | Coon Rapids/Ramsey | Anoka | $64 | $39 | $103 | |
MN | Eagan/Burnsville | Dakota | $77 | $39 | $116 | |
MN | Duluth | St. Louis | (June 1-October 31) | $92 | $43 | $135 |
MN | Duluth | St. Louis | (November 1-May 31) | $68 | $43 | $111 |
MN | Minneapolis/St. Paul | Hennepin and Ramsey | $99 | $51 | $150 | |
MN | Rochester | Olmstead | $68 | $39 | $107 | |
MO | Jefferson City | Cole | $61 | $35 | $96 | |
MO | Kansas City | Jackson, Clay, Cass and Platte | $98 | $47 | $145 | |
MO | Osage Beach | Camden and Miller | (May 1-August 31) | $99 | $35 | $134 |
MO | Osage Beach | Camden and Miller | (September 1-April 30) | $74 | $35 | $109 |
MO | Springfield | Greene | $61 | $35 | $96 | |
MO | St. Louis | St. Louis and St. Charles | $90 | $51 | $141 | |
MO | St. Robert/Ft. Leonardwood | Pulaski | $67 | $35 | $102 | |
MS | Biloxi/Gulfport | Harrison | $65 | $43 | $108 | |
MS | Robinsonville | Tunica | $68 | $35 | $103 | |
MS | Starkville | Oktibbeha | $65 | $31 | $96 | |
MT | Big Sky | Gallatin (except West Yellowstone) | $78 | $47 | $125 | |
MT | Butte | Silver Bow | $63 | $31 | $94 | |
MT | Missoula | Missoula | (May 1-October 31) | $77 | $31 | $108 |
MT | Missoula | Missoula | (November 1-April 30) | $60 | $31 | $91 |
MT | Polson/Kalispell | Lake and Flathead | (June 1-September 30) | $83 | $35 | $118 |
MT | Polson/Kalispell | Lake and Flathead | (October 1-May 31) | $60 | $35 | $95 |
MT | West Yellowstone | City limits of West Yellowstone | (June 1-September 30) | $89 | $39 | $128 |
MT | West Yellowstone | City limits of West Yellowstone | (October 1-March 31) | $67 | $39 | $106 |
MT | West Yellowstone | City limits of West Yellowstone | (April 1-May 31) | $60 | $39 | $99 |
NC | Asheville | Buncombe | $81 | $31 | $112 | |
NC | Atlantic Beach | Carteret | (June 1-August 31) | $113 | $35 | $148 |
NC | Atlantic Beach | Carteret | (September 1-October 31) | $75 | $35 | $110 |
NC | Atlantic Beach | Carteret | (November 1-March 31) | $60 | $35 | $95 |
NC | Atlantic Beach | Carteret | (April 1-May 31) | $82 | $35 | $117 |
NC | Chapel Hill | Orange | $105 | $43 | $148 | |
NC | Charlotte | Mecklenburg | $76 | $43 | $119 | |
NC | Cherokee | Swain | $64 | $35 | $99 | |
NC | Durham | Durham | $74 | $47 | $121 | |
NC | Greensboro | Guilford | $84 | $43 | $127 | |
NC | Greenville | Pitt | $62 | $35 | $97 | |
NC | Kill Devil | Dare | (April 1-October 31) | $124 | $43 | $167 |
NC | Kill Devil | Dare | (November 1-March 31) | $67 | $43 | $110 |
NC | Moorehead City | Carteret | (April 1-October 31) | $68 | $31 | $99 |
NC | Moorehead City | Carteret | (November 1-May 31) | $60 | $31 | $91 |
NC | New Bern/Havelock | Craven | $68 | $39 | $107 | |
NC | Raleigh | Wake | $74 | $43 | $117 | |
NC | Wilmington | New Hanover | $72 | $39 | $111 | |
NC | Winston-Salem | Forsyth | $62 | $43 | $105 | |
NE | Omaha | Douglas | $68 | $43 | $111 | |
NH | Concord | Merrimack | (June 1-October 31) | $93 | $39 | $132 |
NH | Concord | Merrimack | (November 1-May 31) | $67 | $39 | $106 |
NH | Conway | Caroll | $100 | $43 | $143 | |
NH | Durham | Strafford | (June 1-October 31) | $108 | $35 | $143 |
NH | Durham | Strafford | (November 1 - May 31) | $81 | $35 | $116 |
NH | Lebanon/Lincoln/Sunapee | Grafton and Sullivan | $97 | $39 | $136 | |
NH | Laconia | Belknap | (June 1-October 31) | $102 | $39 | $141 |
NH | Laconia | Belknap | (November 1-May 31) | $78 | $39 | $117 |
NH | Manchester | Hillsborough | $86 | $39 | $125 | |
NH | Portsmouth | Rockingham | (June 1-October 31) | $112 | $43 | $155 |
NH | Portsmouth | Rockingham | (November 1-May 31) | $81 | $43 | $124 |
NJ | Atlantic City | Atlantic | (May 1-October 31) | $123 | $47 | $170 |
NJ | Atlantic City | Atlantic | (November 1-April 30) | $100 | $47 | $147 |
NJ | Cape May | Cape May (except Ocean City) | (June 1-August 31) | $131 | $47 | $178 |
