PKF Consulting

Trends in the Hotel Industry

United States Cities

1996 Year-to-Date Third Quarter

Occupancy

(%)

A.D.R.

($)

1996 1995 Var (%) 1996 1995 Var(%)
New England and Middle Atlantic Cities
Atlantic City, NJ 58.00 57.00 1.70 76.25 75.98 .40
Boston, MA 79.10 78.70 .50 142.65 132.67 7.50
New York, NY 79.60 75.90 4.90 162.92 146.35 11.30
Philadelphia, PA 76.00 69.70 9.00 115.60 103.86 11.30
Subtotal 78.30 75.20 4.20 151.05 136.96 10.30
North Central Cities
Chicago, IL 75.50 72.00 4.90 105.52 96.33 9.50
Minneapolis, MN 71.00 72.30 -1.70 94.12 89.31 5.40
St. Louis, MO 72.00 70.50 2.10 79.03 76.47 3.30
Subtotal 74.10 71.90 3.10 99.98 92.40 8.20
South Atlantic Cities
Atlanta, GA 71.10 72.20 -1.60 106.91 89.08 20.00
Charlotte, NC 69.00 66.50 3.80 59.82 53.95 10.90
Miami, FL 73.50 71.10 3.40 108.03 102.99 4.90
Orlando, FL 82.70 78.50 5.40 65.63 61.69 6.40
Raleigh, NC 71.60 74.10 -3.40 67.23 60.88 10.40
Washington, DC 70.90 71.20 -.40 124.35 119.36 4.20
Subtotal 76.20 74.30 2.60 84.68 77.60 9.10
South Central Cities
Austin, TX 75.80 79.30 -4.40 73.79 69.03 6.90
Baton Rouge, LA 75.20 73.70 -1.60 55.95 52.35 6.90
Corpus Christie, TX 66.00 66.30 -.50 59.39 57.76 2.80
Dallas/Ft.Worth TX 71.40 72.90 -2.10 83.47 77.17 8.20
El Paso, TX 67.10 74.50 -9.90 49.30 49.02 .60
Houston, TX 65.70 66.00 -.50 74.79 70.41 6.20
Knoxville, TN 64.30 66.90 -3.90 59.28 57.40 3.30
Little Rock, AR 69.50 72.60 -4.30 41.17 39.02 5.50
Memphis, TN 70.00 73.60 -4.90 72.22 68.20 5.90
Nashville, TN 77.40 79.10 -2.10 99.49 93.36 6.60
New Orleans, LA 73.60 76.90 -4.30 99.84 95.14 4.90
San Antonio, TX 68.30 71.10 -3.90 71.45 69.33 3.10
Subtotal 70.10 72.10 -2.70 79.13 74.52 6.20
Mountain and Pacific Cities
Albuquerque, NM 76.30 77.60 -1.70 68.69 66.30 3.60
Boise, ID 72.10 75.40 -4.40 65.49 63.90 2.50
Colorado Springs, CO 78.10 74.30 5.10 72.89 64.96 12.20
Denver, CO 75.60 75.30 .40 73.58 67.80 8.50
Los Angeles, CA 72.80 69.00 5.50 89.89 85.08 5.70
Orange County, CA 76.40 72.60 5.20 82.37 79.55 3.50
Phoenix, AZ 74.00 74.00 .00 96.31 88.46 8.90
Portland, OR 73.80 73.20 .80 98.74 90.64 8.90
Sacremento, CA 72.30 73.10 -1.10 76.56 73.64 4.00
Salt Lake City, UT 85.40 83.50 2.30 72.54 64.12 13.10
San Diego County, CA 73.80 71.40 3.40 96.58 89.05 8.50
San Francisco, CA 80.30 76.10 5.60 113.17 104.41 8.40
Santa Fe, NM 76.40 77.60 -1.50 128.32 127.04 1.00
Scottsdale, AZ 69.90 72.70 -3.90 129.92 115.83 12.20
Seattle, WA 80.00 79.70 .40 113.43 106.21 6.80
Tuscon, AZ 71.90 73.90 -2.70 86.79 83.02 4.50
Waikiki, HI 83.60 85.00 -1.60 119.35 109.51 9.00
Subtotal 76.30 75.00 1.70 96.37 89.86 7.20
Total Cities* 74.70 73.80 1.10 97.10 89.66 8.30
*Average Property Size: 220

Source: PKF Consulting

Back to PKF Trends Index