Trends
 
in the Hotel Industry
 
Preserve Occupancy at All Costs?
Hotel Managers Share Their Plans for 1999

Results For Year-End 1998

TRENDS IN THE HOTEL INDUSTRY
United States Cities
Results For Year-End 1998*
                   
                   
     
Occupancy
  A.D.R.
      1998 1997 Variance   1998 1997 Variance
NEW ENGLAND AND MIDDLE ATLANTIC CITIES                  
  Boston, MA   80.0% 80.0% 0.0%   $ 179.00  $ 164.11  9.1%
  New York, NY   82.0% 82.0% 0.0%   $ 214.00  $ 194.00  10.3%
  Philadelphia, PA   72.5% 74.0% -2.0%   $ 137.50  $ 125.50  9.6%
    Subtotal 80.2% 80.4% -0.3%   $ 195.84  $ 177.93  10.1%
                   
NORTH CENTRAL CITIES                  
  Chicago, IL   75.7% 76.3% -0.8%   $ 122.42  $ 111.19  10.1%
  Minneapolis, MN   70.9% 70.1% 1.2%   $ 93.56  $ 87.69  6.7%
  St. Louis, MO   66.2% 64.6% 2.4%   $ 73.69  $ 72.67  1.4%
    Subtotal 73.1% 73.1% 0.1%   $ 109.14  $ 100.71  8.4%
                   
SOUTH ATLANTIC CITIES                  
  Atlanta, GA   67.5% 66.8% 1.0%   $ 96.14  $ 92.00  4.5%
  Charlotte, NC   67.0% 68.6% -2.3%   $ 72.24  $ 67.32  7.3%
  Miami, FL   73.7% 77.8% -5.2%   $ 118.29  $ 112.01  5.6%
  Orlando, FL   77.0% 80.3% -4.1%   $ 81.15  $ 76.77  5.7%
  Raleigh, NC   77.0% 80.8% -4.6%   $ 86.51  $ 85.40  1.3%
  Washington, DC   73.3% 72.9% 0.5%   $ 133.54  $ 126.15  5.9%
    Subtotal 73.3% 75.5% -2.9%   $ 95.40  $ 90.49  5.4%
                   
SOUTH CENTRAL CITIES                  
  Austin, TX   72.5% 74.3% -2.4%   $ 83.25  $ 79.44  4.8%
  Baton Rouge, LA   68.0% 71.5% -4.9%   $ 60.25  $ 59.28  1.6%
  Corpus Christi, TX   62.5% 63.4% -1.4%   $ 63.00  $ 62.31  1.1%
  Dallas/Ft. Worth, TX   67.5% 69.0% -2.2%   $ 92.75  $ 88.71  4.6%
  El Paso, TX   64.0% 63.9% 0.2%   $ 51.75  $ 51.60  0.3%
  Houston, TX   67.5% 68.4% -1.3%   $ 85.00  $ 77.97  9.0%
  Knoxville, TN   61.4% 62.7% -2.1%   $ 63.47  $ 61.80  2.7%
  Little Rock, AR   63.6% 63.9% -0.4%   $ 52.39  $ 50.38  4.0%
  Memphis, TN   68.9% 70.7% -2.5%   $ 88.00  $ 85.36  3.1%
  Nashville, TN   70.3% 74.7% -5.9%   $ 97.19  $ 92.65  4.9%
  New Orleans, LA   76.5% 72.7% 5.2%   $ 114.00  $ 109.42  4.2%
  San Antonio, TX   67.0% 65.6% 2.1%   $ 85.50  $ 81.25  5.2%
    Subtotal 68.7% 69.3% -0.8%   $ 88.33  $ 83.73  5.5%
                   
MOUNTAIN AND PACIFIC CITIES                  
  Albuquerque, NM   64.2% 67.1% -4.3%   $ 72.57  $ 72.83  -0.4%
  Boise, ID   65.0% 67.0% -3.0%   $ 70.00  $ 69.00  1.4%
  Colorado Springs, CO   66.7% 70.6% -5.5%   $ 78.86  $ 77.32  2.0%
  Denver, CO   70.2% 72.7% -3.4%   $ 85.41  $ 80.84  5.7%
  Honolulu, HI   74.0% 78.6% -5.9%   $ 123.00  $ 123.00  0.0%
  Los Angeles, CA   74.0% 73.6% 0.5%   $ 105.20  $ 96.56  8.9%
  Orange County, CA   71.0% 73.5% -3.3%   $ 100.00  $ 94.62  5.7%
  Phoenix, AZ   69.0% 72.3% -4.6%   $ 106.87  $ 103.46  3.3%
  Portland, OR   68.0% 73.0% -6.8%   $ 112.00  $ 107.00  4.7%
  Sacramento, CA   71.5% 71.8% -0.4%   $ 78.80  $ 72.09  9.3%
  Salt Lake City, UT   70.9% 75.9% -6.6%   $ 86.93  $ 82.98  4.8%
  San Diego County, CA   77.0% 75.9% 1.4%   $ 120.00  $ 105.70  13.5%
  San Francisco, CA   80.4% 80.6% -0.2%   $ 147.98  $ 135.67  9.1%
  Santa Fe, NM   71.1% 71.0% 0.1%   $ 128.79  $ 123.22  4.5%
  Scottsdale, AZ   69.1% 70.7% -2.3%   $ 130.67  $ 130.72  0.0%
  Seattle, WA   77.0% 76.0% 1.3%   $ 126.00  $ 118.00  6.8%
  Tucson, AZ   66.8% 68.9% -3.0%   $ 95.14  $ 91.88  3.5%
    Subtotal 72.6% 74.4% -2.4%   $ 109.08  $ 103.19  5.7%
                   
TOTAL CITIES**     72.6% 73.8% -1.6%   $ 112.24  $ 105.04  6.9%
                   
* Estimates based on data collected through December 4, 1998                  
** Average property size: 220 rooms.                  
                   
Source: PKF Consulting                  
 

 
For additional information contact 
RobertMandelbaum at the firm:
email:  rmandel@pkfc.com
PKF Consulting
3391 Peachtree Road
Suite 420
Atlanta, GA  30326
phone  (404) 842-1150
fax  (404) 842-1165


Use Hotel Online Search
Back to Hotel Online News Page