| Read PKF's article:
|
CHUMBAWAMBA!
Occupancy Gets Knocked Down, But Profits Up Again |
| Occupancy | A.D.R. | ||||||||||||
| 1998 | 1997 | Variance | 1998 | 1997 | Variance | ||||||||
| NEW ENGLAND AND MIDDLE ATLANTIC CITIES | |||||||||||||
| Atlantic City, NJ (non-casino) | 42.00% | 43.00% | -2.30% | $68.00 | $66.00 | 3.00% | |||||||
| Boston, MA | 71.30% | 63.30% | 12.70% | $156.67 | $142.48 | 10.00% | |||||||
| New York, NY | 77.20% | 76.30% | 1.20% | $194.15 | $175.83 | 10.40% | |||||||
| Philadelphia, PA | 67.50% | 66.00% | 2.30% | $130.00 | $120.00 | 8.30% | |||||||
| Subtotal | 73.30% | 70.80% | 3.50% | $175.18 | $159.52 | 9.80% | |||||||
| NORTH CENTRAL CITIES | |||||||||||||
| Chicago, IL | 65.70% | 61.40% | 7.00% | $102.82 | $91.03 | 13.00% | |||||||
| Minneapolis, MN | 62.80% | 64.70% | -2.90% | $75.25 | $73.23 | 2.80% | |||||||
| St. Louis, MO | 60.80% | 56.20% | 8.20% | $78.78 | $74.32 | 6.00% | |||||||
| Subtotal | 64.30% | 61.40% | 4.60% | $92.92 | $84.22 | 10.30% | |||||||
| SOUTH ATLANTIC CITIES | |||||||||||||
| Atlanta, GA | 72.00% | 68.70% | 4.80% | $108.01 | $102.56 | 5.30% | |||||||
| Charlotte, NC | 62.50% | 64.10% | -2.50% | $78.56 | $71.10 | 10.50% | |||||||
| Miami, FL | 86.60% | 87.20% | -0.70% | $142.99 | $136.55 | 4.70% | |||||||
| Orlando, FL | 81.30% | 87.40% | -7.00% | $91.82 | $82.63 | 11.10% | |||||||
| Raleigh, NC | 68.70% | 71.10% | -3.40% | $84.86 | $82.97 | 2.30% | |||||||
| Washington, DC | 67.90% | 66.10% | 2.70% | $132.62 | $131.74 | 0.70% | |||||||
| Subtotal | 77.10% | 78.90% | -2.30% | $107.90 | $100.46 | 7.40% | |||||||
| SOUTH CENTRAL CITIES | |||||||||||||
| Austin, TX | 75.10% | 72.60% | 3.40% | $84.52 | $79.72 | 6.00% | |||||||
| Baton Rouge, LA | 68.20% | 72.20% | -5.50% | $59.21 | $58.97 | 0.40% | |||||||
| Corpus Christi, TX | 61.50% | 60.70% | 1.30% | $60.94 | $60.53 | 0.70% | |||||||
| Dallas/Ft. Worth, TX | 70.30% | 68.20% | 3.10% | $95.06 | $88.55 | 7.40% | |||||||
| El Paso, TX | 63.00% | 64.10% | -1.70% | $54.52 | $52.49 | 3.90% | |||||||
| Houston, TX | 73.80% | 69.60% | 6.00% | $88.75 | $80.81 | 9.80% | |||||||
| Knoxville, TN | 58.10% | 58.60% | -0.90% | $60.88 | $58.56 | 4.00% | |||||||
| Little Rock, AR | 61.30% | 65.30% | -6.10% | $49.15 | $48.24 | 1.90% | |||||||
| Memphis, TN | 60.80% | 63.00% | -3.50% | $81.35 | $79.41 | 2.40% | |||||||
| Nashville, TN | 70.90% | 67.30% | 5.30% | $96.87 | $86.98 | 11.40% | |||||||
| New Orleans, LA | 76.50% | 74.90% | 2.10% | $124.15 | $121.58 | 2.10% | |||||||
| San Antonio, TX | 66.00% | 64.80% | 1.90% | $85.02 | $80.42 | 5.70% | |||||||
| Subtotal | 70.50% | 68.70% | 2.60% | $90.98 | $85.50 | 6.40% | |||||||
| MOUNTAIN AND PACIFIC CITIES | |||||||||||||
| Albuquerque, NM | 60.10% | 65.40% | -8.10% | $72.46 | $73.21 | -1.00% | |||||||
| Boise, ID | 60.30% | 62.30% | -3.20% | $69.00 | $68.00 | 1.50% | |||||||
| Colorado Springs, CO | 57.20% | 61.90% | -7.60% | $65.66 | $63.50 | 3.40% | |||||||
| Denver, CO | 64.40% | 66.20% | -2.70% | $80.98 | $77.46 | 4.50% | |||||||
| Los Angeles, CA | 76.00% | 75.30% | 0.90% | $110.49 | $100.93 | 9.50% | |||||||
| Orange County, CA | 69.60% | 73.50% | -5.30% | $104.45 | $96.42 | 8.30% | |||||||
| Phoenix, AZ | 80.90% | 84.20% | -3.90% | $150.28 | $143.43 | 4.80% | |||||||
| Portland, OR | 62.00% | 64.50% | -3.90% | $107.50 | $100.43 | 7.00% | |||||||
| Sacramento, CA | 69.80% | 69.60% | 0.30% | $78.56 | $69.40 | 13.20% | |||||||
| Salt Lake City, UT | 72.00% | 82.00% | -12.20% | $83.65 | $78.30 | 6.80% | |||||||
| San Diego County, CA | 76.20% | 75.50% | 0.90% | $120.11 | $103.36 | 16.20% | |||||||
| San Francisco, CA | 74.90% | 74.10% | 1.10% | $135.07 | $123.14 | 9.70% | |||||||
| Santa Fe, NM | 61.20% | 63.90% | -4.20% | $108.77 | $103.98 | 4.60% | |||||||
| Scottsdale, AZ | 81.30% | 85.50% | -4.90% | $172.99 | $162.79 | 6.30% | |||||||
| Seattle, WA | 69.90% | 66.40% | 5.30% | $112.65 | $103.73 | 8.60% | |||||||
| Tucson, AZ | 79.40% | 81.10% | -2.10% | $125.14 | $116.31 | 7.60% | |||||||
| Waikiki, HI | 80.60% | 84.70% | -4.80% | $131.58 | $130.18 | 1.10% | |||||||
| Subtotal | 73.70% | 75.60% | -2.50% | $116.16 | $108.74 | 6.80% | |||||||
| TOTAL CITIES* | 72.60% | 72.60% | 0.00% | $113.40 | $105.41 | 7.60% | |||||||
| * Average property size: 220 rooms. | |||||||||||||
| Source: PKF Consulting | |||||||||||||
|
|
Back to Year End 1997 Trends
Back to 1st Quarter 1997 Trends
Back to PKF
Trends Index
Back to PKF
Main Index
Back to Hotel
Online Ideas and Trends
Last Updated on 7/20/98