Trends in the Hotel Industry
United States Cities
1997 Second Quarter Results
 
      Occupancy   A.D.R.
      1997 1996 Variance   1997 1996 Variance
NEW ENGLAND AND MIDDLE ATLANTIC CITIES                  
  Atlantic City, NJ (non-casino)   49.00% 53.00% -7.50%   $72.00  $69.00  4.30%
  Boston, MA   76.00% 74.70% 1.70%   $158.71  $141.20  12.40%
  New York, NY   81.40% 78.90% 3.20%   $182.15  $164.87  10.50%
  Philadelphia, PA   74.00% 73.00% 1.40%   $127.00  $115.00  10.40%
    Subtotal 78.20% 76.40% 2.40%   $168.51  $151.77  11.00%
                   
NORTH CENTRAL CITIES                  
  Chicago, IL   73.90% 71.30% 3.60%   $113.12  $102.99  9.80%
  Minneapolis, MN   69.20% 64.40% 7.50%   $96.93  $92.73  4.50%
  St. Louis, MO   63.00% 67.20% -6.30%   $83.16  $75.15  10.70%
    Subtotal 71.50% 69.30% 3.30%   $106.46  $97.60  9.10%
                   
SOUTH ATLANTIC CITIES                  
  Atlanta, GA   70.60% 71.20% -0.80%   $101.25  $96.67  4.70%
  Charlotte, NC   66.60% 71.40% -6.70%   $71.84  $65.52  9.60%
  Miami, FL   78.20% 76.00% 2.90%   $128.58  $119.34  7.70%
  Orlando, FL   86.30% 83.70% 3.10%   $83.01  $74.97  10.70%
  Raleigh, NC   72.30% 75.50% -4.20%   $79.09  $72.60  8.90%
  Washington, DC   73.90% 71.50% 3.40%   $131.56  $126.21  4.20%
    Subtotal 78.50% 77.50% 1.30%   $96.79  $89.42  8.20%
                   
SOUTH CENTRAL CITIES                  
  Austin, TX   76.30% 77.30% -1.30%   $78.27  $74.52  5.00%
  Baton Rouge, LA   74.10% 73.10% 1.40%   $59.30  $55.24  7.30%
  Corpus Christi, TX   64.60% 65.00% -0.60%   $60.87  $57.48  5.90%
  Dallas/Ft. Worth, TX   70.00% 72.00% -2.80%   $88.24  $83.90  5.20%
  El Paso, TX   66.40% 68.00% -2.40%   $51.43  $49.79  3.30%
  Houston, TX   69.30% 66.50% 4.20%   $78.51  $73.01  7.50%
  Knoxville, TN   65.50% 63.00% 4.00%   $63.64  $59.76  6.50%
  Little Rock, AR   65.20% 65.50% -0.50%   $47.84  $43.46  10.10%
  Memphis, TN   65.40% 70.10% -6.70%   $78.16  $72.46  7.90%
  Nashville, TN   74.20% 72.90% 1.80%   $92.99  $89.92  3.40%
  New Orleans, LA   76.30% 73.90% 3.20%   $115.76  $104.71  10.60%
  San Antonio, TX   66.90% 69.10% -3.20%   $74.76  $73.37  1.90%
    Subtotal 70.50% 70.50% 0.10%   $84.62  $79.31  6.70%
                   
MOUNTAIN AND PACIFIC CITIES                  
  Albuquerque, NM   71.80% 74.20% -3.20%   $71.42  $65.84  8.50%
  Boise, ID   66.70% 70.00% -4.70%   $69.80  $67.56  3.30%
  Colorado Springs, CO   72.20% 75.20% -4.00%   $73.87  $68.31  8.10%
  Denver, CO   71.80% 72.20% -0.60%   $81.39  $74.33  9.50%
  Los Angeles, CA   74.30% 70.90% 4.80%   $96.85  $90.12  7.50%
  Orange County, CA   75.60% 74.30% 1.70%   $94.70  $84.07  12.60%
  Phoenix, AZ   78.20% 79.60% -1.80%   $126.62  $120.39  5.20%
  Portland, OR   71.70% 74.90% -4.30%   $106.60  $97.66  9.20%
  Sacramento, CA   75.00% 71.60% 4.70%   $71.62  $67.97  5.40%
  Salt Lake City, UT   79.90% 84.60% -5.60%   $77.43  $70.52  9.80%
  San Diego County, CA   75.70% 72.10% 5.00%   $103.44  $95.08  8.80%
  San Francisco, CA   77.90% 75.60% 3.00%   $127.50  $114.10  11.70%
  Santa Fe, NM   67.60% 68.60% -1.50%   $116.33  $113.80  2.20%
  Scottsdale, AZ   78.90% 78.10% 1.00%   $152.32  $148.28  2.70%
  Seattle, WA   73.80% 73.40% 0.50%   $112.96  $106.05  6.50%
  Tucson, AZ   76.40% 77.40% -1.30%   $94.56  $89.22  6.00%
  Waikiki, HI   80.40% 82.60% -2.60%   $125.30  $119.67  4.70%
    Subtotal 75.90% 75.30% 0.70%   $105.68  $98.69  7.10%
                   
TOTAL CITIES*     74.80% 74.00% 1.10%   $106.68  $98.55  8.20%
 
*Average Property Size: 220 Rooms
Source: PKF Consulting
-
For additional information contact Robert Mandelbaum at the firm:
PKF Consulting
425 California Street, Suite 1650
San Francisco, CA 94105
Phone (415)421-5378
email rmloaf@aol.com 
Back to PKF Trends Index
Back to PKF Main Index
Back to Hotel Online Ideas and Trends
Last Updated on 9/22/97
By Richard L. Johnson