| Occupancy | Average Daily Rate | |||||
|---|---|---|---|---|---|---|
| 1995 | 1994 | Percent Variation |
1995 | 1994 | Percent Variation |
|
| New England and Mid-Atlantic States | ||||||
| Massachusetts | 58.3% | 59.7% | (2.3)% | $ 106.97 | $ 101.55 | 5.3% |
| New Hampshire | 47.1 | 48.0 | (1.9) | 73.84 | 74.99 | (1.5) |
| Pennsylvania | 60.0 | 59.0 | 1.7 | 83.95 | 78.09 | 7.5 |
| Rhode Island | 54.4 | 53.5 | 1.7 | 70.40 | 69.73 | 1.0 |
| Subtotal | 57.6% | 57.9% | (0.5)% | $ 93.80 | $ 89.23 | 5.1% |
| North Central States | ||||||
| Kansas | 62.7% | 59.4% | 5.6% | $ 63.26 | $ 61.49 | 2.9% |
| Missouri | 58.4 | 54.5 | 7.2 | 64.19 | 62.98 | 1.9 |
| Subtotal | 60.1% | 56.5% | 6.4% | $ 63.80 | $ 62.35 | 2.3% |
| South Atlantic States | ||||||
| Florida | 75.0% | 74.0% | 1.4% | $ 92.84 | $ 94.00 | (1.2)% |
| Georgia | 67.0 | 64.0 | 4.7 | 81.00 | 75.00 | 8.0 |
| North Carolina | 60.6 | 57.1 | 6.1 | 59.01 | 54.65 | 8.0 |
| Virginia | 62.6 | 58.0 | 7.9 | 64.75 | 63.31 | 2.3 |
| Subtotal | 71.7% | 70.0% | 2.4% | $ 87.06 | $ 86.96 | 01.% |
| South Central States | ||||||
| Alabama | 64.5% | 65.5% | (1.5)% | $ 52.92 | $ 50.83 | 4.1% |
| Arkansas | 56.5 | 58.3 | (3.1) | 46.28 | 44.62 | 3.7 |
| Louisiana | 76.5 | 73.9 | 3.5 | 87.38 | 81.37 | 7.4 |
| Mississippi | 64.5 | 66.4 | (2.9) | 49.77 | 48.14 | 3.4 |
| Oklahoma | 56.7 | 57.3 | (1.0) | 53.30 | 50.63 | 5.3 |
| Tennessee | 64.5 | 62.8 | 2.7 | 70.37 | 66.87 | 5.2 |
| Texas | 68.5 | 66.8 | 2.5 | 67.81 | 63.19 | 7.3 |
| Subtotal | 68.3% | 66.8% | 2.2% | $ 69.58 | $ 65.00 | 7.0% |
| Mountain and Pacific States | ||||||
| Arizona | 81.7% | 82.2% | (0.6)% | $ 117.13 | $ 107.37 | 9.1% |
| Colorado | 66.2 | 64.0 | 3.4 | 73.46 | 69.19 | 6.2 |
| Hawaii | 79.3 | 80.6 | (1.6) | 113.79 | 107.73 | 5.6 |
| Idaho | 63.6 | 65.0 | (2.2) | 58.70 | 55.43 | 5.9 |
| Montana | 47.5 | 47.8 | (0.6) | 47.14 | 46.01 | 2.5 |
| New Mexico | 65.4 | 64.9 | 0.8 | 66.72 | 64.28 | 3.8 |
| Northern California | 65.9 | 63.2 | 4.3 | 87.84 | 85.05 | 3.3 |
| Oregon | 59.6 | 58.2 | 2.4 | 72.19 | 68.95 | 4.7 |
| Southern California | 65.9 | 64.2 | 2.6 | 81.66 | 80.15 | 1.9 |
| Utah | 79.2 | 76.9 | 3.0 | 78.22 | 72.73 | 7.5 |
| Washington | 59.8 | 58.0 | 3.1 | 72.25 | 68.35 | 5.7 |
| Wyoming | 48.5 | 49.2 | (1.4) | 64.81 | 65.29 | (0.7) |
| Subtotal | 69.1% | 68.2% | 1.3% | $ 90.89 | $ 86.98 | 4.5% |
| Total States | 68.3% | 66.9% | 2.1% | $ 83.17 | $ 80.05 | 3.9% |
| National Average* | 67.7% | 66.3% | 2.1% | $ 86.53 | $ 83.25 | 3.9% |
*Average property size: 210 rooms.
TRENDS is compiled and produced by PKF Consulting. Readers are advised that PKF Consulting does not represent the data contained herein to be definitive. Neither should the contents of this publication be construed as a recommendation on policies or actions. Quotation of this material are permitted with credit to PKF Consulting. Please address questions to the Editor, Trends, 425 California Street, Suite 1650, San Francisco, CA 94104 (415) 421-5378.