PKF CONSULTING
Annual US Lodging Forecast

Occupancy Average Daily Rate
1993 1994 1995 1993 1994 1995
REGION Actual Estimated Projected Actual Estimated Projected
New England/
Middle Atlantic
67.7% 69.3% 70.2% $ 113.27 $ 117.44 $ 122.50
North Central 62.4% 64.5% 66.3% $ 74.67 $ 77.82 $ 80.87
South Atlantic 69.3% 68.9% 70.0% $ 78.73 $ 79.39 $ 81.19
South Central 65.1% 67.2% 67.9% $ 61.52 $ 62.44 $ 63.74
Mountain/Pacific 67.8% 70.1% 70.9% $ 81.61 $ 82.86 $ 84.64
National Average* 66.9% 68.5% 69.5% $ 79.30 $ 80.84 $ 83.03
Source: PKF Consulting - Trends in the Hotel Industry           *Average property size: 210 rooms


ANNUAL FORECAST FOR THE HOTEL INDUSTRY

United States Cities
Projections 1994 - 1995


Occupancy Average Daily Rate
1993 1994 1995 1993 1994 1995
Actual Estimated Projected Actual Estimated Projected
New England and Middle Atlantic Cities
Atlantic City, NJ (non-casino) 55.0 % 50.0 % 53.0 % $ 73.50 $ 73.00 $ 74.00
Boston, MA 75.4 77.0 78.0 120.57 122.00 126.00
New York, NY 70.1 72.0 73.0 137.64 143.00 150.00
Philadelphia, PA 65.0 70.0 68.0 90.00 96.00 97.00
Subtotal 70.2 % 72.1 % 72.9 % $ 127.07 $ 131.41 $ 137.02
North Central Cities
Chicago, IL 64.4 % 67.0 % 68.5 % $ 88.10 $ 91.60 $ 95.25
Kansas City, MO 60.2 61.6 63.0 62.27 64.00 66.00
Minneapolis, MN 64.2 66.2 68.5 65.83 68.75 71.75
St. Louis, MO 61.5 63.0 66.0 67.60 68.75 70.50
Wichita, KS 74.8 75.0 75.0 57.35 59.50 61.90
Subtotal 64.1 % 66.2 % 67.9 % $ 77.83 $ 80.85 $ 83.93
South Atlantic Cities
Atlanta, GA 67.4 % 70.5 % 72.0 % $ 61.97 $ 65.00 $ 67.00
Charlotte, NC 54.0 61.0 67.0 49.00 52.00 55.00
Daytona, FL 61.7 62.0 63.0 62.98 63.00 65.00
Florida Keys, FL 75.9 72.0 73.0 141.09 147.00 150.00
Fort Lauderdale, FL 71.6 70.0 71.0 87.88 90.50 92.50
Fort Myers, FL 69.9 68.0 68.0 120.28 122.00 125.00
Jacksonville, FL 64.7 68.0 69.0 63.07 65.00 67.00
Miami, FL 75.6 72.0 73.0 86.96 84.00 85.50
Naples, FL 65.8 68.0 68.0 136.36 140.00 144.00
Orlando, FL 74.6 72.0 72.0 64.63 65.00 66.00
Palm Beach, FL 66.2 67.0 68.0 130.24 134.00 136.00
Panhandle, FL 67.5 70.0 70.0 64.70 66.00 68.00
Raleigh, NC 61.0 65.0 67.5 58.00 56.25 58.00
Tampa Bay, FL 64.3 67.0 68.0 67.42 70.00 71.50
Washington, DC 73.2 70.7 72.5 122.34 119.74 122.47
Subtotal 69.7 % 69.6 % 70.7 % $ 77.76 $78.41 $80.12
South Central Cities
Austin, TX 71.5 % 72.5 % 73.0 % $ 58.61 $ 60.25 $ 62.00
Baton Rouge, LA 66.8 67.0 67.5 48.70 49.75 51.25
Birmingham, AL 65.0 67.0 68.0 44.00 46.00 48.00
Corpus Christi, TX 63.2 63.0 64.0 53.86 54.50 55.00
Dallas/Fort Worth, TX 64.0 67.0 67.5 67.53 69.50 71.00
El Paso, TX 74.0 74.0 74.0 43.26 43.50 45.00
Houston, TX 62.5 63.5 64.0 65.53 66.25 68.00
Jackson, MS 64.2 68.0 69.5 45.50 48.50 50.50
Knoxville, TN 64.0 64.2 64.5 52.30 55.00 56.00
Little Rock, AR 62.5 63.7 64.2 44.00 45.00 46.00
Memphis, TN 65.5 70.0 71.5 56.75 60.50 63.00
Nashville, TN 72.0 75.0 77.3 86.67 88.50 89.25
New Orleans, LA 70.7 73.0 74.0 83.69 85.50 88.00
Oklahoma City, OK 56.3 59.0 60.0 50.50 51.00 51.50
San Antonio, TX 69.5 74.0 74.0 62.02 62.50 64.25
Tulsa, OK 63.2 65.0 66.7 52.26 52.50 53.00
Subtotal 65.8 % 68.0 % 68.7 % $ 65.63 $ 67.15 $ 68.86
Mountain and Pacific Cities
Albuquerque, NM 73.4 % 75.0 % 76.2 % $ 58.74 $ 60.25 $ 61.00
Billings, MT 66.8 67.0 68.3 45.65 46.00 46.75
Boise, ID 73.4 75.0 75.0 53.74 57.00 59.00
Colorado Springs, CO 60.9 63.4 64.0 61.10 63.50 64.75
Denver, CO 73.4 75.3 78.6 70.70 72.25 75.00
Great Falls, MT 64.3 65.8 66.9 46.47 47.25 48.50
Honolulu, HI 76.4 81.0 82.0 96.16 94.00 95.00
Los Angeles, CA 61.9 64.3 63.0 78.11 80.00 80.00
Orange County, CA 66.9 65.0 66.0 76.18 78.50 79.00
Phoenix, AZ 70.9 73.6 74.09 87.50 90.50 92.25
Portland, OR 73.5 73.0 73.0 81.66 84.00 87.00
Salt Lake City, UT 78.3 81.5 82.0 55.36 56.75 58.50
San Diego County, CA 63.0 66.5 67.5 79.64 81.00 83.00
San Francisco, CA 69.9 70.7 81.2 103.00 104.00 106.50
Santa Fe, NM 72.4 72.5 72.7 99.85 100.25 101.00
Seattle, WA 71.5 73.0 73.0 98.47 100.00 103.00
Tucson, AZ 71.0 73.0 74.0 68.20 70.75 73.00
Subtotal 69.0 % 71.4 % 72.0 % $ 82.65 $ 83.87 $ 85.30
Total Cities 68.0 % 69.7 % 70.6 % $ 81.73 $ 83.39 $ 85.54
National Average* 66.9 % 68.5 % 69.5 % $ 79.30 $ 80.84 $ 83.03

*Average property size: 210 rooms.


Home| Welcome!| Hospitality News| Classifieds|
Catalogs & Pricing| Viewpoint Forum| Ideas/Trends

Please contact Hotel.Online with your coments and suggestions.