TRENDS IN THE HOTEL INDUSTRY

United States Cities
First Half 1994 Results


Occupancy Average Daily Rate
1994 1993 Percent
Variation
1994 1993 Percent
Variation
New England and Middle Atlantic Cities
Atlantic City, NJ (non-casino) 45.5 % 48.3 % (5.8)% $ 60.50 $ 68.50 (11.7)%
Boston, MA 73.6 71.0 3.7 122.69 118.13 3.9
New York, NY 71.3 65.5 8.9 142.94 137.24 4.2
Philadelphia, PA 69.0 65.0 6.2 97.50 90.25 8.0
Subtotal 70.7 % 66.1 % 7.0 % $ 131.61 $ 125.95 4.5 %
North Central Cities
Chicago, IL 64.7 % 62.0 % 4.4 % $ 88.31 $ 84.78 4.2 %
Kansas City, MO 59.6 58.3 2.2 63.66 60.76 4.8
Minneapolis, MN 66.6 64.8 2.8 70.17 64.83 8.2
St. Louis, MO 62.9 60.3 4.3 68.69 67.58 1.6
Wichita, KS 75.4 74.8 0.8 59.65 57.37 4.0
Subtotal 64.8% 62.5% 3.7% $ 79.07 $ 75.46 4.8%
South Atlantic Cities
Atlanta, GA 70.0% 68.0% 2.9% $ 66.00 $ 61.00 8.2%
Charlotte, NC 61.1 53.9 13.4 51.87 49.04 5.8
Daytona, FL 66.0 66.2 (0.3) 69.00 69.09 (0.1)
Florida Keys, FL 74.0 78.6 (5.9) 157.00 151.25 3.8
Fort Lauderdale, FL 75.0 77.0 (2.6) 96.25 93.52 2.9
Fort Myers, FL 76.0 77.7 (2.2) 145.00 144.95 --
Jacksonville, FL 72.0 66.9 7.6 65.75 63.38 3.7
Miami, FL 74.0 80.6 (8.2) 90.25 93.05 (3.0)
Naples, FL 73.0 70.0 4.3 150.00 148.00 1.4
Orlando, FL 74.0 77.3 (4.3) 66.75 65.50 1.9
Palm Beach, FL 71.0 71.0 -- 154.75 150.25 3.0
Panhandle, FL 70.0 68.0 2.9 60.00 58.25 3.0
Raleigh, NC 68.6 63.4 8.2 57.31 59.19 (3.2)
Tampa Bay, FL 71.0 68.6 3.5 77.25 75.20 2.7
Washington, DC 69.5 73.4 (5.3) 113.56 115.24 (1.5)
Subtotal 71.8% 72.6% (1.1)% $ 82.64 $ 81.53 1.4%
South Central Cities
Austin, TX 74.5% 73.3% 1.6% $ 60.39 $ 58.78 2.7%
Baton Rouge, LA 67.5 67.1 0.6 49.95 48.97 2.0
Birmingham, AL 68.7 64.9 5.9 46.36 44.38 4.5
Corpus Christi, TX 64.7 62.2 4.0 54.39 53.81 1.1
Dallas/Fort Worth, TX 68.9 65.7 4.9 70.14 68.39 2.6
El Paso, TX 74.0 72.4 2.2 43.62 43.34 0.6
Houston, TX 64.4 62.9 2.4 66.47 65.62 1.3
Jackson, MS 66.9 63.2 5.9 48.54 45.44 6.8
Knoxville, TN 62.3 61.9 0.6 54.50 51.55 5.7
Little Rock, AR 63.8 62.0 2.9 45.48 44.48 2.2
Memphis, TN 69.9 64.0 9.2 60.41 55.96 8.0
Nashville, TN 75.0 69.5 7.9 88.55 86.31 2.6
New Orleans, LA 73.8 71.2 3.7 86.31 84.54 2.1
Oklahoma City, OK 59.1 55.9 5.7 49.74 49.47 0.5
San Antonio, TX 73.7 71.2 3.5 62.63 62.32 0.5
Tulsa, OK 63.4 64.1 (1.1) 51.58 50.53 2.1
Subtotal 68.9% 66.3% 3.9% $ 67.50 $ 65.96 2.3%
Mountain and Pacific Cities
Alburquerque, NM 71.9% 70.3% 2.3% $ 60.05 $ 58.33 2.9%
Billings, MT 61.9 60.8 1.8 46.53 44.51 4.5
Boise, ID 72.8 70.8 2.8 56.68 53.09 6.8
Colorado Springs, CO 64.7 58.0 11.6 56.29 53.75 4.7
Denver, CO 73.4 70.4 4.3 62.26 59.28 5.0
Great Falls, MT 55.6 59.3 (6.2) 47.16 45.95 2.6
Honolulu, HI 80.4 75.2 6.9 96.76 99.71 (3.0)
Los Angeles, CA 65.5 61.3 6.9 81.14 80.95 0.2
Orange County, CA 64.2 65.6 (2.1) 80.67 79.36 1.7
Phoenix, AZ 77.3 74.5 3.8 98.96 90.11 9.8
Portland, OR 71.4 71.9 (0.7) 84.25 82.03 2.7
Salt Lake City, UT 83.6 79.6 5.0 58.17 55.22 5.3
San Deigo County, CA 66.2 62.6 5.8 79.86 78.99 1.1
San Francisco, CA 65.8 63.4 3.8 103.17 102.28 0.9
Santa Fe, NM 70.2 72.0 (2.5) 100.29 98.17 2.2
Scottsdale, AZ 77.6 74.0 4.9 122.08 111.58 9.4
Seattle, WA 70.4 68.3 3.1 96.18 94.61 1.7
Tucson, AZ 77.4 75.3 2.8 76.04 72.31 5.2
Subtotal 71.4 % 68.4 % 4.4 % $ 84.97 $ 83.37 1.9%
Total Cities 70.1% 68.0% 3.1% $ 84.49 $ 82.27 2.7%
National Average* 68.5% 66.3% 3.3% $ 81.91 $ 79.69 2.8%

*Average property size: 210 rooms.


Home| Welcome!| Hospitality News| Classifieds|
Catalogs & Pricing| Viewpoint Forum| Ideas/Trends

Please contact Hotel.Online with your coments and suggestions.