| Occupancy | Average Daily Rate | |||||
|---|---|---|---|---|---|---|
| New England and Middle Atlantic Cities | 1995 | 1994 | Percent Variation |
1995 | 1994 | Percent Variation |
| Atlantic City, NJ (non-casino) | 44.0% | 39.0% | 12.8% | $ 63.85 | $ 63.80 | 0.1% |
| Boston, MA | 77.7 | 73.3 | 6.0 | 125.14 | 119.07 | 5.1 |
| New York, NY | 67.9 | 64.7 | 4.9 | 145.73 | 140.19 | 4.0 |
| Philadelphia, PA | 64.0 | 65.0 | (1.5) | 100.50 | 93.25 | 7.8 |
| Subtotal | 68.8% | 65.7% | 4.7% | $ 134.07 | $ 128.27 | 4.5% |
| North Central Cities | ||||||
| Chicago, IL | 60.2% | 57.7% | 4.3% | $ 84.86 | $ 81.77 | 3.8% |
| Kansas City, MO | 62.7 | 58.9 | 6.5 | 65.36 | 63.87 | 2.3 |
| Minneapolis, MN | 60.6 | 60.3 | 0.5 | 71.62 | 68.03 | 5.3 |
| St. Louis, MO | 57.8 | 53.0 | 9.1 | 64.50 | 64.03 | 0.7 |
| Wichita, KS | 71.1 | 68.3 | 4.1 | 64.60 | 63.56 | 1.6 |
| Subtotal | 60.7% | 58.3% | 4.1% | $ 77.28 | $ 74.64 | 3.5% |
| South Atlantic Cities | ||||||
| Atlanta, GA | 71.0% | 69.0% | 2.9% | $ 89.00 | $ 87.00 | 2.3% |
| Charlotte, NC | 59.5 | 54.1 | 10.0 | 53.90 | 50.27 | 7.2 |
| Daytona, FL | 66.6 | 64.0 | 4.1 | 72.74 | 70.00 | 3.9 |
| Florida Keys, FL | 76.2 | 74.0 | 3.0 | 167.98 | 168.00 | -- |
| Fort Lauderdale, FL | 81.1 | 83.4 | (2.8) | 107.68 | 108.00 | (0.3) |
| Fort Myers, FL | 84.1 | 84.0 | 0.1 | 143.59 | 145.00 | (1.0) |
| Jacksonville, FL | 72.0 | 72.0 | -- | 61.62 | 62.00 | (0.6) |
| Miami, FL | 78.8 | 79.0 | (0.3) | 102.34 | 104.00 | (1.6) |
| Naples, FL | 81.8 | 82.0 | (0.2) | 184.89 | 185.00 | (0.1) |
| Orlando, FL | 73.7 | 71.0 | 3.8 | 72.15 | 72.00 | 0.2 |
| Palm Beach, FL | 79.2 | 79.0 | 0.3 | 163.43 | 165.00 | (1.0) |
| Panhandle, FL | 63.9 | 64.0 | (0.2) | 55.34 | 56.00 | (1.2) |
| Raleigh, NC | 68.8 | 66.0 | 4.2 | 59.21 | 55.86 | 6.0 |
| Tampa Bay, FL | 79.4 | 72.0 | 10.3 | 77.73 | 78.00 | (0.3) |
| Washington, DC | 70.4 | 72.4 | (2.8) | 117.65 | 118.52 | (0.7) |
| Subtotal | 73.9% | 72.2% | 2.4% | $ 92.50 | $ 92.85 | (0.4)% |
| South Central Cities | ||||||
| Austin, TX | 79.8% | 73.0% | 9.3% | $ 72.33 | $ 62.27 | 16.2% |
| Baton Rouge, LA | 69.2 | 70.5 | (1.8) | 52.33 | 50.70 | 3.2 |
| Birmingham, AL | 69.3 | 66.9 | 3.6 | 62.29 | 58.83 | 5.9 |
| Corpus Christi, TX | 65.7 | 65.7 | -- | 50.53 | 49.23 | 2.6 |
| Dallas/Ft. Worth, TX | 72.0 | 69.3 | 3.9 | 76.84 | 72.36 | 6.2 |
| El Paso, TX | 69.8 | 71.8 | (2.8) | 45.88 | 43.69 | 5.0 |
| Houston, TX | 68.2 | 66.0 | 3.3 | 73.25 | 67.75 | 8.1 |
| Jackson, MS | 64.9 | 64.8 | 0.2 | 48.53 | 46.91 | 3.5 |
| Knoxville, TN | 59.0 | 56.9 | 3.7 | 55.12 | 54.00 | 2.1 |
| Little Rock, AR | 58.4 | 59.8 | (2.3) | 46.43 | 43.94 | 5.7 |
| Memphis, TN | 68.5 | 68.3 | 0.3 | 70.88 | 67.39 | 5.2 |
| Nashville, TN | 73.2 | 66.3 | 10.4 | 87.77 | 84.53 | 3.8 |
| New Orleans, LA | 80.2 | 78.1 | 2.7 | 105.71 | 98.20 | 7.6 |
| Oklahoma City, OK | 62.0 | 61.6 | 0.6 | 49.06 | 46.75 | 4.9 |
| San Antonio, TX | 67.7 | 68.9 | (1.7) | 68.07 | 62.88 | 8.3 |
| Tulsa, OK | 57.8 | 58.3 | (0.9) | 57.89 | 55.02 | 5.2 |
| Subtotal | 70.9% | 68.8% | 3.1% | $ 75.85 | $ 70.57 | 7.5% |
| Mountain and Pacific Cities | ||||||
| Albuquerque, NM | 65.7% | 66.3% | (0.9)% | $ 63.87 | $ 59.56 | 7.2% |
| Billings, MT | 49.5 | 51.1 | (3.1) | 46.51 | 44.46 | 4.6 |
| Boise, ID | 71.3 | 72.2 | (1.2) | 59.56 | 55.71 | 6.9 |
| Colorado Springs, CO | 53.6 | 52.4 | 2.3 | 51.74 | 49.62 | 4.3 |
| Denver, CO | 70.0 | 67.5 | 3.7 | 66.72 | 61.46 | 8.6 |
| Great Falls, MT | 55.8 | 51.9 | 7.5 | 46.07 | 46.76 | (1.5) |
| Los Angeles, CA | 67.4 | 66.6 | 1.2 | 84.90 | 82.32 | 3.1 |
| Orange County, CA | 64.3 | 59.2 | 8.6 | 78.84 | 78.64 | 0.3 |
| Phoenix, AZ | 83.5 | 83.6 | (0.1) | 125.35 | 113.45 | 10.5 |
| Portland, OR | 68.1 | 64.5 | 5.6 | 84.73 | 81.42 | 4.1 |
| Sacramento, CA | 70.6 | 70.5 | 0.1 | 73.58 | 69.81 | 5.4 |
| Salt Lake City, UT | 85.4 | 83.7 | 2.0 | 64.23 | 59.59 | 7.8 |
| San Diego County, CA | 64.3 | 63.7 | 0.9 | 76.78 | 76.41 | 0.5 |
| San Francisco, CA | 64.9 | 61.3 | 5.9 | 104.69 | 102.38 | 2.3 |
| Santa Fe, NM | 63.0 | 62.6 | 0.6 | 89.43 | 89.14 | 0.3 |
| Scottsdale, AZ | 82.9 | 83.0 | (0.1) | 166.63 | 155.43 | 7.2 |
| Seattle, WA | 66.0 | 62.0 | 6.5 | 92.22 | 89.41 | 3.1 |
| Tucson, AZ | 83.5 | 84.1 | (0.7) | 102.99 | 95.39 | 8.0 |
| Waikiki, HI | 83.8 | 85.5 | (2.0) | 106.19 | 98.95 | 7.3 |
| Subtotal | 71.8% | 70.8% | 1.4% | $ 92.36 | $ 87.78 | 5.2% |
| Total Cities | 70.7% | 68.9% | 2.6% | $ 91.23 | $ 87.63 | 4.1% |
| National Average* | 67.7% | 66.3% | 2.1% | $ 86.53 | $ 83.25 | 3.9% |
*Average property size: 210 rooms.