| Occupancy | Average Daily Rate | |||||
|---|---|---|---|---|---|---|
| New England and Middle Atlantic Cities | 1994 | 1993 | Percent Variation |
1994 | 1993 | Percent Variation |
| Atlantic City, NJ (non-casino) | 55.0% | 56.0% | (1.8)% | $ 73.00 | $ 73.00 | -- |
| Boston, MA | 77.0 | 75.5 | 2.0 | 127.50 | 120.36 | 5.9% |
| New York, NY | 75.0 | 70.3 | 6.7 | 143.00 | 137.81 | 3.8 |
| Philadelphia, PA | 68.0 | 65.0 | 4.6 | 97.00 | 90.00 | 7.8 |
| Subtotal | 74.0% | 70.4% | 5.1% | $ 133.05 | $ 127.10 | 4.7% |
| North Central Cities | ||||||
| Chicago, IL | 69.5% | 66.8% | 4.0% | $ 90.30 | $ 87.90 | 2.7% |
| Kansas City, MO | 60.1 | 62.7 | (4.1) | 61.89 | 60.00 | 3.2 |
| Minneapolis, MN | 68.1 | 66.7 | 2.1 | 72.80 | 67.70 | 7.5 |
| St. Louis, MO | 67.7 | 64.2 | 5.5 | 71.90 | 69.60 | 3.3 |
| Wichita, KS | 71.7 | 70.6 | 1.6 | 59.50 | 58.03 | 2.5 |
| Subtotal | 68.2% | 66.2% | 3.0% | $ 81.15 | $ 78.15 | 3.8% |
| South Atlantic Cities | ||||||
| Atlanta, GA | 70.0% | 67.4% | 3.9% | $ 66.50 | $ 61.97 | 7.3% |
| Charlotte, NC | 60.4 | 53.3 | 13.3 | 49.50 | 46.89 | 5.6 |
| Florida Keys, FL | 66.0 | 75.0 | (12.0) | 156.81 | 141.67 | 10.7 |
| Fort Lauderdale, FL | 78.0 | 75.0 | 4.0 | 95.34 | 93.19 | 2.3 |
| Jacksonville, FL | 67.0 | 66.0 | 1.5 | 81.78 | 75.31 | 8.6 |
| Miami, FL | 73.0 | 80.0 | (8.8) | 88.61 | 91.90 | (3.6) |
| Naples, FL | 70.0 | 70.0 | -- | 159.00 | 155.73 | 2.1 |
| Orlando, FL | 76.0 | 76.0 | -- | 73.74 | 71.95 | 2.5 |
| Palm Beach, FL | 69.0 | 69.0 | -- | 131.27 | 129.20 | 1.6 |
| Panhandle, FL | 71.0 | 70.0 | 1.4 | 68.06 | 65.08 | 4.6 |
| Raleigh, NC | 68.4 | 64.5 | 6.0 | 59.40 | 58.60 | 1.4 |
| Tampa Bay, FL | 70.0 | 69.0 | 1.4 | 76.21 | 76.12 | 0.1 |
| Washington, DC | 69.0 | 72.0 | (4.2) | 122.42 | 120.01 | 2.0 |
| Subtotal | 72.0% | 71.8% | 0.3% | $ 83.22 | $ 81.81 | 1.7% |
| South Central Cities | ||||||
| Austin, TX | 74.1% | 71.5% | 3.6% | $ 62.65 | $ 58.61 | 6.9% |
| Baton Rouge, LA | 67.3 | 66.8 | 0.7 | 49.63 | 48.70 | 1.9 |
| Birmingham, AL | 71.5 | 71.2 | 0.4 | 49.75 | 47.50 | 4.7 |
| Corpus Christi, TX | 62.3 | 60.9 | 2.3 | 53.97 | 53.86 | 0.2 |
| Dallas/Ft. Worth, TX | 67.9 | 64.3 | 5.6 | 71.45 | 67.53 | 5.8 |
| El Paso, TX | 73.0 | 72.8 | 0.3 | 43.61 | 43.26 | 0.8 |
| Houston, TX | 64.0 | 62.1 | 3.1 | 64.83 | 63.31 | 2.4 |
| Jackson, MS | 68.8 | 66.7 | 3.1 | 49.50 | 46.30 | 6.9 |
| Knoxville, TN | 63.8 | 63.4 | 0.6 | 55.00 | 52.70 | 4.4 |
| Little Rock, AR | 63.6 | 61.6 | 3.2 | 44.70 | 42.90 | 4.2 |
| Memphis, TN | 72.7 | 68.4 | 6.3 | 64.79 | 60.87 | 6.4 |
| Nashville, TN | 78.9 | 75.3 | 4.8 | 93.12 | 90.30 | 3.1 |
| New Orleans, LA | 74.9 | 70.1 | 6.8 | 88.80 | 83.69 | 6.1 |
| Oklahoma City, OK | 60.9 | 59.1 | 3.0 | 50.43 | 49.10 | 2.7 |
| San Antonio, TX | 71.9 | 71.6 | 0.4 | 63.26 | 62.02 | 2.0 |
| Tulsa, OK | 57.9 | 55.0 | 5.3 | 55.10 | 53.78 | 2.5 |
| Subtotal | 68.8% | 66.1% | 4.1% | $ 68.48 | $ 65.64 | 4.3% |
| Mountain and Pacific Cities | ||||||
| Albuquerque, NM | 74.9% | 72.4% | 3.5% | $ 62.90 | $ 60.48 | 4.0% |
| Billings, MT | 56.4 | 57.9 | (2.6) | 51.54 | 48.88 | 5.4 |
| Boise, ID | 76.0 | 73.4 | 3.5 | 57.00 | 53.75 | 6.0 |
| Colorado Springs, CO | 69.4 | 62.0 | 11.9 | 58.85 | 56.85 | 3.5 |
| Denver, CO | 71.6 | 69.7 | 2.7 | 63.70 | 60.70 | 4.9 |
| Great Falls, MT | 59.1 | 62.0 | (4.7) | 47.75 | 47.00 | 1.6 |
| Honolulu, HI | 81.0 | 76.4 | 6.0 | 97.00 | 96.16 | 0.9 |
| Los Angeles, CA | 66.2 | 61.9 | 6.9 | 82.00 | 78.11 | 5.0 |
| Orange County, CA | 66.0 | 66.9 | (1.3) | 78.00 | 76.18 | 2.4 |
| Phoenix, AZ | 71.6 | 68.2 | 5.0 | 87.60 | 79.28 | 10.5 |
| Portland, OR | 75.1 | 73.5 | 2.2 | 85.00 | 81.65 | 4.1 |
| Sacramento, CA | 70.3 | 65.8 | 6.8 | 63.40 | 62.70 | 1.1 |
| Salt Lake City, UT | 80.1 | 78.3 | 2.3 | 58.25 | 55.00 | 5.9 |
| San Diego County, CA | 67.0 | 63.0 | 6.3 | 81.00 | 79.64 | 1.7 |
| San Francisco, CA | 71.0 | 70.0 | 1.4 | 106.00 | 104.52 | 1.7 |
| Santa Fe, NM | 72.2 | 73.9 | (2.3) | 109.90 | 106.50 | 3.2 |
| Scottsdale, AZ | 71.7 | 68.0 | 5.4 | 108.70 | 98.25 | 10.6 |
| Seattle, WA | 75.0 | 71.5 | 4.9 | 101.00 | 98.50 | 2.5 |
| Tucson, AZ | 70.7 | 70.9 | (0.3) | 74.90 | 70.85 | 5.7 |
| Subtotal | 71.6% | 68.6% | 4.4% | $ 83.97 | $ 80.87 | 3.8% |
| Total Cities | 70.9% | 68.6% | 3.4% | $ 85.10 | $ 82.08 | 3.7% |
| National Average* | 69.7% | 67.5% | 3.3% | $ 82.30 | $ 79.44 | 3.6% |
*Year-end estimates based on data collected through November.
**Average property size: 210 rooms.