Trends in the Hotel Industry
United States Cities
1999 First Quarter Result
Read PKF's Article:
As Rates Fall, 
Will Profits Follow?
 
TRENDS IN THE HOTEL INDUSTRY
United States Cities
Results For First Quarter 1999
                   
                   
      Occupancy   A.D.R.
      1999 1998 Variance   1999 1998 Variance
NEW ENGLAND AND MIDDLE ATLANTIC CITIES                  
  Boston, MA   63.0% 68.5% -8.0%   $ 160.84  $ 148.96  8.0%
  New York, NY   74.8% 76.6% -2.3%   $ 200.54  $ 191.86  4.5%
  Philadelphia, PA   67.8% 67.4% 0.6%   $ 129.75  $ 125.24  3.6%
    Subtotal 71.1% 73.4% -3.2%   $ 182.56  $ 173.70  5.1%
                   
NORTH CENTRAL CITIES                  
  Chicago, IL   71.9% 73.5% -2.2%   $ 120.43  $ 116.81  3.1%
  Kansas City, MO-KS   57.3% 61.4% -6.7%   $ 87.58  $ 87.57  0.0%
  Minneapolis, MN   64.4% 67.8% -5.0%   $ 97.15  $ 95.21  2.0%
  St. Louis, MO   65.1% 64.5% 0.9%   $ 84.63  $ 83.55  1.3%
  Wichita, KS   53.4% 58.1% -8.1%   $ 75.59  $ 74.91  0.9%
    Subtotal 67.2% 69.3% -3.0%   $ 107.05  $ 104.47  2.5%
                   
SOUTH ATLANTIC CITIES                  
  Atlanta, GA   74.6% 72.7% 2.6%   $ 101.48  $ 101.34  0.1%
  Charlotte, NC   73.4% 65.0% 12.9%   $ 85.50  $ 78.87  8.4%
  Miami, FL   82.6% 82.6% 0.0%   $ 151.86  $ 143.35  5.9%
  Orlando, FL   84.6% 78.7% 7.5%   $ 104.15  $ 104.97  -0.8%
  Raleigh, NC   70.6% 74.3% -5.0%   $ 86.58  $ 87.54  -1.1%
  Washington, DC   64.6% 66.4% -2.7%   $ 132.47  $ 133.03  -0.4%
    Subtotal 78.8% 75.8% 3.9%   $ 112.98  $ 111.73  1.1%
                   
SOUTH CENTRAL CITIES                  
  Austin, TX   72.2% 74.7% -3.3%   $ 84.49  $ 82.44  2.5%
  Baton Rouge, LA   67.2% 68.8% -2.3%   $ 61.99  $ 60.39  2.6%
  Corpus Christi, TX   61.8% 61.1% 1.1%   $ 56.38  $ 57.71  -2.3%
  Dallas/Ft. Worth, TX   65.4% 70.2% -6.8%   $ 97.99  $ 95.65  2.4%
  El Paso, TX   65.7% 63.1% 4.1%   $ 54.80  $ 56.81  -3.5%
  Houston, TX   65.5% 69.6% -5.9%   $ 89.82  $ 87.96  2.1%
  Knoxville, TN   62.8% 62.7% 0.2%   $ 66.62  $ 64.82  2.8%
  Little Rock, AR   66.7% 62.0% 7.6%   $ 54.21  $ 53.12  2.1%
  Memphis, TN   70.9% 70.0% 1.3%   $ 86.88  $ 84.91  2.3%
  Nashville, TN   71.1% 74.9% -5.1%   $ 95.54  $ 96.07  -0.6%
  New Orleans, LA   76.2% 75.5% 0.9%   $ 130.96  $ 122.93  6.5%
  Oklahoma City, OK   54.9% 55.6% -1.3%   $ 56.66  $ 59.39  -4.6%
  San Antonio, TX   66.0% 65.6% 0.6%   $ 86.30  $ 85.60  0.8%
    Subtotal 67.4% 69.5% -3.0%   $ 92.19  $ 89.93  2.5%
                   
MOUNTAIN AND PACIFIC CITIES                  
  Albuquerque, NM   60.1% 60.1% 0.0%   $ 69.84  $ 71.12  -1.8%
  Boise, ID   65.4% 64.0% 2.2%   $ 69.89  $ 69.12  1.1%
  Colorado Springs, CO   58.3% 60.5% -3.6%   $ 69.59  $ 68.18  2.1%
  Denver, CO   62.1% 65.1% -4.6%   $ 82.11  $ 79.48  3.3%
  Los Angeles, CA   75.3% 75.9% -0.8%   $ 115.41  $ 110.35  4.6%
  Orange County, CA   71.4% 70.6% 1.2%   $ 108.33  $ 103.34  4.8%
  Phoenix, AZ   77.6% 80.8% -4.0%   $ 160.78  $ 159.33  0.9%
  Portland, OR   64.9% 61.5% 5.5%   $ 106.50  $ 108.05  -1.4%
  Sacramento, CA   67.6% 69.4% -2.6%   $ 80.15  $ 77.17  3.9%
  Salt Lake City, UT   70.5% 73.5% -4.1%   $ 80.32  $ 81.78  -1.8%
  San Diego County, CA   75.4% 75.6% -0.2%   $ 129.17  $ 123.91  4.2%
  San Francisco, CA   73.7% 74.6% -1.2%   $ 143.52  $ 137.72  4.2%
  Santa Fe, NM   63.4% 59.4% 6.7%   $ 108.02  $ 104.05  3.8%
  Scottsdale, AZ   76.4% 80.8% -5.4%   $ 199.69  $ 197.77  1.0%
  Seattle, WA   65.4% 70.5% -7.2%   $ 118.41  $ 114.49  3.4%
  Tucson, AZ   70.9% 72.9% -2.7%   $ 128.21  $ 125.82  1.9%
  Waikiki, HI   76.6% 80.5% -4.8%   $ 119.79  $ 132.48  -9.6%
    Subtotal 72.1% 73.7% -2.2%   $ 118.49  $ 117.90  0.5%
                   
TOTAL CITIES*     71.4% 72.5% -1.5%   $ 116.79  $ 114.63  1.9%
 
For additional information contact: 
Robert Mandelbaum at the firm:
email:  rmandel@pkfc.com
PKF Consulting
3391 Peachtree Road, Suite 420
Atlanta, GA  30326
phone  (404) 842-1150 fax  (404)842-1165 
Also see: United States Cities 1998 First Quarter Result
Back to PKF Trends Index