Ski Table 2: United States Skier Visits by Region (in millions)

Season Northeast Southeast Midwest Rocky Mountain Pacific West Total
1981/82 11.467 5.064 7.846 15.337 11.004 50.7
1982/83 9.523 4.256 6.213 14.808 12.061 46.9
1983/84 12.087 5.175 6.961 16.801 9.606 50.6
1984/85 11.083 4.394 6.899 17.626 11.352 51.4
1985/86 12.836 5.218 7.201 16.868 9.797 51.9
1986/87 14.745 5.816 6.944 16.680 9.564 53.7
1987/88 14.421 5.885 6.783 16.564 10.255 53.9
1988/89 12.741 5.424 7.013 16.601 11.556 53.3
1989/90 13.299 4.447 6.915 16.048 9.311 50.0
1990/91 11.157 4.257 6.486 16.706 8.115 46.7
1991/92 12.252 4.425 6.535 17.687 9.936 50.8
1993/93 13.216 4.661 6.978 18.602 10.575 54.0
1993/94 13.718 5.808 7.364 17.503 10.244 54.6
Percent of Total,
1993/94 25.11% 25.11% 10.63% 13.48% 32.04% 18.75%

Source: National Ski Areas Association