| Season | Total Number of U.S. Skier Visits (in millions) | Average Annual Compounded Change* | Average Annual Compounded Change** | Average Annual Compounded Change*** |
|---|---|---|---|---|
| 1981/82 | 50.718 | --- | --- | --- |
| 1982/83 | 46.861 | -7.60% | -7.60% | --- |
| 1983/84 | 50.630 | 8.04% | -0.09% | --- |
| 1984/85 | 51.354 | 1.43% | 0.42% | 1.43% |
| 1986/87 | 53.749 | 3.52% | 1.17% | 2.01% |
| 1987/88 | 53.908 | 0.30% | 1.02% | 1.58% |
| 1988/89 | 53.335 | -1.06% | 0.72% | 5.34% |
| 1989/90 | 50.020 | -6.22% | -0.17% | -0.24% |
| 1990/91 | 46.722 | -6.59% | -0.91% | -1.33% |
| 1991/92 | 50.835 | 8.80% | 0.02% | 0.06% |
| 1992/93 | 54.032 | 6.29% | 0.58% | 0.82% |
| 1993/94 | 54.637 | 1.12% | 0.62% | 0.85% |
Source: National Ski Areas Association
Back to Examining the Dynamics of the United States Ski Industry