Hotel Online's List of 80 Lodging and Gaming Stocks

Ranked by % Gain/Loss for the Period 1/1/97 thru 9/30/97

Sym  Rank 

Company 

Price 12/31/96 Price 9/30/97 Gain/ (Loss) % Gain/ (Loss)
mcri 1 Monarch Casino & Resort Inc. $2.00 6.88 $4.88 243.8%
slot 2 Anchor Gaming Inc. $42.00 88.75 $46.75 111.3%
fs 3 Four Seasons $22.50 41.00 $18.50 82.2%
wyn 4 Wyndham Hotel Corp. $24.63 44.25 $19.63 79.7%
cho 5 CapStar Hotel Co. $19.63 33.56 $13.94 71.0%
slam 6 Suburban Lodges of America $16.00 26.38 $10.38 64.8%
hmgt 7 Homegate Hospitality $8.38 13.25 $4.88 58.2%
hot 8 Starwood Lodging Trust $36.38 57.44 $21.06 57.9%
itt 9 ITT Corp. $43.38 67.75 $24.38 56.2%
ally 10 Alliance Gaming $4.38 6.63 $2.25 51.4%
prh 11 Promus Hotel Corp. $29.63 44.81 $15.19 51.3%
pah 12 Patriot American Hospitality Inc. $21.56 31.88 $10.31 47.8%
hmt 13 Host Marriott Corp. $16.00 22.75 $6.75 42.2%
rhc 14 Rio Hotel Casino Inc. $14.88 20.94 $6.06 40.8%
pdq 15 Prime Hospitality Corp. $16.13 22.56 $6.44 39.9%
mir 16 Mirage Resorts Inc. $21.63 30.13 $8.50 39.3%
mcs 17 Marcus Corp. $21.25 29.13 $7.88 37.1%
buck 18 Buckhead America $6.00 8.13 $2.13 35.4%
sigr 19 Signature Resorts $35.25 47.50 $12.25 34.8%
ssi 20 Sunstone Hotel Investors Inc. $13.13 17.63 $4.50 34.3%
mar 21 Marriott International Inc. $55.25 71.06 $15.81 28.6%
hlt 22 Hilton Hotels Corp. $26.25 33.69 $7.44 28.3%
sppr 23 Supertel Hospitality Inc. $9.00 11.38 $2.38 26.4%
hprk 24 Hollywood Park Inc. $15.00 18.94 $3.94 26.3%
hfs 25 HFS Inc. $59.75 74.44 $14.69 24.6%
mgg 26 MGM Grand Inc. $34.88 43.44 $8.56 24.6%
lodg 27 ShoLodge $13.50 16.75 $3.25 24.1%
kpa 28 Innkeepers Trust USA $13.88 17.19 $3.31 23.9%
lqi 29 La Quinta Inns, Inc. $19.13 23.56 $4.44 23.2%
agt 30 American General Hospitality $23.75 29.13 $5.38 22.6%
rri 31 Red Roof Inns Inc. $15.50 19.00 $3.50 22.6%
hump 32 Humphrey Hospitality Trust Inc. $9.00 11.00 $2.00 22.2%
hpt 33 Hospitality Properties Trust $29.00 35.38 $6.38 22.0%
enn 34 Equity Inns $13.00 15.81 $2.81 21.6%
chrt 35 Chartwell Leisure Inc. $13.75 16.63 $2.88 20.9%
hfd 36 Host Funding Inc. $7.50 8.88 $1.38 18.3%
mtn 37 Vail Resorts, Inc. 22.625 26.75 $4.13 18.2%
fch 38 FelCor Suite Hotels Inc. $35.38 41.06 $5.69 16.1%
dis 39 Walt Disney $69.63 80.63 $11.00 15.8%
ihc 40 Interstate Hotels Co. $28.25 32.63 $4.38 15.5%
huds 41 Hudson Hotels $5.88 6.75 $0.88 14.9%
gnd 42 Grand Casinos Inc. $13.50 15.31 $1.81 13.4%
cndl 43 Candlewood $9.63 10.88 $1.25 13.0%
het 44 Harrahs Entertainment $19.88 22.44 $2.56 12.9%
boy 45 Boykin Lodging $24.00 26.75 $2.75 11.5%
chh 46 Choice Hotels International $17.63 19.25 $1.63 9.2%
csno 47 Casino America $3.19 3.47 $0.28 8.8%
snsta 48 Sonesta $9.75 10.50 $0.75 7.7%
tree 49 Doubletree Corp. $45.00 48.25 $3.25 7.2%
ser 50 Servico Inc. $16.13 17.13 $1.00 6.2%
prma 51 Primadonna Resorts $17.00 18.00 $1.00 5.9%
azr 52 Aztar $7.00 7.38 $0.38 5.4%
byd 53 Boyd Gaming $8.25 8.63 $0.38 4.5%
host 54 Amerihost Properties Inc. $6.25 6.50 $0.25 4.0%
prezd 55 President Casinos $4.13 4.25 $0.12 3.0%
jqh 56 John Q. Hammons Inc. $8.50 8.75 $0.25 2.9%
riv 57 Riviera Holdings Corp $14.25 14.38 $0.13 0.9%
hwcc 58 Hollywood Casino $2.88 2.88 $0.00 0.0%
PHII 59 Planet Hollywood $19.75 19.63 ($0.13) -0.6%
wxh 60 Winston Hotels Inc. $13.63 13.50 ($0.13) -0.9%
rfs 61 RFS Hotel Investors $19.75 19.50 ($0.25) -1.3%
hsd 62 Homestead Village $18.00 17.75 ($0.25) -1.4%
sih 63 Sun International $36.50 34.50 ($2.00) -5.5%
jams 64 Jameson Inns. Inc. $13.25 12.25 ($1.00) -7.5%
sodk 65 Sodak Gaming $15.38 14.13 ($1.25) -8.1%
bh 66 Bristol Hotel Co. $31.75 27.94 ($3.81) -12.0%
djt 67 Trump Hotels $12.00 10.31 ($1.69) -14.1%
cmag 68 Casino Magic Corp $2.50 2.09 ($0.41) -16.3%
sgm 69 Santa Fe Gaming $1.13 0.94 ($0.19) -16.7%
play 70 Players International $5.38 4.44 ($0.94) -17.4%
stn 71 Station Casinos $10.13 8.13 ($2.00) -19.8%
gby 72 Greate Bay Casino Corp $1.75 1.38 ($0.38) -21.4%
usfs 73 US Franchise Systems $10.13 7.75 ($2.38) -23.5%
esa 74 Extended Stay America Inc. $20.13 15.00 ($5.13) -25.5%
cir 75 Circus Circus $34.38 25.19 ($9.19) -26.7%
snds 76 Sands Regent $2.88 2.06 ($0.81) -28.3%
luck 77 Lady Luck Gaming $1.88 1.31 ($0.56) -30.0%
fhri 78 Full House Resorts Inc. $3.19 2.13 ($1.06) -33.3%
cnty 79 Century Casinos Inc $1.38 0.72 ($0.66) -47.7%
towvq 80 Stratosphere Corp $0.88 0.36 ($0.52) -58.9%

80 Lodging and Casino Stocks at 8/29/97

80 Lodging and Casino Stocks at 7/31/97

80 Lodging and Casino Stocks at 6/30/97

80 Lodging and Casino Stocks at 5/30/97

82 Lodging and Casino Stocks at 4/30/97

82 Lodging and Casino Stocks at 3/31/97

Back to Hotel.Online Welcome Page



Last Updated on 9/30/97
By Richard L. Johnson
Email: [email protected]