Hotel Online Special Report

advertisement
 Canadian Lodging Outlook
May 2000 Year to Date Statistics
HVS International - Canada
May 2000 Year to Date
Market Number of Rooms Occupancy Rate % Average Room Rate $ RevPAR $ Room Supply % change Room Demand % change
2000 1999 2000 1999 2000 1999
Nova Scotia Area 1,193 53.7 55.9 69.49 66.58 37.32 37.22 0.0 -4.0
Halifax, NS 2,281 61.7 63.8 104.80 95.39 64.66 60.86 0.2 -3.0
Montreal, QC 13,825 61.2 62.2 118.29 112.50 72.39 69.98 0.5 -1.2
Quebec City, QC 3,585 61.2 56.7 103.41 95.69 63.29 54.26 0.6 8.7
Quebec Area 3,698 47.9 51.2 73.22 67.04 35.07 34.32 0.0 -6.5
Toronto Downtown 10,693 64.3 68.0 153.96 140.96 99.00 95.85 2.7 -2.9
Toronto North/East 6,433 62.1 65.0 103.61 94.67 64.34 61.54 0.0 -4.5
Toronto Airport/West 8,488 72.1 73.3 113.16 105.66 81.59 77.45 0.0 -1.7
Ottawa, ON 9,382 64.2 64.0 109.69 99.53 70.42 63.70 6.0 6.4
Ontario East 7,523 54.6 57.2 83.87 78.30 45.79 44.79 2.7 -1.9
Niagara Falls, ON 4,574 48.7 49.2 89.67 87.37 43.67 42.99 4.2 3.1
Ontario Southwest 5,008 56.1 57.2 89.31 83.28 50.10 47.64 0.3 -1.5
Ontario North 2,692 54.7 55.8 83.13 78.35 45.47 43.72 0.0 -1.9
Ontario Central 3,344 56.3 59.3 84.24 78.98 47.43 46.84 0.4 -4.7
Winnipeg, MB 3,287 60.5 67.8 85.76 82.19 51.88 55.72 1.2 -9.7
Regina / Saskatoon SK 3,570 65.5 67.4 77.64 75.58 50.85 50.94 1.4 -1.5
Calgary, AB 6,352 60.8 64.2 106.89 106.27 64.99 68.23 5.2 -0.3
Edmonton, AB 4,823 59.7 60.2 82.16 80.00 49.05 48.16 0.3 -0.6
Alberta Area 4,842 59.0 53.6 73.08 72.51 43.12 38.87 3.0 13.3
Mountain Regions, AB 2,993 68.2 72.8 141.77 130.38 96.69 94.92 -0.4 -6.7
Vancouver, BC 10,167 61.2 63.4 122.43 123.60 74.93 78.36 8.4 4.7
British Columbia Area 4,257 47.7 48.2 69.89 70.25 33.34 33.86 1.1 0.1
Victoria, BC 2,733 55.5 61.7 95.71 92.26 53.12 56.92 -1.0 -11.0


 
May 2000 Year to Date
Province
Number of Rooms
Occupancy Rate %
Average Room Rate $
RevPAR $
Room Supply % change
Room Demand % change
2000
1999
2000
1999
2000
1999
Alberta 19,109 61.2 62.0 98.00 96.95 59.98 60.11 2.4 1.0
British Columbia 20,195 58.2 60.1 119.81 118.87 69.73 71.44 2.8 -0.3
Manitoba 3,490 60.6 67.4 84.76 81.18 51.36 54.72 1.1 -9.1
New Brunswick 2,401 60.3 61.9 77.13 75.63 46.51 46.81 0.2 -2.3
Newfoundland 1,181 55.4 61.9 88.34 86.36 48.94 53.46 0.2 -10.3
Nova Scotia 3,474 58.9 60.7 93.26 85.02 54.93 51.61 0.1 -2.9
Northwest Territories n/a
Ontario 57,779 61.2 63.1 109.99 102.60 67.31 64.74 1.9 -1.2
Prince Edward Island 784 39.0 36.7 69.22 65.72 27.00 24.12 0.0 6.2
Quebec 21,466 58.8 59.4 109.10 102.74 64.15 61.03 0.3 -0.8
Saskatchewan 4,841 59.0 62.4 73.49 71.08 43.36 44.35 1.9 -3.7
Yukon Territory 677 41.7 32.0 71.74 69.35 29.92 22.19 0.0 30.1
Canada 135,397 56.7 57.5 91.60 87.15 51.94 50.11 1.7 0.2

Definitions:

  • Occupancy: The ratio of total occupied rooms to total available rooms.
  • Average Room Rate: Defined as room sales divided by the total number of rooms occupied.
  • RevPAR: The application of a hotel�s average occupancy to its average room rate and a true indicator of the property�s ability to generate revenue. It is calculated by multiplying the occupancy by the average room rate.
  • Number of Rooms: The total number of rooms at participating hotels.

The Canadian Lodging Outlook is a joint monthly publication of Smith Travel Research and HVS International, Vancouver and Toronto, Canada

HVS is the leading consulting and appraisal firm specializing solely in the hospitality industry. HVS personnel have university degrees in Hotel Administration, or actual hotel work experience, and are taking further courses of study to obtain recognized real estate designations. HVS has consulted for over 10,000 hotels in 55 countries.

STR provides information and analysis to all major Canadian and U.S. hotel chains. Individual hotels, management companies, appraisers, consultants, investors, lenders and other lodging industry analysts also rely on STR data for the accuracy they require. With the most comprehensive database of hotel performance information ever compiled, STR has developed a variety of products and services to meet the needs of industry leaders.

###

Contact:
HVS International - Vancouver
4235 Prospect Road
North Vancouver, BC
Canada V7N 3L6
(604) 988-9743
http://www.hvsinternational.com

Smith Travel Research
105 Music Village Blvd.,
Hendersonville, TN 37075
(615) 824-8664
http://www.str-online.com/


Also See HVS Opens Toronto Office; Providing Consulting and Brokerage Services for the Hotel Industry / Jan 2000 
What�s Hot and What�s Not in Western Canadian Hotel Markets / Mar 2000
Allied Hotel Properties to Acquire the Delta Bow Valley Hotel in Calgary, Alberta / July 2000 


To search Hotel Online data base of News and Trends Go to Hotel.Online Search

Home | Welcome! | Hospitality News | Classifieds | Catalogs & Pricing | Viewpoint Forum | Ideas/Trends
Please contact Hotel.Online with your comments and suggestions.