Hotel Online  Special Report
Warnick & Company 
Arizona Lodging Insights 
Year End 1998
Charts:
 
State of Arizona
Lodging Market Performance
Year End 1998
  Occpancy Percent Average Room Rate Percent Change in Room
  1998 1997 % Chg 1998 1997 % Chg Sales Supply Demand
                 
 
Total Arizona
61.9  64.8  (4.5) $ 84.93  $ 83.93  1.2  3.5  7.1  2.3
                   
By Submarket
                 
Flagstaff 60.7  62.1  (2.3) $ 55.03  $ 54.02  1.9  4.5  5.0  2.6 
Northern Arizona 53.0  55.1  (3.8) $ 65.16  $ 66.45  (1.9) (2.8) 3.2  (0.8)
Western Arizona 55.1  59.3  (7.1) $ 48.28  $ 47.86  0.9  (5.5) 0.8  (6.3)
Central Arizona (1) 59.4  60.0  (1.0) $ 78.81  $ 78.91  (0.1) 1.6  2.8  1.7 
Southeast Arizona 57.9  57.3  1.0  $ 51.04  $ 49.97  2.1  6.8  3.5  4.6 
                   
By Rate and Type (1)
                 
Luxury INSUF  INSUF  INSUF  INSUF INSUF INSUF INSUF INSUF INSUF
Upscale 59.6  60.5  (1.5) $ 90.46  $ 90.71  (0.3) 0.6  2.4  0.9 
Mid-Price 58.5  61.0  (4.1) $ 55.67  $ 55.15  0.9  1.7  5.1  0.7 
Economy 56.3  57.5  (2.1) $ 45.48  $ 44.45  2.3  2.9  2.7  0.5 
Budget 53.1  52.9  0.4  $ 33.58  $ 32.60  3.0  2.9  (0.5) (0.1)
                 
 
By Size (1)
                 
Under 75 rooms 58.8  59.1  (0.5) $ 54.52  $ 54.53  2.0  2.3  2.0 
75-149 rooms 55.9  56.9  (1.8) $ 58.11  $ 57.32  1.4  3.7  4.1  2.3 
150-299 rooms 59.7  61.4  (2.8) $ 74.95  $ 72.96  2.7  0.6  0.6  (2.1)
300-500 rooms INSUF INSUF INSUF INSUF INSUF INSUF INSUF INSUF INSUF
                   
  (1) Non-Metro Areas        
  Source: Smith Data Travel Reseach        
                   
Metropolitan Phoenix
Lodging Market Performance
Year End 1998
                   
  Occpancy Percent Average Room Rate Percent Change in Room
  1998 1997 % Chg 1998 1997 % Chg Sales Supply Demand
                 
 
Metro Phoenix Total
64.7  69.1  (6.4) $ 99.14  $ 98.63  0.5  4.7  11.2  4.2 
                   
By Submarket
                 
Phoenix West 62.0  67.1  (7.6) $ 66.13  $ 66.60  (0.7) 5.7  15.2  6.4 
Phoenix East 64.7  67.3  (3.9) $123.42  $120.64  2.3  5.1  6.9  2.8 
Scottsdale 68.3  71.7  (4.7) $139.26  $138.62  0.5  4.4  9.1  4.0 
Tempe 65.9  75.5  (12.7) $ 80.24  $ 77.29  3.8  5.9  16.8  2.0 
Phoenix Airport 70.1  68.5  2.3  $ 74.30  $ 74.95  (0.9) 2.4  1.0  3.3 
Mesa / Chandler 57.8  64.9  (10.9) $ 68.99  $ 69.92  (1.3) 4.0  18.2  5.4 
                 
 
By Rate and Type 
                 
Luxury 70.3  72.1  (2.5) $180.63  $173.40  4.2  2.1  0.6  (1.9)
Upscale 69.6  73.3  (5.0) $108.74  $107.05  1.6  0.9  4.5  (0.7)
Mid-Price 61.0  65.9  (7.4) $ 77.71  $ 77.83  (0.2) 14.0  23.3  14.1 
Economy 60.6  64.4  (5.9) $ 59.90  $ 61.04  (1.9) 8.0  16.9  10.0 
Budget 62.6  69.3  (9.7) $ 44.85  $ 42.48  5.6  6.9  12.1  1.3 
                   
By Size
                 
Under 75 rooms 56.9  65.2  (12.7) $ 60.38  $ 66.36  (9.0) (10.6) 12.7  (1.7)
75-149 rooms 62.0  67.8  (8.6) $ 67.04  $ 66.62  0.6  19.2  29.6  18.4 
150-299 rooms 65.2  68.9  (5.4) $ 93.98  $ 92.11  2.0  (0.1) 3.4  (2.1)
300-500 rooms 71.0  73.3  (3.1) $143.98  $138.73  3.8  1.0  0.3  (2.7)
Over 500 rooms 68.9  70.2  (1.9) $180.94  $173.18  4.5  2.6  (1.8)
                   
  Source: Smith Data Travel Reseach        
                   
Metropolitan Tucson
Lodging Market Performance
Year End 1998
                   
  Occpancy Percent Average Room Rate Percent Change in Room
  1998 1997 % Chg 1998 1997 % Chg Sales Supply Demand
                   
Metro Tucson Total
63.5  65.0  (2.3) $ 85.50  $ 84.08  1.7  3.4  4.1  1.7 
                   
By Submarket
                 
Central Tucson 53.2  51.6  3.1  $ 70.86  $ 67.83  4.5  10.5  2.6  5.8 
Tucson South/Airport 62.0  64.5  (3.9) $ 56.14  $ 55.03  2.0  5.0  7.1  3.0 
Tucson North/West 64.4  69.2  (6.9) $ 98.88  $ 95.20  3.9  1.8  5.3  (1.9)
Tucson East 70.2  69.6  0.9  $104.32  $104.47  (0.1) 2.0  1.3  2.2 
                   
By Rate and Type 
                 
Luxury 69.7  71.6  (2.7) $148.70  $143.59  3.6  3.2  2.4  (0.4)
Upscale 68.2  68.4  (0.3) $ 80.14  $ 79.80  0.4  4.7  4.5  4.3 
Mid-Price 61.7  63.1  (2.2) $ 62.44  $ 62.39  0.1  6.2  8.5  6.2 
Economy 57.0  54.9  3.8  $ 52.78  $ 52.09  1.3  9.0  3.6  7.5 
Budget 58.3  63.6  (8.3) $ 39.58  $ 39.24  0.9  (7.2) 0.3  (8.0)
                   
By Size
                 
Under 75 rooms 58.7  59.6  (1.5) $ 69.39  $ 70.07  (1.0) 5.1  7.8  6.2 
75-149 rooms 64.1  65.8  (2.6) $ 56.32  $ 56.26  0.1  5.3  8.1  5.2 
150-299 rooms 61.6  63.0  (2.2) $ 81.02  $ 79.43  2.0  0.4  0.7  (1.5)
300-500 rooms 66.7  66.9  (0.3) $130.04  $128.10  1.5  1.2  (0.3)
                   
  Source: Smith Data Travel Reseach        
To Arizona Lodging Insights / Year End 1998 / Front Page
To Hotel Online Home Page