Hotel Online  Special Report

advertisement
..
..
The Most Expensive State for Vacationers is Hawaii at
$518 per Day, The Least Expensive - Nebraska at $184
-
AAA Reports Lodging, Dining Costs for 50 States

.

April 21, 2005 - Gas prices aren't the only expense increasing for vacation travelers this year. AAA's annual vacation costs survey reveals lodging and dining costs have increased a combined average of 5 percent since last year.

AAA's survey shows that a family of two adults and two children can expect to pay an average of $247 per day for food and lodging. Lodging rates will average $129 a night, up 3.9 percent from last year. Meals will cost $118, up 6.5 percent.

These increases are attributed to two main reasons -- increased demand pushing hotel rates higher and escalated transportation costs for meat, dairy and produce impacting dining costs.

The least expensive U.S. vacations this year are in Nebraska, where the daily cost of food and lodging for a family of four will average $184; North Dakota, $185; Kansas, $186; Oklahoma, $188; and Iowa, $189.

The most expensive state for vacationers remains Hawaii at $518 per day. Other destinations with a high average daily cost include the District of Columbia, $441; Rhode Island, $307; New York, $307; and Massachusetts, $303.

"Travelers can save by booking accommodations in advance to ensure availability, selection and the best rate," said Karen Lefler, director of Travel Services, AAA Minnesota/Iowa. "Staying at a hotel that offers free breakfast or getting a room with a small kitchen can cut down on meal costs."

AAA 2005 Vacation Costs Survey

Rank State Lodging* Meals** Total
43 Alabama $92.83 $105.86 $198.69
8 Alaska $159.59 $131.53 $291.12
20 Arizona $127.93 $119.04 $246.97
45 Arkansas $90.51 $101.86 $192.37
6 California $156.50 $144.96 $301.46
18 Colorado $137.63 $123.22 $260.85
12 Connecticut $144.58 $130.58 $275.16
9 Delaware $147.08 $140.73 $287.81
2 District of Columbia $286.28 $155.20 $441.48
11 Florida $167.49 $115.33 $282.82
34 Georgia $103.43 $114.13 $217.56
1 Hawaii $366.31 $151.28 $517.59
37 Idaho $103.02 $105.50 $208.52
15 Illinois $131.82 $135.47 $267.29
29 Indiana $112.04 $117.43 $229.47
47 Iowa $93.46 $95.93 $189.39
49 Kansas $85.49 $100.07 $185.56
44 Kentucky $93.31 $99.64 $192.95
14 Louisiana $139.77 $129.02 $268.79
19 Maine $139.13 $114.24 $253.37
16 Maryland $137.77 $128.54 $266.31
5 Massachusetts $173.62 $129.36 $302.98
27 Michigan $114.31 $115.92 $230.23
31 Minnesota $115.45 $109.95 $225.40
41 Mississippi $93.71 $113.85 $207.56
39 Missouri $98.73 $109.11 $207.84
40 Montana $100.14 $107.56 $207.70
51 Nebraska $83.65 $100.64 $184.29
10 Nevada $146.85 $138.66 $285.51
17 New Hampshire $147.52 $114.91 $262.43
7 New Jersey $162.26 $135.97 $298.23
32 New Mexico $117.02 $106.24 $223.26
4 New York $166.96 $139.94 $306.90
26 North Carolina $120.78 $109.91 $230.69
50 North Dakota $84.44 $100.31 $184.75
38 Ohio $98.64 $109.55 $208.19
48 Oklahoma $87.87 $100.14 $188.01
28 Oregon $113.36 $116.42 $229.78
22 Pennsylvania $117.98 $122.22 $240.20
3 Rhode Island $181.07 $126.40 $307.47
23 South Carolina $126.26 $113.54 $239.80
46 South Dakota $89.26 $102.88 $192.14
42 Tennessee $93.14 $107.86 $201.00
30 Texas $106.71 $120.04 $226.75
36 Utah $106.09 $108.01 $214.10
13 Vermont $154.54 $114.57 $269.11
24 Virginia $123.20 $113.53 $236.73
21 Washington $122.10 $120.88 $242.98
35 West Virginia $106.76 $109.71 $216.47
33 Wisconsin $110.65 $108.44 $219.09
25 Wyoming $120.80 $112.11 $232.91
National Average  $129.41 $117.61 $247.02
* Two person/two bed rate, plus one extra person charge for two children.
** Cost includes three meals for four people, excluding beverages, taxes
and gratuity.

AAA has tracked vacation costs since 1950, when the average cost of meals and lodging was $13 per day. AAA's meal and lodging costs are based on prices from more than 55,000 lodgings and restaurants listed in AAA's TourBook guides, the most widely distribute d travel guidebook series in North America with more than 24 million copies given out last year.

AAA offers automotive, travel, insurance and financial services to more than 45 million members in the United States and Canada. AAA Minnesota/Iowa is part of The Auto Club Group, with 4.1 million members in eight Midwest states.

.
 
Contact:

Gail Weinholzer
AAA Minnesota-Iowa Public Affairs
+1-952-707-4985

Also See: Federal Per Diem Rates FY2005 - Effective October 1, 2004 / September 2004
1997 Vacation Costs / AAA


To search Hotel Online data base of News and Trends Go to Hotel.Online Search

Home | Welcome! | Hospitality News | Classifieds | Catalogs & Pricing | Viewpoint Forum | Ideas/Trends
Please contact Hotel.Online with your comments and suggestions.