PKF Consulting

TRENDS IN THE HOTEL INDUSTRY

United States Cities

1996 Year - End Results *


OCC. %

A.D.R. $

1996 1995 Var % 1996 1995 Var %
New England and Middle Atlantic Cities
Boston, MA 78.5 78.0 .6 146.00 135.00 8.1
New York, NY 81.5 79.5 2.5 170.50 155.00 10.0
Philadelphia, PA 75.0 69.0 8.7 115.75 104.75 10.5

Subtotal

80.1 78.0 2.7 159.30 145.48 9.5
North Central Cities
Chicago, IL 75.8 72.1 5.1 106.53 97.14 9.7
Minneapolis, MN 70.5 70.9 -.6 92.66 88.37 4.9
St. Louis, MO 69.8 68.1 2.5 78.38 75.42 3.9

Subtotal

73.9 71.3 3.6 100.38 92.70 8.3
South Atlantic Cities
Atlanta, GA 67.0 67.8 -1.2 101.78 86.17 18.1
Charlotte, NC 70.1 67.7 3.5 62.16 55.74 11.5
Miami, FL 74.0 72.0 2.8 102.00 97.00 5.2
Orlando, FL 78.9 74.0 6.6 66.50 62.25 6.8
Raleigh, NC 71.0 71.8 -1.1 71.28 64.47 10.6
Washington, DC 69.5 70.1 -.9 125.40 121.45 3.3

Subtotal

73.8 71.5 3.2 83.41 76.81 8.6
South Central Cities
Austin, TX 73.7 77.7 -5.1 73.35 68.80 6.6
Baton Rouge, LA 71.3 72.3 -1.4 55.67 52.09 6.9
Corpus Christi, TX 62.0 62.6 -1.0 58.40 56.96 2.5
Dallas/Ft. Worth TX 70.4 71.6 -1.7 83.21 77.07 8.0
El Paso, TX 66.5 72.3 -8.0 50.96 50.35 1.2
Houston, TX 64.4 64.8 -.6 74.08 69.93 5.9
Knoxville, TN 65.2 67.4 -3.3 59.09 56.97 3.7
Little Rock, AR 61.9 65.0 -4.8 45.00 43.97 2.3
Memphis, TN 68.5 71.2 -3.8 72.50 68.33 6.1
Nashville, TN 72.2 73.5 -1.8 83.56 77.07 8.4
New Orleans, LA 73.3 75.8 -3.3 102.52 96.99 5.7
San Antonia, TX 66.0 68.2 -3.2 71.39 71.25 .2

Subtotal

68.6 70.3 -2.3 78.72 74.23 6.1
Mountain and Pacific Cities
Albuquerque, NM 73.8 75.0 -1.6 68.50 66.31 3.3
Boise, ID 69.0 72.0 -4.2 65.10 63.40 2.7
Colorado Springs, CO 75.6 72.4 4.4 73.63 65.64 12.2
Denver, CO 72.6 71.8 1.1 77.11 70.81 8.9
Los Angeles, CA 71.2 67.5 5.5 88.75 84.00 5.7
Orange County, CA 73.7 70.0 5.3 81.75 80.00 2.2
Phoenix, AZ 72.9 72.4 .7 105.10 96.46 9.0
Portland, OR 72.0 72.0 .0 96.00 88.00 9.1
Sacramento, CA 69.3 70.4 -1.6 79.45 76.70 3.6
Salt Lake City, UT 81.0 78.1 3.7 73.30 65.36 12.1
San Diego County, CA 71.8 68.8 4.4 96.75 89.75 7.8
San Francisco, CA 78.9 73.9 6.8 114.94 105.27 9.2
Santa Fe, NM 70.7 72.7 -2.8 121.31 117.92 2.9
Scottsdale, AZ 70.8 72.0 -1.7 124.59 113.10 10.2
Seattle, WA 77.5 77.0 .6 113.50 107.00 6.1
Tuscon, AZ 72.5 73.9 -1.9 93.66 89.41 4.8
Waikiki, HI 82.5 84.4 -2.2 120.00 112.94 6.3

Subtotal

74.5 73.1 1.9 97.46 91.59 6.4

TOTAL CITIES**

73.4 72.5 1.3 98.31 91.31 7.7

* Year-end estimates based on data collected through November, 1996

* Average property size: 220 Rooms

Source: PKF Consulting

For additional information contact Robert Mandelbaum at the firm:

PKF Consulting

425 California Street, Suite 1650

San Francisco, CA 94105

Phone (415)421-5378

email rmloaf@aol.com

Back to PKF Index