PKF Consulting

TRENDS IN THE HOTEL INDUSTRY

United States Cities
1994 Year-to-Date Third Quarter*


Occupancy Average Daily Rate
New England and Middle Atlantic Cities 1994 1993 Percent
Variation
1994 1993 Percent
Variation
Atlantic City, NJ (non-casino) 55.8% 57.5% (3.0)% $ 74.84 $ 74.74 0.1%
Boston, MA 78.4 76.1 3.0 125.42 118.76 5.6
New York, NY 72.7 67.0 8.5 139.71 134.24 4.1
Philadelphia, PA 67.6 64.3 5.1 96.78 89.55 8.1
Subtotal 72.8% 68.4% 6.4% $ 130.27 $ 124.15 4.9%
North Central Cities
Chicago, IL 70.0% 66.3% 5.6% $ 90.16 $ 86.63 4.1%
Kansas City, MO 61.0 59.5 2.5 70.02 66.87 4.7
Minneapolis, MN 71.8 70.5 1.8 72.37 68.15 6.2
St. Louis, MO 68.6 65.4 4.9 70.99 68.91 3.0
Wichita, KS 73.0 73.0 -- 58.76 57.06 3.0
Subtotal 69.4% 66.6% 4.2% $ 81.51 $ 77.95 4.6%
South Atlantic Cities
Atlanta, GA 70.8% 68.6% 3.2% $ 85.40 $ 79.38 7.6%
Charlotte, NC 60.6 54.2 11.8 49.98 47.56 5.1
Daytona, FL 64.2 65.6 (2.1) 67.57 66.58 1.5
Florida Keys, FL 78.6 83.7 (6.1) 119.91 116.99 2.5
Fort Lauderdale, FL 70.8 73.0 (3.0) 89.07 86.48 3.0
Jacksonville, FL 68.9 65.0 6.0 64.64 62.76 3.0
Miami, FL 70.6 76.8 (8.1) 87.25 89.94 (3.0)
Naples, FL 70.0 66.8 4.8 144.32 138.77 4.0
Orlando, FL 73.0 75.7 (3.6) 63.03 61.50 2.5
Palm Beach, FL 67.5 67.0 0.7 129.75 125.98 3.0
Panhandle, FL 69.0 68.5 0.7 65.98 64.06 3.0
Raleigh, NC 69.9 64.8 7.9 57.45 57.51 (0.1)
Tallahassee, FL 72.5 72.2 0.4 48.95 47.30 3.5
Tampa Bay, FL 65.3 64.7 0.9 68.49 66.50 3.0
Washington, DC 73.8 72.0 2.5 115.83 114.32 1.3
Subtotal 70.3% 70.9% (0.8)% $ 78.96 $ 77.06 2.5 %
South Central Cities
Austin, TX 74.6% 73.1% 2.1% $ 62.09 $ 58.93 5.4%
Baton Rouge, LA 67.8 67.3 0.7 49.63 48.89 1.5
Birmingham, AL 72.1 70.6 2.1 50.16 48.13 4.2
Corpus Christi, TX 64.2 62.4 2.9 53.90 53.68 0.4
Dallas/Ft. Worth, TX 69.6 64.1 8.6 71.80 68.69 4.5
El Paso, TX 72.3 72.4 (0.1) 43.47 43.34 0.3
Houston, TX 64.4 62.9 2.4 67.22 65.73 2.3
Jackson, MS 69.4 67.5 2.8 49.24 45.88 7.3
Knoxville, TN 64.4 65.4 (1.5) 55.00 52.73 4.3
Little Rock, AR 65.7 62.2 5.6 45.58 43.92 3.8
Memphis, TN 72.5 68.1 6.5 62.64 59.19 5.8
Nashville, TN 78.7 74.7 5.4 89.85 87.85 2.3
New Orleans, LA 75.3 70.8 6.4 87.48 84.25 3.8
Oklahoma City, OK 59.6 57.2 4.2 49.69 48.32 2.8
San Antonio, TX 72.3 71.3 1.4 62.78 62.21 0.9
Tulsa, OK 61.8 59.6 3.7 54.21 52.24 3.8
Subtotal 69.5% 66.4% 4.7% $ 68.69 $ 66.25 3.7%
Mountain and Pacific Cities
Alburquerque, NM 75.7% 71.8% 5.4% $ 58.50 $ 56.17 4.1%
Billings, MT 61.8 63.6 (2.8) 47.68 45.36 5.1
Boise, ID 78.9 76.3 3.4 57.57 54.49 5.7
Colorado Springs, CO 72.,5 66.8 8.5 60.03 58.17 3.2
Denver, CO 75.2 73.4 2.5 63.79 60.13 6.1
Great Falls, MT 62.2 66.2 (6.0) 47.98 47.16 1.7
Honolulu, HI 81.3 76.3 6.6 97.00 97.75 (0.8)
Los Angeles, CA 67.4 63.2 6.6 82.24 80.22 2.5
Orange County, CA 68.1 68.4 (0.4) 80.10 78.26 2.4
Phoenix, AZ 72.5 69.1 4.9 89.43 81.68 9.5
Portland, OR 76.0 75.6 0.5 85.41 82.69 3.3
Sacramento, CA 74.5 70.4 5.8 64.41 63.80 1.0
Salt Lake City, UT 83.5 80.8 3.3 58.77 55.96 5.0
San Diego County, CA 69.0 64.3 7.3 77.00 76.42 0.8
San Francisco, CA 71.1 69.6 2.2 104.25 102.54 1.7
Santa Fe, NM 74.6 76.3 (2.2) 110.43 106.19 4.0
Scottsdale, AZ 71.9 68.9 4.4 107.28 98.14 9.3
Seattle, WA 77.0 74.0 4.1 100.52 97.71 2.9
Tucson, AZ 70.8 70.9 (0.1) 73.55 69.22 6.3
Subtotal 73.0% 69.9% 4.4% $ 83.46 $ 81.15 2.8%
Total Cities 71.2% 68.8% 3.5% $ 83.64 $ 80.74 3.6%
National Average** 70.1% 67.9% 3.2% $ 81.19 $ 78.43 3.5%

*Some markets estimated.
**Average property size: 210 rooms.


Home| Welcome!| Hospitality News| Classifieds|
Catalogs & Pricing| Viewpoint Forum| Ideas/Trends

Please contact Hotel.Online with your coments and suggestions.