Annual Forecast for the Hotel Industry

United States Cities

Projections 1997 - 1998

      Occupancy   Average Daily Rate
      1996 1997 1998   1996 1997 1998
      Actual Estimated Projected   Actual Estimated Projected
  Albuquerque, NM   71.00% 69.00% 69.00%   $65.00 $71.00 $75.00
  Atlanta, GA   71.00% 70.00% 69.00%   $95.25 $101.00 $105.00
  Atlantic City, NJ (non-casino)   54.00% 50.00% 52.00%   $72.50 $75.50 $78.50
  Austin, TX   72.50% 72.50% 71.00%   $77.00 $77.00 $81.00
  Baton Rouge, LA   71.40% 72.00% 72.00%   $56.00 $60.00 $63.00
  Boise, ID   68.60% 65.00% 65.00%   $66.00 $69.00 $71.00
  Boston, MA   78.40% 80.00% 80.00%   $145.91 $160.50 $172.50
  Charlotte, NC   69.90% 67.50% 67.50%   $65.31 $72.25 $76.50
  Chicago, IL   73.50% 76.00% 75.00%   $101.33 $112.00 $120.00
  Colorado Springs, CO   76.00% 73.00% 73.00%   $70.00 $75.00 $80.00
  Corpus Christi, TX   61.80% 61.50% 62.00%   $58.75 $62.00 $65.00
  Dallas/Ft. Worth, TX   66.50% 66.50% 66.00%   $90.50 $90.50 $94.00
  Denver, CO   72.70% 72.20% 72.00%   $74.18 $81.00 $87.00
  El Paso, TX   65.90% 64.50% 65.00%   $51.41 $53.00 $55.00
  Houston, TX   63.80% 67.50% 68.00%   $72.38 $80.00 $84.00
  Knoxville, TN   64.40% 67.00% 67.00%   $60.35 $64.50 $68.00
  Little Rock, AR   65.90% 65.60% 64.50%   $42.24 $47.00 $50.25
  Los Angeles, CA   71.60% 74.00% 75.00%   $89.26 $94.00 $102.00
  Memphis, TN   68.90% 64.50% 63.50%   $70.85 $77.00 $82.00
  Miami, FL   73.30% 75.50% 76.50%   $114.26 $123.00 $131.50
  Minneapolis, MN   66.20% 71.60% 73.00%   $93.52 $97.00 $104.00
  Nashville, TN   73.10% 74.40% 74.00%   $89.50 $93.00 $97.00
  New Orleans, LA   73.20% 75.50% 74.00%   $103.42 $113.50 $114.00
  New York, NY   81.80% 83.00% 83.00%   $174.60 $187.50 $200.00
  Orange County, CA   73.70% 73.00% 74.00%   $82.01 $92.00 $98.00
  Orlando, FL   81.80% 84.40% 84.50%   $72.25 $80.00 $86.00
  Philadelphia, PA   75.00% 76.00% 76.00%   $115.75 $128.00 $135.00
  Phoenix, AZ   73.10% 71.90% 70.00%   $105.14 $111.00 $116.00
  Portland, OR   77.20% 74.00% 72.00%   $98.64 $107.00 $110.00
  Raleigh, NC   73.00% 70.00% 70.00%   $75.00 $81.00 $86.00
  Sacramento, CA   67.10% 72.80% 72.50%   $60.69 $68.00 $70.75
  Salt Lake City, UT   81.10% 76.80% 75.50%   $70.73 $78.00 $83.00
  San Antonio, TX   64.00% 64.00% 64.00%   $73.00 $73.00 $74.00
  San Diego County, CA   71.70% 74.00% 76.00%   $97.03 $103.00 $108.00
  San Francisco, CA   78.70% 80.60% 80.00%   $113.15 $129.50 $141.00
  Santa Fe, NM   68.00% 69.00% 69.00%   $107.00 $109.00 $112.00
  Scottsdale, AZ   70.80% 71.50% 70.00%   $126.37 $130.00 $134.00
  Seattle, WA   77.30% 78.00% 77.00%   $112.90 $120.00 $126.00
  St. Louis, MO   68.40% 64.40% 64.00%   $76.35 $84.00 $89.50
  Tucson, AZ   73.00% 72.00% 71.00%   $91.08 $97.00 $102.00
  Waikiki, HI   82.50% 80.00% 81.00%   $118.20 $124.00 $130.00
  Washington, DC   68.70% 71.00% 71.00%   $125.00 $130.00 $135.25
                   

TOTAL CITIES* 

  73.10% 73.90% 73.90%   $99.05 $106.22 $112.39
                   
* Average property size: 220 rooms                 

Source PKF Consulting

For additional information contact Robert Mandelbaum at the firm:

PKF Consulting

425 California Street, Suite 1650

San Francisco, CA 94105

Phone (415)421-5378

email rmloaf@aol.com


Back to PKF Trends Index

Back to PKF Index

Back to Hotel Online Ideas and Trends


Last Updated on 9/23/97
By Richard L. Johnson