Usage Statistics for Hotel-Online.com

Summary Period: November 2009
Generated 22-Nov-2009 00:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for November 2009
Total Hits 3459105
Total Files 3062233
Total Pages 1531876
Total Visits 342846
Total KBytes 536760891
Total Unique Sites 223321
Total Unique URLs 56901
Total Unique Referrers 184663
Total Unique Usernames 15
. Avg Max
Hits per Hour 6863 29117
Hits per Day 164719 209862
Files per Day 145820 186149
Pages per Day 72946 96536
Visits per Day 16326 19992
KBytes per Day 25560042 38593246
Hits by Response Code
Undefined response code 82
Code 200 - OK 3062233
Code 206 - Partial Content 7239
Code 301 - Moved Permanently 4516
Code 302 - Found 22994
Code 304 - Not Modified 235730
Code 400 - Bad Request 1707
Code 401 - Unauthorized 1319
Code 403 - Forbidden 1001
Code 404 - Not Found 108917
Code 405 - Method Not Allowed 216
Code 406 - Not Acceptable 140
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 13009

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 121655 3.52% 110260 3.60% 61300 4.00% 12326 3.60% 11132 4.98% 20190919 3.76%
2 209862 6.07% 186149 6.08% 84928 5.54% 18845 5.50% 17890 8.01% 21570709 4.02%
3 193182 5.58% 172479 5.63% 77161 5.04% 18576 5.42% 17646 7.90% 21862552 4.07%
4 189501 5.48% 169585 5.54% 78713 5.14% 17639 5.14% 17299 7.75% 22432991 4.18%
5 175175 5.06% 154791 5.05% 69470 4.53% 17428 5.08% 16503 7.39% 21560215 4.02%
6 180853 5.23% 162523 5.31% 92478 6.04% 15756 4.60% 14747 6.60% 24229294 4.51%
7 94010 2.72% 83829 2.74% 50534 3.30% 11169 3.26% 10175 4.56% 22299203 4.15%
8 110054 3.18% 98641 3.22% 59903 3.91% 12630 3.68% 11879 5.32% 24049201 4.48%
9 188802 5.46% 168532 5.50% 72222 4.71% 18354 5.35% 18218 8.16% 28785367 5.36%
10 186191 5.38% 162907 5.32% 72038 4.70% 17655 5.15% 17221 7.71% 29919599 5.57%
11 182129 5.27% 162786 5.32% 73687 4.81% 17815 5.20% 17315 7.75% 27640456 5.15%
12 155409 4.49% 135184 4.41% 61576 4.02% 15449 4.51% 15204 6.81% 26547190 4.95%
13 190267 5.50% 169133 5.52% 96536 6.30% 15723 4.59% 15294 6.85% 28049299 5.23%
14 101838 2.94% 90010 2.94% 55117 3.60% 12171 3.55% 10838 4.85% 23423157 4.36%
15 111710 3.23% 99857 3.26% 58296 3.81% 14739 4.30% 12598 5.64% 33495576 6.24%
16 198065 5.73% 174474 5.70% 77549 5.06% 19992 5.83% 19021 8.52% 38593246 7.19%
17 203628 5.89% 176437 5.76% 83230 5.43% 19415 5.66% 18963 8.49% 31766189 5.92%
18 181315 5.24% 159600 5.21% 73214 4.78% 19889 5.80% 18225 8.16% 27882599 5.19%
19 186536 5.39% 163123 5.33% 75231 4.91% 18667 5.44% 17176 7.69% 22583354 4.21%
20 187896 5.43% 165046 5.39% 92846 6.06% 16932 4.94% 15558 6.97% 20840371 3.88%
21 111027 3.21% 96887 3.16% 65847 4.30% 12849 3.75% 10751 4.81% 19039405 3.55%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4469 93849 2.71% 3969 83354 2.72% 2286 48026 3.14% 915823 19232283 3.58%
1 4240 89050 2.57% 3730 78337 2.56% 2280 47894 3.13% 872382 18320024 3.41%
2 4642 97491 2.82% 4212 88471 2.89% 2917 61263 4.00% 878420 18446828 3.44%
3 5281 110921 3.21% 4746 99685 3.26% 3485 73199 4.78% 965548 20276505 3.78%
4 4778 100338 2.90% 4375 91889 3.00% 3216 67555 4.41% 1027484 21577171 4.02%
5 3884 81576 2.36% 3459 72644 2.37% 2224 46706 3.05% 965531 20276148 3.78%
6 4006 84145 2.43% 3567 74915 2.45% 2244 47137 3.08% 1085176 22788703 4.25%
7 5388 113152 3.27% 4837 101592 3.32% 3043 63912 4.17% 1070703 22484757 4.19%
8 6046 126972 3.67% 5163 108435 3.54% 2684 56376 3.68% 1206312 25332559 4.72%
9 7022 147468 4.26% 6231 130861 4.27% 2887 60644 3.96% 1133641 23806454 4.44%
10 7627 160175 4.63% 6755 141864 4.63% 2962 62207 4.06% 1146100 24068104 4.48%
11 8196 172119 4.98% 7260 152476 4.98% 3183 66852 4.36% 1192663 25045925 4.67%
12 9126 191659 5.54% 7984 167672 5.48% 3348 70326 4.59% 1151322 24177766 4.50%
13 12204 256294 7.41% 10738 225518 7.36% 4087 85834 5.60% 1386040 29106850 5.42%
14 12951 271971 7.86% 11244 236134 7.71% 4539 95337 6.22% 1357699 28511681 5.31%
15 11309 237489 6.87% 9951 208973 6.82% 4156 87296 5.70% 1207718 25362083 4.73%
16 9829 206428 5.97% 8652 181693 5.93% 3808 79985 5.22% 1161146 24384075 4.54%
17 8118 170489 4.93% 7231 151854 4.96% 3268 68634 4.48% 1069063 22450329 4.18%
18 6946 145869 4.22% 6168 129533 4.23% 3035 63750 4.16% 1091829 22928405 4.27%
19 6394 134278 3.88% 5659 118857 3.88% 2833 59503 3.88% 1124871 23622288 4.40%
20 5890 123704 3.58% 5232 109876 3.59% 2703 56767 3.71% 931875 19569381 3.65%
21 5847 122792 3.55% 5243 110115 3.60% 2716 57056 3.72% 721863 15159123 2.82%
22 5480 115083 3.33% 4863 102127 3.34% 2577 54120 3.53% 831055 17452164 3.25%
23 5037 105793 3.06% 4540 95358 3.11% 2452 51497 3.36% 1065775 22381285 4.17%

Top 500 of 56901 Total URLs
# Hits KBytes URL
1 309381 8.94% 12992 0.00% /phpads/www/delivery/lg.php
2 235863 6.82% 0 0.00% *
3 144081 4.17% 587051 0.11% /favicon.ico
4 135639 3.92% 4576559 0.85% /
5 38387 1.11% 858818 0.16% /News/
6 31556 0.91% 157359 0.03% /News/PR2009_4th/log.js
7 27570 0.80% 278037 0.05% /Logs/
8 23252 0.67% 66449 0.01% /phpads/adg.js
9 18540 0.54% 3707 0.00% /robots.txt
10 18165 0.53% 27223 0.01% /News/PR2006_2nd/Signature_WorldwideLogoApril2006.jpeg
11 16860 0.49% 89723 0.02% /log.js
12 10903 0.32% 237854 0.04% /phpads/www/images/hocareercenterbanner_100x100.jpeg
13 10702 0.31% 310969 0.06% /phpads/www/images/hocareercenterbanner_324x45.jpeg
14 8840 0.26% 121023 0.02% /Classifieds/shew.pl
15 8694 0.25% 27013 0.01% /phpads/www/delivery/ag.php
16 8171 0.24% 7045 0.00% /phpads/adjs.php
17 6667 0.19% 29044715 5.41% /Logs/search_200908.html
18 5114 0.15% 203444 0.04% /News/PR2006_2nd/InterConBoraRenderingApril2006.jpeg
19 4982 0.14% 30432 0.01% /News/PR2009_3rd/log.js
20 4659 0.13% 41160 0.01% /News/PR2009_3rd/Aug09_OasisHotel.html
21 4544 0.13% 19821405 3.69% /Logs/search_200905.html
22 4398 0.13% 348850 0.06% /Views/
23 4306 0.12% 352675 0.07% /swish-cgi.pl
24 4178 0.12% 910 0.00% /News/PR2009_2nd/adlog.php
25 3629 0.10% 790 0.00% /News/PR2009_3rd/adlog.php
26 3558 0.10% 0 0.00% /News/PR2008_1st/adlog.php
27 3337 0.10% 0 0.00% /News/PR2007_3rd/adlog.php
28 3332 0.10% 14187024 2.64% /Logs/search_200907.html
29 3307 0.10% 20545 0.00% /News/PR2009_2nd/log.js
30 3031 0.09% 0 0.00% /phpads/maintenance/maintenance.php
31 2900 0.08% 18955 0.00% /News/PR2006_2nd/Apr06_InterContinentalBora.html
32 2874 0.08% 0 0.00% /News/PR2008_2nd/adlog.php
33 2804 0.08% 610 0.00% /News/PR2008_4th/adlog.php
34 2688 0.08% 64204 0.01% /find.html
35 2615 0.08% 19168485 3.57% /Logs/search_200806.html
36 2610 0.08% 0 0.00% /lg.php
37 2597 0.08% 97875 0.02% /Trends/
38 2566 0.07% 891022 0.17% /Logs/usage_200911.html
39 2472 0.07% 18478478 3.44% /Logs/search_200711.html
40 2441 0.07% 0 0.00% /News/PR2007_4th/adlog.php
41 2330 0.07% 0 0.00% /phpads/adx.js
42 2281 0.07% 28698 0.01% /Classifieds/
43 2155 0.06% 469 0.00% /News/PR2009_1st/adlog.php
44 2151 0.06% 21970 0.00% /show_ads.js
45 2097 0.06% 14097646 2.63% /Logs/search_200808.html
46 2066 0.06% 6420 0.00% /ag.php
47 2037 0.06% 42361 0.01% /News/PR2004_2nd/May04_DubaiHotels.html
48 1997 0.06% 0 0.00% /News/PR2008_3rd/adlog.php
49 1902 0.05% 47754 0.01% /welcome.html
50 1793 0.05% 390 0.00% /News/PR2009_4th/adlog.php
51 1787 0.05% 37351 0.01% /News/PR2009_4th/Nov09_AAA.html
52 1663 0.05% 64632 0.01% /Oneonone/
53 1536 0.04% 30704 0.01% /News/PR2009_4th/Nov09_BaumWhitman.html
54 1519 0.04% 72655955 13.54% /Logs/ref_200902.html
55 1509 0.04% 63321 0.01% http://www.hotel-online.com/
56 1498 0.04% 0 0.00% /News/PR2007_2nd/adlog.php
57 1492 0.04% 10687432 1.99% /Logs/search_200804.html
58 1487 0.04% 4092 0.00% /News/PR2004_3rd/LeongWaiLengRafflesPhoto.jpeg
59 1411 0.04% 27055 0.01% /News/PR2002_4th/Oct02_GDS.html
60 1289 0.04% 3318 0.00% /News/PR2009_4th/HoganJohnPhoto2008.jpeg
61 1286 0.04% 5443 0.00% /News/PR2005_1st/Mar05_PlazaUnion.html
62 1142 0.03% 8016472 1.49% /Logs/search_200805.html
63 1129 0.03% 5872941 1.09% /Logs/search_200902.html
64 1117 0.03% 41425 0.01% /News/PressReleases1998_3rd/Aug98_BannerAds.html
65 1112 0.03% 168731 0.03% /News/PR2009_4th/Oct09_DaybyDay.html
66 1105 0.03% 19122 0.00% /News/PR2008_4th/Oct08_MichelinNYC.html
67 1081 0.03% 46645742 8.69% /Logs/site_200806.html
68 1080 0.03% 4879 0.00% /News/archive.html
69 1052 0.03% 5664644 1.06% /Logs/search_200901.html
70 1029 0.03% 6111069 1.14% /Logs/search_200811.html
71 1009 0.03% 15368 0.00% /HotelEXPERTFundamentalsBanner_2005.jpeg
72 1008 0.03% 4730387 0.88% /Logs/search_200812.html
73 987 0.03% 13440 0.00% /Neo/Classifieds/shew.pl
74 956 0.03% 4428669 0.83% /Logs/search_200512.html
75 938 0.03% 6423174 1.20% /Logs/search_200809.html
76 912 0.03% 7611045 1.42% /Logs/search_200710.html
77 902 0.03% 1692 0.00% /News/PR2006_3rd/log.js
78 901 0.03% 7543 0.00% /News/PR2009_4th/Nov09_MARAutograph.html
79 869 0.03% 14704 0.00% /News/PR2009_4th/Oct09_Leader.html
80 854 0.02% 5250 0.00% /News/PR2009_4th/Nov09_VerretNov13.html
81 853 0.02% 5734 0.00% /News/PR2007_1st/Feb07_Kalahari.html
82 845 0.02% 7272 0.00% /News/PR2009_4th/Nov09_FloridaDistress.html
83 836 0.02% 11786 0.00% /News/Subs/mailme.html
84 832 0.02% 15098 0.00% /News/PR2009_4th/Nov09_TaxAlert.html
85 826 0.02% 6663781 1.24% /Logs/search_200801.html
86 822 0.02% 4421967 0.82% /Logs/search_200604.html
87 821 0.02% 11732 0.00% /News/PR2006_1st/Jan06_WaldorfCollection.html
88 817 0.02% 8285 0.00% /News/PR2009_4th/Nov09_QualityTrack.html
89 805 0.02% 5140563 0.96% /Logs/search_200712.html
90 802 0.02% 8441 0.00% /News/PR2009_4th/Nov09_Westshore.html
91 794 0.02% 34413 0.01% /Neo/
92 794 0.02% 11186 0.00% /News/PR2009_4th/Nov09_EmailTactics.html
93 791 0.02% 17018 0.00% /News/topstories.html
94 770 0.02% 4535335 0.84% /Logs/search_200612.html
95 767 0.02% 5907 0.00% /News/PR2009_4th/Nov09_PricewaterhouseForecast.html
96 764 0.02% 7078 0.00% /News/PR2005_3rd/Aug05_HiltonStore.html
97 760 0.02% 5364454 1.00% /Logs/search_200810.html
98 733 0.02% 10659 0.00% /News/PR2009_4th/Nov09_HospitalityTrends.html
99 730 0.02% 40004 0.01% /News/PR2006_4th/Nov06_ISHC.html
100 730 0.02% 4433 0.00% /News/PR2009_4th/Nov09_Amelia.html
101 721 0.02% 3067728 0.57% /Logs/search_200906.html
102 701 0.02% 15296 0.00% /Neo/News/
103 688 0.02% 1288 0.00% /News/PR2007_1st/log.js
104 686 0.02% 8383 0.00% /News/PR2009_4th/Oct09_CondeChoice.html
105 681 0.02% 5269 0.00% /News/PR2009_4th/Nov09_StarwoodStamford.html
106 680 0.02% 4903 0.00% /News/PR2009_4th/Nov09_TexasSuit.html
107 678 0.02% 9687 0.00% /News/PR2007_2nd/Jun07_HotelRanking.html
108 676 0.02% 9539 0.00% /News/PR2003_4th/HBAMandarinPhoto1.jpeg
109 674 0.02% 6806 0.00% /Trends/IHC/MarketPenetration.html
110 672 0.02% 7849 0.00% /News/PR2009_4th/Nov09_FontainebleauMiami.html
111 669 0.02% 215312 0.04% /News/PR2009_3rd/July09_DaybyDay.html
112 668 0.02% 5101 0.00% /News/PR2006_2nd/May06_Ulaanbaatar.html
113 660 0.02% 18387 0.00% /News/PR2006_2nd/HiltonUlaanbaatarRendering.jpeg
114 649 0.02% 7344 0.00% /News/PR2009_4th/Nov09_GroupMetrixRogue.html
115 646 0.02% 19062 0.00% /News/PR2009_4th/Nov09_HighTouch.html
116 641 0.02% 21142 0.00% /News/PR2009_4th/Nov09_ManagersDesk.html
117 638 0.02% 4053 0.00% /News/PR2008_1st/log.js
118 631 0.02% 4613 0.00% /News/PR2009_4th/Oct09_EAndrews.html
119 597 0.02% 44335 0.01% /News/PR2003_2nd/May03_HotelWaterParkStudy.html
120 590 0.02% 6020 0.00% /News/PR2009_4th/Nov09_GroupMetrix.html
121 589 0.02% 5801 0.00% /Trends/Payne/Articles/FoodCostSteps.html
122 587 0.02% 3843 0.00% /News/PR2009_4th/Nov09_UnionLetter.html
123 585 0.02% 3691 0.00% /News/PR2007_3rd/log.js
124 579 0.02% 4267605 0.80% /Logs/search_200707.html
125 577 0.02% 24490929 4.56% /Logs/ref_200908.html
126 573 0.02% 18790 0.00% /Trends/ERA/ERARoleThemeParks.html
127 569 0.02% 3937668 0.73% /Logs/search_200702.html
128 560 0.02% 4685 0.00% /News/PR2009_4th/Nov09_RevPAR2010.html
129 558 0.02% 7635 0.00% /News/PR2009_4th/Nov09_OnlineReviewers.html
130 555 0.02% 5697 0.00% /News/PR2009_4th/Nov09_Position2010.html
131 550 0.02% 3629 0.00% /News/PR2009_4th/Nov09_SecretShopping.html
132 549 0.02% 6790 0.00% /News/PR2005_3rd/CoyleHospitaliltyBanner_June2005.jpeg
133 548 0.02% 2481 0.00% /News/PR2009_4th/Nov09_CaesarsEscalator.html
134 540 0.02% 929 0.00% /News/PR2006_2nd/log.js
135 536 0.02% 9725 0.00% /News/PR2004_4th/Nov04_StarsDiamonds.html
136 526 0.02% 11499 0.00% /News/PR2005_1st/GreatWolfVirginiaExterior.jpeg
137 517 0.01% 3869 0.00% /News/PR2009_4th/Nov09_RLee.html
138 512 0.01% 2854 0.00% /News/PR2009_4th/Nov09_HiltonPittsburghSale.html
139 506 0.01% 3218 0.00% /News/PR2008_2nd/log.js
140 504 0.01% 17922 0.00% /News/PR2009_4th/Nov09_HNoblesAAA.html
141 499 0.01% 20587 0.00% /News/PR2005_4th/Oct05_HotelBrandRanking.html
142 499 0.01% 15480 0.00% /News/PR2009_4th/Nov09_PostRecession.html
143 491 0.01% 909 0.00% /News/PR2006_4th/log.js
144 490 0.01% 7018 0.00% /Trends/HotelInformationSystems/
145 488 0.01% 15468438 2.88% /Logs/ref_200808.html
146 488 0.01% 3068 0.00% /cgi-bin/Admin/viewNews.pl
147 487 0.01% 3066 0.00% /News/PR2009_4th/Nov09_OhioVoters.html
148 486 0.01% 3967 0.00% /News/PR2009_4th/Nov09_Konocti.html
149 483 0.01% 13662 0.00% /News/news_notes.html
150 481 0.01% 4410 0.00% /News/PR2005_1st/Mar05_VAGreatWolf.html
151 478 0.01% 62641 0.01% /News/PR2009_4th/Nov09_CoyReport.html
152 477 0.01% 3523 0.00% /News/PR2009_4th/Nov09_Hawaiiana.html
153 473 0.01% 7147 0.00% /News/PR2005_3rd/HotelEXPERTFundamentalsBanner_2005.jpeg
154 472 0.01% 63859 0.01% /News/PR2009_4th/Oct09_LenderBeware.html
155 464 0.01% 21404 0.00% /News/PR2006_2nd/HiltonUlaanbaatarSigning.jpeg
156 463 0.01% 3223 0.00% /News/PR2009_4th/Oct09_Kindred.html
157 452 0.01% 4347 0.00% /News/PR2009_4th/Nov09_Clift.html
158 452 0.01% 6156 0.00% /News/PR2009_4th/Nov09_PRPunch.html
159 451 0.01% 4624 0.00% /News/PR2009_4th/Nov09_Marenas.html
160 451 0.01% 3896 0.00% /News/PR2009_4th/Nov09_SofferSuit.html
161 451 0.01% 2266 0.00% /News/PR2009_4th/Nov09_TurnberryFairmont.html
162 450 0.01% 2810 0.00% /News/PR2007_4th/log.js
163 444 0.01% 2780 0.00% /News/PR2009_4th/Nov09_BGoldstein.html
164 441 0.01% 3642259 0.68% /Logs/search_200807.html
165 434 0.01% 9800 0.00% /News/PR2009_4th/Nov09_PhysiciansBiz.html
166 427 0.01% 16613 0.00% /Trends/Pegasus/
167 426 0.01% 3919 0.00% /News/PR2009_4th/Nov09_PalmDubai.html
168 424 0.01% 7380 0.00% /News/PR2009_4th/Nov09_hsPHamptonInnTransient.html
169 423 0.01% 596 0.00% /News/2009_Nov_02/
170 422 0.01% 1331704 0.25% /Logs/ref_200708.html
171 422 0.01% 3116970 0.58% /Logs/search_200803.html
172 422 0.01% 1869 0.00% /News/PR2009_4th/Nov09_HyattTrading.html
173 421 0.01% 1212 0.00% /News/2009_Nov_04/
174 420 0.01% 6370 0.00% /News/PR2009_4th/Nov09_SoftscribeSales.html
175 416 0.01% 2642 0.00% /News/PR2007_2nd/log.js
176 414 0.01% 3055 0.00% /News/PR2009_4th/Nov09_EscondidoMarriott.html
177 410 0.01% 3612 0.00% /News/PR2009_2nd/May09_GKunz.html
178 410 0.01% 3921 0.00% /News/PR2009_4th/Nov09_VegasRecovery.html
179 410 0.01% 18858 0.00% /Trends/AsiaPacificJournal/AsiaPacificTourismOutlook_1997.html
180 407 0.01% 4935 0.00% /Trends/Payne/Articles/SegmentationInHotelIndustrys.html
181 406 0.01% 2231 0.00% /News/PR2009_4th/Nov09_TrumpWaikiki.html
182 405 0.01% 3503 0.00% /News/PR2009_4th/Nov09_StarwoodSteiner.html
183 402 0.01% 4876 0.00% /CoyleHospitaliltyBanner_June2005.jpeg
184 402 0.01% 4895 0.00% /News/PR2009_4th/Nov09_TaxUpdate.html
185 401 0.01% 2598 0.00% /Trends/PKF/
186 399 0.01% 4413 0.00% /News/PR2008_2nd/Apr08_ChainRanking.html
187 397 0.01% 3735 0.00% /News/PR2009_4th/Nov09_SeagateDelray.html
188 396 0.01% 2874 0.00% /News/PR2009_4th/Nov09_BlueHarbor.html
189 395 0.01% 6530 0.00% /News/PR2009_4th/Nov09_hsPHamptonInn.html
190 394 0.01% 2712 0.00% /News/PR2009_4th/Nov09_OasisFLA.html
191 390 0.01% 6225 0.00% /Trends/CarolVerret/GenerationY_Nov2000.html
192 389 0.01% 2337 0.00% /News/PR2009_4th/Nov09_MBenecke.html
193 388 0.01% 2727 0.00% /News/PR2009_4th/Nov09_CornellOTAStudy.html
194 386 0.01% 4207 0.00% /News/PR2009_4th/Nov09_ORourkeSocialSearch.html
195 386 0.01% 2561 0.00% /News/PR2009_4th/Nov09_OpposeFortLee.html
196 382 0.01% 604 0.00% /News/2009_Nov_03/
197 379 0.01% 15091 0.00% /News/PR2006_4th/RumCayRendering.jpeg
198 378 0.01% 3588 0.00% /News/PR2009_4th/Nov09_MarriottGreen.html
199 377 0.01% 12246 0.00% /Trends/ChiangMaiJun00/CustomizationHospitality.html
200 376 0.01% 2239 0.00% /News/PR2009_4th/Nov09_RitzCarltonTucson.html
201 375 0.01% 963626 0.18% /Logs/ref_200806.html
202 375 0.01% 7969 0.00% /News/PR2009_4th/Nov09_MartinSorrell.html
203 374 0.01% 1594 0.00% /News/Subs/esform.pl
204 372 0.01% 6006 0.00% /News/PR2009_4th/Nov09_BrandManagement.html
205 371 0.01% 7523 0.00% /News/PR2009_4th/Oct09_ORourkeChrisBrogan.html
206 370 0.01% 13194 0.00% /News/PR2009_4th/Nov09_NorthwindPCI.html
207 367 0.01% 4043 0.00% /News/PR2007_3rd/Sept07_ShangriLaStrategy.html
208 366 0.01% 0 0.00% /News/PR2009_3rd/lg.php
209 366 0.01% 3578 0.00% /News/PR2009_4th/Nov09_Amin.html
210 363 0.01% 3140 0.00% /News/2009_Nov_05/k.GNL.1257449544.html
211 363 0.01% 3586 0.00% /News/PR2009_4th/Nov09_HiltonWaikoloa.html
212 361 0.01% 14115 0.00% /Trends/PanAmerProceedingsMay99/PolRiskInvestHotels.html
213 357 0.01% 7978 0.00% /Trends/Andersen/global.html
214 355 0.01% 1188181 0.22% /Logs/search_200501.html
215 355 0.01% 13582 0.00% /Trends/HVS/Kefgen/Nov_98SalaryRise.html
216 353 0.01% 562 0.00% /News/2009_Nov_09/
217 352 0.01% 844 0.00% /News/2009_Nov_05/
218 350 0.01% 2879 0.00% /Neo/News/PR2001_3rd/Sept01_Frangialli.html
219 350 0.01% 5563 0.00% /News/PR2008_1st/Mar08_BargainHotels.html
220 348 0.01% 1433 0.00% /News/PR2009_4th/Nov09_21cArtHotel.html
221 347 0.01% 823 0.00% /Trends/Payne/
222 346 0.01% 7179 0.00% /News/PR2005_3rd/HollywoodRooseveltExteriorPhoto.jpeg
223 345 0.01% 2913 0.00% /News/PR2009_4th/Nov09_BenchmarkVillas.html
224 345 0.01% 17509 0.00% /Views/thread.html
225 344 0.01% 100018 0.02% /News/PR2009_2nd/April09_DaybyDay.html
226 343 0.01% 2369 0.00% /News/2009_Nov_13/k.LVM.1258137866.html
227 343 0.01% 3621 0.00% /News/PR2009_4th/Nov09_SpaTrends.html
228 340 0.01% 6842 0.00% /Trends/UpdatePlus/
229 339 0.01% 4690 0.00% /News/PR2009_4th/Oct09_ZagatAmerica.html
230 338 0.01% 4521 0.00% /News/PR2009_2nd/May09_ChefSalaries.html
231 337 0.01% 2919 0.00% /News/2009_Nov_17/k.JKC.1258479335.html
232 336 0.01% 2354 0.00% /News/PR2009_4th/Nov09_RenaissanceStLouis.html
233 334 0.01% 3060 0.00% /News/PR2009_4th/Nov09_LVVisitors.html
234 334 0.01% 2487 0.00% /News/PR2009_4th/Nov09_MarriottCom.html
235 333 0.01% 8898 0.00% /Trends/ERA/ERAStudyFiesta.html
236 332 0.01% 2415 0.00% /News/2009_Nov_06/k.AAM.1257538668.html
237 332 0.01% 10065 0.00% /News/PR2009_4th/Nov09_Cintas.html
238 331 0.01% 7044 0.00% /Trends/SpringerMiller/
239 330 0.01% 12852 0.00% /News/PR2009_4th/Nov09_TIGGlobalGettingSocial.html
240 329 0.01% 499 0.00% /News/2009_Nov_01/
241 328 0.01% 4804 0.00% /News/PR2004_3rd/Aug04_OnQ.html
242 328 0.01% 10081 0.00% /Trends/CarolVerret/
243 327 0.01% 2919 0.00% /News/PR2009_4th/Nov09_CWatkins.html
244 326 0.01% 5390 0.00% /News/PR2009_4th/Nov09_ORourkeInterContinental.html
245 325 0.01% 1617 0.00% /News/PR2009_4th/Nov09_LathamNLRB.html
246 324 0.01% 2167 0.00% /News/2009_Nov_06/k.ALM.1257538668.html
247 324 0.01% 2300 0.00% /News/PR2009_4th/Nov09_GMount.html
248 323 0.01% 3992 0.00% /News/PR2005_4th/CoyleHospitaliltyBanner_June2005.jpeg
249 323 0.01% 13845 0.00% /News/PR2009_4th/Nov09_IHR.html
250 322 0.01% 2088 0.00% /News/PR2009_4th/Nov09_FontOffer.html
251 322 0.01% 322 0.00% /Oneonone/interviews/telkonet2/company.htm
252 321 0.01% 776 0.00% /News/Subs/essubmit.pl
253 319 0.01% 3122 0.00% /News/PR2009_4th/Nov09_VailCascade.html
254 318 0.01% 1029 0.00% /News/PR2004_4th/travelherologoMay2004.jpeg
255 318 0.01% 5502 0.00% /News/PR2007_4th/Oct07_HIRelaunch.html
256 318 0.01% 4368 0.00% /News/PressReleases1999_2nd/Apr99_ElectronicLocks.html
257 317 0.01% 2951 0.00% /News/2009_Nov_04/k.PGE.1257358219.html
258 315 0.01% 643 0.00% /News/2009_Nov_10/
259 314 0.01% 4284 0.00% /News/PR2009_4th/Nov09_OpenWaysApps.html
260 314 0.01% 312 0.00% /Oneonone/interviews/hbsi/company.htm
261 313 0.01% 304 0.00% /Oneonone/interviews/ezyield/company.htm
262 312 0.01% 10951 0.00% /News/PR2006_2nd/CornellMarkHarmonPhoto.jpeg
263 312 0.01% 4023 0.00% /News/PR2009_4th/Nov09_ColumbusSuites.html
264 312 0.01% 3374 0.00% /News/PR2009_4th/Nov09_SaflokControl4.html
265 312 0.01% 319 0.00% /Oneonone/interviews/maestro/company.htm
266 311 0.01% 3091 0.00% /News/PR2004_4th/Dec04_ElTovar.html
267 311 0.01% 2600 0.00% /News/PR2008_1st/Jan08_Kalahari.html
268 309 0.01% 4667 0.00% /News/PR2002_2nd/Apr02_Decertifying.html
269 309 0.01% 1500 0.00% /News/PR2009_4th/Nov09_LVSandsMacau.html
270 308 0.01% 25270 0.00% /Neo/Views/
271 307 0.01% 2107 0.00% /News/2009_Nov_05/k.BZM.1257538668.html
272 307 0.01% 7294 0.00% /News/PR2009_4th/Nov09_BWilliamsAmbassadors.html
273 306 0.01% 2121 0.00% /News/PR2009_4th/Nov09_HEIWaltham.html
274 306 0.01% 3807 0.00% /Trends/EI/EI_ServiceChallenge.html
275 304 0.01% 4696 0.00% /News/PR2009_4th/Nov09_LuxuryLinkMandarin.html
276 304 0.01% 4626 0.00% /Trends/TeleAdapt/
277 303 0.01% 2745 0.00% /News/2009_Nov_04/k.1HI.1257358219.html
278 303 0.01% 5430 0.00% /News/PR2009_4th/Nov09_PlasenciaPerspective.html
279 302 0.01% 3371 0.00% /News/PR2008_1st/Mar08_HyattDanang.html
280 302 0.01% 8798 0.00% /News/PR2009_4th/Nov09_RainmakerSix.html
281 300 0.01% 2145 0.00% /News/2009_Nov_06/k.LVM.1257538669.html
282 300 0.01% 3453 0.00% /News/PR2009_4th/Nov09_MARScholarships.html
283 299 0.01% 1740 0.00% /News/2009_Nov_06/k.SVM.1257538669.html
284 299 0.01% 7173 0.00% /News/PR2007_4th/Oct07_UserReviews.html
285 299 0.01% 2721 0.00% /News/PR2009_4th/Nov09_PertlinkHACL.html
286 298 0.01% 2312 0.00% /News/2009_Nov_13/k.AZM.1258137865.html
287 298 0.01% 6078 0.00% /News/PR2009_4th/Nov09_ORourkeWebIdeas.html
288 298 0.01% 31439 0.01% /Trends/Micros/
289 297 0.01% 1378 0.00% /News/PR2009_4th/Nov09_MarriottIndia.html
290 296 0.01% 2265 0.00% /News/2009_Nov_06/k.CJA.1257538669.html
291 296 0.01% 2028 0.00% /News/PR2009_4th/Nov09_Promenade.html
292 296 0.01% 3021 0.00% /Trends/Brudney/
293 295 0.01% 857 0.00% /News/2009_Oct_28/
294 295 0.01% 7694 0.00% /Trends/AsiaPacificJournal/PositionDestination.html
295 294 0.01% 2059207 0.38% /Logs/search_200705.html
296 294 0.01% 4967 0.00% /News/PR2005_4th/Dec05_TopTenIssues.html
