Usage Statistics for Hotel-Online.com

Summary Period: October 2009
Generated 01-Nov-2009 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for October 2009
Total Hits 5151751
Total Files 4588592
Total Pages 2258563
Total Visits 497803
Total KBytes 588331104
Total Unique Sites 306357
Total Unique URLs 63464
Total Unique Referrers 244791
Total Unique Usernames 14
. Avg Max
Hits per Hour 6924 24050
Hits per Day 166185 215902
Files per Day 148019 195478
Pages per Day 72856 104349
Visits per Day 16058 19851
KBytes per Day 18978423 36475796
Hits by Response Code
Undefined response code 25
Code 200 - OK 4588592
Code 206 - Partial Content 12603
Code 301 - Moved Permanently 5966
Code 302 - Found 31992
Code 304 - Not Modified 346373
Code 400 - Bad Request 4079
Code 401 - Unauthorized 1568
Code 403 - Forbidden 1800
Code 404 - Not Found 135397
Code 405 - Method Not Allowed 304
Code 406 - Not Acceptable 222
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 22829

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 187587 3.64% 164467 3.58% 69834 3.09% 18349 3.69% 16954 5.53% 16551139 2.81%
2 193616 3.76% 171930 3.75% 89229 3.95% 17375 3.49% 16197 5.29% 16533618 2.81%
3 105537 2.05% 94152 2.05% 55190 2.44% 11726 2.36% 10517 3.43% 12200140 2.07%
4 112495 2.18% 100362 2.19% 54561 2.42% 12845 2.58% 11982 3.91% 15682784 2.67%
5 122072 2.37% 107249 2.34% 41878 1.85% 11163 2.24% 11283 3.68% 9330741 1.59%
6 194323 3.77% 172566 3.76% 70844 3.14% 19196 3.86% 18282 5.97% 19438462 3.30%
7 187478 3.64% 166017 3.62% 69481 3.08% 18577 3.73% 17557 5.73% 16440065 2.79%
8 185636 3.60% 165177 3.60% 65575 2.90% 18324 3.68% 17210 5.62% 17264686 2.93%
9 173273 3.36% 155816 3.40% 76705 3.40% 16392 3.29% 15335 5.01% 17521707 2.98%
10 117595 2.28% 105011 2.29% 66560 2.95% 11569 2.32% 10266 3.35% 14298867 2.43%
11 104159 2.02% 92968 2.03% 49084 2.17% 11941 2.40% 11094 3.62% 17748762 3.02%
12 215902 4.19% 195478 4.26% 97087 4.30% 19273 3.87% 17650 5.76% 19798078 3.37%
13 200428 3.89% 179744 3.92% 76224 3.37% 19851 3.99% 18851 6.15% 20886205 3.55%
14 189536 3.68% 164992 3.60% 71231 3.15% 18354 3.69% 17778 5.80% 15322419 2.60%
15 172058 3.34% 152252 3.32% 71464 3.16% 16360 3.29% 15451 5.04% 17364968 2.95%
16 179516 3.48% 160083 3.49% 84765 3.75% 15845 3.18% 14908 4.87% 16410322 2.79%
17 120890 2.35% 107433 2.34% 71345 3.16% 12665 2.54% 10333 3.37% 14251408 2.42%
18 132044 2.56% 117261 2.56% 74630 3.30% 13688 2.75% 11978 3.91% 17480185 2.97%
19 209092 4.06% 186168 4.06% 82155 3.64% 19462 3.91% 18970 6.19% 18260812 3.10%
20 176510 3.43% 158751 3.46% 71229 3.15% 17322 3.48% 16108 5.26% 17971328 3.05%
21 191264 3.71% 169159 3.69% 78213 3.46% 19165 3.85% 17658 5.76% 19887998 3.38%
22 183408 3.56% 162905 3.55% 75770 3.35% 18199 3.66% 16648 5.43% 19125789 3.25%
23 192115 3.73% 172579 3.76% 90339 4.00% 16923 3.40% 15542 5.07% 19198692 3.26%
24 99727 1.94% 88910 1.94% 51748 2.29% 11724 2.36% 10201 3.33% 17155990 2.92%
25 109526 2.13% 97879 2.13% 54594 2.42% 12293 2.47% 11005 3.59% 16381927 2.78%
26 207657 4.03% 183995 4.01% 79101 3.50% 19015 3.82% 18003 5.88% 21039169 3.58%
27 192644 3.74% 172034 3.75% 79026 3.50% 19131 3.84% 18082 5.90% 36475796 6.20%
28 189504 3.68% 168278 3.67% 78754 3.49% 18999 3.82% 17849 5.83% 33549000 5.70%
29 195631 3.80% 176624 3.85% 95475 4.23% 17092 3.43% 14781 4.82% 27807212 4.73%
30 199024 3.86% 178354 3.89% 104349 4.62% 15843 3.18% 14639 4.78% 24969219 4.24%
31 111504 2.16% 99998 2.18% 62123 2.75% 10952 2.20% 9471 3.09% 21983615 3.74%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4672 144851 2.81% 4227 131038 2.86% 2289 70975 3.14% 626557 19423282 3.30%
1 4327 134158 2.60% 3849 119342 2.60% 2150 66671 2.95% 625111 19378426 3.29%
2 5515 170992 3.32% 5049 156548 3.41% 3446 106852 4.73% 539941 16738185 2.85%
3 5708 176973 3.44% 5236 162329 3.54% 4041 125291 5.55% 630670 19550760 3.32%
4 3979 123361 2.39% 3543 109853 2.39% 2336 72436 3.21% 675336 20935416 3.56%
5 4084 126620 2.46% 3686 114273 2.49% 2401 74453 3.30% 623804 19337926 3.29%
6 4083 126594 2.46% 3635 112711 2.46% 2367 73392 3.25% 699996 21699878 3.69%
7 4561 141419 2.75% 4037 125153 2.73% 2391 74121 3.28% 742657 23022364 3.91%
8 5716 177221 3.44% 5045 156410 3.41% 2497 77428 3.43% 795694 24666522 4.19%
9 6971 216124 4.20% 6197 192109 4.19% 2737 84850 3.76% 786066 24368055 4.14%
10 7687 238307 4.63% 6817 211333 4.61% 2926 90715 4.02% 802901 24889933 4.23%
11 7980 247380 4.80% 7009 217305 4.74% 3071 95209 4.22% 861194 26697029 4.54%
12 9638 298808 5.80% 8476 262760 5.73% 3553 110151 4.88% 892904 27680011 4.70%
13 12716 394217 7.65% 11264 349212 7.61% 4478 138841 6.15% 1087225 33703966 5.73%
14 12494 387327 7.52% 11065 343027 7.48% 4308 133577 5.91% 1022766 31705751 5.39%
15 11087 343701 6.67% 9869 305944 6.67% 4122 127785 5.66% 976577 30273894 5.15%
16 10422 323082 6.27% 9193 284992 6.21% 3923 121616 5.38% 1125368 34886402 5.93%
17 8499 263496 5.11% 7536 233646 5.09% 3313 102709 4.55% 914254 28341860 4.82%
18 7014 217448 4.22% 6212 192586 4.20% 3198 99153 4.39% 876742 27179016 4.62%
19 6415 198868 3.86% 5752 178335 3.89% 2910 90218 3.99% 783790 24297505 4.13%
20 5886 182478 3.54% 5260 163083 3.55% 2663 82573 3.66% 775373 24036567 4.09%
21 5839 181036 3.51% 5219 161803 3.53% 2680 83097 3.68% 761638 23610781 4.01%
22 5662 175541 3.41% 5094 157915 3.44% 2519 78102 3.46% 698640 21657832 3.68%
23 5217 161749 3.14% 4738 146885 3.20% 2527 78348 3.47% 653218 20249744 3.44%

Top 500 of 63464 Total URLs
# Hits KBytes URL
1 515386 10.00% 22036 0.00% /phpads/www/delivery/lg.php
2 330252 6.41% 0 0.00% *
3 202243 3.93% 826496 0.14% /favicon.ico
4 140442 2.73% 4252604 0.72% /
5 60416 1.17% 1328918 0.23% /News/
6 46443 0.90% 238326 0.04% /News/PR2009_4th/log.js
7 35248 0.68% 7053 0.00% /robots.txt
8 34550 0.67% 96648 0.02% /phpads/adg.js
9 27206 0.53% 36880 0.01% /News/PR2006_2nd/Signature_WorldwideLogoApril2006.jpeg
10 25356 0.49% 256878 0.04% /Logs/
11 20985 0.41% 113931 0.02% /log.js
12 16148 0.31% 362193 0.06% /phpads/www/images/hocareercenterbanner_100x100.jpeg
13 15977 0.31% 471846 0.08% /phpads/www/images/hocareercenterbanner_324x45.jpeg
14 14488 0.28% 45014 0.01% /phpads/www/delivery/ag.php
15 11906 0.23% 160596 0.03% /Classifieds/shew.pl
16 11352 0.22% 10090 0.00% /phpads/adjs.php
17 10772 0.21% 63706 0.01% /News/PR2009_3rd/log.js
18 8793 0.17% 1915 0.00% /News/PR2009_3rd/adlog.php
19 7722 0.15% 305545 0.05% /News/PR2006_2nd/InterConBoraRenderingApril2006.jpeg
20 7193 0.14% 562023 0.10% /Views/
21 6608 0.13% 95321 0.02% /News/PR2003_4th/HBAMandarinPhoto1.jpeg
22 6267 0.12% 39342 0.01% /News/PR2009_2nd/log.js
23 6263 0.12% 540347 0.09% /swish-cgi.pl
24 6032 0.12% 26181803 4.45% /Logs/search_200908.html
25 5803 0.11% 1264 0.00% /News/PR2009_2nd/adlog.php
26 5074 0.10% 22139447 3.76% /Logs/search_200905.html
27 4833 0.09% 4 0.00% /phpads/maintenance/maintenance.php
28 4820 0.09% 0 0.00% /News/PR2008_1st/adlog.php
29 4812 0.09% 0 0.00% /News/PR2007_3rd/adlog.php
30 4155 0.08% 17430401 2.96% /Logs/search_200907.html
31 4101 0.08% 98032 0.02% /find.html
32 3988 0.08% 146048 0.02% /Trends/
33 3798 0.07% 24824 0.00% /News/PR2006_2nd/Apr06_InterContinentalBora.html
34 3733 0.07% 0 0.00% /News/PR2008_2nd/adlog.php
35 3646 0.07% 46005 0.01% /Classifieds/
36 3639 0.07% 0 0.00% /News/PR2007_4th/adlog.php
37 3534 0.07% 770 0.00% /News/PR2008_4th/adlog.php
38 3195 0.06% 0 0.00% /phpads/adx.js
39 2907 0.06% 0 0.00% /News/PR2008_3rd/adlog.php
40 2883 0.06% 628 0.00% /News/PR2009_1st/adlog.php
41 2818 0.05% 25026 0.00% /News/PR2009_3rd/Aug09_OasisHotel.html
42 2804 0.05% 70306 0.01% /welcome.html
43 2774 0.05% 107527 0.02% /Oneonone/
44 2651 0.05% 55115 0.01% /News/PR2004_2nd/May04_DubaiHotels.html
45 2592 0.05% 564 0.00% /News/PR2009_4th/adlog.php
46 2540 0.05% 907669 0.15% /Logs/usage_200909.html
47 2243 0.04% 0 0.00% /News/PR2007_2nd/adlog.php
48 2046 0.04% 15116576 2.57% /Logs/search_200711.html
49 2035 0.04% 39043 0.01% /News/PR2002_4th/Oct02_GDS.html
50 1875 0.04% 13810 0.00% /News/PR2009_4th/Oct09_EAndrews.html
51 1865 0.04% 5593 0.00% /News/PR2004_3rd/LeongWaiLengRafflesPhoto.jpeg
52 1848 0.04% 13276645 2.26% /Logs/search_200806.html
53 1723 0.03% 7292 0.00% /News/PR2005_1st/Mar05_PlazaUnion.html
54 1641 0.03% 11491903 1.95% /Logs/search_200805.html
55 1631 0.03% 10754309 1.83% /Logs/search_200808.html
56 1619 0.03% 7017 0.00% /News/PR2009_2nd/Jun09_HydropolisDubai.html
57 1585 0.03% 7064 0.00% /News/archive.html
58 1578 0.03% 11260638 1.91% /Logs/search_200804.html
59 1562 0.03% 18980 0.00% /News/PR2009_4th/Oct09_CondeChoice.html
60 1550 0.03% 74233302 12.62% /Logs/ref_200902.html
61 1535 0.03% 56634 0.01% /News/PressReleases1998_3rd/Aug98_BannerAds.html
62 1521 0.03% 25557 0.00% /News/PR2009_4th/Oct09_Leader.html
63 1458 0.03% 22334 0.00% /HotelEXPERTFundamentalsBanner_2005.jpeg
64 1456 0.03% 195437 0.03% /News/PR2009_4th/Oct09_LenderBeware.html
65 1427 0.03% 9815 0.00% /News/PR2009_4th/Oct09_Kindred.html
66 1417 0.03% 2655 0.00% /News/PR2006_3rd/log.js
67 1346 0.03% 18498 0.00% /News/PR2009_4th/Oct09_ZagatAmerica.html
68 1319 0.03% 18495 0.00% /News/Subs/mailme.html
69 1277 0.02% 10040 0.00% /News/PR2009_3rd/Sep09_HiltonLogo.html
70 1267 0.02% 24656 0.00% /News/PR2009_4th/Oct09_OTARenewals.html
71 1266 0.02% 0 0.00% /lg.php
72 1173 0.02% 25327 0.00% /News/topstories.html
73 1157 0.02% 10725 0.00% /News/PR2005_3rd/Aug05_HiltonStore.html
74 1138 0.02% 11890 0.00% /show_ads.js
75 1124 0.02% 16055 0.00% /News/PR2006_1st/Jan06_WaldorfCollection.html
76 1107 0.02% 7075 0.00% /News/PR2009_4th/Oct09_HiltonCallCenter.html
77 1102 0.02% 350880 0.06% /News/PR2009_3rd/July09_DaybyDay.html
78 1101 0.02% 11387 0.00% /News/PR2009_4th/Oct09_OTAViewpoint.html
79 1097 0.02% 7960601 1.35% /Logs/search_200703.html
80 1069 0.02% 77923 0.01% /News/PR2009_4th/Oct09_DaybyDay.html
81 1053 0.02% 7078 0.00% /News/PR2007_1st/Feb07_Kalahari.html
82 1047 0.02% 57689 0.01% /News/PR2006_4th/Nov06_ISHC.html
83 1028 0.02% 14606 0.00% /News/PR2007_2nd/Jun07_HotelRanking.html
84 1006 0.02% 1889 0.00% /News/PR2007_1st/log.js
85 989 0.02% 16668 0.00% /News/PR2009_4th/Oct09_RateMentality.html
86 963 0.02% 2992 0.00% /ag.php
87 961 0.02% 16593 0.00% /News/PR2008_4th/Oct08_MichelinNYC.html
88 958 0.02% 7546 0.00% /News/PR2009_4th/Oct09_KCConventions.html
89 958 0.02% 5629 0.00% /News/PR2009_4th/Oct09_SteveWynn.html
90 954 0.02% 5803 0.00% /News/PR2009_4th/Oct09_HiltonLagoon.html
91 926 0.02% 14192 0.00% /News/PR2009_4th/Oct09_HundenChicago.html
92 924 0.02% 39314 0.01% /Neo/
93 921 0.02% 25448 0.00% /News/PR2009_4th/Oct09_LGN.html
94 907 0.02% 19193 0.00% /Neo/News/
95 895 0.02% 5665 0.00% /News/PR2008_1st/log.js
96 878 0.02% 9857 0.00% /News/PR2009_4th/Oct09_SanDiegoHotels.html
97 854 0.02% 8623 0.00% /Trends/IHC/MarketPenetration.html
98 852 0.02% 6865 0.00% /News/PR2009_4th/Oct09_FremontMarriott.html
99 837 0.02% 15885 0.00% /News/PR2009_4th/Oct09_ContingencyPlans.html
100 828 0.02% 18301 0.00% /News/PR2009_4th/Oct09_SalesDirector.html
101 826 0.02% 6998 0.00% /News/PR2009_4th/Oct09_HawaiiDisney.html
102 821 0.02% 4539 0.00% /News/PR2009_4th/Oct09_HIStadium.html
103 807 0.02% 5083 0.00% /News/PR2007_3rd/log.js
104 804 0.02% 7919 0.00% /Trends/Payne/Articles/FoodCostSteps.html
105 795 0.02% 2546153 0.43% /Logs/ref_200708.html
106 780 0.02% 4272 0.00% /News/PR2009_4th/Oct09_ConcordPlans.html
107 772 0.01% 5277 0.00% /News/PR2009_4th/Oct09_HyattIPO.html
108 754 0.01% 4764 0.00% /News/PR2008_2nd/log.js
109 747 0.01% 9252 0.00% /News/PR2005_3rd/CoyleHospitaliltyBanner_June2005.jpeg
110 746 0.01% 3843079 0.65% /Logs/search_200902.html
111 740 0.01% 4721 0.00% /News/PR2007_4th/log.js
112 738 0.01% 5889 0.00% /News/PR2009_3rd/Sep09_WhittenTaos.html
113 737 0.01% 54367 0.01% /News/PR2003_2nd/May03_HotelWaterParkStudy.html
114 737 0.01% 8548 0.00% /News/PR2009_4th/Oct09_HSchulze.html
115 735 0.01% 10888 0.00% /News/PR2009_3rd/Sep09_Marketing2010.html
116 735 0.01% 7111 0.00% /News/PR2009_4th/Oct09_LodgingIntereactiveGoogle.html
117 731 0.01% 33489 0.01% /Trends/AsiaPacificJournal/AsiaPacificTourismOutlook_1997.html
118 724 0.01% 3458 0.00% /News/PR2009_4th/Oct09_ShoresResort.html
119 723 0.01% 20207 0.00% /News/PR2006_2nd/HiltonUlaanbaatarRendering.jpeg
120 718 0.01% 16179 0.00% /News/PR2009_3rd/Sept09_KJohnson.html
121 708 0.01% 5406 0.00% /News/PR2006_2nd/May06_Ulaanbaatar.html
122 701 0.01% 3253249 0.55% /Logs/search_200812.html
123 701 0.01% 3728625 0.63% /Logs/search_200901.html
124 700 0.01% 280 0.00% /phpads/adxmlrpc.php
125 693 0.01% 2953 0.00% /News/Subs/esform.pl
126 692 0.01% 22692 0.00% /Trends/ERA/ERARoleThemeParks.html
127 688 0.01% 1790 0.00% /News/PR2009_4th/HoganJohnPhoto2008.jpeg
128 680 0.01% 4236 0.00% /cgi-bin/Admin/viewNews.pl
129 678 0.01% 5605120 0.95% /Logs/search_200710.html
130 671 0.01% 6074 0.00% /News/PR2009_4th/Oct09_FitchReport.html
131 670 0.01% 9582 0.00% /Trends/HotelInformationSystems/
132 669 0.01% 1150 0.00% /News/PR2006_2nd/log.js
133 667 0.01% 6388 0.00% /News/PR2009_4th/Oct09_BrandLoyalty.html
134 661 0.01% 27294 0.00% /News/PR2005_4th/Oct05_HotelBrandRanking.html
135 657 0.01% 5555 0.00% /News/PR2009_4th/Oct09_BloodyMary.html
136 657 0.01% 5861 0.00% /News/PR2009_4th/Oct09_LoewsMiami.html
137 657 0.01% 6595 0.00% /News/PR2009_4th/Oct09_ToughTimes.html
138 654 0.01% 18414 0.00% /News/news_notes.html
139 652 0.01% 4073 0.00% /News/PR2007_2nd/log.js
140 646 0.01% 6024 0.00% /News/PR2009_4th/Oct09_Copia.html
141 645 0.01% 3353321 0.57% /Logs/search_200903.html
142 645 0.01% 4470 0.00% /News/PR2009_4th/Oct09_RWinegardner.html
143 642 0.01% 209890 0.04% /News/PR2009_4th/Oct09_MAR.html
144 639 0.01% 26364442 4.48% /Logs/ref_200908.html
145 634 0.01% 4623 0.00% /News/PR2009_4th/Oct09_VideoCase.html
146 631 0.01% 2826 0.00% /News/PR2009_4th/Oct09_WindsorCourt.html
147 627 0.01% 1173 0.00% /News/PR2006_4th/log.js
148 626 0.01% 23793 0.00% /Trends/Pegasus/
149 625 0.01% 5432 0.00% /News/PR2009_4th/Oct09_MGMPricing.html
150 623 0.01% 2871 0.00% /News/PR2009_4th/Oct09_GARuling.html
151 619 0.01% 1494 0.00% /News/Subs/essubmit.pl
152 618 0.01% 19562924 3.33% /Logs/ref_200808.html
153 617 0.01% 24722 0.00% /News/PR2006_4th/RumCayRendering.jpeg
154 614 0.01% 2548150 0.43% /Logs/search_200906.html
155 611 0.01% 9712 0.00% /News/PR2005_3rd/StanleyEstesParkExteriorPhoto.jpeg
156 610 0.01% 0 0.00% /News/PR2009_3rd/lg.php
157 607 0.01% 6655 0.00% /News/PR2007_3rd/Sept07_ShangriLaStrategy.html
158 602 0.01% 13315 0.00% /News/PR2005_1st/GreatWolfVirginiaExterior.jpeg
159 602 0.01% 3899 0.00% /News/PR2009_4th/Oct09_RoyalPalmDebt.html
160 597 0.01% 8934 0.00% /News/PR2009_4th/Oct09_ORourkeSouthwest.html
161 596 0.01% 6052 0.00% /News/2009_Oct_22/k.MLB.1256231123.html
162 596 0.01% 8884 0.00% /News/PR2005_3rd/HotelEXPERTFundamentalsBanner_2005.jpeg
163 589 0.01% 19016 0.00% /News/PR2009_4th/Oct09_ORourkeVideos.html
164 588 0.01% 10649 0.00% /News/PR2004_4th/Nov04_StarsDiamonds.html
165 588 0.01% 10658 0.00% /News/PR2009_4th/Oct09_SocialTips.html
166 587 0.01% 6907 0.00% /News/PR2009_3rd/Sep09_RecessionRecovery.html
167 586 0.01% 5375 0.00% /News/PR2005_1st/Mar05_VAGreatWolf.html
168 585 0.01% 1408 0.00% /News/PR2009_3rd/HoganJohnPhoto2008.jpeg
169 576 0.01% 3151611 0.54% /Logs/search_200508.html
170 576 0.01% 2741 0.00% /News/PR2009_4th/Oct09_StarwoodOne.html
171 575 0.01% 4266 0.00% /News/PR2009_4th/Oct09_IndianapolisConv.html
172 575 0.01% 2757 0.00% /News/PR2009_4th/Oct09_JSofferRecuse.html
173 574 0.01% 7579 0.00% /News/PR2009_4th/Oct09_HershaGrowth.html
174 573 0.01% 3276 0.00% /News/PR2009_4th/Oct09_GovPatrick.html
175 573 0.01% 1359 0.00% /Trends/Payne/
176 564 0.01% 3921 0.00% /News/PR2009_4th/Oct09_HiltonOrlando.html
177 563 0.01% 7836 0.00% /Neo/Classifieds/shew.pl
178 558 0.01% 3759004 0.64% /Logs/search_200809.html
179 557 0.01% 2422 0.00% /News/PR2009_4th/Oct09_MarriottFire.html
180 555 0.01% 5746 0.00% /News/PR2009_4th/Oct09_BudgetsMissed.html
181 552 0.01% 4687 0.00% /News/PR2009_4th/Oct09_ConcordFund.html
182 551 0.01% 4357 0.00% /News/PR2009_4th/Oct09_MarketShareOnline.html
183 549 0.01% 23887 0.00% http://www.hotel-online.com/
184 548 0.01% 3551 0.00% /Trends/PKF/
185 547 0.01% 11158 0.00% /News/PR2009_4th/Oct09_MSIBansfield.html
186 545 0.01% 6861 0.00% /News/PR2009_4th/Oct09_CIOSummit.html
187 538 0.01% 3542 0.00% /News/2009_Oct_13/k.AQM.1255450489.html
188 536 0.01% 3302 0.00% /News/PR2009_4th/Oct09_MiamiLawyers.html
189 534 0.01% 20841 0.00% /Trends/PanAmerProceedingsMay99/PolRiskInvestHotels.html
190 532 0.01% 20354 0.00% /Trends/HVS/Kefgen/Nov_98SalaryRise.html
191 528 0.01% 15268 0.00% /News/PR2009_4th/Oct09_InfluencingGuests.html
192 527 0.01% 19274191 3.28% /Logs/site_200806.html
193 527 0.01% 2239 0.00% /News/PR2009_4th/Oct09_WisconsinTourism.html
194 523 0.01% 2948 0.00% /News/PR2009_4th/Oct09_HammonsColoSprngs.html
195 522 0.01% 10497 0.00% /Trends/UpdatePlus/
196 521 0.01% 4321 0.00% /News/PR2009_4th/Oct09_BergerWindsor.html
197 521 0.01% 11621 0.00% /Trends/Andersen/global.html
198 516 0.01% 15539 0.00% /News/PR2006_2nd/DearbornInnExteriorPhoto.jpeg
199 513 0.01% 3243 0.00% /News/PR2009_4th/Oct09_HyattEditorial.html
200 511 0.01% 3212 0.00% /News/PR2009_4th/Oct09_KorViceroy.html
201 510 0.01% 8182 0.00% /Trends/CarolVerret/GenerationY_Nov2000.html
202 508 0.01% 5471 0.00% /News/PR2009_4th/Oct09_FlaBedTax.html
203 507 0.01% 2391 0.00% /News/PR2009_4th/Oct09_IsletaHardRock.html
204 506 0.01% 6287 0.00% /News/PR2009_4th/Oct09_NYCZagat.html
205 506 0.01% 12178 0.00% /News/PR2009_4th/Sep09_MKRaleigh.html
206 501 0.01% 23165 0.00% /News/PR2006_2nd/HiltonUlaanbaatarSigning.jpeg
207 499 0.01% 6113 0.00% /CoyleHospitaliltyBanner_June2005.jpeg
208 498 0.01% 11285 0.00% /News/PR2005_3rd/HollywoodRooseveltExteriorPhoto.jpeg
209 498 0.01% 6024 0.00% /News/PR2009_4th/Oct09_DHGSurrey.html
210 498 0.01% 2689 0.00% /News/PR2009_4th/Oct09_PFaraone.html
211 497 0.01% 2233 0.00% /News/PR2009_4th/Oct09_FontainebleauTiming.html
212 495 0.01% 14779 0.00% /News/PR2009_4th/Oct09_MarketShare.html
213 494 0.01% 2485 0.00% /News/PR2009_3rd/Sep09_GovResponse.html
214 489 0.01% 3419 0.00% /News/PR2009_4th/Oct09_Flagship.html
215 488 0.01% 2889 0.00% /News/PR2009_4th/Oct09_Benchmark9.html
216 487 0.01% 8399 0.00% /News/PR2008_4th/Oct08_MichelinSF.html
217 486 0.01% 138455 0.02% /News/PR2009_2nd/April09_DaybyDay.html
218 484 0.01% 4232 0.00% /News/PR2009_4th/Oct09_RevUp.html
219 482 0.01% 50430 0.01% /Trends/Micros/
220 481 0.01% 7031 0.00% /News/PR2004_3rd/Aug04_OnQ.html
221 480 0.01% 5310 0.00% /News/PR2008_2nd/Apr08_ChainRanking.html
222 479 0.01% 3940 0.00% /Neo/News/PR2001_3rd/Sept01_Frangialli.html
223 477 0.01% 5916 0.00% /News/PR2005_4th/CoyleHospitaliltyBanner_June2005.jpeg
224 475 0.01% 3904 0.00% /News/PR2006_3rd/Sep06_Gourmet50.html
225 475 0.01% 10630 0.00% /News/PR2009_4th/Oct09_PreferredSabre.html
226 475 0.01% 12843 0.00% /News/PR2009_4th/Oct09_Turkel57.html
227 473 0.01% 4955 0.00% /News/PR2009_1st/Feb09_ViceroyMiami.html
228 472 0.01% 14304 0.00% /Trends/CarolVerret/
229 471 0.01% 9918 0.00% /Trends/SpringerMiller/
230 470 0.01% 4207 0.00% /News/PR2009_4th/Oct09_WAustin.html
231 466 0.01% 6735 0.00% /Trends/TeleAdapt/
232 465 0.01% 3185 0.00% /News/PR2009_4th/Oct09_WaterClub.html
233 464 0.01% 6181 0.00% /News/PR2009_2nd/May09_ChefSalaries.html
234 463 0.01% 3613 0.00% /News/2009_Oct_01/k.1HI.1254417131.html
235 461 0.01% 2890896 0.49% /Logs/search_200712.html
236 461 0.01% 5440 0.00% /News/PR2009_4th/Oct09_FloridaKeysUpdate.html
237 460 0.01% 3938 0.00% /News/2009_Oct_15/k.MBM.1255718489.html
238 459 0.01% 27915226 4.74% /Logs/ref_200809.html
239 459 0.01% 3629 0.00% /News/PR2009_2nd/May09_JusticeBio.html
240 459 0.01% 4046 0.00% /News/PR2009_4th/Oct09_DistressedHotels.html
241 457 0.01% 444 0.00% /Oneonone/interviews/ezyield/company.htm
242 456 0.01% 874112 0.15% /Logs/ref_200609.html
243 456 0.01% 4994 0.00% /News/PR2009_4th/Oct09_HyattRegencyHK.html
244 455 0.01% 3068842 0.52% /Logs/search_200608.html
245 454 0.01% 2626 0.00% /Neo/Trends/Payne/Articles/Room_Keys.htm
246 451 0.01% 2649650 0.45% /Logs/search_200811.html
247 450 0.01% 613 0.00% /News/2009_Oct_12/
248 450 0.01% 2358 0.00% /News/PR2009_4th/Oct09_BookCadillac.html
249 446 0.01% 347682 0.06% /News/PR2009_4th/Oct09_HOT.html
250 445 0.01% 451 0.00% /Oneonone/interviews/hwp/company.htm
251 444 0.01% 5524 0.00% /Trends/EI/EI_ServiceChallenge.html
252 444 0.01% 4740 0.00% /Trends/Payne/Articles/IncreasingFoodBeverageRevenues.html
253 443 0.01% 22490 0.00% /Views/thread.html
254 441 0.01% 453 0.00% /News/2009_Oct_05/
255 441 0.01% 6369 0.00% /News/PR2007_2nd/Apr07_SixStars.html
256 441 0.01% 2795 0.00% /News/PR2009_4th/Oct09_BrianJones.html
257 440 0.01% 14868 0.00% /Trends/Agilysys/
258 440 0.01% 4491 0.00% /Trends/Brudney/
259 439 0.01% 10023 0.00% /News/PR2005_4th/Oct05_BestGM.html
260 437 0.01% 5046 0.00% /News/PR2009_4th/Oct09_DesignCrosbyNYC.html
261 436 0.01% 12013 0.00% /Trends/MSISolutions/
262 434 0.01% 4391 0.00% /News/PR2009_4th/Oct09_IHNewOrleans.html
263 434 0.01% 3470 0.00% /News/PR2009_4th/Oct09_MGMImpairment.html
264 433 0.01% 7543 0.00% /News/PR2007_4th/Oct07_HIRelaunch.html
265 433 0.01% 6905 0.00% /News/PR2008_1st/Mar08_BargainHotels.html
266 433 0.01% 1560 0.00% /Trends/JournalTravelTourismMarketing/
267 432 0.01% 27325280 4.64% /Logs/ref_200810.html
268 431 0.01% 3089 0.00% /News/PR2009_4th/Oct09_ChicagoHere.html
269 431 0.01% 431 0.00% /Oneonone/interviews/telkonet2/company.htm
270 428 0.01% 454 0.00% /Oneonone/interviews/softwear/company.htm
271 427 0.01% 3125 0.00% /News/2009_Oct_15/k.MIM.1255624217.html
272 427 0.01% 2397 0.00% /News/PR2009_4th/Oct09_OEHTaj.html
273 426 0.01% 5794 0.00% /News/PR2005_1st/Feb05_HabitsTracked.html
274 425 0.01% 4034 0.00% /News/PressReleases1998_4th/Oct98_RiceHotel.html
275 424 0.01% 446 0.00% /Oneonone/interviews/vip/company.htm
276 423 0.01% 1245 0.00% /News/2009_Oct_06/
277 423 0.01% 11034 0.00% /Trends/HarryNobles/
278 422 0.01% 4398 0.00% /News/PR2009_4th/Oct09_Motel9.html
279 421 0.01% 1124 0.00% /News/PR2008_2nd/HoganJohnPhoto2008.jpeg
280 421 0.01% 6558 0.00% /Trends/MFCPR/
281 420 0.01% 11116 0.00% /Trends/TIGGlobal/
282 419 0.01% 3277594 0.56% /Logs/search_200801.html
283 419 0.01% 988 0.00% /News/2009_Oct_01/
284 417 0.01% 34091 0.01% /Neo/Views/
285 417 0.01% 11915 0.00% /News/PR2009_4th/Oct09_TIGVision.html
