Usage Statistics for Hotel-Online.com

Summary Period: June 2009
Generated 01-Jul-2009 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for June 2009
Total Hits 4937816
Total Files 4313184
Total Pages 2182408
Total Visits 446566
Total KBytes 571868988
Total Unique Sites 301177
Total Unique URLs 58467
Total Unique Referrers 233668
Total Unique Usernames 31
. Avg Max
Hits per Hour 6858 29754
Hits per Day 164593 204046
Files per Day 143772 179165
Pages per Day 72746 101620
Visits per Day 14885 17902
KBytes per Day 19062300 26013219
Hits by Response Code
Undefined response code 15
Code 200 - OK 4313184
Code 206 - Partial Content 11790
Code 301 - Moved Permanently 6704
Code 302 - Found 34928
Code 304 - Not Modified 376934
Code 400 - Bad Request 3280
Code 401 - Unauthorized 1113
Code 403 - Forbidden 2193
Code 404 - Not Found 165633
Code 405 - Method Not Allowed 571
Code 406 - Not Acceptable 20
Code 500 - Internal Server Error 21451

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 187883 3.80% 163866 3.80% 67901 3.11% 16430 3.68% 16667 5.53% 21030225 3.68%
2 186322 3.77% 163424 3.79% 73032 3.35% 16961 3.80% 17439 5.79% 20256619 3.54%
3 184163 3.73% 161517 3.74% 79075 3.62% 16782 3.76% 16674 5.54% 19974423 3.49%
4 178252 3.61% 151395 3.51% 74510 3.41% 16478 3.69% 15583 5.17% 23455911 4.10%
5 197662 4.00% 176171 4.08% 101620 4.66% 17902 4.01% 14833 4.93% 26013219 4.55%
6 108656 2.20% 95197 2.21% 65108 2.98% 11289 2.53% 9683 3.22% 23820493 4.17%
7 99577 2.02% 83386 1.93% 57934 2.65% 10031 2.25% 10441 3.47% 21145457 3.70%
8 200187 4.05% 175292 4.06% 69855 3.20% 17163 3.84% 19053 6.33% 21712982 3.80%
9 186222 3.77% 159784 3.70% 68554 3.14% 17239 3.86% 17842 5.92% 19662904 3.44%
10 181663 3.68% 158875 3.68% 67572 3.10% 17016 3.81% 17703 5.88% 17811533 3.11%
11 178480 3.61% 154633 3.59% 62377 2.86% 16666 3.73% 17595 5.84% 18630948 3.26%
12 160883 3.26% 142133 3.30% 74239 3.40% 13343 2.99% 13780 4.58% 18952038 3.31%
13 91135 1.85% 80560 1.87% 52504 2.41% 9069 2.03% 9327 3.10% 17196251 3.01%
14 87740 1.78% 76881 1.78% 46565 2.13% 10519 2.36% 10551 3.50% 16009613 2.80%
15 200408 4.06% 169876 3.94% 79330 3.63% 17827 3.99% 17718 5.88% 19306295 3.38%
16 200308 4.06% 173819 4.03% 73031 3.35% 17679 3.96% 18264 6.06% 19083197 3.34%
17 194211 3.93% 164410 3.81% 73422 3.36% 17505 3.92% 17889 5.94% 18151021 3.17%
18 184976 3.75% 160564 3.72% 73708 3.38% 16839 3.77% 16855 5.60% 16763358 2.93%
19 191647 3.88% 167042 3.87% 95056 4.36% 15050 3.37% 14747 4.90% 18708670 3.27%
20 96048 1.95% 83578 1.94% 52875 2.42% 10631 2.38% 10247 3.40% 15212064 2.66%
21 98195 1.99% 86120 2.00% 56850 2.60% 10444 2.34% 10676 3.54% 16466175 2.88%
22 196605 3.98% 173840 4.03% 80939 3.71% 17156 3.84% 17583 5.84% 19416590 3.40%
23 192466 3.90% 171251 3.97% 79586 3.65% 17462 3.91% 17777 5.90% 18421142 3.22%
24 177484 3.59% 155073 3.60% 71374 3.27% 17107 3.83% 17423 5.78% 18436275 3.22%
25 204046 4.13% 179165 4.15% 92849 4.25% 16721 3.74% 16840 5.59% 18659438 3.26%
26 175797 3.56% 157042 3.64% 99184 4.54% 13304 2.98% 13220 4.39% 17789677 3.11%
27 107703 2.18% 95373 2.21% 67144 3.08% 9457 2.12% 9315 3.09% 17053403 2.98%
28 105507 2.14% 95427 2.21% 66542 3.05% 10176 2.28% 9883 3.28% 15918836 2.78%
29 193631 3.92% 170216 3.95% 82928 3.80% 17062 3.82% 17029 5.65% 18193765 3.18%
30 189959 3.85% 167274 3.88% 76744 3.52% 16845 3.77% 17363 5.77% 18616466 3.26%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4430 132926 2.69% 3933 117990 2.74% 2395 71864 3.29% 634976 19049275 3.33%
1 3803 114090 2.31% 3393 101800 2.36% 2110 63303 2.90% 673389 20201671 3.53%
2 4283 128498 2.60% 3724 111738 2.59% 2587 77639 3.56% 642754 19282617 3.37%
3 5787 173638 3.52% 5217 156515 3.63% 3914 117445 5.38% 733957 22018702 3.85%
4 4155 124661 2.52% 3718 111550 2.59% 2545 76355 3.50% 735510 22065295 3.86%
5 3791 113758 2.30% 3313 99404 2.30% 2203 66096 3.03% 726971 21809141 3.81%
6 3992 119780 2.43% 3371 101132 2.34% 2400 72009 3.30% 804782 24143457 4.22%
7 4639 139175 2.82% 4134 124023 2.88% 2608 78240 3.59% 843587 25307604 4.43%
8 5582 167462 3.39% 4967 149015 3.45% 2760 82803 3.79% 754963 22648886 3.96%
9 7072 212173 4.30% 6153 184594 4.28% 2886 86599 3.97% 805243 24157297 4.22%
10 7504 225146 4.56% 6520 195613 4.54% 3001 90038 4.13% 850639 25519156 4.46%
11 8163 244893 4.96% 7026 210809 4.89% 3058 91743 4.20% 865715 25971447 4.54%
12 9162 274880 5.57% 7982 239484 5.55% 3319 99573 4.56% 920045 27601351 4.83%
13 13212 396365 8.03% 11492 344772 7.99% 4165 124972 5.73% 915341 27460240 4.80%
14 13809 414292 8.39% 11935 358059 8.30% 4372 131167 6.01% 968773 29063203 5.08%
15 11485 344573 6.98% 9965 298969 6.93% 4130 123921 5.68% 952652 28579563 5.00%
16 10170 305103 6.18% 8823 264696 6.14% 3865 115979 5.31% 926985 27809538 4.86%
17 8677 260315 5.27% 7625 228766 5.30% 3567 107021 4.90% 854519 25635569 4.48%
18 6899 206983 4.19% 6060 181806 4.22% 3158 94752 4.34% 765197 22955923 4.01%
19 6129 183896 3.72% 5365 160962 3.73% 2895 86857 3.98% 775411 23262316 4.07%
20 5666 169984 3.44% 4969 149074 3.46% 2677 80332 3.68% 716426 21492767 3.76%
21 5733 172007 3.48% 4999 149972 3.48% 2764 82945 3.80% 704638 21139132 3.70%
22 5490 164717 3.34% 4806 144192 3.34% 2811 84345 3.86% 728410 21852298 3.82%
23 4950 148501 3.01% 4274 128249 2.97% 2547 76410 3.50% 761418 22842540 3.99%

Top 500 of 58467 Total URLs
# Hits KBytes URL
1 471614 9.55% 19801 0.00% /phpads/www/delivery/lg.php
2 316830 6.42% 0 0.00% *
3 186137 3.77% 759030 0.13% /favicon.ico
4 170958 3.46% 5653508 0.99% /
5 58656 1.19% 140071 0.02% /phpads/adg.js
6 45893 0.93% 9994 0.00% /News/PR2009_2nd/adlog.php
7 42612 0.86% 194800 0.03% /News/PR2009_2nd/log.js
8 31762 0.64% 736247 0.13% /News/
9 31707 0.64% 6345 0.00% /robots.txt
10 25902 0.52% 33369 0.01% /News/PR2006_2nd/Signature_WorldwideLogoApril2006.jpeg
11 17935 0.36% 55719 0.01% /phpads/www/delivery/ag.php
12 15546 0.31% 616677 0.11% /News/PR2006_2nd/InterConBoraRenderingApril2006.jpeg
13 15022 0.30% 320049 0.06% /phpads/www/images/hocareercenterbanner_100x100.jpeg
14 14820 0.30% 415748 0.07% /phpads/www/images/hocareercenterbanner_324x45.jpeg
15 12314 0.25% 177660 0.03% /News/PR2003_4th/HBAMandarinPhoto1.jpeg
16 12298 0.25% 165755 0.03% /Classifieds/shew.pl
17 10755 0.22% 9190 0.00% /phpads/adjs.php
18 9944 0.20% 100917 0.02% /Logs/
19 8588 0.17% 56132 0.01% /News/PR2006_2nd/Apr06_InterContinentalBora.html
20 8533 0.17% 49412 0.01% /log.js
21 8487 0.17% 544823 0.10% /swish-cgi.pl
22 8074 0.16% 193475 0.03% /find.html
23 7269 0.15% 588251 0.10% /Views/
24 6865 0.14% 193415 0.03% /Trends/
25 5605 0.11% 71547 0.01% /Classifieds/
26 5422 0.11% 0 0.00% /News/PR2008_1st/adlog.php
27 5342 0.11% 37899623 6.63% /Logs/search_200705.html
28 4912 0.10% 0 0.00% /News/PR2007_3rd/adlog.php
29 4781 0.10% 213169 0.04% http://www.hotel-online.com
30 4689 0.09% 1 0.00% /phpads/maintenance/maintenance.php
31 4666 0.09% 30108743 5.26% /Logs/search_200712.html
32 4210 0.09% 0 0.00% /News/PR2008_2nd/adlog.php
33 4191 0.08% 105506 0.02% /welcome.html
34 3699 0.07% 0 0.00% /News/PR2007_4th/adlog.php
35 3226 0.07% 0 0.00% /News/PR2008_3rd/adlog.php
36 3121 0.06% 679 0.00% /News/PR2009_1st/adlog.php
37 2949 0.06% 15455199 2.70% /Logs/search_200901.html
38 2922 0.06% 0 0.00% /phpads/adx.js
39 2889 0.06% 112283 0.02% /Oneonone/
40 2719 0.06% 27845 0.00% /News/PR2009_2nd/show_ads.js
41 2551 0.05% 556 0.00% /News/PR2008_4th/adlog.php
42 2428 0.05% 50611 0.01% /News/PR2004_2nd/May04_DubaiHotels.html
43 2305 0.05% 0 0.00% /News/PR2007_2nd/adlog.php
44 2181 0.04% 10082056 1.76% /Logs/search_200812.html
45 2060 0.04% 3011071 0.53% /Logs/ref_200509.html
46 2059 0.04% 92815 0.02% http://hotel-online.com
47 1946 0.04% 37311 0.01% /News/PR2002_4th/Oct02_GDS.html
48 1931 0.04% 29503 0.01% /HotelEXPERTFundamentalsBanner_2005.jpeg
49 1916 0.04% 9540262 1.67% /Logs/search_200902.html
50 1804 0.04% 13207640 2.31% /Logs/search_200711.html
51 1778 0.04% 0 0.00% /News/PR2009_2nd/lg.php
52 1666 0.03% 7051 0.00% /News/PR2005_1st/Mar05_PlazaUnion.html
53 1659 0.03% 39774 0.01% /Neo/find.html
54 1608 0.03% 13368923 2.34% /Logs/search_200710.html
55 1568 0.03% 9169083 1.60% /Logs/search_200811.html
56 1568 0.03% 20578 0.00% /News/PR2009_2nd/Jun09_AAAHistoric.html
57 1563 0.03% 2938 0.00% /News/PR2006_3rd/log.js
58 1557 0.03% 54069 0.01% /News/PressReleases1998_3rd/Aug98_BannerAds.html
59 1552 0.03% 15864 0.00% /News/PR2009_2nd/Jun09_SRushmore.html
60 1537 0.03% 10801062 1.89% /Logs/search_200806.html
61 1529 0.03% 14617 0.00% /News/PR2009_2nd/Jun09_UserReviews.html
62 1505 0.03% 12781 0.00% /News/PR2009_2nd/Jun09_RegisMonarch.html
63 1471 0.03% 11449 0.00% /News/PR2009_2nd/Jun09_Rauch_W.html
64 1469 0.03% 9992917 1.75% /Logs/search_200809.html
65 1459 0.03% 9491439 1.66% /Logs/search_200808.html
66 1421 0.03% 4416 0.00% /News/PR2009_2nd/ag.php
67 1380 0.03% 4333 0.00% /News/PR2004_3rd/LeongWaiLengRafflesPhoto.jpeg
68 1372 0.03% 18122 0.00% /News/PR2009_2nd/Jun09_SunstoneW.html
69 1362 0.03% 326807 0.06% /News/PR2009_2nd/April09_DaybyDay.html
70 1336 0.03% 58242 0.01% /Neo/
71 1329 0.03% 3220 0.00% /News/PR2009_2nd/HoganJohnPhoto2008.jpeg
72 1253 0.03% 18047 0.00% /News/Subs/mailme.html
73 1243 0.03% 35992 0.01% /News/PR2009_2nd/Jun09_TippingPoints.html
74 1225 0.02% 8554974 1.50% /Logs/search_200810.html
75 1207 0.02% 8245668 1.44% /Logs/search_200805.html
76 1206 0.02% 5085 0.00% /News/archive.html
77 1202 0.02% 7094 0.00% /News/PR2009_2nd/Jun09_CAForeclosures.html
78 1198 0.02% 9599891 1.68% /Logs/search_200801.html
79 1197 0.02% 17079 0.00% /News/PR2006_1st/Jan06_WaldorfCollection.html
80 1193 0.02% 11360 0.00% /News/PR2009_2nd/Jun09_ExpediaRuling.html
81 1170 0.02% 2032 0.00% /News/PR2006_2nd/log.js
82 1167 0.02% 10807 0.00% /News/PR2005_3rd/Aug05_HiltonStore.html
83 1164 0.02% 2523414 0.44% /Logs/ref_200612.html
84 1160 0.02% 5977385 1.05% /Logs//search_200902.html
85 1135 0.02% 8047176 1.41% /Logs/search_200804.html
86 1118 0.02% 7515 0.00% /News/PR2007_1st/Feb07_Kalahari.html
87 1113 0.02% 13573 0.00% /News/PR2009_2nd/May09_HotelRanking.html
88 1111 0.02% 9501 0.00% /News/PR2009_2nd/Jun09_Fontainebleau11.html
89 1099 0.02% 23370 0.00% /News/PR2009_2nd/Jun09_LodgingTurningPoint.html
90 1090 0.02% 26602 0.00% /News/topstories.html
91 1082 0.02% 30585 0.01% /News/news_notes.html
92 1068 0.02% 23945 0.00% /Neo/News/
93 1059 0.02% 11015 0.00% /Trends/Payne/Articles/RoomService_FoodDelivery.html
94 1057 0.02% 29974 0.01% /Neo/Trends/
95 1049 0.02% 1973 0.00% /News/PR2007_1st/log.js
96 1043 0.02% 6649 0.00% /News/PR2008_1st/log.js
97 1027 0.02% 6999903 1.22% /Logs/search_200702.html
98 1024 0.02% 48563898 8.49% /Logs/ref_200902.html
99 1024 0.02% 4437 0.00% /News/PR2009_2nd/Jun09_MardanPalace.html
100 989 0.02% 4698 0.00% /News/PR2009_2nd/Jun09_HydropolisDubai.html
101 982 0.02% 12956 0.00% /News/PR2009_2nd/Jun09_ReputationManagement.html
102 977 0.02% 10661 0.00% /News/PR2009_2nd/Jun09_HotelSteps.html
103 975 0.02% 10153 0.00% /News/PR2009_2nd/Jun09_AviaraRecap.html
104 961 0.02% 7178674 1.26% /Logs/search_200803.html
105 954 0.02% 83614 0.01% /News/PR2006_3rd/Jul06_WaterparkReport.html
106 952 0.02% 7519 0.00% /News/PR2009_2nd/May09_JusticeBio.html
107 948 0.02% 9476 0.00% /News/PR2009_2nd/Jun09_FairmontExecs.html
108 943 0.02% 11649 0.00% /News/PR2005_3rd/CoyleHospitaliltyBanner_June2005.jpeg
109 938 0.02% 5884 0.00% /News/PR2008_2nd/log.js
110 931 0.02% 3023057 0.53% /Logs/ref_200708.html
111 926 0.02% 3945 0.00% /News/Subs/esform.pl
112 922 0.02% 8224 0.00% /News/PR2009_2nd/Jun09_NYUSoundBites.html
113 914 0.02% 11033 0.00% /News/PR2009_2nd/Jun09_SThronson.html
114 907 0.02% 9242 0.00% /show_ads.js
115 906 0.02% 9498 0.00% /News/PR2009_2nd/Jun09_TenReasons.html
116 905 0.02% 7476 0.00% /News/PR2009_2nd/Jun09_Blixseth.html
117 902 0.02% 8070 0.00% /News/PR2009_2nd/Jun09_JobFront.html
118 895 0.02% 2499 0.00% /News/PR2009_2nd/KennedyDougPhoto2006.jpeg
119 891 0.02% 65876 0.01% /News/PR2003_2nd/May03_HotelWaterParkStudy.html
120 891 0.02% 8132 0.00% /News/PR2009_2nd/Jun09_RateParity.html
121 858 0.02% 5465 0.00% /News/PR2007_4th/log.js
122 824 0.02% 6273 0.00% /News/PR2009_2nd/May09_AviaraBattle.html
123 817 0.02% 0 0.00% /lg.php
124 815 0.02% 1969 0.00% /News/Subs/essubmit.pl
125 815 0.02% 37461 0.01% /Trends/AsiaPacificJournal/AsiaPacificTourismOutlook_1997.html
126 805 0.02% 11123 0.00% /News/PR2009_2nd/Jun09_Parc55.html
127 805 0.02% 9323 0.00% /News/PR2009_2nd/Jun09_Terranea.html
128 801 0.02% 5663 0.00% /News/PR2009_2nd/Jun09_FontainebleauFiles.html
129 792 0.02% 11491 0.00% /News/PR2009_2nd/Jun09_ActionPlan.html
130 789 0.02% 7727 0.00% /News/PR2009_2nd/Jun09_SanDiegoW.html
131 789 0.02% 21735 0.00% /News/PR2009_2nd/Jun09_SpaDecline.html
132 787 0.02% 25121721 4.39% /Logs/ref_200808.html
133 785 0.02% 7908 0.00% /News/PR2009_2nd/Jun09_SEOMyths.html
134 784 0.02% 3224152 0.56% /Logs/search_200905.html
135 781 0.02% 1490851 0.26% /Logs/ref_200512.html
136 764 0.02% 9318 0.00% /News/PR2009_2nd/Jun09_GoulstonRecovery.html
137 763 0.02% 53184 0.01% /News/PR2006_3rd/WaterParkReportGalvestonPhoto.jpeg
138 761 0.02% 6439 0.00% /News/PR2009_2nd/Jun09_PittsburghHilton.html
139 760 0.02% 11623 0.00% /News/PR2009_2nd/Jun09_FrontDesk.html
140 741 0.02% 4707 0.00% /News/PR2007_3rd/log.js
141 740 0.01% 5628048 0.98% /Logs/search_200802.html
142 740 0.01% 5930029 1.04% /Logs/search_200807.html
143 735 0.01% 5613 0.00% /News/PR2009_2nd/Jun09_ESABankruptcy.html
144 735 0.01% 6542 0.00% /News/PR2009_2nd/Jun09_Wannabe.html
145 726 0.01% 15881 0.00% /News/PR2005_1st/GreatWolfVirginiaExterior.jpeg
146 725 0.01% 12620 0.00% /News/PR2009_2nd/Jun09_JDACarlson.html
147 724 0.01% 4607 0.00% /News/PR2007_2nd/log.js
148 718 0.01% 1353 0.00% /News/PR2006_4th/log.js
149 718 0.01% 4313 0.00% /News/PR2009_2nd/Jun09_SunstoneRiverside.html
150 713 0.01% 5258 0.00% /News/PR2009_2nd/Jun09_FontainebleauRestart.html
151 711 0.01% 5429 0.00% /News/PR2006_2nd/May06_Ulaanbaatar.html
152 707 0.01% 6137 0.00% /News/PR2009_2nd/Jun09_RateIntegrity.html
153 703 0.01% 9312 0.00% /Neo/Classifieds/shew.pl
154 693 0.01% 15665 0.00% /News/PR2009_2nd/Jun09_HotelTransactions.html
155 676 0.01% 34245 0.01% /Views/thread.html
156 672 0.01% 6786 0.00% /Trends/IHC/MarketPenetration.html
157 665 0.01% 4478 0.00% /News/PR2009_2nd/Jun09_GreenbrierBunker.html
158 665 0.01% 9009 0.00% /News/PR2009_2nd/Jun09_PKFPredicts.html
159 661 0.01% 6058 0.00% /News/PR2005_1st/Mar05_VAGreatWolf.html
160 658 0.01% 9085 0.00% /News/PR2009_2nd/Jun09_MarriottEleven.html
161 657 0.01% 2014339 0.35% /Logs/ref_200709.html
162 655 0.01% 4255 0.00% /News/PR2009_2nd/Jun09_EZeigler.html
163 647 0.01% 13756 0.00% /News/PR2009_2nd/Jun09_LetsBeFair.html
164 647 0.01% 6363 0.00% /Trends/Payne/Articles/FoodCostSteps.html
165 644 0.01% 4117 0.00% /cgi-bin/Admin/viewNews.pl
166 643 0.01% 35377 0.01% /News/PR2006_4th/Nov06_ISHC.html
167 638 0.01% 9102 0.00% /News/PR2007_2nd/Jun07_HotelRanking.html
168 636 0.01% 6963 0.00% /News/PR2007_3rd/Sept07_ShangriLaStrategy.html
169 634 0.01% 9586 0.00% /News/PR2005_3rd/HotelEXPERTFundamentalsBanner_2005.jpeg
170 634 0.01% 1970 0.00% /ag.php
171 633 0.01% 6282 0.00% /News/PR2009_2nd/Jun09_HotelWebsites.html
172 629 0.01% 18902 0.00% /News/PR2009_2nd/PKFWinnersChart2_June2009.jpeg
173 622 0.01% 16810 0.00% /News/PR2009_2nd/Jun09_LeadershipDefined.html
174 617 0.01% 17429 0.00% /News/PR2006_2nd/HiltonUlaanbaatarRendering.jpeg
175 613 0.01% 3488318 0.61% /Logs/search_200612.html
176 613 0.01% 14196 0.00% /News/PR2005_3rd/HollywoodRooseveltExteriorPhoto.jpeg
177 613 0.01% 25032 0.00% /News/PR2005_4th/Oct05_HotelBrandRanking.html
178 603 0.01% 7575 0.00% /CoyleHospitaliltyBanner_June2005.jpeg
179 594 0.01% 5782 0.00% /News/PR2009_2nd/Jun09_BrandRank2009.html
180 591 0.01% 8229 0.00% /News/PR2009_2nd/Jun09_SecurityGuards.html
181 591 0.01% 15106 0.00% /News/PR2009_2nd/Jun09_WebCastJune26.html
182 589 0.01% 10714 0.00% /News/PR2009_2nd/Jun09_StLouisUpdate.html
183 587 0.01% 3869091 0.68% /Logs/search_200704.html
184 587 0.01% 3561 0.00% /News/PR2009_2nd/May09_Aviara2.html
185 585 0.01% 10604 0.00% /News/PR2004_4th/Nov04_StarsDiamonds.html
186 584 0.01% 9338 0.00% /News/PR2009_2nd/Jun09_SocialMedia.html
187 579 0.01% 4127878 0.72% /Logs/search_200708.html
188 576 0.01% 6697 0.00% /News/PR2009_2nd/Jun09_IslandHotel.html
189 572 0.01% 5382 0.00% /News/PR2009_2nd/Jun09_EliteMeetingsStarwood.html
190 567 0.01% 4744 0.00% /News/PR2008_1st/Jan08_Kalahari.html
191 559 0.01% 2151 0.00% /News/PR2009_2nd/Jun09_OrlandoDrowning.html
192 558 0.01% 5818 0.00% /News/PR2009_2nd/Jun09_StarwoodCap.html
193 555 0.01% 3692 0.00% /News/2009_Jun_22/k.FTB.1245690695.html
194 555 0.01% 3241 0.00% /News/PR2009_2nd/Jun09_BBKConsult.html
195 555 0.01% 3596 0.00% /Trends/PKF/
196 551 0.01% 3340 0.00% /News/PR2009_2nd/Jun09_FishToss.html
197 550 0.01% 1024953 0.18% /Logs/ref_200503.html
198 550 0.01% 33375858 5.84% /Logs/ref_200809.html
199 548 0.01% 3791 0.00% /News/PR2008_4th/Dec08_Daufuskie.html
200 547 0.01% 1098116 0.19% /Logs/ref_200604.html
201 547 0.01% 6781 0.00% /News/PR2005_4th/CoyleHospitaliltyBanner_June2005.jpeg
202 544 0.01% 4471 0.00% /News/PR2006_3rd/Sep06_Gourmet50.html
203 539 0.01% 3367 0.00% /News/PR2008_3rd/log.js
204 539 0.01% 7963 0.00% /News/PR2009_2nd/Jun09_MgmtAgrmtTermination.html
205 538 0.01% 3496 0.00% /News/2009_Jun_18/k.1HI.1245430229.html
206 538 0.01% 9334 0.00% /News/PR2007_4th/Oct07_HIRelaunch.html
207 538 0.01% 4268 0.00% /News/PR2009_2nd/Jun09_ASCAP.html
208 538 0.01% 3533 0.00% /News/PR2009_2nd/Jun09_Zappatelli.html
209 537 0.01% 8781 0.00% /News/PR2009_2nd/Jun09_OwnersWorld.html
210 534 0.01% 3769374 0.66% /Logs/search_200707.html
211 534 0.01% 3633 0.00% /News/PR2009_2nd/Jun09_PatelDrywall.html
212 528 0.01% 11291 0.00% /News/PR2009_2nd/Jun09_LivingIt.html
213 524 0.01% 5663 0.00% /News/PR2009_2nd/May09_GreenbrierBuyers.html
214 522 0.01% 14103 0.00% /News/PR2004_2nd/PuertoAventurasRivieraPhoto.jpeg
215 521 0.01% 2340 0.00% /News/PR2009_2nd/Jun09_AviaraConflict.html
216 519 0.01% 5734 0.00% /News/PR2008_2nd/Apr08_ChainRanking.html
217 513 0.01% 32592 0.01% /News/PressReleases1998_4th/
218 512 0.01% 22710 0.00% /News/PressReleases1998_2nd/
219 511 0.01% 8807 0.00% /News/PR2008_4th/Oct08_MichelinNYC.html
220 511 0.01% 4466 0.00% /News/PR2009_2nd/Jun09_SavvyHotelier.html
221 507 0.01% 18068 0.00% /News/PressReleases1998/
222 506 0.01% 3390 0.00% /News/PR2009_2nd/Jun09_HotelLounger.html
223 504 0.01% 4436 0.00% /News/PR2009_2nd/Jun09_GChampion.html
224 503 0.01% 4655 0.00% /News/PR2006_2nd/May06_Hagadone.html
225 499 0.01% 139222 0.02% /News/PR2002_3rd/Aug02_HotelJobs.html
226 496 0.01% 18998 0.00% /Trends/HVS/Kefgen/Nov_98SalaryRise.html
227 495 0.01% 4687 0.00% /News/PR2009_2nd/Jun09_ButlerPKF.html
228 494 0.01% 3450 0.00% /News/2009_Jun_19/k.LVM.1245430229.html
229 490 0.01% 1162 0.00% /Trends/Payne/
230 486 0.01% 3948 0.00% /News/PR2009_2nd/Jun09_DKloeppel.html
231 486 0.01% 5831 0.00% /News/PR2009_2nd/Jun09_HoteDelinquencies.html
232 482 0.01% 1089294 0.19% /Logs/ref_200510.html
233 482 0.01% 3427870 0.60% /Logs/search_200703.html
234 482 0.01% 4825 0.00% /News/2009_Jun_04/k.KJM.1244136219.html
235 479 0.01% 2467 0.00% /News/PR2009_2nd/Jun09_PMSurvey.html
236 478 0.01% 24513 0.00% /Views/subject.html
237 476 0.01% 7769 0.00% /News/PR2007_1st/Jan07_Istria.html
238 474 0.01% 1554 0.00% /News/PR2004_4th/travelherologoMay2004.jpeg
239 473 0.01% 11421 0.00% /News/PR2006_1st/MarriottHalifaxExterior.jpeg
240 473 0.01% 26618 0.00% /Views/author.html
241 469 0.01% 2472 0.00% /News/PR2009_2nd/BenchmarkBobZappatelliPhoto.jpeg
242 469 0.01% 3670 0.00% /News/PR2009_2nd/Jun09_QuorumSheraton.html
243 466 0.01% 3120 0.00% /News/PR2009_2nd/Jun09_MalkinOceanside.html
244 464 0.01% 37867 0.01% /Neo/Views/
245 464 0.01% 3702 0.00% /News/PR2009_2nd/Jun09_FinancialMindset.html
246 463 0.01% 26490 0.00% /News/PR2009_2nd/May09_GlobalUpdate.html
247 462 0.01% 2966505 0.52% /Logs/search_200608.html
248 462 0.01% 4287 0.00% /News/PR2004_4th/Nov04_HVMWeb.html
249 460 0.01% 2797 0.00% /News/2009_Jun_19/k.LXM.1245430229.html
250 460 0.01% 6588 0.00% /Trends/HotelInformationSystems/
251 458 0.01% 732356 0.13% /Logs/ref_200506.html
252 455 0.01% 93436 0.02% /News/PR2006_3rd/Jul06_DaybyDay.html
253 452 0.01% 6196 0.00% /News/PR2009_2nd/Jun09_WestinStFrancis.html
254 449 0.01% 2949 0.00% /News/PR2009_2nd/Jun09_Explendor.html
255 449 0.01% 3201 0.00% /News/PR2009_2nd/Jun09_SagePortland.html
256 448 0.01% 6461 0.00% /News/PR2007_2nd/Apr07_SixStars.html
257 447 0.01% 20561 0.00% /News/PR2006_2nd/HiltonUlaanbaatarSigning.jpeg
258 445 0.01% 4474 0.00% /News/PR2009_2nd/Jun09_ConcordTexas.html
259 443 0.01% 3576 0.00% /News/2009_Jun_11/k.LVM.1244743372.html
260 442 0.01% 4579 0.00% /News/PR2006_3rd/WaterParkReportTreasureIslandPhoto.jpeg
261 441 0.01% 23996 0.00% /News/PressReleases1999_2nd/
262 439 0.01% 815321 0.14% /Logs/ref_200602.html
263 438 0.01% 3602 0.00% /Neo/News/PR2001_3rd/Sept01_Frangialli.html
264 436 0.01% 14101 0.00% /Trends/ERA/ERARoleThemeParks.html
265 434 0.01% 4711 0.00% /News/PR2009_2nd/Jun09_SocialNetworks2.html
266 433 0.01% 3135 0.00% /News/PR2009_2nd/Jun09_VFMWebinar4.html
267 432 0.01% 8095 0.00% /News/PR2006_3rd/WaterParkReportGrandLodgeBloomingtonPhoto.jpeg
268 431 0.01% 913014 0.16% /Logs/ref_200710.html
269 431 0.01% 39102 0.01% /News/PR2006_3rd/PointeSouthMountainResortAerial2006.jpeg
270 431 0.01% 28263 0.00% /News/PressReleases1998_3rd/Sept98_Top100.htm
271 430 0.01% 2905 0.00% /News/2009_Jun_24/k.LVB.1245866843.html
272 429 0.01% 15541 0.00% /Trends/Pegasus/
273 426 0.01% 2498898 0.44% /Logs/search_200609.html
274 426 0.01% 6964 0.00% /News/PR2009_2nd/Jun09_ConfCenterRole.html
275 425 0.01% 625251 0.11% /Logs/ref_200502.html
276 424 0.01% 796079 0.14% /Logs/ref_200508.html
277 424 0.01% 1916919 0.34% /Logs/ref_200802.html
278 423 0.01% 2697 0.00% /News/PR2009_2nd/Jun09_MSchuyler.html
279 423 0.01% 2149 0.00% /News/PR2009_2nd/Jun09_MountainGods.html
280 419 0.01% 10976 0.00% /News/PR2004_2nd/May04_SkiWaterParks.html
281 418 0.01% 3833 0.00% /News/PR2009_2nd/Jun09_DellisCay.html
282 417 0.01% 3547 0.00% /News/2009_Jun_19/k.AAA.1245430229.html
283 417 0.01% 6614 0.00% /News/PR2008_1st/Mar08_BargainHotels.html
284 417 0.01% 2905 0.00% /News/PR2009_2nd/Jun09_Lichtenstein.html
