Usage Statistics for Hotel-Online.com

Summary Period: May 2009
Generated 01-Jun-2009 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for May 2009
Total Hits 4562496
Total Files 4026901
Total Pages 1970625
Total Visits 437735
Total KBytes 775212214
Total Unique Sites 302845
Total Unique URLs 56712
Total Unique Referrers 240853
Total Unique Usernames 22
. Avg Max
Hits per Hour 6132 27153
Hits per Day 147177 199575
Files per Day 129900 174491
Pages per Day 63568 89873
Visits per Day 14120 18151
KBytes per Day 25006846 34866654
Hits by Response Code
Undefined response code 15
Code 200 - OK 4026901
Code 206 - Partial Content 14263
Code 301 - Moved Permanently 5692
Code 302 - Found 37295
Code 304 - Not Modified 343837
Code 400 - Bad Request 3152
Code 401 - Unauthorized 878
Code 403 - Forbidden 2128
Code 404 - Not Found 111170
Code 405 - Method Not Allowed 128
Code 406 - Not Acceptable 27
Code 500 - Internal Server Error 17010

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 159561 3.50% 141268 3.51% 72646 3.69% 13825 3.16% 14100 4.66% 19958300 2.57%
2 79574 1.74% 70901 1.76% 42546 2.16% 9375 2.14% 9760 3.22% 15423631 1.99%
3 89807 1.97% 79514 1.97% 44607 2.26% 10677 2.44% 11234 3.71% 15797553 2.04%
4 190386 4.17% 167578 4.16% 71143 3.61% 17253 3.94% 17913 5.91% 19486824 2.51%
5 173169 3.80% 147819 3.67% 60298 3.06% 16625 3.80% 17574 5.80% 17799710 2.30%
6 165447 3.63% 144125 3.58% 60920 3.09% 16181 3.70% 16971 5.60% 18942228 2.44%
7 148329 3.25% 130436 3.24% 55485 2.82% 14576 3.33% 15321 5.06% 19024351 2.45%
8 166021 3.64% 147963 3.67% 72540 3.68% 14084 3.22% 14417 4.76% 23719476 3.06%
9 110307 2.42% 100757 2.50% 69214 3.51% 9346 2.14% 9646 3.19% 24265124 3.13%
10 80624 1.77% 71050 1.76% 39200 1.99% 9864 2.25% 10085 3.33% 19465446 2.51%
11 196703 4.31% 174377 4.33% 69492 3.53% 17768 4.06% 18126 5.99% 23613304 3.05%
12 192508 4.22% 170142 4.23% 72374 3.67% 18151 4.15% 18013 5.95% 25962530 3.35%
13 175037 3.84% 155855 3.87% 69589 3.53% 17815 4.07% 17926 5.92% 27676028 3.57%
14 186019 4.08% 160255 3.98% 79109 4.01% 17895 4.09% 17620 5.82% 29901570 3.86%
15 179721 3.94% 159685 3.97% 83384 4.23% 15362 3.51% 14949 4.94% 24301027 3.13%
16 93147 2.04% 83350 2.07% 51548 2.62% 10055 2.30% 10103 3.34% 23750530 3.06%
17 96144 2.11% 85670 2.13% 51179 2.60% 10948 2.50% 10966 3.62% 26611233 3.43%
18 184292 4.04% 160912 4.00% 66949 3.40% 17095 3.91% 17379 5.74% 31405256 4.05%
19 179977 3.94% 159806 3.97% 65780 3.34% 17350 3.96% 17663 5.83% 29819580 3.85%
20 190731 4.18% 168263 4.18% 74375 3.77% 17259 3.94% 17560 5.80% 29212770 3.77%
21 173344 3.80% 152156 3.78% 69628 3.53% 17165 3.92% 16876 5.57% 25781387 3.33%
22 184104 4.04% 164278 4.08% 89873 4.56% 15650 3.58% 15267 5.04% 32566166 4.20%
23 92474 2.03% 82619 2.05% 52084 2.64% 9461 2.16% 9681 3.20% 28646112 3.70%
24 86146 1.89% 76372 1.90% 47509 2.41% 10481 2.39% 9847 3.25% 27492922 3.55%
25 95804 2.10% 85306 2.12% 46069 2.34% 11804 2.70% 11956 3.95% 30679624 3.96%
26 199575 4.37% 174491 4.33% 69405 3.52% 17779 4.06% 17822 5.88% 34866654 4.50%
27 187445 4.11% 165629 4.11% 79356 4.03% 16666 3.81% 16842 5.56% 26480730 3.42%
28 176804 3.88% 156022 3.87% 74925 3.80% 16230 3.71% 15930 5.26% 31282051 4.04%
29 162068 3.55% 142619 3.54% 78438 3.98% 13058 2.98% 13262 4.38% 24219645 3.12%
30 82848 1.82% 72793 1.81% 46231 2.35% 9314 2.13% 8883 2.93% 24593386 3.17%
31 84380 1.85% 74890 1.86% 44729 2.27% 10046 2.29% 9852 3.25% 22467064 2.90%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3630 112552 2.47% 3252 100840 2.50% 1814 56264 2.86% 1041915 32299375 4.17%
1 3410 105729 2.32% 3024 93772 2.33% 1798 55749 2.83% 955791 29629523 3.82%
2 4649 144143 3.16% 4264 132192 3.28% 2988 92632 4.70% 923307 28622530 3.69%
3 4938 153084 3.36% 4571 141706 3.52% 3396 105293 5.34% 924726 28666496 3.70%
4 3145 97515 2.14% 2786 86367 2.14% 1645 51006 2.59% 866112 26849473 3.46%
5 3660 113483 2.49% 3297 102209 2.54% 2165 67127 3.41% 950222 29456877 3.80%
6 3675 113946 2.50% 3322 102994 2.56% 1999 61975 3.14% 962881 29849309 3.85%
7 3879 120271 2.64% 3473 107667 2.67% 1849 57338 2.91% 914276 28342550 3.66%
8 4994 154834 3.39% 4413 136822 3.40% 2131 66076 3.35% 1038804 32202934 4.15%
9 6428 199280 4.37% 5648 175110 4.35% 2588 80246 4.07% 1131560 35078359 4.53%
10 6995 216872 4.75% 6196 192099 4.77% 2743 85043 4.32% 1123442 34826707 4.49%
11 7489 232182 5.09% 6557 203292 5.05% 2823 87543 4.44% 950305 29459460 3.80%
12 8235 255288 5.60% 7177 222502 5.53% 3044 94392 4.79% 1195474 37059685 4.78%
13 10868 336913 7.38% 9478 293837 7.30% 3643 112951 5.73% 1116485 34611050 4.46%
14 12909 400205 8.77% 11284 349821 8.69% 4045 125415 6.36% 1253795 38867651 5.01%
15 10673 330871 7.25% 9283 287798 7.15% 3803 117910 5.98% 1219733 37811711 4.88%
16 8884 275427 6.04% 7757 240490 5.97% 3381 104826 5.32% 1249233 38726235 5.00%
17 7742 240010 5.26% 6801 210854 5.24% 3244 100573 5.10% 1134403 35166481 4.54%
18 6082 188560 4.13% 5330 165232 4.10% 2682 83161 4.22% 1012674 31392889 4.05%
19 5461 169300 3.71% 4770 147888 3.67% 2478 76842 3.90% 977442 30300689 3.91%
20 5130 159058 3.49% 4539 140720 3.49% 2355 73010 3.70% 987992 30627764 3.95%
21 4969 154041 3.38% 4417 136941 3.40% 2346 72746 3.69% 1012953 31401537 4.05%
22 4713 146108 3.20% 4216 130725 3.25% 2315 71774 3.64% 1009915 31307379 4.04%
23 4607 142824 3.13% 4033 125023 3.10% 2281 70733 3.59% 1053405 32655550 4.21%

Top 500 of 56712 Total URLs
# Hits KBytes URL
1 473379 10.38% 19877 0.00% /phpads/www/delivery/lg.php
2 288302 6.32% 0 0.00% *
3 184686 4.05% 751535 0.10% /favicon.ico
4 135737 2.98% 4094267 0.53% /
5 49153 1.08% 122092 0.02% /phpads/adg.js
6 45787 1.00% 226746 0.03% /News/PR2009_2nd/log.js
7 31442 0.69% 6847 0.00% /News/PR2009_2nd/adlog.php
8 28810 0.63% 5763 0.00% /robots.txt
9 25686 0.56% 34778 0.00% /News/PR2006_2nd/Signature_WorldwideLogoApril2006.jpeg
10 22599 0.50% 519419 0.07% /News/
11 18929 0.41% 58796 0.01% /phpads/www/delivery/ag.php
12 14042 0.31% 300308 0.04% /phpads/www/images/hocareercenterbanner_100x100.jpeg
13 13997 0.31% 558597 0.07% /News/PR2006_2nd/InterConBoraRenderingApril2006.jpeg
14 13775 0.30% 386594 0.05% /phpads/www/images/hocareercenterbanner_324x45.jpeg
15 12972 0.28% 186577 0.02% /News/PR2003_4th/HBAMandarinPhoto1.jpeg
16 10563 0.23% 9219 0.00% /phpads/adjs.php
17 10349 0.23% 125066 0.02% /Classifieds/shew.pl
18 9048 0.20% 90402 0.01% /Logs/
19 8639 0.19% 56466 0.01% /News/PR2006_2nd/Apr06_InterContinentalBora.html
20 6005 0.13% 38877548 5.02% /Logs/search_200712.html
21 5873 0.13% 36065 0.00% /log.js
22 5758 0.13% 0 0.00% /News/PR2008_1st/adlog.php
23 5732 0.13% 18254284 2.35% /Logs/ref_200709.html
24 5647 0.12% 467865 0.06% /swish-cgi.pl
25 5519 0.12% 39222054 5.06% /Logs/search_200705.html
26 5061 0.11% 250263 0.03% /Views/
27 5059 0.11% 7460730 0.96% /Logs/ref_200509.html
28 4983 0.11% 0 0.00% /News/PR2007_3rd/adlog.php
29 4966 0.11% 26347508 3.40% /Logs/search_200901.html
30 4741 0.10% 9218715 1.19% /Logs/ref_200508.html
31 4635 0.10% 0 0.00% /News/PR2008_2nd/adlog.php
32 4465 0.10% 0 0.00% /phpads/maintenance/maintenance.php
33 4405 0.10% 20408770 2.63% /Logs/search_200812.html
34 4382 0.10% 101833 0.01% /find.html
35 4274 0.09% 9951431 1.28% /Logs/ref_200510.html
36 3905 0.09% 49487 0.01% /Classifieds/
37 3905 0.09% 108441 0.01% /Trends/
38 3803 0.08% 0 0.00% /News/PR2007_4th/adlog.php
39 3586 0.08% 781 0.00% /News/PR2009_1st/adlog.php
40 3232 0.07% 0 0.00% /phpads/adx.js
41 3191 0.07% 18984616 2.45% /Logs/search_200811.html
42 3182 0.07% 0 0.00% /News/PR2008_3rd/adlog.php
43 3026 0.07% 25392560 3.28% /Logs/search_200710.html
44 2889 0.06% 21502287 2.77% /Logs/search_200711.html
45 2859 0.06% 71672 0.01% /welcome.html
46 2673 0.06% 582 0.00% /News/PR2008_4th/adlog.php
47 2650 0.06% 54339 0.01% /News/PR2004_2nd/May04_DubaiHotels.html
48 2407 0.05% 46139 0.01% /News/PR2002_4th/Oct02_GDS.html
49 2370 0.05% 21808 0.00% /News/PR2009_2nd/show_ads.js
50 2329 0.05% 841349 0.11% /Logs/usage_200901.html
51 2291 0.05% 4449969 0.57% /Logs/ref_200512.html
52 2280 0.05% 0 0.00% /News/PR2007_2nd/adlog.php
53 2268 0.05% 15842173 2.04% /Logs/search_200805.html
54 2192 0.05% 10967355 1.41% /Logs/search_200902.html
55 2163 0.05% 81505 0.01% /Oneonone/
56 2147 0.05% 16370 0.00% /News/PR2009_2nd/May09_AviaraBattle.html
57 2091 0.05% 14482484 1.87% /Logs/search_200702.html
58 1956 0.04% 13849775 1.79% /Logs/search_200806.html
59 1921 0.04% 12621415 1.63% /Logs/search_200808.html
60 1894 0.04% 28706 0.00% /HotelEXPERTFundamentalsBanner_2005.jpeg
61 1805 0.04% 12862278 1.66% /Logs/search_200810.html
62 1803 0.04% 12299024 1.59% /Logs/search_200809.html
63 1780 0.04% 14403466 1.86% /Logs/search_200801.html
64 1763 0.04% 10869 0.00% /News/PR2009_2nd/May09_Aviara2.html
65 1730 0.04% 28985 0.00% /News/PR2006_2nd/DoubletreeClairmontExteriorPhoto.jpeg
66 1696 0.04% 3183 0.00% /News/PR2006_3rd/log.js
67 1557 0.03% 3397005 0.44% /Logs/ref_200612.html
68 1497 0.03% 52029 0.01% /News/PressReleases1998_3rd/Aug98_BannerAds.html
69 1445 0.03% 4162 0.00% /News/PR2004_3rd/LeongWaiLengRafflesPhoto.jpeg
70 1442 0.03% 32842 0.00% /Neo/News/
71 1432 0.03% 11002898 1.42% /Logs/search_200803.html
72 1425 0.03% 11251 0.00% /News/PR2009_2nd/May09_JusticeBio.html
73 1413 0.03% 15278 0.00% /News/PR2009_2nd/May09_GreenbrierBuyers.html
74 1394 0.03% 16851 0.00% /News/PR2009_2nd/May09_HotelRanking.html
75 1357 0.03% 28290 0.00% /News/PR2005_1st/GreatWolfVirginiaExterior.jpeg
76 1301 0.03% 9335843 1.20% /Logs/search_200804.html
77 1262 0.03% 7369466 0.95% /Logs/search_200612.html
78 1255 0.03% 502 0.00% /phpads/adxmlrpc.php
79 1254 0.03% 6503396 0.84% /Logs//search_200902.html
80 1252 0.03% 11582 0.00% /News/PR2005_3rd/Aug05_HiltonStore.html
81 1221 0.03% 9399963 1.21% /Logs/search_200802.html
82 1216 0.03% 11492 0.00% /News/PR2009_2nd/May09_Aviara.html
83 1210 0.03% 7567 0.00% /News/PR2008_2nd/log.js
84 1209 0.03% 5117 0.00% /News/PR2005_1st/Mar05_PlazaUnion.html
85 1191 0.03% 16925 0.00% /News/PR2006_1st/Jan06_WaldorfCollection.html
86 1184 0.03% 8640434 1.11% /Logs/search_200707.html
87 1160 0.03% 13974 0.00% /News/PR2009_2nd/May09_FutureConstruction.html
88 1158 0.03% 4952 0.00% /News/archive.html
89 1140 0.02% 7663 0.00% /News/PR2007_1st/Feb07_Kalahari.html
90 1138 0.02% 32076 0.00% /News/news_notes.html
91 1134 0.02% 9982 0.00% /News/PR2009_2nd/May09_GreenbrierJustice.html
92 1127 0.02% 7147 0.00% /News/PR2008_1st/log.js
93 1098 0.02% 10713 0.00% /News/PR2009_2nd/May09_FSResponds.html
94 1086 0.02% 2056 0.00% /News/PR2007_1st/log.js
95 1082 0.02% 154631 0.02% /News/PR2009_2nd/April09_DaybyDay.html
96 1055 0.02% 12365 0.00% /News/PR2009_2nd/May09_TimetoBuy.html
97 1045 0.02% 13958 0.00% /News/PR2009_2nd/May09_ChefSalaries.html
98 1041 0.02% 20447 0.00% /News/topstories.html
99 1028 0.02% 13410 0.00% /News/Subs/mailme.html
100 1026 0.02% 7111 0.00% /News/PR2009_2nd/May09_MyrtleBeachBikers.html
101 1018 0.02% 44168 0.01% /Neo/
102 1011 0.02% 4656867 0.60% /Logs/ref_200802.html
103 1011 0.02% 7253 0.00% /News/PR2009_2nd/May09_QualityTrackLostSales.html
104 1003 0.02% 46960786 6.06% /Logs/ref_200902.html
105 991 0.02% 6108 0.00% /News/PR2009_2nd/May09_JusticeGreenbrier.html
106 990 0.02% 7559 0.00% /News/PR2006_2nd/May06_Ulaanbaatar.html
107 977 0.02% 14877 0.00% /News/PR2009_2nd/May09_DisneyDC.html
108 972 0.02% 2475 0.00% /News/PR2009_2nd/HoganJohnPhoto2008.jpeg
109 968 0.02% 4717 0.00% /News/PR2009_2nd/May09_HotelUnions.html
110 919 0.02% 1580 0.00% /News/PR2006_2nd/log.js
111 901 0.02% 11143 0.00% /News/PR2005_3rd/CoyleHospitaliltyBanner_June2005.jpeg
112 896 0.02% 12832 0.00% /News/PR2009_2nd/Apr09_InternetBookings.html
113 894 0.02% 50755 0.01% /News/PR2009_2nd/May09_GlobalUpdate.html
114 893 0.02% 66079 0.01% /News/PR2003_2nd/May03_HotelWaterParkStudy.html
115 892 0.02% 9617 0.00% /News/PR2009_2nd/Apr09_HotelDarwinism.html
116 885 0.02% 1809254 0.23% /Logs/ref_200609.html
117 881 0.02% 9242 0.00% /News/PR2009_2nd/May09_LIICTopTen.html
118 879 0.02% 30292 0.00% /News/PR2009_2nd/May09_JBAwards.html
119 879 0.02% 8404 0.00% /show_ads.js
120 868 0.02% 10132 0.00% /News/PR2009_2nd/May09_GreenbrierDetails.html
121 865 0.02% 5439 0.00% /News/PR2007_3rd/log.js
122 863 0.02% 6771522 0.87% /Logs/search_200807.html
123 862 0.02% 24271 0.00% /News/PR2006_2nd/HiltonUlaanbaatarRendering.jpeg
124 859 0.02% 26350 0.00% /News/PR2009_2nd/May09_NewNormal.html
125 845 0.02% 5511 0.00% /cgi-bin/Admin/viewNews.pl
126 813 0.02% 7447 0.00% /News/PR2005_1st/Mar05_VAGreatWolf.html
127 811 0.02% 6180 0.00% /News/PR2009_2nd/May09_GreenbrierWorkers.html
128 803 0.02% 9401 0.00% /News/PR2009_2nd/Apr09_StarwoodHilton.html
129 798 0.02% 25607294 3.30% /Logs/ref_200808.html
130 790 0.02% 8003 0.00% /News/PR2009_2nd/May09_Terranea.html
131 768 0.02% 2472823 0.32% /Logs/ref_200708.html
132 766 0.02% 5311 0.00% /News/PR2009_2nd/May09_TrumpFlorida.html
133 755 0.02% 4791 0.00% /News/PR2007_4th/log.js
134 753 0.02% 1405 0.00% /News/PR2006_4th/log.js
135 738 0.02% 7898 0.00% /News/PR2009_2nd/Apr09_CondeHot.html
136 731 0.02% 64323 0.01% /News/PR2006_3rd/Jul06_WaterparkReport.html
137 723 0.02% 3079 0.00% /News/Subs/esform.pl
138 722 0.02% 6629 0.00% /News/PR2009_2nd/May09_SunstoneNapa.html
139 720 0.02% 5167559 0.67% /Logs/search_200703.html
140 717 0.02% 7240 0.00% /Trends/IHC/MarketPenetration.html
141 711 0.02% 11253 0.00% /News/PR2009_2nd/May09_LegalFlu.html
142 707 0.02% 3423932 0.44% /Logs/search_200506.html
143 707 0.02% 10650 0.00% /News/PR2005_3rd/HotelEXPERTFundamentalsBanner_2005.jpeg
144 706 0.02% 10037 0.00% /News/PR2007_2nd/Jun07_HotelRanking.html
145 698 0.02% 3215 0.00% /News/PR2009_2nd/RainmakerLogoAug2006.jpeg
146 695 0.02% 6836 0.00% /Trends/Payne/Articles/FoodCostSteps.html
147 694 0.02% 5709 0.00% /News/PR2009_2nd/May09_WLauderdale.html
148 694 0.02% 0 0.00% /lg.php
149 691 0.02% 3741 0.00% /News/PR2009_2nd/May09_HyattLongBeach.html
150 684 0.01% 39303694 5.07% /Logs/ref_200809.html
151 684 0.01% 10019 0.00% /News/PR2009_2nd/Apr09_JMBMLetter.html
152 681 0.01% 4991684 0.64% /Logs/search_200708.html
153 677 0.01% 6726 0.00% /News/PR2009_2nd/May09_LeslieCarr.html
154 675 0.01% 8442 0.00% /News/PR2009_2nd/May09_DorchesterMady.html
155 670 0.01% 4234 0.00% /News/PR2007_2nd/log.js
156 669 0.01% 1617 0.00% /News/Subs/essubmit.pl
157 667 0.01% 1080316 0.14% /Logs/ref_200506.html
158 654 0.01% 33214 0.00% /Views/thread.html
159 645 0.01% 2100 0.00% /News/PR2004_4th/travelherologoMay2004.jpeg
160 645 0.01% 3439 0.00% /News/PR2005_2nd/May05_ConstrutoraSaoJose.html
161 645 0.01% 5271 0.00% /News/PR2009_2nd/May09_Adolphus.html
162 643 0.01% 29559 0.00% /Trends/AsiaPacificJournal/AsiaPacificTourismOutlook_1997.html
163 634 0.01% 9210 0.00% /News/PR2009_2nd/Apr09_EcoHotels.html
164 632 0.01% 7818 0.00% /News/PR2005_4th/CoyleHospitaliltyBanner_June2005.jpeg
165 631 0.01% 5791 0.00% /News/PR2009_2nd/May09_Wigwam.html
166 628 0.01% 3835 0.00% /News/PR2009_2nd/May09_TrumpCasino.html
167 625 0.01% 7601 0.00% /News/PR2009_2nd/May09_WhatConstruction.html
168 619 0.01% 6784 0.00% /News/PR2009_2nd/May09_SHuff.html
169 614 0.01% 15995 0.00% /News/PR2009_2nd/May09_DBrudney.html
170 614 0.01% 3926 0.00% /News/PR2009_2nd/May09_SBrown.html
171 607 0.01% 4098621 0.53% /Logs/search_200704.html
172 606 0.01% 3564230 0.46% /Logs/search_200609.html
173 606 0.01% 5825 0.00% /News/2009_May_12/k.FDM.1242150446.html
174 606 0.01% 14369 0.00% /News/PR2005_3rd/HollywoodRooseveltExteriorPhoto.jpeg
175 605 0.01% 4043474 0.52% /Logs/search_200608.html
176 604 0.01% 28136 0.00% /News/PR2006_2nd/HiltonUlaanbaatarSigning.jpeg
177 604 0.01% 11550 0.00% /News/PR2009_2nd/May09_Crescent.html
178 603 0.01% 15891 0.00% /News/PR2009_2nd/May09_Turkel52.html
179 601 0.01% 8469 0.00% /News/PR2009_2nd/May09_HotelAGHotelWorth.html
180 598 0.01% 7334 0.00% /CoyleHospitaliltyBanner_June2005.jpeg
181 594 0.01% 5580 0.00% /News/PR2009_2nd/May09_GreenbrierCasino.html
182 591 0.01% 201426 0.03% /Logs/usage_200905.html
183 591 0.01% 9954 0.00% /News/PR2009_2nd/May09_PublicPrivate.html
184 581 0.01% 1184372 0.15% /Logs/ref_200604.html
185 580 0.01% 10514 0.00% /News/PR2004_4th/Nov04_StarsDiamonds.html
186 572 0.01% 3561 0.00% /News/PR2008_3rd/log.js
187 572 0.01% 16709 0.00% /News/PR2009_2nd/May09_HNobles.html
188 572 0.01% 3283 0.00% /News/PR2009_2nd/May09_MarriottGrads.html
189 570 0.01% 5395 0.00% /News/2009_May_15/k.1TT.1242403788.html
190 570 0.01% 6937 0.00% /News/PR2009_2nd/May09_DolceExecs.html
191 569 0.01% 4751 0.00% /News/PR2008_1st/Jan08_Kalahari.html
192 567 0.01% 1762 0.00% /ag.php
193 562 0.01% 18404 0.00% /Trends/ERA/ERARoleThemeParks.html
194 557 0.01% 38694 0.00% /News/PR2006_3rd/WaterParkReportGalvestonPhoto.jpeg
195 556 0.01% 982781 0.13% /Logs/ref_200603.html
196 553 0.01% 6425 0.00% /News/PR2009_2nd/May09_Marriott8.html
197 547 0.01% 5985 0.00% /News/PR2007_3rd/Sept07_ShangriLaStrategy.html
198 546 0.01% 6013 0.00% /News/PR2009_2nd/May09_PKFNumbers.html
199 545 0.01% 13382 0.00% /News/PR2006_1st/MarriottHalifaxExterior.jpeg
200 545 0.01% 3525 0.00% /Trends/PKF/
201 544 0.01% 22539 0.00% /News/PR2005_4th/Oct05_HotelBrandRanking.html
202 540 0.01% 4441 0.00% /Neo/News/PR2001_3rd/Sept01_Frangialli.html
203 535 0.01% 2892150 0.37% /Logs/search_200508.html
204 531 0.01% 2805 0.00% /News/PR2009_2nd/May09_GreatWolf.html
205 529 0.01% 998537 0.13% /Logs/ref_200602.html
206 526 0.01% 2681932 0.35% /Logs/ref_200702.html
207 526 0.01% 29714 0.00% /Views/author.html
208 522 0.01% 1886 0.00% /Trends/JournalTravelTourismMarketing/
209 519 0.01% 3266095 0.42% /Logs/search_200706.html
210 519 0.01% 7188 0.00% /News/PR2009_2nd/May09_EyeOnInnovation2.html
211 515 0.01% 28281 0.00% /News/PR2006_4th/Nov06_ISHC.html
212 514 0.01% 3949339 0.51% /Logs/search_200701.html
213 510 0.01% 5700 0.00% /News/PR2008_1st/Mar08_HyattDanang.html
214 510 0.01% 4354 0.00% /News/PR2009_2nd/May09_MGMDubai.html
215 510 0.01% 26240 0.00% /Views/subject.html
216 504 0.01% 19165 0.00% /Trends/HVS/Kefgen/Nov_98SalaryRise.html
217 499 0.01% 5191 0.00% /Trends/Payne/Articles/RoomService_FoodDelivery.html
218 498 0.01% 1097258 0.14% /Logs/ref_200710.html
219 491 0.01% 174014 0.02% /Logs/usage_200808.html
220 485 0.01% 169363 0.02% /Logs/usage_200902.html
221 482 0.01% 6903 0.00% /Trends/HotelInformationSystems/
222 481 0.01% 8332 0.00% /News/PR2007_4th/Oct07_HIRelaunch.html
223 480 0.01% 8675 0.00% /News/PR2009_2nd/May09_CentralRes.html
224 472 0.01% 6139 0.00% /News/PR2009_2nd/May09_USTravelForecast.html
225 472 0.01% 1815 0.00% /News/PressReleases1998_4th/Nov98_LoewsMonteCarlo.html
226 471 0.01% 8141 0.00% /News/PR2008_4th/Oct08_MichelinNYC.html
227 471 0.01% 5534 0.00% /News/PR2009_2nd/May09_SBelloDolce.html
228 470 0.01% 18377 0.00% /Trends/PanAmerProceedingsMay99/PolRiskInvestHotels.html
229 466 0.01% 5579 0.00% /Neo/Classifieds/shew.pl
230 466 0.01% 3939 0.00% /News/PR2009_2nd/May09_GotRevenue.html
231 463 0.01% 4801 0.00% /News/PR2009_2nd/May09_GreenbrierQuestions.html
232 459 0.01% 6932 0.00% /News/PR2002_2nd/Apr02_Decertifying.html
233 457 0.01% 2228150 0.29% /Logs/search_200504.html
234 457 0.01% 3266 0.00% /News/PR2009_2nd/May09_MobileHotelSearch.html
235 454 0.01% 4891 0.00% /News/PR2009_2nd/May09_EmbassyRoom.html
236 451 0.01% 4093 0.00% /News/PR2009_2nd/May09_Adelson.html
237 450 0.01% 2459223 0.32% /Logs/search_200601.html
238 448 0.01% 9339 0.00% /News/PR2009_2nd/May09_RainmakerTotalValue.html
239 447 0.01% 3013414 0.39% /Logs/search_200605.html
240 447 0.01% 2739 0.00% /News/PR2009_2nd/May09_DeerValley.html
241 446 0.01% 2974238 0.38% /Logs/search_200709.html
242 446 0.01% 10179 0.00% /News/PR2009_2nd/May09_ActNumber2.html
243 446 0.01% 6701 0.00% /News/PR2009_2nd/May09_CustomerAcquisition.html
244 444 0.01% 117914 0.02% /News/PR2009_2nd/May09_Morgans1stQtr.html
245 442 0.01% 6101 0.00% /News/PR2009_2nd/May09_CMorales.html
246 441 0.01% 6619 0.00% /News/PR2009_2nd/May09_DoubletreeLakeside.html
247 440 0.01% 5123 0.00% /News/PR2009_2nd/May09_Leverage.html
248 440 0.01% 3172 0.00% /News/PR2009_2nd/May09_Tamarack.html
249 438 0.01% 16288 0.00% /News/PR2006_2nd/HOCareerCenterBanner_324X45.jpeg
250 437 0.01% 5114 0.00% /Trends/Payne/Articles/SoYouWanttoBuyaHotel.html
251 433 0.01% 13186 0.00% /News/PR2009_2nd/May09_SynXisESite.html
252 431 0.01% 6915 0.00% /Trends/CarolVerret/GenerationY_Nov2000.html
253 429 0.01% 4743 0.00% /News/PR2008_2nd/Apr08_ChainRanking.html
254 429 0.01% 33780 0.00% /News/PR2009_2nd/May09_IHRI.html
255 429 0.01% 438 0.00% /Oneonone/interviews/maestro/company.htm
256 428 0.01% 3275 0.00% /News/PR2009_2nd/May09_Tailhook.html
257 427 0.01% 1011 0.00% /Trends/Payne/
258 425 0.01% 2722 0.00% /News/PR2009_2nd/May09_DallasWoes.html
259 421 0.01% 2075 0.00% /News/PR2009_2nd/May09_HamptonInn.html
260 421 0.01% 15918 0.00% /News/SpecialReleases1998/HistoryRadissonHotel_Jan1998.html
261 421 0.01% 1596 0.00% /Trends/AsiaPacificJournal/
262 420 0.01% 3452 0.00% /News/PR2006_3rd/Sep06_Gourmet50.html
263 419 0.01% 3360 0.00% /News/PR2009_2nd/May09_ArlingtonCVB.html
264 419 0.01% 2961 0.00% /News/PR2009_2nd/May09_HotelHershey.html
265 417 0.01% 2516 0.00% /News/PR2009_2nd/May09_TrumpCondo.html
266 414 0.01% 90168 0.01% /News/PR2006_3rd/Jul06_DaybyDay.html
267 414 0.01% 2942 0.00% /News/PR2009_2nd/May09_VFMWebinar.html
268 411 0.01% 13618 0.00% /News/PR2006_1st/PhoenixSheratonDwntnRendering.jpeg
269 411 0.01% 12475 0.00% /News/PR2006_2nd/DearbornInnExteriorPhoto.jpeg
270 410 0.01% 5100 0.00% /News/PR2009_2nd/May09_TKnorr.html
271 408 0.01% 89 0.00% /adlog.php
272 407 0.01% 93619 0.01% /News/PR2009_1st/Jan09_DaybyDay.html
273 405 0.01% 867755 0.11% /Logs/ref_200611.html
274 405 0.01% 5212 0.00% /News/PR2009_2nd/May09_FairmontBees.html
275 404 0.01% 2584871 0.33% /Logs/search_200606.html
276 404 0.01% 2800 0.00% /News/PR2008_4th/Dec08_Daufuskie.html
277 404 0.01% 2211 0.00% /News/PR2009_1st/Mar09_DaufuskieCloses.html
278 403 0.01% 3308 0.00% /News/2009_May_07/k.LVC.1241803968.html
279 400 0.01% 2608 0.00% /News/PR2009_2nd/May09_Ballantyne.html
280 398 0.01% 6047 0.00% /Trends/InfoGenesis/
281 394 0.01% 25691 0.00% /News/PressReleases1998_3rd/Sept98_Top100.htm
282 390 0.01% 2536963 0.33% /Logs/search_200607.html
283 390 0.01% 3874 0.00% /News/PR2004_4th/Dec04_ElTovar.html
284 389 0.01% 12343 0.00% /News/PR2009_2nd/Apr09_SalesMetrics.html
285 388 0.01% 3722 0.00% /News/PR2009_2nd/May09_Maloof.html
286 387 0.01% 3491 0.00% /News/2009_May_22/k.LVC.1243008732.html
287 387 0.01% 6602 0.00% /News/PR2009_2nd/May09_AMEX.html
288 387 0.01% 3245 0.00% /News/PR2009_2nd/May09_SSuga.html
289 386 0.01% 10691 0.00% /News/PR2009_2nd/Travelchart.jpeg
