Usage Statistics for Hotel-Online.com

Summary Period: March 2009
Generated 01-Apr-2009 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for March 2009
Total Hits 5650282
Total Files 5064998
Total Pages 2529247
Total Visits 465502
Total KBytes 641976462
Total Unique Sites 356531
Total Unique URLs 58444
Total Unique Referrers 281658
Total Unique Usernames 39
. Avg Max
Hits per Hour 7594 29978
Hits per Day 182267 245971
Files per Day 163387 219803
Pages per Day 81588 113281
Visits per Day 15016 18398
KBytes per Day 20708918 32284289
Hits by Response Code
Undefined response code 16
Code 200 - OK 5064998
Code 206 - Partial Content 10972
Code 301 - Moved Permanently 10034
Code 302 - Found 33062
Code 304 - Not Modified 371350
Code 400 - Bad Request 2115
Code 401 - Unauthorized 753
Code 403 - Forbidden 3566
Code 404 - Not Found 135798
Code 405 - Method Not Allowed 162
Code 406 - Not Acceptable 20
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 17434
Code 501 - Not Implemented 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 107131 1.90% 97674 1.93% 53873 2.13% 11303 2.43% 12634 3.54% 27377300 4.26%
2 219579 3.89% 196224 3.87% 87391 3.46% 18251 3.92% 19861 5.57% 32284289 5.03%
3 218257 3.86% 195771 3.87% 88189 3.49% 18398 3.95% 19344 5.43% 28456611 4.43%
4 202329 3.58% 180112 3.56% 77876 3.08% 18088 3.89% 19641 5.51% 26156935 4.07%
5 198380 3.51% 178330 3.52% 83320 3.29% 17552 3.77% 18764 5.26% 29305274 4.56%
6 218239 3.86% 197806 3.91% 93145 3.68% 15713 3.38% 16386 4.60% 25717819 4.01%
7 119267 2.11% 108143 2.14% 72551 2.87% 10451 2.25% 10765 3.02% 26206197 4.08%
8 110816 1.96% 101026 1.99% 60605 2.40% 10297 2.21% 11263 3.16% 15450776 2.41%
9 218484 3.87% 193007 3.81% 89943 3.56% 17507 3.76% 18679 5.24% 21455454 3.34%
10 205603 3.64% 182045 3.59% 80652 3.19% 17752 3.81% 19027 5.34% 19316602 3.01%
11 206580 3.66% 181981 3.59% 90636 3.58% 17501 3.76% 21895 6.14% 20275696 3.16%
12 173611 3.07% 151932 3.00% 67233 2.66% 15531 3.34% 17908 5.02% 19078944 2.97%
13 199427 3.53% 179190 3.54% 86657 3.43% 14654 3.15% 16239 4.55% 19661361 3.06%
14 109402 1.94% 99104 1.96% 58419 2.31% 9742 2.09% 11238 3.15% 16348936 2.55%
15 112233 1.99% 102090 2.02% 57250 2.26% 10350 2.22% 11968 3.36% 15036622 2.34%
16 201770 3.57% 180071 3.56% 71121 2.81% 17664 3.79% 19363 5.43% 20262070 3.16%
17 180156 3.19% 159128 3.14% 61872 2.45% 16839 3.62% 18347 5.15% 19195652 2.99%
18 206769 3.66% 184140 3.64% 86827 3.43% 17579 3.78% 18322 5.14% 18605568 2.90%
19 215219 3.81% 191870 3.79% 94546 3.74% 17254 3.71% 18562 5.21% 19499663 3.04%
20 208776 3.69% 189087 3.73% 108090 4.27% 14950 3.21% 16480 4.62% 17613316 2.74%
21 133901 2.37% 123995 2.45% 85739 3.39% 10400 2.23% 11137 3.12% 15792409 2.46%
22 135610 2.40% 124834 2.46% 81639 3.23% 11056 2.38% 11921 3.34% 17689511 2.76%
23 239587 4.24% 214384 4.23% 99066 3.92% 17430 3.74% 18822 5.28% 19551312 3.05%
24 230059 4.07% 205704 4.06% 105137 4.16% 17810 3.83% 19487 5.47% 18724802 2.92%
25 245971 4.35% 219803 4.34% 113281 4.48% 18138 3.90% 19410 5.44% 19848405 3.09%
26 196744 3.48% 175504 3.47% 90815 3.59% 15545 3.34% 17007 4.77% 20614316 3.21%
27 196612 3.48% 176860 3.49% 97068 3.84% 14371 3.09% 16327 4.58% 17388666 2.71%
28 114570 2.03% 103804 2.05% 67245 2.66% 9979 2.14% 11251 3.16% 16971667 2.64%
29 108781 1.93% 98148 1.94% 54960 2.17% 11111 2.39% 12581 3.53% 16555392 2.58%
30 215531 3.81% 192255 3.80% 84373 3.34% 17187 3.69% 18829 5.28% 21862631 3.41%
31 200888 3.56% 180976 3.57% 79728 3.15% 16707 3.59% 17995 5.05% 19672263 3.06%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4627 143438 2.54% 4180 129608 2.56% 2402 74492 2.95% 736626 22835410 3.56%
1 4176 129476 2.29% 3810 118132 2.33% 2383 73890 2.92% 741769 22994824 3.58%
2 4602 142678 2.53% 4205 130369 2.57% 2931 90876 3.59% 675609 20943885 3.26%
3 4338 134478 2.38% 3951 122506 2.42% 2814 87244 3.45% 787738 24419876 3.80%
4 4442 137719 2.44% 3997 123922 2.45% 2814 87252 3.45% 791966 24550946 3.82%
5 5426 168222 2.98% 5002 155068 3.06% 3701 114734 4.54% 872702 27053760 4.21%
6 5336 165425 2.93% 4885 151456 2.99% 3438 106606 4.21% 996633 30895634 4.81%
7 5475 169727 3.00% 5013 155424 3.07% 3226 100018 3.95% 839612 26027964 4.05%
8 6816 211303 3.74% 6148 190590 3.76% 3497 108413 4.29% 870160 26974947 4.20%
9 8495 263369 4.66% 7654 237282 4.68% 4138 128306 5.07% 900814 27925243 4.35%
10 8733 270753 4.79% 7814 242257 4.78% 3788 117436 4.64% 1016487 31511094 4.91%
11 9192 284957 5.04% 8289 256963 5.07% 3977 123294 4.87% 937110 29050419 4.53%
12 10367 321400 5.69% 9359 290151 5.73% 4504 139636 5.52% 903097 27995992 4.36%
13 13955 432605 7.66% 12298 381267 7.53% 4697 145611 5.76% 1038261 32186086 5.01%
14 16189 501877 8.88% 14132 438107 8.65% 4883 151392 5.99% 1008792 31272548 4.87%
15 12484 387027 6.85% 11039 342238 6.76% 4253 131873 5.21% 1026805 31830970 4.96%
16 10444 323773 5.73% 9222 285905 5.64% 3715 115195 4.55% 939519 29125100 4.54%
17 9436 292520 5.18% 8458 262201 5.18% 3675 113939 4.50% 859100 26632102 4.15%
18 7488 232152 4.11% 6658 206400 4.08% 2997 92909 3.67% 885206 27441392 4.27%
19 6638 205790 3.64% 5924 183651 3.63% 2913 90327 3.57% 811173 25146363 3.92%
20 6205 192373 3.40% 5573 172792 3.41% 2684 83205 3.29% 851879 26408239 4.11%
21 6251 193804 3.43% 5665 175637 3.47% 2858 88606 3.50% 761427 23604225 3.68%
22 5737 177871 3.15% 5220 161845 3.20% 2626 81418 3.22% 731492 22676241 3.53%
23 5404 167545 2.97% 4878 151227 2.99% 2663 82575 3.26% 724942 22473203 3.50%

Top 500 of 58444 Total URLs
# Hits KBytes URL
1 598711 10.60% 25139 0.00% /phpads/www/delivery/lg.php
2 316985 5.61% 0 0.00% *
3 218905 3.87% 890654 0.14% /favicon.ico
4 170369 3.02% 5080991 0.79% /
5 62015 1.10% 149219 0.02% /phpads/adg.js
6 41151 0.73% 8961 0.00% /News/PR2009_1st/adlog.php
7 33788 0.60% 187529 0.03% /log.js
8 29553 0.52% 68999081 10.75% /Logs/ref_200510.html
9 27542 0.49% 5497 0.00% /robots.txt
10 24482 0.43% 76063 0.01% /phpads/www/delivery/ag.php
11 19241 0.34% 451694 0.07% /News/
12 18143 0.32% 385798 0.06% /phpads/www/images/hocareercenterbanner_100x100.jpeg
13 17929 0.32% 500573 0.08% /phpads/www/images/hocareercenterbanner_324x45.jpeg
14 16788 0.30% 653849 0.10% /News/PR2006_2nd/InterConBoraRenderingApril2006.jpeg
15 15815 0.28% 193875 0.03% /Classifieds/shew.pl
16 13828 0.24% 12040 0.00% /phpads/adjs.php
17 11040 0.20% 159568 0.02% /News/PR2003_4th/HBAMandarinPhoto1.jpeg
18 8032 0.14% 0 0.00% /News/PR2008_1st/adlog.php
19 7269 0.13% 640623 0.10% /swish-cgi.pl
20 6310 0.11% 0 0.00% /News/PR2008_2nd/adlog.php
21 6287 0.11% 294576 0.05% /Views/
22 6086 0.11% 0 0.00% /News/PR2007_3rd/adlog.php
23 5205 0.09% 0 0.00% /phpads/maintenance/maintenance.php
24 5111 0.09% 51536 0.01% /Logs/
25 5019 0.09% 0 0.00% /phpads/adx.js
26 4888 0.09% 109229 0.02% /find.html
27 4883 0.09% 0 0.00% /News/PR2007_4th/adlog.php
28 4641 0.08% 0 0.00% /News/PR2008_3rd/adlog.php
29 4618 0.08% 29866362 4.65% /Logs/search_200712.html
30 4557 0.08% 0 0.00% /lg.php
31 4377 0.08% 39909 0.01% /show_ads.js
32 4181 0.07% 115137 0.02% /Trends/
33 3814 0.07% 46322 0.01% /Classifieds/
34 3721 0.07% 26357048 4.11% /Logs/search_200705.html
35 3552 0.06% 11038 0.00% /ag.php
36 3238 0.06% 705 0.00% /News/PR2008_4th/adlog.php
37 2996 0.05% 0 0.00% /News/PR2007_2nd/adlog.php
38 2819 0.05% 70182 0.01% /welcome.html
39 2689 0.05% 51505 0.01% /News/PR2002_4th/Oct02_GDS.html
40 2435 0.04% 86902 0.01% /Oneonone/
41 2306 0.04% 11821 0.00% /News/PR2004_3rd/Jul04_Cancun.html
42 2288 0.04% 11733614 1.83% /Logs/search_200901.html
43 2218 0.04% 14757042 2.30% /Logs/search_200808.html
44 2154 0.04% 778538 0.12% /Logs/usage_200901.html
45 2107 0.04% 3972 0.00% /News/PR2006_3rd/log.js
46 2085 0.04% 43271 0.01% /News/PR2004_2nd/May04_DubaiHotels.html
47 2057 0.04% 48103 0.01% /Neo/News/
48 2025 0.04% 13730017 2.14% /Logs/search_200805.html
49 2005 0.04% 8486 0.00% /News/PR2005_1st/Mar05_PlazaUnion.html
50 1976 0.03% 8964405 1.40% /Logs/search_200812.html
51 1960 0.03% 29843 0.00% /HotelEXPERTFundamentalsBanner_2005.jpeg
52 1960 0.03% 36252 0.01% /News/PR2009_1st/Mar09_PKFEconomy.html
53 1853 0.03% 42771 0.01% /News/PR2005_3rd/HollywoodRooseveltExteriorPhoto.jpeg
54 1824 0.03% 12665593 1.97% /Logs/search_200806.html
55 1671 0.03% 4581 0.00% /News/PR2004_3rd/LeongWaiLengRafflesPhoto.jpeg
56 1664 0.03% 18602 0.00% /News/PR2009_1st/Mar09_Denizen.html
57 1587 0.03% 9962 0.00% /News/PR2008_1st/log.js
58 1575 0.03% 3740 0.00% /News/PR2009_1st/HoganJohnPhoto2008.jpeg
59 1529 0.03% 48442 0.01% /News/PressReleases1998_3rd/Aug98_BannerAds.html
60 1527 0.03% 9676 0.00% /News/PR2008_2nd/log.js
61 1495 0.03% 10136333 1.58% /Logs/search_200810.html
62 1457 0.03% 10554801 1.64% /Logs/search_200711.html
63 1452 0.03% 6461 0.00% /News/archive.html
64 1448 0.03% 9608 0.00% /News/PR2009_1st/Mar09_MiamiAIG.html
65 1419 0.03% 12770 0.00% /News/PR2009_1st/Mar09_SanDiegoFallout.html
66 1386 0.02% 39803 0.01% /News/PR2009_1st/Mar09_BackToBasics.html
67 1385 0.02% 10653 0.00% /News/PR2009_1st/Mar09_GreenbrierSpeculation.html
68 1381 0.02% 17541 0.00% /News/Subs/mailme.html
69 1364 0.02% 38526 0.01% /News/news_notes.html
70 1362 0.02% 9155 0.00% /News/PR2007_1st/Feb07_Kalahari.html
71 1360 0.02% 11329688 1.76% /Logs/search_200710.html
72 1336 0.02% 2323 0.00% /News/PR2006_2nd/log.js
73 1334 0.02% 2503 0.00% /News/PR2007_1st/log.js
74 1298 0.02% 3596 0.00% /News/PR2009_1st/KennedyDougPhoto2006.jpeg
75 1258 0.02% 9799155 1.53% /Logs/search_200803.html
76 1243 0.02% 8173976 1.27% /Logs/search_200809.html
77 1236 0.02% 6860746 1.07% /Logs/search_200508.html
78 1233 0.02% 8489161 1.32% /Logs/search_200804.html
79 1231 0.02% 11408 0.00% /News/PR2005_3rd/Aug05_HiltonStore.html
80 1217 0.02% 17390 0.00% /News/PR2006_1st/Jan06_WaldorfCollection.html
81 1195 0.02% 14573 0.00% /News/PR2005_3rd/CoyleHospitaliltyBanner_June2005.jpeg
82 1161 0.02% 48912 0.01% /Neo/
83 1150 0.02% 8837733 1.38% /Logs/search_200802.html
84 1146 0.02% 10966 0.00% /News/PR2009_1st/Mar09_WyndhamHires.html
85 1137 0.02% 17661 0.00% /News/PR2009_1st/Mar09_NewPredictions.html
86 1112 0.02% 23964 0.00% /News/PR2005_1st/GreatWolfVirginiaExterior.jpeg
87 1104 0.02% 240 0.00% /adlog.php
88 1099 0.02% 5795 0.00% /News/PR2009_1st/Feb09_StrangeJobs.html
89 1096 0.02% 6895 0.00% /News/PR2007_3rd/log.js
90 1087 0.02% 21829 0.00% /News/topstories.html
91 1075 0.02% 15387 0.00% /News/PR2009_1st/Mar09_AllertonHager.html
92 1070 0.02% 4814 0.00% /News/PR2009_1st/Mar09_ExShaner.html
93 1059 0.02% 6634 0.00% /News/PR2007_4th/log.js
94 1044 0.02% 8345614 1.30% /Logs/search_200801.html
95 1036 0.02% 9482 0.00% /News/PR2005_1st/Mar05_VAGreatWolf.html
96 1032 0.02% 121881 0.02% /News/PR2005_3rd/July05_DaybyDay.html
97 1030 0.02% 6507 0.00% /News/PR2007_2nd/log.js
98 1024 0.02% 208549 0.03% /News/PR2006_3rd/Jul06_DaybyDay.html
99 1019 0.02% 2213939 0.34% /Logs/ref_200612.html
100 1009 0.02% 1151 0.00% http://search.yahoo.com/search
101 997 0.02% 7722227 1.20% /Logs/search_200807.html
102 984 0.02% 10835 0.00% /News/PR2009_1st/Feb09_EYTrends.html
103 982 0.02% 90103 0.01% /News/PR2009_1st/Mar09_IHRTrading.html
104 975 0.02% 31164 0.00% /News/PR2009_1st/Mar09_SensibleMarketing.html
105 965 0.02% 7368 0.00% /News/PR2006_2nd/May06_Ulaanbaatar.html
106 957 0.02% 9054 0.00% /News/PR2009_1st/Mar09_MARExecs.html
107 953 0.02% 6229 0.00% /News/PR2006_2nd/Apr06_InterContinentalBora.html
108 952 0.02% 5200 0.00% /News/PR2009_1st/Mar09_DaufuskieCloses.html
109 950 0.02% 4099 0.00% /News/PR2009_1st/Feb09_BottleBreaker.html
110 937 0.02% 1757 0.00% /News/PR2006_4th/log.js
111 937 0.02% 20437 0.00% /News/PR2009_1st/Mar09_ButlerADA.html
112 919 0.02% 3517 0.00% /News/PR2009_1st/Marriott_ASorenson.jpeg
113 918 0.02% 3725 0.00% /News/PR2009_1st/Marriott_CBerquist.jpeg
114 911 0.02% 3198 0.00% /News/PR2009_1st/Marriott_WShaw.jpeg
115 909 0.02% 6285 0.00% /News/PR2008_4th/Dec08_Daufuskie.html
116 907 0.02% 65986 0.01% /News/PR2003_2nd/May03_HotelWaterParkStudy.html
117 906 0.02% 4398 0.00% /News/PR2009_1st/Mar09_Falor.html
118 899 0.02% 8521 0.00% /News/PR2009_1st/Mar09_DubaiWorldMGM.html
119 893 0.02% 6452 0.00% /News/PR2009_1st/Mar09_InternetTools.html
120 890 0.02% 2743909 0.43% /Logs/ref_200709.html
121 889 0.02% 7335 0.00% /News/PR2009_1st/Mar09_MGMHarrahs.html
122 884 0.02% 8926 0.00% /Trends/IHC/MarketPenetration.html
123 857 0.02% 7048 0.00% /Neo/News/PR2001_3rd/Sept01_Frangialli.html
124 854 0.02% 14518 0.00% /News/PR2009_1st/Mar09_MResort.html
125 842 0.01% 4348 0.00% /News/PR2009_1st/Mar09_ShangriLaChicago.html
126 839 0.01% 10435 0.00% /CoyleHospitaliltyBanner_June2005.jpeg
127 834 0.01% 3551 0.00% /News/Subs/esform.pl
128 828 0.01% 4813794 0.75% /Logs/search_200612.html
129 821 0.01% 144117 0.02% /News/PR2009_1st/Jan09_DaybyDay.html
130 813 0.01% 23701 0.00% /News/PR2009_1st/Mar09_ManagingProfitability.html
131 811 0.01% 8428 0.00% /News/PR2009_1st/Mar09_MgmtMktg.html
132 810 0.01% 6778 0.00% /News/PR2008_1st/Jan08_Kalahari.html
133 804 0.01% 5479390 0.85% /Logs/search_200608.html
134 804 0.01% 9953 0.00% /News/PR2005_4th/CoyleHospitaliltyBanner_June2005.jpeg
135 804 0.01% 7878 0.00% /News/PR2009_1st/Mar09_LGNDebt.html
136 797 0.01% 5735147 0.89% /Logs/search_200703.html
137 796 0.01% 7836 0.00% /News/PR2004_4th/Dec04_ElTovar.html
138 789 0.01% 8092 0.00% /News/PR2009_1st/Mar09_ForcedChoice.html
139 786 0.01% 5378650 0.84% /Logs/search_200704.html
140 783 0.01% 22038 0.00% /News/PR2006_2nd/HiltonUlaanbaatarRendering.jpeg
141 778 0.01% 5205 0.00% /News/PR2009_1st/Mar09_InlandCA.html
142 776 0.01% 4740 0.00% /News/PR2009_1st/Mar09_VerretCast.html
143 767 0.01% 4344024 0.68% /Logs/search_200601.html
144 763 0.01% 10928 0.00% /Trends/HotelInformationSystems/
145 762 0.01% 67336 0.01% /News/PR2006_3rd/Jul06_WaterparkReport.html
146 761 0.01% 10201 0.00% /News/PR2009_1st/Mar09_MeetingTrends.html
147 758 0.01% 1099419 0.17% /Logs/ref_200509.html
148 756 0.01% 6535 0.00% /News/PR2009_1st/Mar09_EFCA.html
149 752 0.01% 5854 0.00% /News/PR2009_1st/Mar09_DavidsonExecs.html
150 749 0.01% 11386 0.00% /News/PR2005_3rd/HotelEXPERTFundamentalsBanner_2005.jpeg
151 742 0.01% 9540 0.00% /News/PR2009_1st/Mar09_ExcessComp.html
152 736 0.01% 30314 0.00% /News/PR2005_4th/Oct05_HotelBrandRanking.html
153 733 0.01% 40408 0.01% /News/PR2006_4th/Nov06_ISHC.html
154 732 0.01% 5343971 0.83% /Logs/search_200707.html
155 727 0.01% 6107 0.00% /News/PR2009_1st/Mar09_GreenbrierPDF.html
156 721 0.01% 33082 0.01% /Trends/AsiaPacificJournal/AsiaPacificTourismOutlook_1997.html
157 721 0.01% 23643 0.00% /Trends/ERA/ERARoleThemeParks.html
158 720 0.01% 7082 0.00% /Trends/Payne/Articles/FoodCostSteps.html
159 717 0.01% 4488 0.00% /News/PR2008_3rd/log.js
160 714 0.01% 39769355 6.19% /Logs/ref_200809.html
161 710 0.01% 5299 0.00% /News/PR2009_1st/Mar09_MeetingsBiz.html
162 708 0.01% 3112249 0.48% /Logs/ref_200801.html
163 704 0.01% 5420 0.00% /News/PR2009_1st/Mar09_Specter.html
164 696 0.01% 4156646 0.65% /Logs/search_200609.html
165 696 0.01% 1677 0.00% /News/Subs/essubmit.pl
166 684 0.01% 9767 0.00% /News/PR2007_2nd/Jun07_HotelRanking.html
167 679 0.01% 5903 0.00% /News/PR2009_1st/Mar09_ChoosingEngine.html
168 676 0.01% 10368 0.00% /News/PR2009_1st/Feb09_TrainingAgents.html
169 675 0.01% 25852 0.00% /Trends/HVS/Kefgen/Nov_98SalaryRise.html
170 674 0.01% 9659 0.00% /News/PR2009_1st/Mar09_HiltonDevelopers.html
171 669 0.01% 4362693 0.68% /Logs/search_200606.html
172 669 0.01% 2422 0.00% /Trends/JournalTravelTourismMarketing/
173 668 0.01% 1507723 0.23% /Logs/ref_200710.html
174 668 0.01% 12547 0.00% /News/PR2009_1st/Mar09_CalifLaws.html
175 667 0.01% 4873322 0.76% /Logs/search_200708.html
176 667 0.01% 5498 0.00% /News/PR2009_1st/Mar09_JDurbin.html
177 664 0.01% 4555006 0.71% /Logs/search_200702.html
178 664 0.01% 17737 0.00% /News/PR2009_1st/Mar09_CoyReport.html
179 658 0.01% 7804 0.00% /Neo/Classifieds/shew.pl
180 657 0.01% 1346116 0.21% /Logs/ref_200609.html
181 657 0.01% 2134 0.00% /News/PR2004_4th/travelherologoMay2004.jpeg
182 655 0.01% 4983 0.00% /News/PR2009_1st/Mar09_GreenbrierChapter11.html
183 650 0.01% 8533 0.00% /News/PR2009_1st/Mar09_GaylordMesa.html
184 650 0.01% 4199 0.00% /Trends/PKF/
185 648 0.01% 20760734 3.23% /Logs/ref_200808.html
186 645 0.01% 5660 0.00% /News/PR2009_1st/Mar09_MiamiTwo.html
187 643 0.01% 4701 0.00% /News/PR2009_1st/Feb09_BuyNow.html
188 641 0.01% 3537 0.00% /News/PR2009_1st/Mar09_MGMMirageDebt.html
189 636 0.01% 5182 0.00% /News/PR2009_1st/Mar09_TimeshareCash.html
190 636 0.01% 4586 0.00% /News/PR2009_1st/Mar09_TrumpBaja.html
191 634 0.01% 9159 0.00% /News/PR2009_1st/Mar09_SalamanderExecs.html
192 634 0.01% 15006 0.00% /News/PR2009_1st/Mar09_SalesEssentials.html
193 633 0.01% 3007902 0.47% /Logs/search_200506.html
194 631 0.01% 11304 0.00% /News/PR2004_4th/Nov04_StarsDiamonds.html
195 631 0.01% 6777 0.00% /News/PR2009_1st/Mar09_MarketingExpenses.html
196 629 0.01% 252 0.00% /phpads/adxmlrpc.php
197 624 0.01% 2069341 0.32% /Logs/search_200501.html
198 624 0.01% 9381 0.00% /News/PR2002_2nd/Apr02_Decertifying.html
199 623 0.01% 3079517 0.48% /Logs/search_200504.html
200 620 0.01% 35038990 5.46% /Logs/ref_200810.html
201 620 0.01% 4211846 0.66% /Logs/search_200709.html
202 605 0.01% 30764 0.00% /Views/thread.html
203 602 0.01% 3187961 0.50% /Logs/search_200604.html
204 601 0.01% 60688 0.01% /News/PR2009_1st/Mar09_HeBSSurvey.html
205 601 0.01% 23468 0.00% /Trends/PanAmerProceedingsMay99/PolRiskInvestHotels.html
206 600 0.01% 27761 0.00% /News/PR2006_2nd/HiltonUlaanbaatarSigning.jpeg
207 599 0.01% 4674660 0.73% /Logs/search_200701.html
208 598 0.01% 8585 0.00% /News/PR2009_1st/Mar09_HotelResvTips.html
209 598 0.01% 3206 0.00% /News/PR2009_1st/Mar09_Tamarack.html
210 594 0.01% 4567 0.00% /News/PR2009_1st/Mar09_GreenbrierHuff.html
211 591 0.01% 2233 0.00% /Trends/AsiaPacificJournal/
212 589 0.01% 3606 0.00% /News/PR2009_1st/Mar09_MGMSpeculation.html
213 588 0.01% 2578841 0.40% /Logs/search_200503.html
214 586 0.01% 9028 0.00% /News/PR2009_1st/Mar09_PKFSpas.html
215 585 0.01% 1014 0.00% /News/PR2006_1st/log.js
216 578 0.01% 4057 0.00% /News/PR2009_1st/Mar09_MeetingsIndustryAction.html
217 576 0.01% 6002 0.00% /News/PR2009_1st/Mar09_Crescent.html
218 574 0.01% 6294 0.00% /News/PR2007_3rd/Sept07_ShangriLaStrategy.html
219 572 0.01% 3740 0.00% /News/PR2009_1st/Feb09_OmniAttrition.html
220 567 0.01% 21304 0.00% /News/PR2009_1st/Mar09_TravelCLICKITB.html
221 563 0.01% 2801 0.00% /News/PR2009_1st/Feb09_TrumpResigns.html
222 560 0.01% 17236 0.00% /News/PR2009_1st/Mar09_MobileWeb.html
223 558 0.01% 8285 0.00% /News/PR2009_1st/Mar09_OnlineReviews.html
224 556 0.01% 5268 0.00% /News/PR2009_1st/Mar09_MinorHotel.html
225 547 0.01% 9144 0.00% /News/PR2009_1st/Mar09_WorldClassService.html
226 542 0.01% 3392383 0.53% /Logs/search_200706.html
227 542 0.01% 37289 0.01% /News/PR2006_3rd/WaterParkReportGalvestonPhoto.jpeg
228 541 0.01% 3570 0.00% /News/PR2006_4th/CarlsonLogoNov2006
229 541 0.01% 4932 0.00% /News/PR2009_1st/Mar09_EyeForTravelMktgConf.html
230 540 0.01% 2409 0.00% /News/PR2009_1st/Mar09_HGIManhattan.html
231 540 0.01% 1276 0.00% /Trends/Payne/
232 539 0.01% 13173 0.00% /News/PR2006_1st/MarriottHalifaxExterior.jpeg
233 539 0.01% 5299 0.00% /News/PR2009_1st/Mar09_PalaceAttrition.html
234 539 0.01% 7024 0.00% /News/PR2009_1st/Mar09_ProHostLean.html
235 537 0.01% 3935 0.00% /News/PR2009_1st/Mar09_PreferredExecs.html
236 536 0.01% 7818 0.00% /News/PR2004_3rd/Aug04_OnQ.html
237 535 0.01% 3581189 0.56% /Logs/search_200611.html
238 534 0.01% 3936 0.00% /News/2009_Mar_21/k.AQG.1237828518.html
239 532 0.01% 2395462 0.37% /Logs/search_200512.html
240 532 0.01% 5234 0.00% /News/2009_Mar_11/k.LVC.1236962067.html
241 530 0.01% 4257 0.00% /News/PR2009_1st/Mar09_MethLabRooms.html
242 528 0.01% 3864 0.00% /News/PR2009_1st/Mar09_StarwoodSoHo.html
243 525 0.01% 8554 0.00% /News/PR2009_1st/Feb09_5StarLeader.html
244 523 0.01% 3518227 0.55% /Logs/search_200607.html
245 523 0.01% 24465 0.00% /Neo/Views/
246 521 0.01% 1049986 0.16% /Logs/ref_200604.html
247 514 0.01% 6701 0.00% /News/PR2005_3rd/DominaElariaNuweibaHotelPhoto.jpeg
248 512 0.01% 3403 0.00% /News/PR2009_1st/Mar09_Whetsell.html
249 510 0.01% 4857 0.00% /News/PR2009_1st/Mar09_HiltonFLMarina.html
250 509 0.01% 1557 0.00% /News/travelherologoMay2004.jpeg
251 500 0.01% 18403 0.00% /News/PR2006_2nd/HOCareerCenterBanner_324X45.jpeg
252 499 0.01% 3361241 0.52% /Logs/search_200605.html
253 499 0.01% 3336 0.00% /News/PR2009_1st/Mar09_CambriaRoanoke.html
254 497 0.01% 1225 0.00% /News/PR2008_3rd/HoganJohnPhoto2008.jpeg
255 493 0.01% 11017 0.00% /Trends/Andersen/global.html
256 490 0.01% 10138 0.00% /News/PR2009_1st/Mar09_PierreTaj.html
257 489 0.01% 2445937 0.38% /Logs/search_200507.html
258 488 0.01% 18100 0.00% /News/PR2006_3rd/HOCareerCenterBanner_324X45.jpeg
259 487 0.01% 7797 0.00% /Trends/CarolVerret/GenerationY_Nov2000.html
260 486 0.01% 4617 0.00% /News/PressReleases1998_4th/Oct98_RiceHotel.html
261 486 0.01% 4666 0.00% /Trends/IHC/CleanHotel.html
262 485 0.01% 2651 0.00% /Trends/Payne/Articles/20TipsforSuccessKWilson.html
263 481 0.01% 63039 0.01% /News/PR2009_1st/Mar09_MGM4thQtr.html
264 479 0.01% 3886 0.00% /News/PR2009_1st/Mar09_Hostmark.html
265 478 0.01% 3191 0.00% /News/PR2009_1st/Mar09_SBrooks.html
266 478 0.01% 31564 0.00% /News/PressReleases1998_3rd/Sept98_Top100.htm
267 476 0.01% 15288 0.00% /News/PR2006_3rd/BathSpaRooftopPool.jpeg
268 476 0.01% 6586 0.00% /News/PressReleases1999_2nd/Apr99_ElectronicLocks.html
269 474 0.01% 2155397 0.34% /Logs/ref_200802.html
270 473 0.01% 1233 0.00% /News/PR2008_2nd/HoganJohnPhoto2008.jpeg
271 471 0.01% 1027 0.00% /News/2009_Mar_09/
272 471 0.01% 3855 0.00% /News/PR2006_3rd/Sep06_Gourmet50.html
273 469 0.01% 2347732 0.37% /Logs/search_200602.html
274 468 0.01% 3114 0.00% /News/PR2009_1st/Mar09_StanfordCourt.html
275 467 0.01% 5811 0.00% /Trends/EI/EI_ServiceChallenge.html
276 466 0.01% 3898 0.00% /News/PR2009_1st/Feb09_JAlderman.html
277 460 0.01% 6643 0.00% /News/PR2008_4th/Oct08_TripAdvisorTrends.html
278 457 0.01% 7874 0.00% /News/PR2008_4th/Oct08_MichelinNYC.html
279 455 0.01% 4020 0.00% /News/2009_Feb_21/k.BFS.1235417116.html
280 454 0.01% 1058 0.00% /News/2009_Mar_02/
281 454 0.01% 10911 0.00% /News/PR2005_3rd/aloftKingbedroomrendering.jpeg
282 453 0.01% 3013 0.00% /News/2009_Mar_02/k.YZM.1236015828.html
283 453 0.01% 5021 0.00% /News/PR2005_1st/Jan05_MARBeds.html
284 450 0.01% 1212 0.00% /News/2009_Mar_10/
285 448 0.01% 2532105 0.39% /Logs/search_200603.html
