Usage Statistics for Hotel-Online.com

Summary Period: February 2009
Generated 02-Mar-2009 00:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for February 2009
Total Hits 5153723
Total Files 4614111
Total Pages 2216548
Total Visits 431198
Total KBytes 543714599
Total Unique Sites 316641
Total Unique URLs 56501
Total Unique Referrers 255634
Total Unique Usernames 50
. Avg Max
Hits per Hour 7669 30614
Hits per Day 184061 265534
Files per Day 164789 239133
Pages per Day 79162 116731
Visits per Day 15399 19954
KBytes per Day 19418379 24932686
Hits by Response Code
Undefined response code 78
Code 200 - OK 4614111
Code 206 - Partial Content 9486
Code 301 - Moved Permanently 8279
Code 302 - Found 52358
Code 304 - Not Modified 346329
Code 400 - Bad Request 2498
Code 401 - Unauthorized 919
Code 403 - Forbidden 8154
Code 404 - Not Found 99508
Code 405 - Method Not Allowed 57
Code 406 - Not Acceptable 63
Code 500 - Internal Server Error 11883

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 102523 1.99% 89374 1.94% 44678 2.02% 10983 2.55% 11974 3.78% 17036306 3.13%
2 211757 4.11% 185234 4.01% 73415 3.31% 18843 4.37% 20381 6.44% 19608062 3.61%
3 215652 4.18% 188609 4.09% 77408 3.49% 19066 4.42% 20381 6.44% 19727193 3.63%
4 217402 4.22% 188578 4.09% 78547 3.54% 18764 4.35% 19647 6.20% 19163012 3.52%
5 194968 3.78% 169589 3.68% 68219 3.08% 16328 3.79% 17248 5.45% 18949327 3.49%
6 182157 3.53% 161508 3.50% 72802 3.28% 15520 3.60% 16795 5.30% 18733787 3.45%
7 101750 1.97% 91288 1.98% 53578 2.42% 9854 2.29% 10729 3.39% 16615199 3.06%
8 114830 2.23% 103205 2.24% 56344 2.54% 11402 2.64% 12401 3.92% 15147982 2.79%
9 221600 4.30% 198090 4.29% 80365 3.63% 18788 4.36% 19852 6.27% 18809700 3.46%
10 212603 4.13% 190591 4.13% 79841 3.60% 17878 4.15% 19336 6.11% 17341553 3.19%
11 239216 4.64% 216979 4.70% 112049 5.06% 18269 4.24% 18470 5.83% 19411589 3.57%
12 191914 3.72% 170885 3.70% 77039 3.48% 17142 3.98% 17683 5.58% 20899932 3.84%
13 197744 3.84% 177797 3.85% 95164 4.29% 14871 3.45% 15431 4.87% 18785616 3.46%
14 114819 2.23% 105290 2.28% 69631 3.14% 9432 2.19% 10279 3.25% 15383703 2.83%
15 128651 2.50% 118024 2.56% 77145 3.48% 10211 2.37% 11173 3.53% 15469945 2.85%
16 227857 4.42% 206062 4.47% 98712 4.45% 17202 3.99% 18210 5.75% 21736422 4.00%
17 216145 4.19% 193188 4.19% 82497 3.72% 18336 4.25% 19196 6.06% 23165076 4.26%
18 213705 4.15% 191988 4.16% 91927 4.15% 17930 4.16% 18815 5.94% 21479316 3.95%
19 210700 4.09% 189168 4.10% 95825 4.32% 15589 3.62% 16649 5.26% 24932686 4.59%
20 196278 3.81% 177537 3.85% 90620 4.09% 15451 3.58% 16243 5.13% 19182136 3.53%
21 119825 2.33% 110312 2.39% 72599 3.28% 10007 2.32% 10839 3.42% 17079498 3.14%
22 138598 2.69% 127955 2.77% 73674 3.32% 10828 2.51% 11530 3.64% 15705539 2.89%
23 265534 5.15% 239133 5.18% 116731 5.27% 19954 4.63% 17737 5.60% 20192973 3.71%
24 204394 3.97% 181754 3.94% 78329 3.53% 17777 4.12% 19153 6.05% 22953946 4.22%
25 223212 4.33% 202330 4.39% 83568 3.77% 18355 4.26% 18973 5.99% 20233389 3.72%
26 194711 3.78% 174896 3.79% 74990 3.38% 17082 3.96% 17957 5.67% 19149335 3.52%
27 185275 3.59% 164910 3.57% 77493 3.50% 15946 3.70% 16612 5.25% 23091667 4.25%
28 109903 2.13% 99837 2.16% 63358 2.86% 10618 2.46% 11030 3.48% 23729708 4.36%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4981 139470 2.71% 4534 126962 2.75% 2599 72779 3.28% 655576 18356133 3.38%
1 4475 125327 2.43% 4064 113801 2.47% 2281 63887 2.88% 635918 17805704 3.27%
2 4477 125378 2.43% 4065 113822 2.47% 2497 69928 3.15% 680677 19058950 3.51%
3 4783 133940 2.60% 4305 120553 2.61% 2934 82158 3.71% 766587 21464441 3.95%
4 4052 113471 2.20% 3650 102209 2.22% 2362 66152 2.98% 736775 20629695 3.79%
5 5328 149208 2.90% 4846 135698 2.94% 3569 99955 4.51% 819456 22944779 4.22%
6 4677 130982 2.54% 4207 117797 2.55% 2819 78946 3.56% 884151 24756219 4.55%
7 5915 165636 3.21% 5353 149901 3.25% 3418 95730 4.32% 794735 22252574 4.09%
8 7863 220178 4.27% 7198 201559 4.37% 4344 121637 5.49% 807459 22608841 4.16%
9 9041 253150 4.91% 8181 229081 4.96% 4286 120023 5.41% 886098 24810752 4.56%
10 8697 243543 4.73% 7784 217962 4.72% 3433 96142 4.34% 883742 24744782 4.55%
11 8809 246673 4.79% 7881 220680 4.78% 3324 93077 4.20% 964097 26994715 4.96%
12 9792 274198 5.32% 8695 243476 5.28% 3627 101561 4.58% 896806 25110570 4.62%
13 14218 398123 7.72% 12528 350785 7.60% 4273 119668 5.40% 975580 27316239 5.02%
14 16154 452316 8.78% 14197 397527 8.62% 5034 140969 6.36% 1008200 28229613 5.19%
15 13565 379826 7.37% 12079 338237 7.33% 4966 139068 6.27% 877143 24560012 4.52%
16 10785 302004 5.86% 9564 267806 5.80% 3727 104366 4.71% 887118 24839293 4.57%
17 9534 266978 5.18% 8586 240415 5.21% 3861 108127 4.88% 817385 22886774 4.21%
18 7155 200356 3.89% 6326 177154 3.84% 2860 80086 3.61% 819356 22941973 4.22%
19 6611 185116 3.59% 5847 163734 3.55% 2707 75817 3.42% 765828 21443180 3.94%
20 6114 171193 3.32% 5495 153882 3.34% 2613 73191 3.30% 782198 21901550 4.03%
21 6095 170680 3.31% 5478 153410 3.32% 2616 73266 3.31% 724095 20274666 3.73%
22 5648 158151 3.07% 5140 143938 3.12% 2512 70340 3.17% 672668 18834716 3.46%
23 5279 147826 2.87% 4775 133722 2.90% 2488 69675 3.14% 676730 18948429 3.48%

Top 500 of 56501 Total URLs
# Hits KBytes URL
1 581588 11.28% 24419 0.00% /phpads/www/delivery/lg.php
2 292653 5.68% 0 0.00% *
3 202913 3.94% 825195 0.15% /favicon.ico
4 147104 2.85% 4282372 0.79% /
5 58449 1.13% 145967 0.03% /phpads/adg.js
6 33908 0.66% 7384 0.00% /News/PR2009_1st/adlog.php
7 29353 0.57% 5794 0.00% /robots.txt
8 26476 0.51% 61827114 11.37% /Logs/ref_200510.html
9 26390 0.51% 146298 0.03% /log.js
10 21849 0.42% 67872 0.01% /phpads/www/delivery/ag.php
11 15936 0.31% 339943 0.06% /phpads/www/images/hocareercenterbanner_100x100.jpeg
12 15711 0.30% 440818 0.08% /phpads/www/images/hocareercenterbanner_324x45.jpeg
13 14553 0.28% 334052 0.06% /News/
14 13698 0.27% 11772 0.00% /phpads/adjs.php
15 12534 0.24% 153036 0.03% /Classifieds/shew.pl
16 11202 0.22% 443399 0.08% /News/PR2006_2nd/InterConBoraRenderingApril2006.jpeg
17 9930 0.19% 3893 0.00% /phpads/adxmlrpc.php
18 8839 0.17% 0 0.00% /News/PR2007_3rd/adlog.php
19 7832 0.15% 368343 0.07% /Views/
20 7652 0.15% 0 0.00% /News/PR2008_1st/adlog.php
21 6870 0.13% 506930 0.09% /swish-cgi.pl
22 6850 0.13% 1492 0.00% /News/PR2008_4th/adlog.php
23 6028 0.12% 0 0.00% /News/PR2008_2nd/adlog.php
24 5791 0.11% 10960 0.00% /News/PR2006_3rd/log.js
25 5638 0.11% 81277 0.01% /News/PR2003_4th/HBAMandarinPhoto1.jpeg
26 5318 0.10% 20355 0.00% /News/PR2004_3rd/LeongWaiLengRafflesPhoto.jpeg
27 5164 0.10% 33365671 6.14% /Logs/search_200712.html
28 5041 0.10% 21331 0.00% /News/PR2005_1st/Mar05_PlazaUnion.html
29 4935 0.10% 133655 0.02% /Trends/
30 4706 0.09% 0 0.00% /phpads/maintenance/maintenance.php
31 4671 0.09% 33221963 6.11% /Logs/search_200705.html
32 4629 0.09% 0 0.00% /News/PR2008_3rd/adlog.php
33 4556 0.09% 20218 0.00% /News/archive.html
34 4548 0.09% 0 0.00% /phpads/adx.js
35 4492 0.09% 55450 0.01% /Classifieds/
36 4361 0.08% 0 0.00% /News/PR2007_4th/adlog.php
37 4334 0.08% 18783 0.00% /News/PR2009_1st/Feb09_BottleBreaker.html
38 4252 0.08% 95141 0.02% /find.html
39 3803 0.07% 42229 0.01% /News/PR2007_3rd/Sept07_ShangriLaStrategy.html
40 3569 0.07% 23327 0.00% /News/PR2006_2nd/Apr06_InterContinentalBora.html
41 3287 0.06% 0 0.00% /lg.php
42 3172 0.06% 109928 0.02% /Oneonone/
43 2987 0.06% 45363 0.01% /show_ads.js
44 2913 0.06% 60400 0.01% /News/PR2004_2nd/May04_DubaiHotels.html
45 2838 0.06% 0 0.00% /News/PR2007_2nd/adlog.php
46 2782 0.05% 68517 0.01% /welcome.html
47 2736 0.05% 987741 0.18% /Logs/usage_200901.html
48 2567 0.05% 7974 0.00% /ag.php
49 2500 0.05% 12907909 2.37% /Logs/search_200901.html
50 2370 0.05% 72339 0.01% /News/PressReleases1998_3rd/Aug98_BannerAds.html
51 2288 0.04% 28633 0.01% /News/PR2009_1st/Jan09_DirtiestHotels.html
52 2253 0.04% 12006 0.00% /News/PR2009_1st/Feb09_StrangeJobs.html
53 2229 0.04% 22343 0.00% /Logs/
54 2178 0.04% 41573 0.01% /News/PR2002_4th/Oct02_GDS.html
55 2047 0.04% 5864 0.00% /News/PR2009_1st/KennedyDougPhoto2006.jpeg
56 1908 0.04% 12567 0.00% /News/PR2009_1st/Feb09_OmniAttrition.html
57 1866 0.04% 28690 0.01% /News/PR2009_1st/Jan09_5Stars.html
58 1754 0.03% 26973 0.00% /HotelEXPERTFundamentalsBanner_2005.jpeg
59 1742 0.03% 8736 0.00% /News/PR2009_1st/Feb09_TrumpResigns.html
60 1741 0.03% 7882224 1.45% /Logs/search_200812.html
61 1722 0.03% 4043 0.00% /News/PR2009_1st/HoganJohnPhoto2008.jpeg
62 1560 0.03% 10535207 1.94% /Logs/search_200805.html
63 1511 0.03% 9569 0.00% /News/PR2008_1st/log.js
64 1492 0.03% 10341374 1.90% /Logs/search_200806.html
65 1483 0.03% 9765237 1.80% /Logs/search_200808.html
66 1483 0.03% 16367 0.00% /News/PR2009_1st/Feb09_EYTrends.html
67 1474 0.03% 483052 0.09% /Logs/usage_200810.html
68 1449 0.03% 23814 0.00% /News/PR2009_1st/Feb09_5StarLeader.html
69 1447 0.03% 22158 0.00% /News/PR2009_1st/Feb09_TrainingAgents.html
70 1423 0.03% 8980 0.00% /News/PR2008_2nd/log.js
71 1341 0.03% 9647 0.00% /News/PR2009_1st/Feb09_HiltonFairfax.html
72 1340 0.03% 40053 0.01% /News/PR2009_1st/Feb09_StimulateRevenue.html
73 1329 0.03% 30192 0.01% /Neo/News/
74 1328 0.03% 15969 0.00% /News/Subs/mailme.html
75 1303 0.03% 2433 0.00% /News/PR2007_1st/log.js
76 1261 0.02% 11918 0.00% /News/PR2009_1st/Feb09_FairmontFish.html
77 1257 0.02% 35499 0.01% /News/news_notes.html
78 1232 0.02% 2664366 0.49% /Logs/ref_200612.html
79 1230 0.02% 10227635 1.88% /Logs/search_200710.html
80 1213 0.02% 8620077 1.59% /Logs/search_200711.html
81 1205 0.02% 9384944 1.73% /Logs/search_200803.html
82 1199 0.02% 7685422 1.41% /Logs/search_200809.html
83 1197 0.02% 11085 0.00% /News/PR2005_3rd/Aug05_HiltonStore.html
84 1177 0.02% 26451 0.00% /News/PR2005_3rd/HollywoodRooseveltExteriorPhoto.jpeg
85 1166 0.02% 10337 0.00% /News/PR2009_1st/Feb09_SalesBasics.html
86 1159 0.02% 16591 0.00% /News/PR2006_1st/Jan06_WaldorfCollection.html
87 1148 0.02% 14133 0.00% /News/PR2005_3rd/CoyleHospitaliltyBanner_June2005.jpeg
88 1140 0.02% 49917 0.01% /Neo/
89 1137 0.02% 25294 0.00% /News/PR2009_1st/Feb09_MarketingCutBack.html
90 1099 0.02% 1905 0.00% /News/PR2006_2nd/log.js
91 1094 0.02% 11500 0.00% /News/PR2009_1st/Feb09_DoomGloom.html
92 1031 0.02% 6526 0.00% /News/PR2007_4th/log.js
93 1027 0.02% 22086 0.00% /News/PR2005_1st/GreatWolfVirginiaExterior.jpeg
94 1025 0.02% 6485 0.00% /News/PR2007_3rd/log.js
95 1021 0.02% 7975742 1.47% /Logs/search_200807.html
96 1018 0.02% 6431 0.00% /News/PR2007_2nd/log.js
97 1018 0.02% 17665 0.00% /News/PR2009_1st/Feb09_ACVision.html
98 1010 0.02% 6789 0.00% /News/PR2007_1st/Feb07_Kalahari.html
99 1003 0.02% 9194 0.00% /News/PR2005_1st/Mar05_VAGreatWolf.html
100 993 0.02% 1872 0.00% /News/PR2006_4th/log.js
101 992 0.02% 2039610 0.38% /Logs/ref_200609.html
102 971 0.02% 4977 0.00% /News/PR2004_3rd/Jul04_Cancun.html
103 959 0.02% 7315 0.00% /News/PR2006_2nd/May06_Ulaanbaatar.html
104 951 0.02% 6443 0.00% /News/PR2009_1st/Feb09_AnaheimAward.html
105 948 0.02% 13895 0.00% /News/PR2009_1st/Feb09_PKFRecessions.html
106 947 0.02% 7602328 1.40% /Logs/search_200801.html
107 929 0.02% 40582 0.01% /News/PR2009_1st/Jan09_Mobil51.html
108 900 0.02% 3824 0.00% /News/Subs/esform.pl
109 877 0.02% 6634 0.00% /News/PR2009_1st/Feb09_LuxuryLinkMedia.html
110 876 0.02% 18485 0.00% /News/topstories.html
111 868 0.02% 5665858 1.04% /Logs/search_200810.html
112 864 0.02% 10712 0.00% /CoyleHospitaliltyBanner_June2005.jpeg
113 855 0.02% 306480 0.06% /News/PR2009_1st/Feb09_MAR.html
114 854 0.02% 7489 0.00% /News/PR2009_1st/Feb09_DestinationStimulus.html
115 848 0.02% 7619 0.00% /News/PR2009_1st/Feb09_VisitPittsburghCEO.html
116 840 0.02% 5199 0.00% /News/PR2009_1st/Feb09_WebCastFeb20.html
117 840 0.02% 42697 0.01% /Views/thread.html
118 831 0.02% 9334 0.00% /News/PR2009_1st/Feb09_RelatedHotel.html
119 828 0.02% 214393 0.04% /News/PR2009_1st/Feb09_WYN.html
120 823 0.02% 4308 0.00% /News/PR2009_1st/Feb09_HGIConstruction.html
121 820 0.02% 5070 0.00% /News/PR2008_3rd/log.js
122 813 0.02% 6798 0.00% /News/PR2009_1st/Feb09_JAlderman.html
123 810 0.02% 2625707 0.48% /Logs/ref_200708.html
124 789 0.02% 22128 0.00% /News/PR2006_2nd/HiltonUlaanbaatarRendering.jpeg
125 786 0.02% 29911 0.01% /News/PR2009_1st/Feb09_TravelCLICKGoogle.html
126 781 0.02% 11777 0.00% /News/PR2005_3rd/HotelEXPERTFundamentalsBanner_2005.jpeg
127 775 0.02% 56571 0.01% /News/PR2003_2nd/May03_HotelWaterParkStudy.html
128 768 0.01% 6296 0.00% /News/PR2009_1st/Feb09_PreferredSix.html
129 768 0.01% 9384 0.00% /News/PR2009_1st/Feb09_TravelRules.html
130 768 0.01% 7745 0.00% /Trends/IHC/MarketPenetration.html
131 764 0.01% 7505 0.00% /Trends/Payne/Articles/FoodCostSteps.html
132 754 0.01% 5376364 0.99% /Logs/search_200804.html
133 749 0.01% 18287 0.00% /News/PR2006_1st/MarriottHalifaxExterior.jpeg
134 748 0.01% 5011 0.00% /News/PR2009_1st/Feb09_HotelAdvice.html
135 746 0.01% 43677212 8.03% /Logs/ref_200810.html
136 740 0.01% 163922 0.03% /News/PR2006_3rd/Jul06_DaybyDay.html
137 732 0.01% 7672 0.00% /News/PR2009_1st/Feb09_ViceroyMiami.html
138 731 0.01% 6088 0.00% /News/PR2009_1st/Jan09_Morale.html
139 724 0.01% 9607 0.00% /News/PR2009_1st/Feb09_FreeChoiceAct.html
140 715 0.01% 10203 0.00% /News/PR2007_2nd/Jun07_HotelRanking.html
141 713 0.01% 1718 0.00% /News/Subs/essubmit.pl
142 710 0.01% 3844 0.00% /News/PR2009_1st/Feb09_HotelPoints.html
143 710 0.01% 23282 0.00% /Trends/ERA/ERARoleThemeParks.html
144 706 0.01% 8714 0.00% /News/PR2005_4th/CoyleHospitaliltyBanner_June2005.jpeg
145 705 0.01% 5591 0.00% /News/PR2009_1st/Feb09_ColumbiaGorge.html
146 705 0.01% 16423 0.00% /News/PR2009_1st/Feb09_SalesCalls.html
147 700 0.01% 38704 0.01% /News/PR2006_4th/Nov06_ISHC.html
148 695 0.01% 4816 0.00% /News/PR2008_4th/Dec08_Daufuskie.html
149 694 0.01% 6816 0.00% /News/PR2009_1st/Feb09_HEILooks.html
150 694 0.01% 4717 0.00% /News/PR2009_1st/Feb09_PricelineRefund.html
151 692 0.01% 8344 0.00% /News/PR2009_1st/Feb09_RoomService.html
152 685 0.01% 28045 0.01% /News/PR2005_4th/Oct05_HotelBrandRanking.html
153 684 0.01% 5625 0.00% /Neo/News/PR2001_3rd/Sept01_Frangialli.html
154 682 0.01% 35081 0.01% /Views/subject.html
155 670 0.01% 9913 0.00% /News/PR2009_1st/Feb09_HotelMobile.html
156 665 0.01% 37580 0.01% /Views/author.html
157 647 0.01% 16104 0.00% /News/PR2009_1st/Feb09_Turkel49.html
158 644 0.01% 4160 0.00% /Trends/PKF/
159 637 0.01% 2043 0.00% /News/PR2004_4th/travelherologoMay2004.jpeg
160 634 0.01% 11407 0.00% /News/PR2009_1st/Feb09_HRProfit.html
161 631 0.01% 5059 0.00% /News/PR2009_1st/Jan09_DisneyExecs.html
162 628 0.01% 7048 0.00% /News/PR2009_1st/Feb09_hotelSystemsProAimbridge.html
163 620 0.01% 135 0.00% /adlog.php
164 614 0.01% 5004 0.00% /News/PR2009_1st/Feb09_SearchSocial.html
165 612 0.01% 3511473 0.65% /Logs/search_200612.html
166 610 0.01% 6282 0.00% /News/PR2009_1st/Feb09_HiltonWaikoloa.html
167 610 0.01% 23361 0.00% /Trends/HVS/Kefgen/Nov_98SalaryRise.html
168 599 0.01% 27468 0.01% /Trends/AsiaPacificJournal/AsiaPacificTourismOutlook_1997.html
169 595 0.01% 3253576 0.60% /Logs/search_200508.html
170 595 0.01% 4309633 0.79% /Logs/search_200703.html
171 593 0.01% 4541197 0.84% /Logs/search_200802.html
172 593 0.01% 9353 0.00% /News/PR2009_1st/Feb09_HiltonSpends.html
173 593 0.01% 8464 0.00% /Trends/HotelInformationSystems/
174 592 0.01% 27024 0.00% /News/PR2006_2nd/HiltonUlaanbaatarSigning.jpeg
175 588 0.01% 9401 0.00% /Trends/CarolVerret/GenerationY_Nov2000.html
176 586 0.01% 4892 0.00% /News/PR2008_1st/Jan08_Kalahari.html
177 580 0.01% 4407 0.00% /News/PR2009_1st/Feb09_HotelObit.html
178 575 0.01% 3891 0.00% /News/PR2009_1st/Feb09_BRTrump.html
179 574 0.01% 51746 0.01% /News/PR2006_3rd/Jul06_WaterparkReport.html
180 574 0.01% 2843 0.00% /News/PR2009_1st/Feb09_MandarinBeijing.html
181 571 0.01% 15298 0.00% /News/PR2009_1st/Feb09_BanquetMgrs.html
182 571 0.01% 8042 0.00% /News/PR2009_1st/Feb09_EconomyHotels.html
183 567 0.01% 3898812 0.72% /Logs/search_200704.html
184 564 0.01% 11446 0.00% /News/PR2009_1st/Feb09_WaterparkResorts.html
185 563 0.01% 10197 0.00% /News/PR2004_4th/Nov04_StarsDiamonds.html
186 559 0.01% 30494484 5.61% /Logs/ref_200809.html
187 559 0.01% 17609 0.00% /News/PR2009_1st/Feb09_HotelEngineers.html
188 558 0.01% 14637 0.00% /News/PR2005_4th/Oct05_MobilStars.html
189 557 0.01% 21779 0.00% /Trends/PanAmerProceedingsMay99/PolRiskInvestHotels.html
190 554 0.01% 6621 0.00% /News/PR2009_1st/Feb09_NaplesGrande.html
191 553 0.01% 3694934 0.68% /Logs/search_200608.html
192 553 0.01% 3523 0.00% /News/PR2009_1st/Feb09_BellValuePlace.html
193 552 0.01% 6342 0.00% /Neo/Classifieds/shew.pl
194 550 0.01% 3749974 0.69% /Logs/search_200702.html
195 549 0.01% 8284 0.00% /News/PR2002_2nd/Apr02_Decertifying.html
196 540 0.01% 1667907 0.31% /Logs/ref_200709.html
197 538 0.01% 3365 0.00% /News/PR2009_1st/Jan09_HiltonOffice.html
198 536 0.01% 7330 0.00% /News/PR2009_1st/Feb09_FBTricks.html
199 530 0.01% 3054 0.00% /News/PR2009_1st/Feb09_WSelm.html
200 529 0.01% 5261 0.00% /News/PR2004_4th/Dec04_ElTovar.html
201 529 0.01% 4364 0.00% /News/PR2009_1st/Feb09_HolidayIsle.html
202 527 0.01% 7589 0.00% /News/PR2009_1st/Feb09_Ketchum.html
203 526 0.01% 16014590 2.95% /Logs/ref_200808.html
204 526 0.01% 3829 0.00% /News/PR2009_1st/Feb09_DestinationLeaders.html
205 525 0.01% 9066 0.00% /News/PR2008_4th/Oct08_MichelinNYC.html
206 520 0.01% 7461 0.00% /News/PR2009_1st/Feb09_HTNG.html
207 516 0.01% 3906 0.00% /News/PR2009_1st/Feb09_AboutAnywhere.html
208 512 0.01% 3005976 0.55% /Logs/search_200609.html
209 511 0.01% 1846 0.00% /Trends/JournalTravelTourismMarketing/
210 510 0.01% 4183 0.00% /News/PR2006_3rd/Sep06_Gourmet50.html
211 508 0.01% 140159 0.03% /News/PR2009_1st/Feb09_HST.html
212 508 0.01% 4406 0.00% /News/PR2009_1st/Feb09_HiltonBerlin.html
213 505 0.01% 20277 0.00% /News/PR2009_1st/Feb09_TravelCLICKAdrian.html
214 504 0.01% 3655147 0.67% /Logs/search_200707.html
215 504 0.01% 3754 0.00% /News/2009_Feb_10/k.LVH.1234550274.html
216 503 0.01% 3957 0.00% /News/PR2009_1st/Feb09_AHLAJobs.html
217 501 0.01% 7989 0.00% /News/PR2006_3rd/Sep06_RRowling.html
218 499 0.01% 3409 0.00% /News/PR2009_1st/Feb09_CalNeva.html
219 496 0.01% 5702 0.00% /News/PR2007_2nd/Jun07_GoldenRule.html
220 493 0.01% 4064 0.00% /News/PR2009_1st/Feb09_DolceStimulus.html
221 493 0.01% 10485 0.00% /Views/attachment.html
222 492 0.01% 6830 0.00% /News/PR2009_1st/Feb09_ElConquistador.html
223 491 0.01% 845 0.00% /News/PR2006_1st/log.js
224 490 0.01% 5418 0.00% /News/PR2008_2nd/Apr08_ChainRanking.html
225 488 0.01% 10255 0.00% /News/PR2009_1st/Feb09_ALIS2009.html
226 487 0.01% 100067 0.02% /News/PR2009_1st/Feb09_BEE4thQtr.html
227 486 0.01% 3384 0.00% /News/PR2009_1st/Feb09_BoatShow.html
228 485 0.01% 3043 0.00% /News/PR2009_1st/Feb09_JLee.html
229 483 0.01% 2525770 0.46% /Logs/search_200604.html
230 480 0.01% 1034690 0.19% /Logs/ref_200710.html
231 478 0.01% 7026 0.00% /News/PR2008_4th/Oct08_TripAdvisorTrends.html
232 477 0.01% 1805 0.00% /Neo/Trends/AsiaPacificJournal/
233 474 0.01% 10497 0.00% /News/PR2006_1st/NewarkCourtyardHotelStaff.jpeg
234 474 0.01% 1794 0.00% /Trends/AsiaPacificJournal/
235 473 0.01% 6922 0.00% /News/PR2004_3rd/Aug04_OnQ.html
236 473 0.01% 31101 0.01% /News/PressReleases1998_3rd/Sept98_Top100.htm
237 467 0.01% 3201 0.00% /News/PR2009_1st/Feb09_AyanaBali.html
238 467 0.01% 4076 0.00% /News/PR2009_1st/Feb09_RadissonBlu.html
239 466 0.01% 4317 0.00% /News/2009_Feb_04/k.LVC.1234203824.html
240 464 0.01% 7816 0.00% /News/PR2009_1st/Feb09_MarshallHotels.html
241 461 0.01% 17190 0.00% /News/PR2006_2nd/HOCareerCenterBanner_324X45.jpeg
242 459 0.01% 10561 0.00% /News/PR2009_1st/Feb09_TargetMarket.html
243 459 0.01% 6292 0.00% /News/PR2009_1st/Jan09_DebtServicePKF.html
244 455 0.01% 2872 0.00% /News/PR2009_1st/Feb09_FairfieldVandals.html
245 455 0.01% 6634 0.00% /News/PR2009_1st/Feb09_HLAServices.html
246 455 0.01% 1074 0.00% /Trends/Payne/
247 451 0.01% 4821 0.00% /News/PR2009_1st/Feb09_HyattStLouis.html
248 449 0.01% 4307 0.00% /News/PR2009_1st/Feb09_SaintCecilia.html
249 449 0.01% 6794 0.00% /Trends/InfoGenesis/
250 448 0.01% 2884424 0.53% /Logs/search_200606.html
251 446 0.01% 5129 0.00% /News/PR2008_1st/Jan08_TenDirtiestHotels.html
252 445 0.01% 3221 0.00% /News/PR2009_1st/Feb09_ConcordLoan.html
253 445 0.01% 53364 0.01% /News/PR2009_1st/Jan09_DaybyDay.html
254 444 0.01% 3519 0.00% /News/2009_Feb_06/k.IPG.1233945542.html
255 440 0.01% 4179 0.00% /News/PressReleases1998_4th/Oct98_RiceHotel.html
256 440 0.01% 6782 0.00% /SpecialReports1998/Nov98_Linens.html
257 439 0.01% 3282 0.00% /News/2009_Feb_17/k.LVC.1235064637.html
258 437 0.01% 1093 0.00% /News/PR2008_3rd/HoganJohnPhoto2008.jpeg
259 437 0.01% 2362 0.00% /News/PR2009_1st/Feb09_DubaiProbe.html
260 435 0.01% 2930667 0.54% /Logs/search_200607.html
261 434 0.01% 4112 0.00% /News/2009_Feb_03/k.1MX.1233684744.html
262 432 0.01% 9674 0.00% /News/PR2006_2nd/Jun06_GrandWaikikian.html
263 431 0.01% 1015 0.00% /News/2009_Feb_03/
264 430 0.01% 7426 0.00% /News/PR2007_4th/Oct07_HIRelaunch.html
265 428 0.01% 5920 0.00% /News/PressReleases1999_2nd/Apr99_ElectronicLocks.html
266 427 0.01% 5139 0.00% /News/PR2009_1st/Feb09_HyattOlive.html
267 426 0.01% 6249 0.00% /News/PR2009_1st/Jan09_FirstStep.html
268 425 0.01% 3102 0.00% /News/PR2009_1st/Feb09_BuyNow.html
269 425 0.01% 2506 0.00% /News/PR2009_1st/Feb09_CubaBill.html
270 423 0.01% 731 0.00% /News/2009_Feb_01/
271 422 0.01% 2659 0.00% /News/2009_Jan_17/k.DFG.1232386441.html
272 421 0.01% 4041 0.00% /Trends/IHC/CleanHotel.html
273 420 0.01% 2869248 0.53% /Logs/search_200709.html
274 417 0.01% 8936 0.00% /Trends/Pegasus/
275 416 0.01% 3084023 0.57% /Logs/search_200708.html
276 416 0.01% 8031 0.00% /News/PR2009_1st/Feb09_GoConciergeAnaheim.html
277 416 0.01% 2865 0.00% /News/PR2009_1st/Feb09_RevenueSourceOne.html
278 415 0.01% 4446 0.00% /News/PR2007_1st/Feb07_RiuFocus.html
279 414 0.01% 15271 0.00% /News/PR2006_3rd/HOCareerCenterBanner_324X45.jpeg
280 414 0.01% 5767 0.00% /News/PR2009_1st/Feb09_Priceline.html
281 412 0.01% 772 0.00% /News/2009_Feb_02/
282 412 0.01% 5058 0.00% /News/PR2009_1st/Feb09_LLampert.html
283 412 0.01% 4286 0.00% /Trends/Payne/Articles/RoomService_FoodDelivery.html
284 411 0.01% 1811 0.00% /News/PR2004_2nd/KinsethSmallBanner_Feb2004.jpeg
285 411 0.01% 1314 0.00% /News/travelherologoMay2004.jpeg
286 410 0.01% 15463 0.00% /News/SpecialReleases1998/HistoryRadissonHotel_Jan1998.html
