Usage Statistics for Hotel-Online.com

Summary Period: January 2009
Generated 01-Feb-2009 00:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for January 2009
Total Hits 5160775
Total Files 4426264
Total Pages 2020719
Total Visits 464945
Total KBytes 632588753
Total Unique Sites 341509
Total Unique URLs 56510
Total Unique Referrers 273522
Total Unique Usernames 29
. Avg Max
Hits per Hour 6936 33718
Hits per Day 166476 221381
Files per Day 142782 185631
Pages per Day 65184 81944
Visits per Day 14998 19165
KBytes per Day 20406089 26273300
Hits by Response Code
Undefined response code 80
Code 200 - OK 4426264
Code 206 - Partial Content 10546
Code 301 - Moved Permanently 9800
Code 302 - Found 180888
Code 304 - Not Modified 354782
Code 400 - Bad Request 2901
Code 401 - Unauthorized 742
Code 403 - Forbidden 21412
Code 404 - Not Found 118479
Code 405 - Method Not Allowed 210
Code 406 - Not Acceptable 21
Code 500 - Internal Server Error 34649
Code 501 - Not Implemented 1

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 104202 2.02% 87727 1.98% 59211 2.93% 9789 2.11% 9817 2.87% 17127193 2.71%
2 135633 2.63% 116054 2.62% 66211 3.28% 11834 2.55% 12220 3.58% 17680453 2.79%
3 93235 1.81% 77435 1.75% 47698 2.36% 9600 2.06% 9944 2.91% 18000607 2.85%
4 101200 1.96% 83724 1.89% 47346 2.34% 10864 2.34% 11572 3.39% 14800099 2.34%
5 210431 4.08% 181314 4.10% 74911 3.71% 17797 3.83% 19854 5.81% 18891347 2.99%
6 194008 3.76% 165845 3.75% 67829 3.36% 17275 3.72% 18623 5.45% 18310874 2.89%
7 194801 3.77% 166597 3.76% 69212 3.43% 17755 3.82% 18487 5.41% 22553573 3.57%
8 186617 3.62% 158877 3.59% 64976 3.22% 16243 3.49% 16828 4.93% 20309403 3.21%
9 194227 3.76% 166477 3.76% 75306 3.73% 16042 3.45% 16833 4.93% 21592904 3.41%
10 105890 2.05% 89059 2.01% 49023 2.43% 11015 2.37% 11295 3.31% 19350536 3.06%
11 104678 2.03% 89755 2.03% 48898 2.42% 11807 2.54% 12067 3.53% 17957801 2.84%
12 209939 4.07% 178894 4.04% 71266 3.53% 18533 3.99% 19569 5.73% 22281528 3.52%
13 209907 4.07% 173735 3.93% 68403 3.39% 19165 4.12% 19726 5.78% 26273300 4.15%
14 205745 3.99% 175844 3.97% 71001 3.51% 18142 3.90% 18888 5.53% 23266109 3.68%
15 221381 4.29% 185631 4.19% 75918 3.76% 19140 4.12% 19952 5.84% 25717732 4.07%
16 194613 3.77% 164859 3.72% 76571 3.79% 16327 3.51% 17702 5.18% 22161180 3.50%
17 96413 1.87% 81772 1.85% 44614 2.21% 10051 2.16% 11295 3.31% 18293192 2.89%
18 98777 1.91% 85095 1.92% 45744 2.26% 10664 2.29% 12243 3.58% 17470721 2.76%
19 197604 3.83% 172746 3.90% 73954 3.66% 17305 3.72% 18207 5.33% 22776639 3.60%
20 188931 3.66% 161201 3.64% 71587 3.54% 16216 3.49% 17426 5.10% 21664103 3.42%
21 197693 3.83% 172678 3.90% 74707 3.70% 16728 3.60% 18011 5.27% 20419308 3.23%
22 205241 3.98% 178651 4.04% 76151 3.77% 18402 3.96% 19492 5.71% 19963038 3.16%
23 174722 3.39% 151360 3.42% 71423 3.53% 14633 3.15% 15920 4.66% 19714380 3.12%
24 100199 1.94% 86756 1.96% 50077 2.48% 10183 2.19% 11198 3.28% 18573929 2.94%
25 107802 2.09% 94086 2.13% 52178 2.58% 11155 2.40% 12270 3.59% 18244786 2.88%
26 202703 3.93% 177801 4.02% 73848 3.65% 18031 3.88% 18923 5.54% 25588821 4.05%
27 208367 4.04% 181405 4.10% 70175 3.47% 18097 3.89% 18971 5.56% 22124679 3.50%
28 208910 4.05% 182217 4.12% 73865 3.66% 18870 4.06% 20050 5.87% 21297226 3.37%
29 204203 3.96% 176651 3.99% 75168 3.72% 17975 3.87% 19217 5.63% 21438514 3.39%
30 200475 3.88% 173314 3.92% 81944 4.06% 16378 3.52% 17938 5.25% 20470413 3.24%
31 102228 1.98% 88704 2.00% 51504 2.55% 10244 2.20% 11194 3.28% 18274369 2.89%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4190 129910 2.52% 3571 110703 2.50% 1913 59308 2.93% 727202 22543255 3.56%
1 4016 124497 2.41% 3418 105959 2.39% 1999 61997 3.07% 718880 22285283 3.52%
2 4190 129920 2.52% 3599 111573 2.52% 2395 74273 3.68% 749502 23234576 3.67%
3 4792 148561 2.88% 4060 125881 2.84% 2935 90988 4.50% 782275 24250513 3.83%
4 3901 120932 2.34% 3294 102115 2.31% 2198 68144 3.37% 786999 24396969 3.86%
5 3715 115169 2.23% 3001 93059 2.10% 1951 60510 2.99% 766241 23753473 3.75%
6 3868 119918 2.32% 3233 100252 2.26% 1967 60988 3.02% 913373 28314553 4.48%
7 4408 136676 2.65% 3629 112500 2.54% 2091 64835 3.21% 820448 25433887 4.02%
8 5764 178686 3.46% 4824 149559 3.38% 2478 76822 3.80% 966314 29955744 4.74%
9 7153 221762 4.30% 6107 189329 4.28% 2741 85001 4.21% 881842 27337102 4.32%
10 8076 250382 4.85% 6999 216986 4.90% 3092 95880 4.74% 886190 27471890 4.34%
11 8759 271542 5.26% 7561 234395 5.30% 3005 93163 4.61% 941185 29176727 4.61%
12 11751 364302 7.06% 10000 310005 7.00% 3620 112247 5.55% 1011981 31371421 4.96%
13 14049 435536 8.44% 12156 376865 8.51% 4138 128305 6.35% 1046073 32428252 5.13%
14 13457 417176 8.08% 11570 358684 8.10% 4144 128480 6.36% 989621 30678247 4.85%
15 10762 333631 6.46% 9318 288873 6.53% 3592 111379 5.51% 953098 29546039 4.67%
16 9967 309004 5.99% 8676 268958 6.08% 3561 110410 5.46% 951179 29486563 4.66%
17 8446 261850 5.07% 7357 228077 5.15% 3177 98487 4.87% 909054 28180661 4.45%
18 6975 216252 4.19% 6024 186748 4.22% 2708 83969 4.16% 829713 25721093 4.07%
19 6385 197954 3.84% 5474 169704 3.83% 2529 78409 3.88% 795834 24670864 3.90%
20 6038 187189 3.63% 5178 160528 3.63% 2363 73283 3.63% 773835 23988883 3.79%
21 5622 174295 3.38% 4909 152195 3.44% 2286 70879 3.51% 743589 23051267 3.64%
22 5363 166265 3.22% 4675 144946 3.27% 2212 68579 3.39% 742946 23031333 3.64%
23 4818 149366 2.89% 4140 128370 2.90% 2076 64383 3.19% 718715 22280160 3.52%

Top 500 of 56510 Total URLs
# Hits KBytes URL
1 589606 11.42% 24756 0.00% /phpads/www/delivery/lg.php
2 289582 5.61% 0 0.00% *
3 208157 4.03% 845225 0.13% /favicon.ico
4 120932 2.34% 3211086 0.51% /
5 56816 1.10% 140595 0.02% /phpads/adg.js
6 33709 0.65% 6051 0.00% /robots.txt
7 30730 0.60% 165975 0.03% /log.js
8 29367 0.57% 68580165 10.84% /Logs/ref_200510.html
9 27355 0.53% 5957 0.00% /News/PR2009_1st/adlog.php
10 23393 0.45% 72636 0.01% /phpads/www/delivery/ag.php
11 19105 0.37% 758507 0.12% /News/PR2006_2nd/InterConBoraRenderingApril2006.jpeg
12 16893 0.33% 199159 0.03% /Classifieds/shew.pl
13 16511 0.32% 352331 0.06% /phpads/www/images/hocareercenterbanner_100x100.jpeg
14 16381 0.32% 460275 0.07% /phpads/www/images/hocareercenterbanner_324x45.jpeg
15 16202 0.31% 380535 0.06% /News/
16 12815 0.25% 83761 0.01% /News/PR2006_2nd/Apr06_InterContinentalBora.html
17 12339 0.24% 10736 0.00% /phpads/adjs.php
18 8851 0.17% 0 0.00% /News/PR2008_1st/adlog.php
19 8632 0.17% 124913 0.02% /News/PR2003_4th/HBAMandarinPhoto1.jpeg
20 8403 0.16% 1830 0.00% /News/PR2008_4th/adlog.php
21 7455 0.14% 529544 0.08% /swish-cgi.pl
22 6738 0.13% 0 0.00% /News/PR2008_2nd/adlog.php
23 6399 0.12% 300309 0.05% /Views/
24 6278 0.12% 40606185 6.42% /Logs/search_200712.html
25 6270 0.12% 0 0.00% /News/PR2007_3rd/adlog.php
26 6105 0.12% 43432454 6.87% /Logs/search_200705.html
27 5219 0.10% 0 0.00% /phpads/maintenance/maintenance.php
28 5025 0.10% 0 0.00% /News/PR2008_3rd/adlog.php
29 4873 0.09% 0 0.00% /News/PR2007_4th/adlog.php
30 4698 0.09% 105275 0.02% /find.html
31 4540 0.09% 123273 0.02% /Trends/
32 4419 0.09% 0 0.00% /News/PR2007_2nd/adlog.php
33 4304 0.08% 89359 0.01% /News/PR2004_2nd/May04_DubaiHotels.html
34 4297 0.08% 0 0.00% /phpads/adx.js
35 4292 0.08% 0 0.00% /lg.php
36 4199 0.08% 52131 0.01% /Classifieds/
37 3603 0.07% 59253 0.01% /show_ads.js
38 3212 0.06% 72663 0.01% /News/PR2005_3rd/HollywoodRooseveltExteriorPhoto.jpeg
39 3196 0.06% 80133 0.01% /welcome.html
40 3175 0.06% 9866 0.00% /ag.php
41 2729 0.05% 34225 0.01% /News/PR2009_1st/Jan09_DirtiestHotels.html
42 2574 0.05% 90333 0.01% /Oneonone/
43 2442 0.05% 7332 0.00% /News/PR2004_3rd/LeongWaiLengRafflesPhoto.jpeg
44 2409 0.05% 4527 0.00% /News/PR2006_3rd/log.js
45 2238 0.04% 8060 0.00% /News/PR2009_1st/Jan09_NashvilleFall.html
46 2193 0.04% 9784135 1.55% /Logs/search_200812.html
47 2189 0.04% 33685 0.01% /News/PR2009_1st/Jan09_5Stars.html
48 2040 0.04% 4413268 0.70% /Logs/ref_200612.html
49 1935 0.04% 36893 0.01% /News/PR2002_4th/Oct02_GDS.html
50 1929 0.04% 18983 0.00% /Logs/
51 1907 0.04% 29255 0.00% /HotelEXPERTFundamentalsBanner_2005.jpeg
52 1868 0.04% 13136447 2.08% /Logs/search_200806.html
53 1849 0.04% 57378 0.01% /News/PressReleases1998_3rd/Aug98_BannerAds.html
54 1839 0.04% 13390170 2.12% /Logs/search_200711.html
55 1838 0.04% 5532 0.00% /News/PR2009_1st/KennedyDougPhoto2006.jpeg
56 1806 0.03% 11321 0.00% /News/PR2008_1st/log.js
57 1803 0.03% 11279 0.00% /News/PR2008_2nd/log.js
58 1660 0.03% 11232104 1.78% /Logs/search_200805.html
59 1613 0.03% 6827 0.00% /News/PR2005_1st/Mar05_PlazaUnion.html
60 1567 0.03% 68521 0.01% /News/PR2009_1st/Jan09_Mobil51.html
61 1522 0.03% 14099 0.00% /News/PR2005_3rd/Aug05_HiltonStore.html
62 1520 0.03% 9565 0.00% /News/PR2009_1st/Jan09_HiltonOffice.html
63 1443 0.03% 11627 0.00% /News/PR2009_1st/Jan09_DisneyExecs.html
64 1429 0.03% 17815 0.00% /News/Subs/mailme.html
65 1381 0.03% 8999837 1.42% /Logs/search_200808.html
66 1367 0.03% 6086 0.00% /News/archive.html
67 1350 0.03% 11265153 1.78% /Logs/search_200710.html
68 1346 0.03% 2521 0.00% /News/PR2007_1st/log.js
69 1330 0.03% 18957 0.00% /News/PR2006_1st/Jan06_WaldorfCollection.html
70 1329 0.03% 12332 0.00% /News/PR2009_1st/Jan09_IHR.html
71 1324 0.03% 8481 0.00% /News/PR2009_1st/Jan09_GreenbrierWV.html
72 1313 0.03% 10528567 1.66% /Logs/search_200801.html
73 1305 0.03% 36885 0.01% /News/news_notes.html
74 1304 0.03% 10175 0.00% /News/PR2004_3rd/heavenlybedphoto.jpeg
75 1287 0.02% 34295 0.01% /News/PR2009_1st/Jan09_Turkel48.html
76 1273 0.02% 8015947 1.27% /Logs/search_200809.html
77 1250 0.02% 15443 0.00% /News/PR2009_1st/Jan09_RevParFormula.html
78 1247 0.02% 4085308 0.65% /Logs/ref_200708.html
79 1245 0.02% 8503 0.00% /News/PR2009_1st/Jan09_CSXGoldman.html
80 1213 0.02% 13173 0.00% /News/PR2009_1st/Jan09_RMSystem.html
81 1210 0.02% 7608 0.00% /News/PR2007_4th/log.js
82 1201 0.02% 7878805 1.25% /Logs/search_200810.html
83 1183 0.02% 2044 0.00% /News/PR2006_2nd/log.js
84 1179 0.02% 16157 0.00% /News/PR2009_1st/Jan09_DebtServicePKF.html
85 1159 0.02% 8847932 1.40% /Logs/search_200803.html
86 1157 0.02% 49601 0.01% /Neo/
87 1156 0.02% 2353562 0.37% /Logs/ref_200609.html
88 1154 0.02% 19365 0.00% /News/PR2008_4th/Dec08_DownturnIdeas.html
89 1154 0.02% 11152 0.00% /News/PR2009_1st/Jan09_RMRecession.html
90 1146 0.02% 8788933 1.39% /Logs/search_200807.html
91 1129 0.02% 5929135 0.94% /Logs/search_200604.html
92 1103 0.02% 7874 0.00% /News/PR2009_1st/Jan09_CheecaFire.html
93 1100 0.02% 7806650 1.23% /Logs/search_200804.html
94 1098 0.02% 13692 0.00% /News/PR2005_3rd/CoyleHospitaliltyBanner_June2005.jpeg
95 1096 0.02% 4666 0.00% /News/Subs/esform.pl
96 1076 0.02% 6820 0.00% /News/PR2007_2nd/log.js
97 1065 0.02% 14969 0.00% /News/PR2008_1st/Mar08_LorraineMotel.html
98 1040 0.02% 10004 0.00% /News/PR2008_4th/Jan09_CraigTrends.html
99 1037 0.02% 6563 0.00% /News/PR2007_3rd/log.js
100 1036 0.02% 22391 0.00% /News/PR2005_1st/GreatWolfVirginiaExterior.jpeg
101 1024 0.02% 4558191 0.72% /Logs/search_200901.html
102 1021 0.02% 1908 0.00% /News/PR2006_4th/log.js
103 1010 0.02% 6680 0.00% /News/PR2009_1st/Jan09_RenSale.html
104 995 0.02% 9119 0.00% /News/PR2005_1st/Mar05_VAGreatWolf.html
105 972 0.02% 8392 0.00% /News/PR2009_1st/Jan09_NormalTimes.html
106 968 0.02% 6952 0.00% /News/PR2008_4th/Dec08_MPLSHilton.html
107 963 0.02% 13711 0.00% /News/PR2009_1st/Jan09_VegasSizzle.html
108 953 0.02% 7277 0.00% /News/PR2006_2nd/May06_Ulaanbaatar.html
109 934 0.02% 11822 0.00% /News/PR2008_4th/Dec08_PKFRevPar.html
110 922 0.02% 6197 0.00% /News/PR2007_1st/Feb07_Kalahari.html
111 921 0.02% 6678259 1.06% /Logs/search_200703.html
112 888 0.02% 23515 0.00% /News/PR2009_1st/Jan09_SixMktgExperts.html
113 886 0.02% 12574 0.00% /News/PR2009_1st/Jan09_AIGEffect.html
114 881 0.02% 13349 0.00% /News/PR2005_3rd/HotelEXPERTFundamentalsBanner_2005.jpeg
115 878 0.02% 19832 0.00% /Neo/News/
116 874 0.02% 5519632 0.87% /Logs/search_200706.html
117 865 0.02% 7231 0.00% /News/PR2009_1st/Jan09_Morale.html
118 855 0.02% 10529 0.00% /News/PR2005_4th/CoyleHospitaliltyBanner_June2005.jpeg
119 855 0.02% 4205 0.00% /News/PR2009_1st/Jan09_RRowling.html
120 853 0.02% 2060 0.00% /News/Subs/essubmit.pl
121 850 0.02% 7070 0.00% /News/PR2008_4th/Dec08_UALWine.html
122 849 0.02% 5335 0.00% /News/PR2008_3rd/log.js
123 847 0.02% 10591 0.00% /CoyleHospitaliltyBanner_June2005.jpeg
124 845 0.02% 182294 0.03% /News/PR2006_3rd/Jul06_DaybyDay.html
125 829 0.02% 4936822 0.78% /Logs/search_200609.html
126 821 0.02% 23109 0.00% /News/PR2006_2nd/HiltonUlaanbaatarRendering.jpeg
127 807 0.02% 17224 0.00% /News/PR2009_1st/Jan09_HeBSResolutions.html
128 793 0.02% 4824 0.00% /News/PR2008_1st/SanAntonioLogoFeb2008.jpeg
129 792 0.02% 4521554 0.71% /Logs/search_200612.html
130 788 0.02% 9862 0.00% /News/PR2009_1st/Jan09_InternetJobs.html
131 786 0.02% 5440 0.00% /News/PR2008_4th/Dec08_Daufuskie.html
132 785 0.02% 25292761 4.00% /Logs/ref_200808.html
133 784 0.02% 7606 0.00% /News/PR2005_2nd/Jun05_TampaSuper.html
134 775 0.02% 8584 0.00% /News/PR2008_2nd/Apr08_ChainRanking.html
135 772 0.01% 1728 0.00% /News/PR2008_4th/HoganJohnPhoto2008.jpeg
136 762 0.01% 43324541 6.85% /Logs/ref_200809.html
137 756 0.01% 8726 0.00% /News/PR2007_2nd/Jun07_GoldenRule.html
138 752 0.01% 594455 0.09% /News/PR2009_1st/Jan09_HOT.html
139 738 0.01% 5903 0.00% /News/PR2008_4th/Jan09_UpsetGuest.html
140 734 0.01% 2934 0.00% /News/PR2009_1st/Jan09_AtlanticLauderdale.html
141 730 0.01% 16677 0.00% /News/topstories.html
142 719 0.01% 53480 0.01% /News/PR2003_2nd/May03_HotelWaterParkStudy.html
143 713 0.01% 2216320 0.35% /Logs/ref_200709.html
144 709 0.01% 29236 0.00% /News/PR2005_4th/Oct05_HotelBrandRanking.html
145 706 0.01% 1772211 0.28% /Logs/ref_200705.html
146 697 0.01% 5348143 0.85% /Logs/search_200802.html
147 697 0.01% 7435 0.00% /News/PR2009_1st/Jan09_ExperienceMKTG.html
148 695 0.01% 5036462 0.80% /Logs/search_200707.html
149 691 0.01% 4476277 0.71% /Logs/search_200606.html
150 686 0.01% 4655658 0.74% /Logs/search_200702.html
151 685 0.01% 6747 0.00% /Trends/Payne/Articles/FoodCostSteps.html
152 684 0.01% 10008 0.00% /News/PR2009_1st/Jan09_FirstStep.html
153 681 0.01% 4413 0.00% /Trends/PKF/
154 678 0.01% 115 0.00% /gnav_200711011311.css
155 673 0.01% 8249 0.00% /News/PR2009_1st/Jan09_NoResolutions.html
156 672 0.01% 12103 0.00% /News/PR2004_4th/Nov04_StarsDiamonds.html
157 672 0.01% 107 0.00% /css.css
158 664 0.01% 3637 0.00% /News/PR2009_1st/Jan09_VerretCast.html
159 660 0.01% 9552 0.00% /News/PR2008_4th/Dec08_NRA.html
160 658 0.01% 30269 0.00% /Trends/AsiaPacificJournal/AsiaPacificTourismOutlook_1997.html
161 645 0.01% 7513 0.00% /Neo/Classifieds/shew.pl
162 643 0.01% 13780 0.00% /News/PR2006_1st/NewarkCourtyardHotelStaff.jpeg
163 642 0.01% 8227 0.00% /News/PR2009_1st/Jan09_PKFMeetingPlanners.html
164 639 0.01% 2025 0.00% /News/PR2004_4th/travelherologoMay2004.jpeg
165 638 0.01% 9110 0.00% /News/PR2007_2nd/Jun07_HotelRanking.html
166 632 0.01% 4397 0.00% /News/PR2009_1st/Jan09_Rockbridge.html
167 631 0.01% 1469375 0.23% /Logs/ref_200710.html
168 631 0.01% 9723 0.00% /News/PR2009_1st/Jan09_CasaMarina.html
169 630 0.01% 7915 0.00% /News/PR2008_4th/Jan09_EliteMeetings.html
170 619 0.01% 28711 0.00% /News/PR2006_2nd/HiltonUlaanbaatarSigning.jpeg
171 618 0.01% 5083 0.00% /Neo/News/PR2001_3rd/Sept01_Frangialli.html
172 615 0.01% 35125436 5.55% /Logs/ref_200810.html
173 615 0.01% 6210 0.00% /Trends/IHC/MarketPenetration.html
174 613 0.01% 5256 0.00% /News/PR2009_1st/Jan09_EdgeVegas.html
175 610 0.01% 4784 0.00% /News/PR2009_1st/Jan09_Monetization.html
176 609 0.01% 4170098 0.66% /Logs/search_200704.html
177 609 0.01% 4697 0.00% /News/PR2009_1st/Jan09_AtlantaGMs.html
178 603 0.01% 4092289 0.65% /Logs/search_200608.html
179 602 0.01% 3844 0.00% /News/PR2009_1st/Jan09_ALIS.html
180 593 0.01% 7073 0.00% /News/PR2009_1st/Jan09_Home2.html
181 592 0.01% 6476 0.00% /News/PR2007_3rd/Sept07_ShangriLaStrategy.html
182 590 0.01% 4923 0.00% /News/PR2009_1st/Jan09_AffluentTravelers.html
183 586 0.01% 3826 0.00% /News/PR2009_1st/Jan09_Daufuskie11.html
184 586 0.01% 4716 0.00% /News/PR2009_1st/Jan09_FairfieldDesign.html
185 586 0.01% 29737 0.00% /Views/thread.html
186 585 0.01% 8327 0.00% /News/PR2009_1st/Jan09_CapandTrade.html
187 584 0.01% 22835 0.00% /Trends/PanAmerProceedingsMay99/PolRiskInvestHotels.html
188 583 0.01% 4870 0.00% /News/PR2008_1st/Jan08_Kalahari.html
189 579 0.01% 22125 0.00% /Trends/HVS/Kefgen/Nov_98SalaryRise.html
190 572 0.01% 31539 0.00% /News/PR2006_4th/Nov06_ISHC.html
191 566 0.01% 2909807 0.46% /Logs/ref_200702.html
192 565 0.01% 15403 0.00% /News/PR2009_1st/Jan09_GameChanger.html
193 558 0.01% 3311 0.00% /News/PR2009_1st/Jan09_LexingtonParty.html
194 554 0.01% 3451 0.00% /News/PR2009_1st/Jan09_LauderdaleCCHotel.html
195 554 0.01% 4653 0.00% /News/PR2009_1st/Jan09_RightSizing.html
196 554 0.01% 121 0.00% /adlog.php
197 551 0.01% 47664 0.01% /News/PR2006_3rd/Jul06_WaterparkReport.html
198 551 0.01% 5921 0.00% /News/PR2007_1st/Feb07_RiuFocus.html
199 551 0.01% 3038 0.00% /News/PR2007_4th/show_ads.js
200 539 0.01% 1809256 0.29% /Logs/ref_200707.html
201 535 0.01% 1930 0.00% /Trends/JournalTravelTourismMarketing/
202 533 0.01% 4267 0.00% /News/PR2009_1st/Jan09_MJeffrey.html
203 532 0.01% 2730244 0.43% /Logs/search_200509.html
204 530 0.01% 2382 0.00% /News/PR2009_1st/Jan09_PKFIrving.html
205 529 0.01% 3252 0.00% /News/PR2009_1st/Jan09_CSXGreenbrier.html
206 528 0.01% 211 0.00% /phpads/adxmlrpc.php
207 524 0.01% 5275 0.00% /News/PR2009_1st/Jan09_MoheganSun.html
208 512 0.01% 3718942 0.59% /Logs/search_200708.html
209 508 0.01% 3817 0.00% /News/PR2009_1st/Jan09_ALISWinners.html
210 506 0.01% 3278 0.00% /News/PR2008_3rd/Sept08_Salvatore.html
211 506 0.01% 4645 0.00% /News/PR2009_1st/Jan09_MplsOccupancy.html
212 503 0.01% 8070 0.00% /Trends/CarolVerret/GenerationY_Nov2000.html
213 502 0.01% 2803605 0.44% /Logs/search_200601.html
214 499 0.01% 1182 0.00% /Trends/Payne/
215 498 0.01% 11903 0.00% /News/PR2006_2nd/DearbornInnExteriorPhoto.jpeg
216 493 0.01% 847 0.00% /News/PR2006_1st/log.js
217 490 0.01% 7018 0.00% /Trends/HotelInformationSystems/
218 490 0.01% 2690 0.00% /Trends/Payne/Articles/20TipsforSuccessKWilson.html
219 482 0.01% 3585 0.00% /News/PR2009_1st/Jan09_ISPA.html
220 481 0.01% 17972 0.00% /News/PR2006_3rd/HOCareerCenterBanner_324X45.jpeg
221 478 0.01% 4138 0.00% /News/PR2009_1st/Jan09_JRussell.html
222 470 0.01% 4672 0.00% /News/PR2004_4th/Dec04_ElTovar.html
223 468 0.01% 921536 0.15% /Logs/ref_200604.html
224 468 0.01% 3846 0.00% /News/PR2006_3rd/Sep06_Gourmet50.html
225 468 0.01% 5036 0.00% /News/PR2009_1st/Jan09_HiltonSoPac.html
226 466 0.01% 3225 0.00% /News/PR2008_4th/Dec08_GinnTesoro.html
227 464 0.01% 16967 0.00% /News/PR2006_2nd/HOCareerCenterBanner_324X45.jpeg
228 463 0.01% 15150 0.00% /Trends/ERA/ERARoleThemeParks.html
229 462 0.01% 1752 0.00% /Neo/Trends/AsiaPacificJournal/
230 462 0.01% 21660 0.00% /Neo/Views/
231 462 0.01% 5426 0.00% /News/PR2009_1st/Jan09_BWilliamsTraining.html
232 461 0.01% 3406 0.00% /News/PR2009_1st/Jan09_HardRockVegas.html
233 461 0.01% 42606 0.01% /News/PR2009_1st/Jan09_KnowlandFootballRpt.html
234 459 0.01% 7187 0.00% /News/PR2008_1st/Mar08_BargainHotels.html
235 459 0.01% 4601 0.00% /News/PR2009_1st/Jan09_PKFSpas.html
236 457 0.01% 3681 0.00% /News/PR2009_1st/Jan09_DealActivity.html
237 450 0.01% 3507 0.00% /News/PR2004_3rd/Sept04_GaylordPotomac.html
238 449 0.01% 2919599 0.46% /Logs/search_200607.html
239 448 0.01% 3323 0.00% /News/2009_Jan_08/k.MIR.1231521623.html
240 447 0.01% 3407789 0.54% /Logs/search_200701.html
241 447 0.01% 3956 0.00% /News/2009_Jan_02/k.MIC.1231172973.html
242 447 0.01% 6425 0.00% /News/PR2004_3rd/watergatehotelphoto.jpeg
243 447 0.01% 2611 0.00% /News/PR2009_1st/Jan09_GeminiExecs.html
244 445 0.01% 2936440 0.46% /Logs/search_200611.html
245 445 0.01% 16923 0.00% /News/PR2007_4th/Nov07_AAADiamonds2008.html
246 443 0.01% 2356708 0.37% /Logs/search_200508.html
247 441 0.01% 3471 0.00% /News/PR2009_1st/Jan09_FXRealEstate.html
248 441 0.01% 4191 0.00% /News/PressReleases1998_4th/Oct98_RiceHotel.html
249 441 0.01% 6829 0.00% /SpecialReports1998/Nov98_Linens.html
250 438 0.01% 3074 0.00% /News/PR2009_1st/Jan09_MerrimackHotel.html
251 436 0.01% 3821 0.00% /News/2009_Jan_06/k.WVG.1231259832.html
252 436 0.01% 2668 0.00% /News/2009_Jan_16/k.VPS.1232128575.html
253 436 0.01% 3287 0.00% /News/PR2009_1st/Jan09_SStuckey.html
254 430 0.01% 2882 0.00% /News/PR2009_1st/Jan09_DWilliams.html
255 427 0.01% 3710 0.00% /News/PR2004_4th/ToftreesPhoto.jpeg
256 423 0.01% 3606 0.00% /News/PR2008_3rd/Aug08_Obadon.html
257 422 0.01% 3778 0.00% /News/PR2009_1st/Jan09_DowSanAntonio.html
258 421 0.01% 6358 0.00% /News/PR2002_2nd/Apr02_Decertifying.html
259 419 0.01% 5308 0.00% /News/PR2009_1st/Jan09_Plasencia.html
260 419 0.01% 1874 0.00% /News/PR2009_1st/Jan09_RowlingBoard.html
261 417 0.01% 6108 0.00% /News/PR2004_3rd/Aug04_OnQ.html
262 417 0.01% 9401 0.00% /News/PR2006_2nd/Jun06_GrandWaikikian.html
263 416 0.01% 28473 0.00% /News/PR2006_3rd/WaterParkReportGalvestonPhoto.jpeg
264 416 0.01% 7125 0.00% /News/PR2007_4th/Oct07_HIRelaunch.html
265 416 0.01% 2546 0.00% /News/PR2009_1st/Jan09_SanMarcos.html
266 413 0.01% 1653 0.00% /News/2008_Dec_30/
267 413 0.01% 9419 0.00% /News/PR2008_4th/Jan09_MktgResolutions.html
268 413 0.01% 87406 0.01% /News/PR2008_4th/Oct08_DaybyDay.html
269 412 0.01% 9596 0.00% /News/PR2006_1st/MarriottHalifaxExterior.jpeg
270 412 0.01% 6276 0.00% /Trends/InfoGenesis/
271 410 0.01% 1318 0.00% /News/travelherologoMay2004.jpeg
272 409 0.01% 4213 0.00% /News/PR2009_1st/Jan09_DoubletreeMart.html
273 409 0.01% 2339 0.00% /News/PR2009_1st/Jan09_Tohono.html
274 408 0.01% 3561 0.00% /News/2009_Jan_06/k.ZGB.1231259832.html
275 407 0.01% 4755 0.00% /News/2009_Jan_08/k.LVC.1231521623.html
276 406 0.01% 3188 0.00% /News/PR2009_1st/Jan09_DetroitHERE.html
277 405 0.01% 1206 0.00% /News/2009_Jan_06/
278 404 0.01% 4165 0.00% /News/PR2009_1st/Jan09_HarmonCityCenter.html
279 404 0.01% 1532 0.00% /Trends/AsiaPacificJournal/
280 403 0.01% 3975 0.00% /News/PR2008_2nd/May08_MResort.html
281 403 0.01% 5617 0.00% /News/PR2008_4th/Dec08_TajUpdateDec01.html
282 401 0.01% 2847 0.00% /News/PR2007_1st/Jan07_LasVentanas.html
283 400 0.01% 602603 0.10% /Logs/ref_200506.html
284 400 0.01% 2608575 0.41% /Logs/search_200605.html
