Usage Statistics for Hotel-Online.com

Summary Period: December 2008
Generated 01-Jan-2009 00:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for December 2008
Total Hits 4869929
Total Files 4146380
Total Pages 2037687
Total Visits 417041
Total KBytes 579417682
Total Unique Sites 312822
Total Unique URLs 57755
Total Unique Referrers 247173
Total Unique Usernames 35
. Avg Max
Hits per Hour 6545 29126
Hits per Day 157094 241661
Files per Day 133754 207725
Pages per Day 65731 93654
Visits per Day 13452 19258
KBytes per Day 18690893 24472097
Hits by Response Code
Undefined response code 26
Code 200 - OK 4146380
Code 206 - Partial Content 10500
Code 301 - Moved Permanently 9664
Code 302 - Found 192377
Code 304 - Not Modified 321415
Code 400 - Bad Request 4267
Code 401 - Unauthorized 947
Code 403 - Forbidden 25509
Code 404 - Not Found 132644
Code 405 - Method Not Allowed 221
Code 406 - Not Acceptable 27
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 25951

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 241661 4.96% 207725 5.01% 72912 3.58% 18451 4.42% 30255 9.67% 20682972 3.57%
2 229470 4.71% 199255 4.81% 76727 3.77% 19258 4.62% 22761 7.28% 23850216 4.12%
3 240593 4.94% 201699 4.86% 93654 4.60% 18306 4.39% 21556 6.89% 20917409 3.61%
4 201267 4.13% 173058 4.17% 77855 3.82% 16699 4.00% 18853 6.03% 24472097 4.22%
5 196866 4.04% 169661 4.09% 87987 4.32% 14476 3.47% 16549 5.29% 20677590 3.57%
6 100425 2.06% 86223 2.08% 50148 2.46% 9845 2.36% 10984 3.51% 16389127 2.83%
7 110309 2.27% 95680 2.31% 54688 2.68% 11224 2.69% 11761 3.76% 16185600 2.79%
8 210171 4.32% 179979 4.34% 69829 3.43% 17915 4.30% 18894 6.04% 21641017 3.73%
9 201728 4.14% 173259 4.18% 70468 3.46% 17035 4.08% 17839 5.70% 20374137 3.52%
10 181272 3.72% 155190 3.74% 63183 3.10% 17192 4.12% 18625 5.95% 20885894 3.60%
11 193986 3.98% 165844 4.00% 70505 3.46% 16356 3.92% 17230 5.51% 19571680 3.38%
12 178794 3.67% 151804 3.66% 71967 3.53% 14864 3.56% 15400 4.92% 21113572 3.64%
13 128930 2.65% 111788 2.70% 78988 3.88% 10051 2.41% 9937 3.18% 17278500 2.98%
14 104520 2.15% 87996 2.12% 53049 2.60% 10798 2.59% 11264 3.60% 14624205 2.52%
15 187687 3.85% 161834 3.90% 68522 3.36% 16767 4.02% 17592 5.62% 21010161 3.63%
16 180106 3.70% 149272 3.60% 71222 3.50% 16053 3.85% 16289 5.21% 18644641 3.22%
17 179727 3.69% 154502 3.73% 68882 3.38% 16617 3.98% 17195 5.50% 19801790 3.42%
18 163109 3.35% 138857 3.35% 57965 2.84% 15101 3.62% 15499 4.95% 19446773 3.36%
19 164488 3.38% 139075 3.35% 73552 3.61% 13444 3.22% 13569 4.34% 18093403 3.12%
20 101237 2.08% 82840 2.00% 60215 2.96% 8815 2.11% 8588 2.75% 15531551 2.68%
21 108988 2.24% 91621 2.21% 64794 3.18% 9297 2.23% 8900 2.85% 15247579 2.63%
22 152614 3.13% 126627 3.05% 55277 2.71% 13204 3.17% 13518 4.32% 18965695 3.27%
23 149874 3.08% 126267 3.05% 60018 2.95% 13351 3.20% 13201 4.22% 20383699 3.52%
24 106297 2.18% 88337 2.13% 51320 2.52% 9269 2.22% 9001 2.88% 16734337 2.89%
25 60138 1.23% 48658 1.17% 32174 1.58% 6329 1.52% 6267 2.00% 12687196 2.19%
26 118857 2.44% 103930 2.51% 71471 3.51% 9724 2.33% 9220 2.95% 15885085 2.74%
27 95028 1.95% 81679 1.97% 54334 2.67% 8907 2.14% 8658 2.77% 17197421 2.97%
28 90693 1.86% 76967 1.86% 48698 2.39% 8956 2.15% 9020 2.88% 14500750 2.50%
29 178158 3.66% 151711 3.66% 69402 3.41% 13781 3.30% 14319 4.58% 19331546 3.34%
30 186508 3.83% 157683 3.80% 77389 3.80% 14786 3.55% 15934 5.09% 20350804 3.51%
31 126428 2.60% 107359 2.59% 60492 2.97% 11527 2.76% 11745 3.75% 16941234 2.92%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4237 131355 2.70% 3619 112211 2.71% 2127 65962 3.24% 589880 18286277 3.16%
1 3812 118196 2.43% 3250 100759 2.43% 1991 61734 3.03% 652985 20242523 3.49%
2 4793 148600 3.05% 4232 131203 3.16% 2920 90526 4.44% 671458 20815195 3.59%
3 4007 124232 2.55% 3370 104473 2.52% 2451 76011 3.73% 664343 20594637 3.55%
4 3852 119419 2.45% 3041 94301 2.27% 2097 65007 3.19% 768259 23816041 4.11%
5 4007 124227 2.55% 3308 102570 2.47% 2198 68145 3.34% 844252 26171816 4.52%
6 4217 130748 2.68% 3490 108190 2.61% 2432 75405 3.70% 874501 27109533 4.68%
7 4662 144524 2.97% 3781 117211 2.83% 2440 75657 3.71% 766481 23760922 4.10%
8 5562 172449 3.54% 4564 141488 3.41% 2408 74659 3.66% 798955 24767605 4.27%
9 6513 201930 4.15% 5486 170087 4.10% 2523 78240 3.84% 838181 25983613 4.48%
10 7438 230588 4.73% 6306 195489 4.71% 2804 86927 4.27% 823977 25543275 4.41%
11 8105 251264 5.16% 6884 213410 5.15% 3131 97087 4.76% 907688 28138331 4.86%
12 8636 267743 5.50% 7465 231435 5.58% 3198 99146 4.87% 881154 27315776 4.71%
13 10923 338629 6.95% 9343 289651 6.99% 3547 109976 5.40% 888589 27546249 4.75%
14 12701 393758 8.09% 10939 339129 8.18% 3919 121518 5.96% 920481 28534909 4.92%
15 11392 353161 7.25% 9829 304708 7.35% 3758 116523 5.72% 892350 27662854 4.77%
16 10222 316898 6.51% 8848 274292 6.62% 3710 115034 5.65% 849878 26346216 4.55%
17 8496 263393 5.41% 7200 223226 5.38% 3336 103442 5.08% 881534 27327565 4.72%
18 6703 207802 4.27% 5745 178112 4.30% 2707 83918 4.12% 748809 23213072 4.01%
19 5910 183222 3.76% 5085 157665 3.80% 2561 79398 3.90% 698006 21638197 3.73%
20 5690 176400 3.62% 4909 152203 3.67% 2631 81570 4.00% 683256 21180947 3.66%
21 5240 162455 3.34% 4499 139476 3.36% 2265 70240 3.45% 678307 21027529 3.63%
22 5201 161245 3.31% 4503 139604 3.37% 2332 72298 3.55% 689533 21375510 3.69%
23 4764 147691 3.03% 4047 125487 3.03% 2234 69264 3.40% 678035 21019093 3.63%

Top 500 of 57755 Total URLs
# Hits KBytes URL
1 557712 11.45% 23413 0.00% /phpads/www/delivery/lg.php
2 256700 5.27% 0 0.00% *
3 178126 3.66% 721882 0.12% /favicon.ico
4 115516 2.37% 3093515 0.53% /
5 42571 0.87% 105410 0.02% /phpads/adg.js
6 32978 0.68% 5839 0.00% /robots.txt
7 29180 0.60% 68136482 11.76% /Logs/ref_200510.html
8 28864 0.59% 211715 0.04% /News/PR2008_1st/SanAntonioLogoFeb2008.jpeg
9 28604 0.59% 156406 0.03% /log.js
10 25770 0.53% 5612 0.00% /News/PR2008_4th/adlog.php
11 21435 0.44% 66580 0.01% /phpads/www/delivery/ag.php
12 17619 0.36% 702689 0.12% /News/PR2006_2nd/InterConBoraRenderingApril2006.jpeg
13 15115 0.31% 184678 0.03% /Classifieds/shew.pl
14 13977 0.29% 328304 0.06% /News/
15 13767 0.28% 289521 0.05% /phpads/www/images/hocareercenterbanner_100x100.jpeg
16 13551 0.28% 376345 0.06% /phpads/www/images/hocareercenterbanner_324x45.jpeg
17 11843 0.24% 77394 0.01% /News/PR2006_2nd/Apr06_InterContinentalBora.html
18 10910 0.22% 9488 0.00% /phpads/adjs.php
19 7461 0.15% 349999 0.06% /Views/
20 6622 0.14% 0 0.00% /News/PR2008_1st/adlog.php
21 6280 0.13% 0 0.00% /lg.php
22 5894 0.12% 122067 0.02% /News/PR2004_2nd/May04_DubaiHotels.html
23 5650 0.12% 428066 0.07% /swish-cgi.pl
24 5392 0.11% 83954 0.01% /show_ads.js
25 5363 0.11% 34661855 5.98% /Logs/search_200712.html
26 5182 0.11% 0 0.00% /phpads/maintenance/maintenance.php
27 5179 0.11% 0 0.00% /News/PR2007_3rd/adlog.php
28 5168 0.11% 0 0.00% /News/PR2008_2nd/adlog.php
29 5061 0.10% 15727 0.00% /ag.php
30 4876 0.10% 34686391 5.99% /Logs/search_200705.html
31 4034 0.08% 0 0.00% /News/PR2007_4th/adlog.php
32 3968 0.08% 0 0.00% /News/PR2008_3rd/adlog.php
33 3824 0.08% 0 0.00% /phpads/adx.js
34 3755 0.08% 84036 0.01% /find.html
35 3733 0.08% 101534 0.02% /Trends/
36 3530 0.07% 43808 0.01% /Classifieds/
37 2729 0.06% 68902 0.01% /welcome.html
38 2726 0.06% 18012 0.00% /News/PR2004_3rd/heavenlybedphoto.jpeg
39 2352 0.05% 0 0.00% /News/PR2007_2nd/adlog.php
40 2188 0.04% 77919 0.01% /Oneonone/
41 2084 0.04% 3859 0.00% /News/PR2006_3rd/log.js
42 1935 0.04% 14012 0.00% /News/PR2008_4th/Dec08_MPLSHilton.html
43 1888 0.04% 15685 0.00% /News/PR2008_4th/Dec08_UALWine.html
44 1829 0.04% 12955284 2.24% /Logs/search_200806.html
45 1808 0.04% 34607 0.01% /News/PR2002_4th/Oct02_GDS.html
46 1792 0.04% 13246629 2.29% /Logs/search_200711.html
47 1710 0.04% 21569 0.00% /News/PR2008_4th/Dec08_PKFRevPar.html
48 1676 0.03% 17016 0.00% /Logs/
49 1667 0.03% 3612384 0.62% /Logs/ref_200612.html
50 1646 0.03% 10935120 1.89% /Logs/search_200808.html
51 1617 0.03% 24567 0.00% /HotelEXPERTFundamentalsBanner_2005.jpeg
52 1611 0.03% 22540 0.00% /News/PR2008_4th/Dec08_TajUpdateDec01.html
53 1590 0.03% 22971 0.00% /News/PR2003_4th/HBAMandarinPhoto1.jpeg
54 1555 0.03% 3591 0.00% /News/PR2008_4th/HoganJohnPhoto2008.jpeg
55 1522 0.03% 9356 0.00% /News/PR2008_2nd/log.js
56 1519 0.03% 25558 0.00% /News/PR2008_4th/Dec08_DownturnIdeas.html
57 1504 0.03% 10204862 1.76% /Logs/search_200805.html
58 1475 0.03% 33598 0.01% /Neo/News/
59 1474 0.03% 4881 0.00% /News/PR2004_3rd/LeongWaiLengRafflesPhoto.jpeg
60 1445 0.03% 45721 0.01% /News/PressReleases1998_3rd/Aug98_BannerAds.html
61 1434 0.03% 9909 0.00% /News/PR2008_4th/Dec08_Daufuskie.html
62 1383 0.03% 8742 0.00% /News/PR2008_1st/log.js
63 1333 0.03% 2504 0.00% /News/PR2007_1st/log.js
64 1322 0.03% 8626661 1.49% /Logs/search_200809.html
65 1319 0.03% 10998208 1.90% /Logs/search_200710.html
66 1287 0.03% 5880 0.00% /News/archive.html
67 1275 0.03% 10273219 1.77% /Logs/search_200801.html
68 1248 0.03% 11567 0.00% /News/PR2005_3rd/Aug05_HiltonStore.html
69 1246 0.03% 17839 0.00% /News/PR2006_1st/Jan06_WaldorfCollection.html
70 1237 0.03% 8700 0.00% /News/PR2008_4th/Dec08_HotelEntrance.html
71 1232 0.03% 2547237 0.44% /Logs/ref_200609.html
72 1215 0.02% 52998 0.01% /Neo/
73 1182 0.02% 33066 0.01% /News/news_notes.html
74 1175 0.02% 3773825 0.65% /Logs/ref_200708.html
75 1129 0.02% 14315 0.00% /News/Subs/mailme.html
76 1125 0.02% 10323 0.00% /News/PR2008_4th/Nov08_VetterMarriott.html
77 1112 0.02% 7025 0.00% /News/PR2007_4th/log.js
78 1105 0.02% 8590150 1.48% /Logs/search_200803.html
79 1089 0.02% 7787613 1.34% /Logs/search_200804.html
80 1081 0.02% 16843 0.00% /News/PR2008_4th/Dec08_BenchmarkFB.html
81 1049 0.02% 5396 0.00% /News/PR2008_4th/BenchmarkBobZappatelliPhoto.jpeg
82 1044 0.02% 1810 0.00% /News/PR2006_2nd/log.js
83 1037 0.02% 8245155 1.42% /Logs/search_200807.html
84 1029 0.02% 6526 0.00% /News/PR2007_3rd/log.js
85 1028 0.02% 6551 0.00% /News/PR2007_2nd/log.js
86 1025 0.02% 12428 0.00% /News/PR2005_3rd/CoyleHospitaliltyBanner_June2005.jpeg
87 1016 0.02% 4817 0.00% /News/PR2008_4th/Dec08_TajConstruction.html
88 1002 0.02% 20946 0.00% /News/PR2005_1st/GreatWolfVirginiaExterior.jpeg
89 999 0.02% 6670967 1.15% /Logs/search_200810.html
90 999 0.02% 25019 0.00% /News/PR2008_4th/Nov08_AAA2009.html
91 964 0.02% 4226 0.00% /News/PR2008_4th/Dec08_TajReport.html
92 944 0.02% 11556 0.00% /News/PR2008_4th/Nov08_TroubledLoans.html
93 935 0.02% 6463 0.00% /News/PR2008_4th/Dec08_GinnTesoro.html
94 929 0.02% 3932 0.00% /News/PR2005_1st/Mar05_PlazaUnion.html
95 925 0.02% 8467 0.00% /News/PR2005_1st/Mar05_VAGreatWolf.html
96 908 0.02% 9726 0.00% /News/PR2001_2nd/May01_UniqueIdentity.html
97 889 0.02% 11598 0.00% /News/PR2008_4th/Dec08_DisasterMgmt.html
98 882 0.02% 1665 0.00% /News/PR2006_4th/log.js
99 860 0.02% 4932249 0.85% /Logs/search_200612.html
100 859 0.02% 10175 0.00% /Neo/Classifieds/shew.pl
101 859 0.02% 5219 0.00% /News/PR2008_4th/Dec08_OrlandoOccupancy.html
102 849 0.02% 19403 0.00% /News/PR2006_2nd/DearbornInnExteriorPhoto.jpeg
103 844 0.02% 19627 0.00% /News/PR2008_4th/Dec08_STurkel47.html
104 831 0.02% 6345 0.00% /News/PR2006_2nd/May06_Ulaanbaatar.html
105 831 0.02% 7061 0.00% /News/PR2008_4th/Dec08_Legacy.html
106 824 0.02% 6296299 1.09% /Logs/search_200802.html
107 823 0.02% 4359558 0.75% /Logs/search_200604.html
108 802 0.02% 4927 0.00% /News/2008_Dec_02/k.PDG.1228244546.html
109 793 0.02% 171970 0.03% /News/PR2006_3rd/Jul06_DaybyDay.html
110 792 0.02% 9324 0.00% /News/PR2008_4th/Nov08_FreeChoiceAct.html
111 785 0.02% 314 0.00% /phpads/adxmlrpc.php
112 773 0.02% 5196 0.00% /News/PR2007_1st/Feb07_Kalahari.html
113 772 0.02% 4804 0.00% /News/PR2008_3rd/log.js
114 766 0.02% 7820 0.00% /News/PR2008_4th/Nov08_HSMAITop25.html
115 756 0.02% 5397895 0.93% /Logs/search_200703.html
116 754 0.02% 21016 0.00% /News/PR2006_2nd/HiltonUlaanbaatarRendering.jpeg
117 753 0.02% 24022662 4.15% /Logs/ref_200808.html
118 750 0.02% 4257 0.00% /News/PR2008_4th/Dec08_LynchburgInn.html
119 731 0.02% 8973 0.00% /CoyleHospitaliltyBanner_June2005.jpeg
120 730 0.01% 10781 0.00% /News/PR2005_3rd/HotelEXPERTFundamentalsBanner_2005.jpeg
121 724 0.01% 1759016 0.30% /Logs/ref_200710.html
122 718 0.01% 4908188 0.85% /Logs/search_200702.html
123 703 0.01% 2992 0.00% /News/Subs/esform.pl
124 696 0.01% 5048724 0.87% /Logs/search_200707.html
125 691 0.01% 51260 0.01% /News/PR2003_2nd/May03_HotelWaterParkStudy.html
126 687 0.01% 8263 0.00% /News/PR2005_4th/CoyleHospitaliltyBanner_June2005.jpeg
127 685 0.01% 8959 0.00% /News/PR2008_4th/Dec08_ParkCityOpenings.html
128 682 0.01% 13960 0.00% /News/PR2008_4th/Dec08_SalesPlanning1.html
129 679 0.01% 18884 0.00% /News/PR2008_4th/Dec08_BoldStrategies.html
130 677 0.01% 2665425 0.46% /Logs/search_200812.html
131 668 0.01% 6850 0.00% /News/PR2008_4th/Dec08_EncoreOpens.html
132 660 0.01% 23215 0.00% /News/PR2004_3rd/Sept04_EmailStrategy.html
133 655 0.01% 0 0.00% /News/PR2008_4th/lg.php
134 653 0.01% 37561051 6.48% /Logs/ref_200809.html
135 649 0.01% 4205 0.00% /Trends/PKF/
136 637 0.01% 14804 0.00% /News/topstories.html
137 632 0.01% 3770775 0.65% /Logs/search_200609.html
138 629 0.01% 4277514 0.74% /Logs/search_200704.html
139 621 0.01% 4278 0.00% /News/PR2008_4th/Dec08_BrowardHotel.html
140 621 0.01% 16600 0.00% /News/PR2008_4th/Dec08_RestructureCondos.html
141 617 0.01% 6230 0.00% /Trends/IHC/MarketPenetration.html
142 611 0.01% 221444 0.04% /Logs/usage_200511.html
143 610 0.01% 15019 0.00% /News/PR2008_4th/Dec08_Bardessono.html
144 610 0.01% 5887 0.00% /News/PR2008_4th/Dec08_LoewsHistoric.html
145 608 0.01% 4647 0.00% /News/PR2008_4th/Dec08_SevilleRitz.html
146 605 0.01% 4636 0.00% /News/PR2008_4th/Dec08_BTAwards.html
147 601 0.01% 4400950 0.76% /Logs/search_200708.html
148 599 0.01% 3892062 0.67% /Logs/search_200606.html
149 595 0.01% 6113 0.00% /News/PR2001_1st/Mar01_Fontainebleau.html
150 589 0.01% 1412 0.00% /News/2008_Dec_01/
151 587 0.01% 5628 0.00% /News/PR2008_4th/Dec08_RitzReserve.html
152 581 0.01% 1420 0.00% /News/Subs/essubmit.pl
153 577 0.01% 5464 0.00% /News/PR2008_4th/Dec08_Sonnabend.html
154 576 0.01% 33687137 5.81% /Logs/ref_200810.html
155 576 0.01% 6081 0.00% /News/PR2008_4th/Dec08_VegasOccupancy.html
156 575 0.01% 6026 0.00% /News/PR2008_4th/Dec08_CornellRoundtable.html
157 572 0.01% 3368 0.00% /News/PR2008_4th/Dec08_ElectricFan.html
158 571 0.01% 31218 0.01% /News/PR2006_4th/Nov06_ISHC.html
159 570 0.01% 26301 0.00% /News/PR2006_2nd/HiltonUlaanbaatarSigning.jpeg
160 568 0.01% 3859 0.00% /News/PR2008_4th/Dec08_CondoFormula.html
161 566 0.01% 6092 0.00% /News/PR2008_4th/Dec08_WoodlandsResort.html
162 565 0.01% 7962 0.00% /News/PR2007_2nd/Jun07_HotelRanking.html
163 564 0.01% 3949 0.00% /News/2008_Nov_25/k.MSS.1227723330.html
164 564 0.01% 11583 0.00% /News/PR2008_4th/Nov08_Bankruptcy.html
165 562 0.01% 8049 0.00% /Trends/HotelInformationSystems/
166 561 0.01% 2960559 0.51% /Logs/search_200508.html
167 559 0.01% 3518929 0.61% /Logs/search_200706.html
168 559 0.01% 13032 0.00% /News/PR2008_4th/Dec08_ProbingExpenses.html
169 556 0.01% 1319 0.00% /Trends/Payne/
170 553 0.01% 3751815 0.65% /Logs/search_200608.html
171 553 0.01% 1787 0.00% /News/PR2004_4th/travelherologoMay2004.jpeg
172 553 0.01% 3582 0.00% /News/PR2008_3rd/Sept08_Salvatore.html
173 548 0.01% 25222 0.00% /Trends/AsiaPacificJournal/AsiaPacificTourismOutlook_1997.html
174 539 0.01% 9780 0.00% /News/PR2004_4th/Nov04_StarsDiamonds.html
175 539 0.01% 12798 0.00% /News/PR2006_1st/MarriottHalifaxExterior.jpeg
176 537 0.01% 3113 0.00% /News/PR2008_4th/Dec08_SeSanDiego.html
177 527 0.01% 20606 0.00% /Trends/PanAmerProceedingsMay99/PolRiskInvestHotels.html
178 522 0.01% 4959 0.00% /News/PressReleases1998_4th/Oct98_RiceHotel.html
179 521 0.01% 7489 0.00% /News/PR2008_4th/Dec08_NRA.html
180 519 0.01% 5508 0.00% /News/PR2008_4th/Dec08_HVSIndia.html
181 517 0.01% 1751617 0.30% /Logs/ref_200707.html
182 517 0.01% 5092 0.00% /Trends/Payne/Articles/FoodCostSteps.html
183 513 0.01% 3440531 0.59% /Logs/search_200709.html
184 507 0.01% 11151 0.00% /News/PR2008_4th/Dec08_RHenrikson.html
185 505 0.01% 5299 0.00% /News/PR2008_4th/Dec08_IACCPKF.html
186 503 0.01% 2358 0.00% /News/PR2008_4th/Dec08_HighPoint.html
187 502 0.01% 19195 0.00% /Trends/HVS/Kefgen/Nov_98SalaryRise.html
188 501 0.01% 16404 0.00% /Trends/ERA/ERARoleThemeParks.html
189 490 0.01% 1518889 0.26% /Logs/ref_200709.html
190 486 0.01% 8414 0.00% /News/PR2008_4th/Dec08_BuffaloSubsidy.html
191 486 0.01% 2575 0.00% /News/PR2008_4th/Dec08_PaidBreak.html
192 483 0.01% 24528 0.00% /Views/thread.html
193 481 0.01% 2722 0.00% /News/PR2007_4th/show_ads.js
194 475 0.01% 5964 0.00% /News/2008_Dec_02/k.OHG.1228244546.html
195 473 0.01% 1790 0.00% /Neo/Trends/AsiaPacificJournal/
196 472 0.01% 14191 0.00% /News/PR2008_4th/Dec08_CoylePrimeTime.html
197 472 0.01% 103 0.00% /adlog.php
198 470 0.01% 943 0.00% /News/2008_Dec_02/
199 465 0.01% 1763 0.00% /Trends/AsiaPacificJournal/
200 465 0.01% 1683 0.00% /Trends/JournalTravelTourismMarketing/
201 464 0.01% 3402 0.00% /News/PR2008_4th/Dec08_PKacheris.html
202 463 0.01% 7428 0.00% /Trends/CarolVerret/GenerationY_Nov2000.html
203 461 0.01% 2112221 0.36% /Logs/search_200506.html
204 457 0.01% 2207 0.00% /News/PR2008_4th/Dec08_RoomShocker.html
205 456 0.01% 10016 0.00% /News/PR2006_1st/NewarkCourtyardHotelStaff.jpeg
206 455 0.01% 5018 0.00% /News/2008_Dec_23/k.SJA.1230054786.html
207 455 0.01% 10936 0.00% /News/PR2008_4th/Dec08_HNobles.html
208 450 0.01% 21017 0.00% /Neo/Views/
209 449 0.01% 803563 0.14% /Logs/ref_200603.html
210 445 0.01% 3722 0.00% /News/PR2008_1st/Jan08_Kalahari.html
211 444 0.01% 2752 0.00% /News/2008_Dec_23/k.AZG.1230054785.html
212 444 0.01% 18381 0.00% /News/PR2005_4th/Oct05_HotelBrandRanking.html
213 442 0.01% 2356 0.00% /News/PR2008_4th/Dec08_PurchasePro.html
214 441 0.01% 27208 0.00% /News/PR2008_4th/Dec08_IACCSummit.html
215 441 0.01% 5179 0.00% /News/PR2008_4th/Dec08_JDeBoer.html
216 441 0.01% 8580 0.00% /News/PR2008_4th/Dec08_MayoClinic.html
217 439 0.01% 3460 0.00% /News/PR2008_4th/Dec08_TreasureIsland.html
218 438 0.01% 10207 0.00% /News/PR2005_3rd/aloftKingbedroomrendering.jpeg
219 437 0.01% 983 0.00% /News/PR2008_3rd/HoganJohnPhoto2008.jpeg
220 436 0.01% 4492 0.00% /News/PR2008_4th/Dec08_Bungled.html
221 431 0.01% 9632 0.00% /Trends/Andersen/global.html
222 430 0.01% 3372322 0.58% /Logs/search_200701.html
223 430 0.01% 16327 0.00% /News/PR2007_4th/Nov07_AAADiamonds2008.html
224 429 0.01% 3661 0.00% /News/PR2008_4th/Dec08_SheratonDallas.html
225 428 0.01% 3820 0.00% /News/PR2008_4th/Dec08_PereMarquette.html
226 427 0.01% 3809 0.00% /News/PR2008_4th/Dec08_UnionStation.html
227 425 0.01% 5052 0.00% /News/2008_Dec_22/k.CNR.1230054785.html
228 425 0.01% 9568 0.00% /News/PR2006_2nd/Jun06_GrandWaikikian.html
229 424 0.01% 3968 0.00% /News/PR2008_4th/Dec08_TWolfe.html
230 421 0.01% 4270 0.00% /News/2008_Dec_23/k.TBB.1230054786.html
231 421 0.01% 11084 0.00% /News/PR2005_4th/Oct05_MobilStars.html
232 420 0.01% 3115 0.00% /News/PR2008_4th/Dec08_MarriottKeyCard.html
233 420 0.01% 12032 0.00% /News/PR2008_4th/Dec08_PowerReporting.html
234 419 0.01% 6488 0.00% /SpecialReports1998/Nov98_Linens.html
235 418 0.01% 5697 0.00% /News/PR2008_4th/Dec08_MaunaKea.html
236 417 0.01% 1227 0.00% /News/2008_Nov_29/
237 417 0.01% 96853 0.02% /News/PR2007_2nd/Apr07_DaybyDay.html
238 416 0.01% 4595 0.00% /News/PR2008_2nd/Apr08_ChainRanking.html
239 416 0.01% 3801 0.00% /News/PR2008_4th/Dec08_ConventionFreebies.html
240 415 0.01% 1889905 0.33% /Logs/ref_200802.html
241 415 0.01% 1223 0.00% /News/2008_Dec_04/
242 414 0.01% 6299 0.00% /Trends/InfoGenesis/
243 413 0.01% 3509 0.00% /News/2008_Dec_17/k.LVM.1229710300.html
244 413 0.01% 3102 0.00% /News/PR2008_4th/Dec08_ACWorkforce.html
245 413 0.01% 5708 0.00% /News/PressReleases1999_2nd/Apr99_ElectronicLocks.html
246 410 0.01% 1414 0.00% /News/2008_Dec_03/
247 410 0.01% 7068 0.00% /News/PR2008_4th/Oct08_MichelinNYC.html
248 410 0.01% 6012 0.00% /News/PR2008_4th/Oct08_TripAdvisorTrends.html
249 408 0.01% 4928 0.00% /News/2008_Dec_21/k.ATT.1230054785.html
250 404 0.01% 2731 0.00% /News/PR2008_4th/Dec08_MPitstick.html
251 403 0.01% 2693 0.00% /News/2008_Dec_23/k.QAC.1230054786.html
252 403 0.01% 14670 0.00% /News/PR2006_2nd/HOCareerCenterBanner_324X45.jpeg
253 403 0.01% 3106 0.00% /News/PR2008_4th/Dec08_RTaormina.html
254 402 0.01% 3768 0.00% /News/PR2008_4th/Dec08_CarinoAppoints.html
255 401 0.01% 3296 0.00% /News/PR2006_3rd/Sep06_Gourmet50.html
256 398 0.01% 3707 0.00% /News/PR2008_4th/Dec08_WarnerRobins.html
257 397 0.01% 7189 0.00% /News/PR2008_4th/Dec08_SevenStars.html
258 394 0.01% 4334 0.00% /News/PR2007_3rd/Sept07_ShangriLaStrategy.html
259 393 0.01% 4409 0.00% /News/PR2005_1st/Jan05_MARBeds.html
260 393 0.01% 35687 0.01% /News/PR2006_3rd/Jul06_WaterparkReport.html
261 390 0.01% 2948 0.00% /News/2008_Dec_05/k.ROG.1228504024.html
262 390 0.01% 2361 0.00% /News/2008_Dec_24/k.ALC.1230128456.html
263 390 0.01% 4949 0.00% /News/PR2005_4th/Dec05_NYEveSpots.html
264 388 0.01% 3882 0.00% /News/PR2008_4th/Dec08_RobertsHotels.html
265 386 0.01% 4117 0.00% /News/PR2008_4th/Dec08_WestinGalleria.html
266 385 0.01% 1717211 0.30% /Logs/search_200512.html
267 385 0.01% 2802 0.00% /News/2008_Dec_12/k.YBG.1229108043.html
268 385 0.01% 4089 0.00% /News/2008_Nov_30/k.BKG.1228163329.html
269 384 0.01% 3104 0.00% /News/PR2006_3rd/Sep06_HFTPforum.html
270 381 0.01% 6724 0.00% /News/PR2005_2nd/danieliveniceexteriorphoto.jpeg
271 379 0.01% 5449 0.00% /News/PR2007_2nd/Apr07_SixStars.html
272 377 0.01% 654 0.00% /News/PR2006_1st/log.js
273 375 0.01% 2587 0.00% /News/PR2008_4th/Dec08_CarinoHotels.html
274 375 0.01% 5011 0.00% /SpecialReports1998/Dec98_EnergyMgmt.html
275 374 0.01% 671 0.00% /News/2008_Nov_30/
276 374 0.01% 3234 0.00% /News/PR2008_4th/Dec08_FoodStories.html
277 374 0.01% 2803 0.00% /News/PR2008_4th/Dec08_TucsonCVB.html
278 374 0.01% 8044 0.00% /Trends/Pegasus/
279 373 0.01% 2910 0.00% /News/2008_Dec_23/k.OSE.1230054785.html
280 372 0.01% 2760 0.00% /News/PR2008_4th/Dec08_MeetMoney.html
281 371 0.01% 2865 0.00% /News/2008_Dec_05/k.BEG.1228504024.html
282 371 0.01% 3377 0.00% /News/2008_Dec_06/k.CVH.1228758176.html
283 371 0.01% 3680 0.00% /News/PR2008_4th/Dec08_SheratonDenver.html
284 370 0.01% 3969 0.00% /News/PR2007_1st/Feb07_RiuFocus.html
285 370 0.01% 3429 0.00% /News/PR2008_4th/Dec08_VerretMarathon.html
